COMPANY | SYMBOL | PRICE | Shares | Trade Date | UNDERWRITER (S) |
Ardmore Shipping | ASC | $15.00-$17.00 | 10 million | 8/1/2013 | Morgan Stanley, Jefferies, Clarkson Capital Markets |
Azul S.A. | AZUL | $18.02-$21.81 | 28.5 million ADS | 4/11/2017 | Citigroup, Itau BBA, Deutsche Bank Securities |
Camping World Holdings, Inc. | CWH | $21.00-$23.00 | 11.4 million | 10/7/2016 | Goldman Sachs & Co., J.P. Morgan, BofA Merrill Lynch, Credit Suisse
|
CHC Group Ltd. | HELI | $12.00-$14.00 | 31 million | 1/17/2014 | J.P. Morgan, Barclays, UBS Investment Bank |
EHang Holdings Limited | EH | $12.50-$14.50 | 3.2 million ADSs | 12/12/2019 | Morgan Stanley |
ERA Group, Inc. | ERA | TBD | TBD | 0/0/0 | Goldman Sachs, J.P. Morgan, Deutsche Bank Securities |
Ferrari N.V. | RACE | $48.00-$52.00 | 17.2 million | 10/21/2015 | UBS Investment Bank, BofA Merrill Lynch |
ForU Worldwide Inc. | FOYO | TBD | TBD | 0/0/0 | Goldman Sachs, UBS Investment Bank, CICC |
Frontier Group Holdings | ULCC | $19.00-$21.00 | 30 million | 4/1/2021 | Citigroup, Barclays, Deutsche Bank Securities, Morgan Stanley, Evercore ISI, BofA Securities, Goldman Sachs, JP Morgan, Nomura, UBS |
Full Truck Alliance Co. Ltd. | YMM | $17.00-$19.00 | 82.5 million ADSs | 6/22/2021 | Morgan Stanley, CICC, Goldman Sachs, UBS Investment Bank, Huatui Securities, Citigroup, Nomura |
Grupo Aeroméxico, S.A.B. de C.V. | AERO | TBD | TBD | 0/0/0 | Barclays, Morgan Stanley, J.P. Morgan, Evercore ISI |
KNOT Offshore Partners LP | KNOP | $19.00-$21.00 | 7.45 million | 4/10/2013 | BofA Merrill Lynch, Citigroup, Barclays, DNB Capital, UBS Investment Banks |
Mesa Air Group, Inc. | MESA | $14.00-$16.00 | 9.6 million | 8/10/2018 | Raymond James, BofA Merrill Lynch |
NIO Inc. | NIO | $6.25-$8.25 | 160 million ADSs | 9/12/2018 | Morgan Stanley, Goldman Sachs (Asia), J.P. Morgan, BofA Merrill Lynch, Deutsche Bank, Citigroup, Credit Suisse, UBS Investment Bank |
Niu Technologies | NIU | $10.50-$12.50 | 7 million ADSs | 10/19/2018 | Credit Suisse, Citigroup |
OTG EXP, Inc. | OTG | $16.00-$18.00 | 32.5 million | 0/0/0 | Morgan Stanley, Credit Suisse, Barclays, BMO Capital Markets |
Overseas Shipholding Group | OSG | TBD | TBD | 0/0/0 | Goldman Sachs & Co., Jefferies, UBS Investment Group |
Proficient Auto Logistics Inc. | PAL | $14.00-$16.00 | 14.33 million | 5/9/2024 | Stifel, Raymond James, William Blair |
Rivian Automotive, Inc. | RIVN | $72.00-$74.00 | 153 million | 11/10/2021 | Morgan Stanley, Goldman Sachs, J.P. Morgan, Barclays, Deutsche Bank, Allen & Co., BofA Securities, Mizuho Securities, Wells Fargo Securities, Nomura, Piper Sandler, RBC Capital, Baird, Wedbush Securities |
Schneider National | SNDR | $18.00-$20.00 | 28.9 million | 4/6/2017 | Morgan Stanley, UBS Investment Bank, BofA Merrill Lynch, Citigroup, Credit Suisse, J.P. Morgan, Wells Fargo Securities |
Sono Group N.V. | SEV | $14.00-$16.00 | 10 million | 11/17/2021 | Berenberg, Craig Hallum |
Sun Country Airlines Holdings, Inc. | SNCY | $21.00-$23.00 | 9.1 million | 3/17/2021 | Barclays, Morgan Stanley, Deutsche Bank Securities, Goldman Sachs, Nomura |
TuSimple Holdings Inc | TSP | $35.00-$39.00 | 33.8 million | 4/15/2021 | Morgan Stanley, Citigroup, JP Morgan, BofA Securities, Cowen, Credit Suisse, Nomura, RBC Capital |
U.S. Xpress Enterprises, Inc. | USX | $18.00-$20.00 | 18.05 million | 6/14/2018 | BofA Merrill Lynch, Morgan Stanley, J.P. Morgan, Wells Fargo Securities |
Virgin Trains USA Inc. | VTUS | Postponed | Postponed | 0/0/0 | Barclays, J.P. Morgan, Morgan Stanley, BofA Merrill Lynch, Allen & Co. |
IPO Boutique advisories are available with your choice of a monthly or annual payment.
To subscribe to IPO Boutique click:
© 2005 - 2024 IPO Boutique. All Rights Reserved