| COMPANY | SYMBOL | PRICE | Shares | Trade Date | UNDERWRITER (S) |
| 8Point3 Energy Partners LP | CAFD | $19.00-$21.00 | 20 million | 6/19/2015 | Goldman Sachs & Co., Citigroup, Deutsche Bank Securities, J.P. Morgan, Credit Agricole CIB |
| AFG Holdings, Inc. | AFGL | Postponed | Postponed | 7/19/2018 | Goldman Sachs, Credit Suisse, Simmons & Company International, Barclays, Evercore ISI, Wells Fargo Securities |
| Aggreko Inc. | AGKO | TBD | TBD | 0/0/0 | Goldman Sachs, J.P. Morgan, BofA Securities, Barclays, Morgan Stanley, Jefferies, Deutsche Bank Securities, UBS Investment Bank, Baird, Santander, Wolfe|Nomura Alliance, Tigress Financial Partners |
| Alon USA Partners, LP | ALDW | $14.00-$16.00 | 10 million | 11/20/2012 | Goldman Sachs, Credit Suisse, Citigroup |
| Antero Midstream GP LP | AMGP | $22.00-$25.00 | 37.25 million | 5/4/2017 | Morgan Stanley, Barclays, J.P. Morgan, Baird, Citigroup, Goldman Sachs & Co., Wells Fargo Securities |
| Antero Midstream Partners LP | AM | $19.00-$21.00 | 40 million | 11/5/2014 | Barclays, Citigroup, Wells Fargo Securities, Credit Suisse, J.P. Morgan, Morgan Stanley |
| Antero Resources | AR | $38.00-$42.00 | 35.725 million | 10/10/2013 | Barclays, Citigroup, J.P. Morgan, Credit Suisse, Jefferies, Wells Fargo Securities |
| Arc Logistics Partners LP | ARCX | $19.00-$21.00 | 6 million | 11/6/2013 | Citigroup, Barclays Capital, SunTrust Robinson Humphrey, Wells Fargo Securities |
| ARKO Petroleum Corp. | APC | $18.00-$20.00 | 10.5 million | 2/12/2026 | UBS Investment Bank, Raymond James, Stifel, Mizuho, Capital One Securities
|
| Athlon Energy Inc. | ATHL | $18.00-$20.00 | 15.8 million | 8/2/2013 | Citigroup, Goldman Sachs, BofA Merrill Lynch, Pierce Fenner & Smith, UBS Securities, Wells Fargo Securities |
| Atlas Energy Solutions Inc. | AESI | $20.00-$23.00 | 18 million | 3/9/2023 | Goldman Sachs, BofA Securities, Piper Sandler, RBC Capital Markets, Barclays, Citigroup |
| Azure Power Global Limited | AZRE | $21.00-$23.00 | 3.4 million | 10/12/2016 | Barclays, Credit Suisse |
| Berry Petroleum | BRY | $15.00-$17.00 | 13 million | 7/26/2018 | Goldman Sachs, Wells Fargo, BMO, Evercore ISI, UBS investment Bank |
| BioAmber | BIOA | $10.00-$12.00 | 8 million | 5/10/2013 | Credit Suisse |
| BJ Services, Inc. | BJS | TBD | TBD | 0/0/0 | Goldman Sachs & Co., Morgan Stanley, Credit Suisse |
| BKV Corporation | BKV | $19.00-$21.00 | 15 million | 9/26/2024 | Citigroup, Barclays, Evercore ISI, Jefferies, Mizuho
|
| Black Stone Minerals LP | BSM | $19.00-$21.00 | 22.5 million | 5/1/2015 | Barclays, BofA Merrill Lynch, Citigroup, Credit Suisse, Wells Fargo |
| Bloom Energy Corporation | BE | $13.00-$15.00 | 18.0 million | 7/25/2018 | J.P. Morgan, Morgan Stanley, Credit Suisse, KeyBanc Capital, BofA Merrill Lynch |
| Borr Drilling Limited | BORR | $9.98-$9.98 | 5 million | 7/31/2019 | Goldman Sachs, DNB Markets |
| Bounty Minerals, Inc. | BNTY | Withdrawn | Withdrawn | 0/0/0 | Raymond James, Stifel, Stephens Inc. |
| Bowie Resource Partners LP | BRLP | TBD | TBD | 0/0/0 | Citigroup, Morgan Stanley, Deutsche Bank Securities, UBS Investment Bank, Credit Suisse, Stifel |
| BP Midstream Partners LP | BPMP | $19.00-$21.00 | 42.5 million | 10/26/2017 | Citigroup, Goldman Sachs & Co., Morgan Stanley, Barclays, Credit Suisse, J.P. Morgan, UBS Investment Bank |
| Brazil Potash Corp. | GRO | $15.00-$18.00 | 2 million | 11/27/2024 | Cantor, Bradesco BBI, Freedom Capital Markets, Roth Capital
|
| Brigham Minerals, Inc. | MNRL | $15.00-$18.00 | 14.5 million | 4/18/2019 | Credit Suisse, Goldman Sachs, Barclays, RBC Capital, UBS Investment, Wells Fargo Securities |
| BrightSource Energy, Inc. | BRSE | $21.00-$23.00 | 6.9 million | 4/12/2012 | Goldman Sachs, Citigroup, Deutsche Bank Securities |
| Cactus, Inc. | WHD | $16.00-$19.00 | 23 million | 2/8/2018 | Citigroup, Credit Suisse, Simmons & Company, J.P. Morgan, BofA Merrill Lynch, Tudor Pickering Holt & Co., Barclays, RBC Capital Markets |
| Carbon Natural Gas Company | CRBO | Withdrawn | Withdrawn | 0/0/0 | RBC Capital Markets |
| Centennial Resource Development, Inc. | CDEV | TBD | TBD | 0/0/0 | Credit Suisse, Barclays |
| Central Puerto S.A. | CEPU | $17.50-$21.50 | 20 million ADRs | 2/2/2018 | BofA Merrill Lynch, J.P. Morgan, Morgan Stanley |
| Cheniere Energy Partners LP Holdings | CQH | $19.00-$21.00 | 36 million | 12/13/2013 | Goldman Sachs & Co., Morgan Stanley |
| Chesapeake Granite Wash Trust | CHKR | Priced at $20.00 | 20 million | 11/11/2011 | Morgan Stanley, Raymond James |
| CNX Coal Resources LP | CNXC | $15.00-$15.00 | 5 million | 7/1/2015 | BofA Merrill Lynch, Wells Fargo Securities, Jefferies, Scotia Howard Weil, Citigroup, Credit Suisse, J.P. Morgan, Evercore ISI, BB&T Capital, Markets, Goldman Sachs & Co., The Huntington Investment Company, Stifel, Nomura |
| Columbia Pipeline Partners LP | CPPL | Priced at $23.00 | 46.81 million | 2/6/2015 | Barclays, Citigroup, BofA Merrill Lynch, Goldman Sachs, J.P. Morgan, Morgan Stanley, Wells Fargo Securities |
| CONE Midstream Partners LP | CNNX | $19.00-$21.00 | 17.5 million | 9/25/2014 | Wells Fargo Securities, BofA Merrill Lynch, Citigroup, J.P. Morgan, Baird, Barclays, Deutsche Bank Securities, Goldman Sachs & Co., Morgan Stanley, Credit Suisse, RBC Capital Markets
|
| Contura Energy, Inc. | CTRA | $23.00-$27.00 | Postponed | 8/10/2017 | Citigroup, Jefferies |
| CoVolt Power, Inc. | KVLT | TBD | TBD | 0/0/0 | J.P. Morgan, Jefferies, RBC Capital Markets, UBS Investment Bank, KeyBanc Capital Markets, Wolfe|Nomura Alliance, Needham & Company, Roth Capital Partners |
| CVR Refining, LP | CVRR | $24.00-$26.00 | 24 million | 1/17/2013 | Credit Suisse, Citigroup |
| Cypress Energy Partners, L.P. | CELP | $19.00-$21.00 | 3.75 million | 1/15/2014 | Raymond James, Baird, Stifel, BMO Capital Markets |
| Deep Fission, Inc. | FISN | 6 million | $24.00-$26.00 | 5/29/2026 | William Blair, Stifel, Canaccord Genuity |
| Delek Logistics Partners, LP | DKL | $14.00-$16.00 | 8 million | 11/2/2012 | BofA Merrill Lynch, Barclays Capital, Goldman Sachs, Wells Fargo Securities |
| Desert Peak Minerals Inc. | DPM | Postponed | Postponed | 11/5/2021 | Barclays, Credit Suisse, UBS Investment Bank, Capital One Securities, Citigroup, Evercore ISI, RBC Capital Markets |
| DESRI Inc. | DESR | Withdrawn | Withdrawn | 0/0/0 | Goldman Sachs, BofA Securities |
| Diamondback Energy | FANG | $17.00-$19.00 | 5.5 million | 10/12/2012 | Credit Suisse, Goldman Sachs & Co., J.P. Morgan |
| Dominion Midstream Partners, LP | DM | $19.00-$21.00 | 17.5 million | 10/15/2014 | Barclays, Citigroup, J.P. Morgan, BofA Merrill Lynch, Goldman Sachs, UBS Investment Bank, Morgan Stanley |
| Dynagas LNG Partners LP | DLNG | $19.00-$21.00 | 12.5 million | 11/13/2013 | Credit Suisse, BofA Merrill Lynch, Morgan Stanley |
| Dynamic Offshore Resources | DOR | $17.00-$19.00 | Postponed | 2/1/2012 | Citigroup, Credit Suisse, Deutsche Bank Securities, Tudor, Pickering, Holt & Co., UBS Investment Bank |
| Eclipse Resources Corporation | ECR | $27.00-$30.00 | 30.3 million | 6/20/2014 | Citigroup, Goldman Sachs & Co., Morgan Stanley, Barclays, BMO Capital Markets, Deutsche Bank Securities, KeyBanc Capital Markets, RBC Capital Markets |
| Ecolomondo Corporation, Inc. | EECO | Withdrawn | Withdrawn | 0/0/0 | Chardan Capital Markets |
| Emerge Energy Services LP | EMES | $19.00-$21.00 | 7.5 million | 5/9/2013 | Citigroup, BofA Merrill Lynch, J.P. Morgan, Wells Fargo Securities |
| Empire Petroleum Partners, LP | EPLP | TBD | TBD | 0/0/0 | Barclays, Wells Fargo Securities |
| Enable Midstream Partners LP | ENBL | $19.00-$21.00 | 25 million | 4/11/2014 | Morgan Stanley, Barclays Capital, Goldman Sachs |
| Energy Hunter Resources | EHR | Postponed | Postponed | 0/0/0 | Stifel, B. Riley, FBR |
| Enlight Renewable Energy Ltd | ENLT | $20.96-$20.96 | 14 million | 2/10/2023 | JP Morgan, BofA Securities, Barclays, Credit Suisse, Wolfe | Nomura Alliance |
| EnVen Energy Corporation | ENVN | Postponed | Postponed | 0/0/0 | Citigroup, J.P. Morgan, Stifel |
| Enviva Partners LP | EVA | $19.00-$21.00 | 10 million | 4/29/2015 | Barclays, Goldman Sachs & Co., RBC Capital Markets, Citigroup |
| EP Energy | EPE | $23.00-$27.00 | 35.2 million | 1/17/2014 | Credit Suisse, J.P. Morgan, Citigroup, Goldman Sachs, Morgan Stanley, Deutsche Bank Securities, UBS Investment Bank, BMO Capital Markets, RBC Capital Markets, Wells Fargo Securities |
| EQT GP Holdings, LP | EQGP | $21.00-$24.00 | 23 million | 5/12/2015 | Barclays, Goldman Sachs, BofA Merrill Lynch, Citigroup, Credit Suisse, Deutsche Bank Securities, J.P. Morgan, RBC Capital Markets, Wells Fargo Securities |
| ERock, Inc. | EROC | $20.00-$23.00 | 27.9 million | 6/10/2026 | Morgan Stanley, J.P. Morgan, Barclays, BofA Securities, Evercore ISI, Guggenheim Securities, Wolfe | Nomura Alliance, BNP PARIBAS |
| Excelerate Energy, Inc. | EE | $21.00-$24.00 | 16 million | 4/13/2022 | Barclays, JP Morgan, Morgan Stanley, Wells Fargo |
| Extraction Oil & Gas, LLC | XOG | $15.00-$18.00 | 33.3 million | 10/12/2016 | Credit Suisse, Barclays, Goldman Sachs, Citigroup, KeyBanc Capital Markets, RBC Capital Markets, SunTrust Robinson Humphrey, Wells Fargo Securities |
| Fermi Inc. | FRMI | $18.00-$22.00 | 32.5 million | 10/1/2025 | UBS Investment Bank, Evercore ISI, Cantor, Mizuho, Macquarie Capital, Rothschild & Co., Stifel, Truist Securities Berenberg, Panmure Liberum |
| Fervo Energy Company | FRVO | $25.00-$26.00 | 70 million | 5/13/2026 | J.P. Morgan, BofA Securities, RBC Capital, Barclays |
| Flowco Holdings Inc. | FLOC | $21.00-$23.00 | 17.8 million | 1/16/2025 | J.P. Morgan, Jefferies, Piper Sandler, Evercore ISI, BMO Capital Markets, Pareto Securities, Fearnley Securities, TPH & Co., Pickering Energy Partners |
| Fluence Energy, Inc. | FLNC | $21.00-$24.00 | 31 million | 10/28/2021 | J.P. Morgan, Morgan Stanley, Barclays, BofA Securities, Citigroup, Credit Suisse, UBS Investment Bank, Evercore ISI, HSBC, RBC Capital |
| Fortis Minerals, LLC | NRI | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse, Goldman Sachs & Co, Barclays Citigroup, J.P. Morgan, RBC Capital Markets, Scotia Howard Weil, UBS Investment Bank, Wells Fargo Securities |
| Freeport-McMoRan Oil & Gas Inc. | FMOG | Withdrawn | Withdrawn | 0/0/0 | Barclays |
| FTC Solar, Inc. | FTCI | $18.00-$20.00 | 19.8 million | 4/28/2021 | Barclays, BofA Securities, Credit Suisse, UBS Investment Bank |
| FTS International Inc. | FTSI | $15.00-$18.00 | 19.5 million | 2/2/2018 | Credit Suisse, Morgan Stanley, Barclays, Citigroup, Wells Fargo Securities, Evercore ISI |
| GasLog Partners LP | GLOP | $19.00-$21.00 | 8.4 million | 5/7/2014 | Citigroup, Credit Suisse, Wells Fargo Securities, |
| Gates Industrial Corporation plc | GTES | $18.00-$21.00 | 38.5 million | 1/25/2018 | Citigroup, Morgan Stanley, UBS Investment Bank, Barclays, Credit Suisse, Goldman Sachs & Co., RBC Capital Markets |
| Genneia S.A. | GENN | TBD | TBD | 0/0/0 | Morgan Stanley, BTG Pactual, BofA Securities, J.P. Morgan, Latin Securities |
| GeoPark Ltd | GPRK | $8.00-$10.00 | 13.5 million | 2/7/2014 | J.P. Morgan, BTG Pactual, Itau BBA |
| GPM Petroleum LP | GPMP | TBD | TBD | 0/0/0 | Raymond James, Wells Fargo Securities, RBC Capital Markets |
| Green Plains Partners LP | GPP | $19.00-$21.00 | 10 million | 6/26/2015 | Barclays, BofA Merrill Lynch, Credit Suisse, Macquarie Capital, RBC Capital Markets |
| Hess Midstream Partners LP | HESM | $19.00-$21.00 | 14.78 million | 4/5/2017 | Goldman Sachs & Co., Morgan Stanley, Citigroup, J.P. Morgan, MUFG, Wells Fargo Securities |
| HMH Holding Inc. | HMH | $19.00-$22.00 | 10.52 million | 4/1/2026 | J.P. Morgan, Piper Sandler, Evercore ISI, CItigroup, DNB Markets
|
| Holtec Nuclear Corporation | HNUC | Postponed | Postponed | 9/18/2026 | J.P. Morgan, Guggenheim Securities, Goldman Sachs, Citigroup, BofA Securities, Morgan Stanley, Cantor, BMO Capital Markets, Oppenheimer & Co. |
| Hornbeck Offshore Services, Inc. | HOS | TBD | TBD | 0/0/0 | J.P. Morgan, Barclays, DNB Cargnegie, Piper Sandler, Guggenheim, Raymond James, BTIG, Johnson Rice & Company, Pickering Energy Partners, Seaport Global |
| Howard Midstream Partners LP | HMP | TBD | TBD | 0/0/0 | Barclays, RBC Capital Markets, Tudor Pickering Holt & Co., BofA Merrill Lynch, Citigroup, MUFG, SunTrust Robinson Humphrey, Wells Fargo Securities
|
| Hygo Energy Transition Ltd. | HYGO | Postponed | Postponed | 9/25/2020 | Morgan Stanley, Goldman Sachs, Barclays, Citigroup, UBS Investment Bank, BofA Securities, BTG Pactual, BTIG, Credit Suisse, Itau BBA, UBS Investment Bank, XP Investimentos |
| IC Power Pte Ltd. | ICP | $12.00-$15.00 | 25.9 million | 0/0/0 | BofA Merrill Lynch, Credit Suisse, Goldman Sachs & Co., UBS Investment Bank |
| Independence Contract Drilling | ICD | $14.00-$16.00 | 10 million | 8/8/2014 | Morgan Stanley, RBC Capital Markets, Tudor, Pickering, Holt & Co.
|
| Infinity Natural Resources, Inc. | INR | $18.00-$21.00 | 13.25 million | 1/31/2025 | Citigroup, Raymond James, RBC Capital Markets, BofA Securities, Capital One Securities, Truist Securities |
| INNIO N.V. | INIO | $24.00-$27.00 | 90 million | 6/4/2026 | Goldman Sachs, J.P. Morgan, Morgan Stanley, BofA Securities, Barclays, Citigroup, Baird, BNP PARIBAS, Deutsche Bank Securities, RBC Capital Markets, UBS Investment Bank |
| Innovex Downhole Solutions, Inc. | INVX | Withdrawn | Withdrawn | 0/0/0 | Goldman Sachs, Piper Sandler, J.P. Morgan, Barclays, Citigroup, Evercore ISI, Pickering Energy Partners |
| IPSCO Tubulars Inc. | IPSC | TBD | TBD | 0/0/0 | Credit Suisse, J.P. Morgan, BofA Merrill Lynch, Morgan Stanley, BTIG |
| Ivanhoe Electric Inc | IE | $11.75-$12.50 | 14.4 million | 6/28/2022 | BMO Capital, Jefferies, J.P. Morgan |
| Jagged Peak Energy | JAG | $16.00-$18.00 | 31.6 million | 1/27/2017 | Citigroup, Credit Suisse, J.P. Morgan, Goldman Sachs & Co., RBC Capital Markets, Wells Fargo Securities |
| Jones Energy, Inc. | JONE | $17.00-$19.00 | 12.5 million | 7/24/2013 | J.P. Morgan, Barclays Capital, Wells Fargo Securities |
| JP Energy Partners LP | JPEP | $19.00-$21.00 | 13.75 million | 10/2/2014 | Barclays, BofA Merrill Lynch, RBC Capital Markets, Deutsche Bank Securities |
| Keane Group | FRAC | $17.00-$19.00 | 26.76 million | 1/20/2017 | Citigroup, Morgan Stanley, BofA Merrill Lynch, J.P Morgan |
| Kimbell Royalty Partners LP | KRP | $19.00-$21.00 | 5 million | 2/3/2017 | Raymond James, RBC Capital Markets, Stifel |
| Kodiak Gas Services, Inc. | KGS | $19.00-$22.00 | 16 million | 6/29/2023 | Goldman Sachs, J.P. Morgan, Barclays, BofA Securities, Raymond James, RBC Capital, Stifel, Truist Securities, TPH & Co. |
| LandBridge Company LLC | LB | $19.00-$22.00 | 14.5 million | 6/28/2024 | Goldman Sachs, Barclays, Wells Fargo, Citigroup, Piper Sandler, Raymond James |
| Lehigh Gas Partners LP | LGP | $19.00-$21.00 | 6 million | 10/25/2012 | Raymond James, Baird |
| Liberty Oilfield Services Inc. | LBRT | $14.00-$16.00 | 12.7 million | 1/12/2018 | Morgan Stanley, Goldman Sachs & Co., Wells Fargo Securities, Citigroup, J.P. Morgan, Evercore ISI |
| Linn Co, LLC | LNCO | $36.50-$36.50 | 30.25 million | 3/22/2013 | Barclays, Citigroup, RBC Capital Markets, Wells Fargo Securities, BofA Merrill Lynch, Credit Suisse, Raymond James, UBS Investment Bank |
| Lone Pine Resources | LPR | Priced at $13.00 | 15 million | 5/26/2011 | J.P. Morgan, Credit Suisse, TD Securities |
| Mach Natural Resources LP | MNR | $19.00-$21.00 | 10 million | 10/25/2023 | Stifel, Raymond James |
| Mammoth Energy Services, Inc. | TUSK | $15.00-$18.00 | 7.75 million | 10/14/2016 | Credit Suisse, Barclays, Simmons & Company International |
| Marlin Midstream Partners, LP | FISH | $19.00-$21.00 | 6.87 million | 7/26/2013 | Stifel Nicolaus Weisel, Baird, Oppenheimer & Co. |
| Mascoma Corporation | MCM | Withdrawn | Withdrawn | 0/0/0 | Morgan Stanley, UBS Investment Bank, Credit Suisse |
| Matador Resources Company | MTDR | $14.00-$16.00 | 13.33 million | 2/2/2012 | RBC Capital Markets, Citigroup |
| Midcoast Energy Partners, L.P. | MEP | $19.00-$21.00 | 18.5 million | 11/7/2013 | BofA Merrill Lynch, Barclays Capital, Citigroup, Credit Suisse, Deutsche Bank Securities, Goldman Sachs, J.P. Morgan, Morgan Stanley, Wells Fargo Securities, UBS Investment Bank |
| Midstates Petroleum Company | MPO | $16.00-$18.00 | 24 million | 4/20/2012 | Goldman Sachs, Morgan Stanley, Wells Fargo Securities |
| MN8 Energy, Inc. | MNX | TBD | TBD | 0/0/0 | Goldman Sachs, BofA Securities, J.P. Morgan, HSBC, Wells Fargo, Jefferies, Wolfe | Nomura Alliance |
| MPLX, LP | MPLX | $19.00-$21.00 | 17.3 million | 10/26/2012 | UBS Investment Bank, BofA Merrill Lynch, Morgan Stanley, Citigroup, J.P. Morgan
|
| Navigator Holdings Ltd. | NVGS | $17.00-$19.00 | 9.03 million | 11/21/2014 | Jefferies, Morgan Stanley |
| NCS Multistage Holdings | NCSM | $15.00-$18.00 | 9.5 million | 4/28/2017 | Credit Suisse, Citigroup, Wells Fargo Securities |
| New Fortress Energy LLC | NFE | $17.00-$19.00 | 20 million | 1/31/2019 | Morgan Stanley, Barclays, Citigroup, Credit Suisse |
| New Source Energy Partners L.P. | NSLP | $19.00-$21.00 | 4 million | 2/8/2013 | Baird, Stifel |
| NextEra Energy Partners, LP | NEP | $19.00-$21.00 | 16.3 million | 6/27/2014 | BofA Merrill Lynch, Goldman Sachs & Co., Morgan Stanley |
| Nine Energy Service, Inc. | NINE | $20.00-$23.00 | 7 million | 1/19/2018 | J.P. Morgan, Goldman Sachs & Co., Wells Fargo, BofA Merrill Lynch, Credit Suisse |
| Noble Midstream Partners LP | NBLX | $19.00-$21.00 | 12.5 million | 9/15/2016 | Barclays, Baird, J.P. Morgan, BofA Merrill Lynch, Citigroup, Deutsche Bank Securities, DNB Markets, Mizuho Securities, MUFG, Wells Fargo Securities |
| Northern Tier Energy | NTI | $19.00-$21.00 | 16.25 million | 7/26/2012 | Goldman Sachs & Co., Barclays Capital, BofA Merrill Lynch, Credit Suisse, Deutsche Bank Securities, UBS Investment Bank, J.P. Morgan, Macquarie Capital |
| Oasis Midstream Partners LP | OMP | $19.00-$21.00 | 7.5 million | 9/21/2017 | Morgan Stanley, Citigroup, Wells Fargo Securities, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co., J.P. Morgan, RBC Capital Markets |
| OCI Partners L.P. | OCIP | $19.00-$21.00 | 17.5 million | 10/4/2013 | BofA Merrill Lynch, Barclays Capital, Citigroup |
| Pacific Drilling | PACD | Priced at $8.25 | 6 million | 11/11/2011 | Morgan Stanley, Deutsche Bank Securities |
| Parsley Energy | PE | $15.00-$18.00 | 50 million | 5/23/2014 | Credit Suisse, Goldman Sachs & Co., J.P. Morgan, Wells Fargo Securities |
| PBF Energy | PBF | $25.00-$27.00 | 20.5 million | 12/13/2012 | Citigroup, Morgan Stanley, Credit Suisse, Deutsche Bank Securities
|
| PBF Logistics LP | PBFX | $19.00-$21.00 | 13.75 million | 5/9/2014 | Barclays, UBS Investment Bank |
| Peak Resources LP | PRB | $13.00-$15.00 | 4.7 million | 0/0/0 | Janney Montgomery Scott, Roth Capital, Texas Capital Securities |
| PennTex Midstream Partners LP | PTXP | $19.00-$21.00 | 11.25 million | 6/4/2015 | Citigroup, Barclays, RBC Capital Markets, Wells Fargo Securities
|
| PermRock Royalty Trust | PRT | $19.00-$21.00 | 6.25 million trust units | 5/2/2018 | Wells Fargo Securities, Goldman Sachs & Co., UBS Investment Bank, Deutsche Bank Securities, Jefferies, Stifel, Oppenheimer & Co. |
| PHI Group, Inc. | ROTR | Withdrawn | Withdrawn | 0/0/0 | Barclays, Goldman Sachs, Evercore ISI, Piper Sandler, Raymond James, BMO Capital |
| Phillips 66 Partners LP | PSXP | Priced at $23.00 | 16.4 million | 7/23/2013 | J.P. Morgan, Morgan Stanley |
| Plains GP Holdings, L.P. | PAGP | $22.00-$25.00 | 128 million | 10/16/2013 | Barclays |
| Preferred Sands, Inc. | PFRD | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse, KKR, Morgan Stanley |
| ProFrac Holding Corp. | PFHC | $21.00-$24.00 | 16 million | 5/13/2022 | J.P. Morgan, Piper Sandler, Morgan Stanley, BofA Securities
|
| ProPetro Holding Corp. | PUMP | $16.00-$19.00 | 25 million | 3/17/2017 | Goldman Sachs & Co., Barclays, Credit Suisse, J.P. Morgan |
| QEP Midstream Partners, LP | QEPM | $19.00-$21.00 | 20 million | 8/9/2013 | Wells Fargo Securities, Morgan Stanley, Citigroup, Deutsche Bank Securities, J.P. Morgan |
| Quintana Energy Services Inc. | QES | $12.00-$15.00 | 9.3 million | 2/9/2018 | BofA Merrill Lynch, Simmons & Company International |
| Ramaco Resources | METC | $12.00-$15.00 | 6 million | 2/3/2017 | Credit Suisse, Jefferies, BMO Capital Markets
|
| Ranger Energy Services, Inc. | RNGR | $16.00-$18.00 | 5.86 million | 8/11/2017 | Credit Suisse, Simmons & Company International, Wells Fargo Securities |
| Rattler Midstream Partners LP | RTLR | $16.00-$19.00 | 38 million | 5/23/2019 | Credit Suisse, BofA Merrill Lynch, J.P. Morgan, Barclays, Citigroup, Goldman Sachs, Wells Fargo |
| Redaptive, Inc. | EAAS | Withdrawn | Withdrawn | 0/0/0 | BofA Securities, J.P. Morgan, Guggenheim Securities, Credit Suisse |
| Remora Royalties, Inc. | RRI | Postponed | Postponed | 0/0/0 | RBC Capital, Wells Fargo, UBS Investment Bank, Stifel |
| Renewable Energy Group | REGI | $13.00-$15.00 | 7.2 million | 1/19/2012 | UBS Investment Bank, Piper Jaffray |
| REV Renewables, Inc. | RVR | TBD | TBD | 0/0/0 | Morgan Stanley, Goldman Sachs, RBC Capital, BofA Securities, Citigroup, BMO Capital, Evercore ISI, Wolfe Nomura Alliance |
| Rice Energy | RICE | $19.00-$21.00 | 14 million | 1/24/2014 | Barclays Capital |
| Rice Midstream Partners LP | RMP | $19.00-$21.00 | 25 million | 12/17/2014 | Barclays, Citigroup, Wells Fargo Securities, Goldman Sachs & Co., RBC Capital Markets |
| Riley Exploration Permian, Inc. | REPX | Withdrawn | Withdrawn | 0/0/0 | Roth Capital |
| Rose Rock Midstream, L.P. | RRMS | Priced at $20.00 | 7 million | 12/9/2011 | Barclays Capital, Citigroup, Deutsche Bank Securities |
| Royal Resources Partners LP | ORRI | TBD | TBD | 0/0/0 | Credit Suisse, Citigroup, Morgan Stanley, Wells Fargo Securities, Barclays, BofA Merrill Lynch |
| RSP Permian | RSPP | $19.00-$21.00 | 20 million | 1/17/2014 | Barclays, Tudor, Pickering, Holt & Co |
| SandRidge Mississippian Trust I | SDT | Priced at $21.00 | 15 million | 4/7/2011 | Raymond James, Morgan Stanley, Wells Fargo Securities, RBC Capital Markets |
| SandRidge Mississippian Trust II | SDR | $19.00-$21.00 | 26 million | 4/18/2012 | Morgan Stanley, Raymond James, BofA Merrill Lynch, Citigroup, RBC Capital Markets, |
| SB Energy, Inc. | SBE | TBD | TBD | 0/0/0 | J.P. Morgan, Goldman Sachs, Morgan Stanley, Citigroup, Mizuho, BNP PARIBAS, BTIG, Jefferies, Natixis, RBC Capital Markets, Truist Securities, ING, MUFG, Santander, SMBC Nikko |
| Seadrill Partners | SDLP | $20.00-$22.00 | 8.75 million | 10/19/2012 | Citigroup, Morgan Stanley, Wells Fargo Securities, Credit Suisse, Deutsche Bank Securities, RBC Capital Markets |
| Select Energy Services | WTTR | $15.00-$18.00 | 8.7 million | 4/21/2017 | Credit Suisse, FBR, Wells Fargo Securities, BofA Merrill Lynch, Citigroup, J.P. Morgan |
| Shell Midstream Partners LP | SHLX | $19.00-$21.00 | 40 million | 10/29/2014 | Barclays, Citigroup, Morgan Stanley, UBS Investment Bank |
| Shoals Technology Group, Inc. | SHLS | $22.00-$23.00 | 77 million | 1/27/2021 | Goldman Sachs, J.P. Morgan, Guggenheim Securities, UBS Investment Bank, Morgan Stanley, Barclays, Credit Suisse |
| Smart Sand, Inc. | SND | $15.00-$18.00 | 11.7 million | 11/4/2016 | Credit Suisse, Goldman Sachs & Co. |
| Solaris Oilfield Infrastructure, Inc. | SOI | $15.00-$18.00 | 10.1 miliion | 5/12/2017 | Credit Suisse, Goldman Sachs & Co., Morgan Stanley, Evercore ISI, Simmons & Company International, Tudor Pickering Holt & Co., Wells Fargo Securities |
| SOLV Energy, Inc. | MWH | $22.00-$25.00 | 20.5 million | 2/11/2026 | Jefferies, J.P. Morgan, KeyBanc Capital, TD Cowen, UBS Investment Bank, Baird, Evercore ISI, Guggenheim Securities, Wolfe Nomura Alliance, CIBC Capital Markets, Roth Capital |
| Southcross Energy Partners, L.P. | SXE | $19.00-$21.00 | 9 million | 11/2/2012 | Citigroup, Wells Fargo Securities, Barclays, J.P. Morgan
|
| Sprague Resources LP | SRLP | $19.00-$21.00 | 8.5 million | 10/25/2013 | Barclays Capital, J.P. Morgan, BofA Merrill Lynch |
| Standard Nuclear, Inc. | STDN | $15.00-$15.00 | 10 million | 7/16/2026 | BofA Securities, Goldman Sachs, Barclays, UBS Investment Bank, Evercore ISI, RBC Capital Markets, William Blair, Stifel |
| Summit Midstream Partners, LP | SMLP | $19.00-$21.00 | 12.5 million | 9/28/2012 | Barclays, BofA Merrill Lynch, Goldman Sachs & Co., Morgan Stanley |
| SunCoke Energy, Inc. | SXC | $15.00-$17.00 | 11.6 million | 7/21/2011 | Credit Suisse, BofA Merrill Lynch, Goldman Sachs |
| Sunnova Energy International Inc. | NOVA | $16.00-$18.00 | 14 million | 7/25/2019 | BofA Merrill Lynch, JP Morgan, Goldman Sachs, Credit Suisse |
| Sunrun Inc. | RUN | $13.00-$15.00 | 17.9 million | 8/5/2015 | Credit Suisse, Goldman Sachs & Co., Morgan Stanley, BofA Merrill Lynch, RBC Capital Markets |
| Superior Drilling Products | SDPI | $5.00-$7.00 | 6.75 million | 5/23/2014 | Roth Capital Partners |
