COMPANY | SYMBOL | PRICE | Shares | Trade Date | UNDERWRITER (S) |
17 Education & Technology Group Inc. | YQ | $9.50-$11.50 | 27.4 million ADSs | 12/4/2020 | Goldman Sachs, Morgan Stanley, BofA Securities
|
1stdibs.com, Inc. | DIBS | $18.00-$21.00 | 5.75 million | 6/10/2021 | BofA Securities, Barclays, Allen & Co., Evercore ISI |
5.11 ABR Corp. | VXI | Postponed | Postponed | 0/0/0 | Morgan Stanley, Jefferies, Baird, William Blair, Raymond James |
500.com Ltd | WBAI | Priced at $13.00 | 5.8 million | 11/22/2013 | Deutsche Bank Securities |
a.k.a. Brands Holding Corp | AKA | $11.00-$13.00 | 10 million | 9/22/2021 | BofA Securities, Credit Suisse, Jefferies, Wells Fargo, KeyBanc Capital, Cowen, Piper Sandler, Truist Securities |
Abengoa Yield plc | ABY | $25.00-$27.00 | 24.9 million | 6/13/2014 | Citigroup, BofA Merrill Lynch |
Academy Sports and Outdoors, Inc. | ASO | $15.00-$17.00 | 15.625 million | 10/2/2020 | Credit Suisse, J.P. Morgan, KKR, BofA Securities, Evercore ISI, Guggenheim Securities, UBS Investment Bank, Wells Fargo Securities
|
Acushnet Holdings Corp. | GOLF | $21.00-$24.00 | 19.3 million | 10/28/2016 | J.P. Morgan, Morgan Stanley, Nomura, UBS Investment Bank |
ACV Auctions Inc. | ACVA | $20.00-$22.00 | 16.55 million | 3/24/2021 | Goldman Sachs, JP Morgan, Citigroup, BofA Securities, Jefferies |
ADT Inc. | ADT | $17.00-$19.00 | 105 million | 1/19/2018 | Morgan Stanley, Goldman Sachs & Co., Barclays, Deutsche Bank Securities, RBC Capital Markets, Citigroup, BofA Merrill Lynch, Credit Suisse |
AdvancePierre Food Holdings | APFH | $20.00-$23.00 | 18.6 million | 7/15/2016 | Barclays, Credit Suisse, Morgan Stanley, Goldman Sachs, BMO Capital Markets |
Afya Limited | AFYA | $16.00-$18.00 | 13.7 million | 7/19/2019 | BofA Merrill Lynch, Goldman Sachs, UBS Investment Bank, Itau BBA, Morgan Stanley, BTG Pactual, XP Investments |
AiHuiShou International Co. Ltd. | RERE | $13.00-$15.00 | 16.2 million ADSs | 6/18/2021 | Goldman Sachs, BofA Securities, China Renaissance |
Airbnb, Inc. | ABNB | $56.00-$60.00 | 51.6 million | 12/10/2020 | Morgan Stanley, Goldman Sachs, Allen & Company, BofA Securities, Barclay, Citigroup, BNP PARIBAS, Mizuho Securities, Credit Suisse, Deutsche Bank, Jefferies, Wells Fargo Securities |
AirSculpt Technologies, Inc. | AIRS | $11.00-$12.00 | 7 million | 10/29/2021 | Morgan Stanley, Piper Sandler, SVB Leerink |
Albertsons Companies, Inc. | ACI | $18.00-$20.00 | 50 million | 6/26/2020 | BofA Securities, Goldman Sachs & Co., JP Morgan, Citigroup, Credit Suisse, Morgan Stanley, Wells Fargo, Barclays, Deutsche Bank Securities
|
Alibaba Group Holding Limited | BABA | $66.00-$68.00 | 320.1 million | 9/19/2014 | Credit Suisse, Deutsche Bank, Goldman Sachs, J.P. Morgan, Morgan Stanley, Citi |
Allbirds, Inc. | BIRD | $12.00-$14.00 | 20.2 million | 11/3/2021 | Morgan Stanley, J.P. Morgan, BofA Securities, Baird, William Blair, Piper Sandler, Cowen, Guggenheim Securities, KeyBanc Capital Markets, Stifel, Telsey Advisory Group |
AMC Entertainment | AMC | $18.00-$20.00 | 18.4 million | 12/18/2013 | Citigroup, BofA Merrill Lynch, Barclays Capital, Credit Suisse |
Amer Sports, Inc. | AS | $16.00-$18.00 | 105 million | 2/1/2024 | Goldman Sachs, BofA Securities, J.P. Morgan, Morgan Stanley, Citigroup, UBS Investment Bank |
Amira Nature Foods Ltd. | ANFI | $13.00-$15.00 | 9 million | 10/10/2012 | UBS Investment Bank, Deutsche Bank Securities |
Amplify Snack Brands | BETR | $14.00-$16.00 | 15 million | 8/5/2015 | Goldman Sachs & Co., Jefferies, Credit Suisse, SunTrust Robinson Humphrey |
Aqua Metals, Inc. | AQMS | $5.00-$5.00 | 6.6 million | 7/31/2015 | National Securities Corp. |
Aramark Holdings | ARMK | $20.00-$22.00 | 36.25 million | 12/12/2013 | Goldman Sachs, J.P. Morgan, Credit Suisse, Morgan Stanley, Barclays, BofA Merrill Lynch, RBC Capital Markets, Wells Fargo Securities |
Arco Platform Limited | ARCE | $15.50-$17.50 | 11.1 million | 9/26/2018 | Goldman Sachs, Morgan Stanley, Itau BBA, BofA Merrill Lynch, Allen & Co., BTG Pactual, UBS |
Ardagh Group S.A. | ARD | $17.00-$20.00 | 16.2 million | 3/15/2017 | Citigroup, Deutsche Bank Securities, Goldman Sachs & Co., Barclays, Credit Suisse, J.P. Morgan |
Arhaus, Inc. | ARHS | $14.00-$17.00 | 12.9 million | 11/4/2021 | BofA Securities, Jefferies, Morgan Stanley, Piper Sandler |
At Home Group | HOME | $14.00-$16.00 | 8.67 million | 8/4/2016 | BofA Merrill Lynch, Goldman Sach & Co.,Jefferies, Morgan Stanley |
Atour Lifestyle Holdings | ATAT | $11.00-$13.00 | 4.75 million ADSs | 11/11/2022 | BofA Securities, Citigroup, CICC, CMBI |
Avolon Holdings Limited | AVOL | $21.00-$23.00 | 13.6 million | 12/12/2014 | J.P. Morgan, Morgan Stanley, Citigroup, UBS Investment Bank, Wells Fargo Securities |
Axalta Coating Systems | AXTA | $18.00-$21.00 | 50 million | 11/12/2014 | Citigroup, Goldman Sachs & Co., Deutsche Bank Securities, J.P. Morgan, BofA Merrill Lynch, Barclays, Credit Suisse, Morgan Stanley |
Baozun Inc | BZUN | $12.00-$14.00 | 11 million | 5/21/2015 | Morgan Stanley, Credit Suisse, BofA Merrill Lynch |
BBB Foods Inc. | TBBB | $16.50-$17.50 | 33.7 million | 2/9/2024 | JP Morgan, Morgan Stanley, BofA Securities, ScotiaBank, UBS Investment Bank
|
BellRing Brands, Inc. | BRBR | $16.00-$19.00 | 34.3 million | 10/17/2019 | Morgan Stanley, Citigroup, J.P. Morgan, Goldman Sachs |
Beyond Meat, Inc. | BYND | $19.00-$21.00 | 9.6 million | 5/2/2019 | Goldman Sachs, J.P. Morgan, Credit Suisse |
Birkenstock Holding Limited | BIRK | $44.00-$49.00 | 32.3 million | 10/11/2023 | Goldman Sachs, J.P. Morgan, Morgan Stanley, BofA Securities, Citigroup, Evercore ISI, Jefferies, UBS Investment Bank, BNP PARIBAS, Bernstein, HSBC |
BJs Wholesale Club Holdings, Inc. | BJ | $15.00-$17.00 | 37.5 million | 6/28/2018 | BofA Merrill Lynch, Deutsche Bank, Goldman Sachs, J.P. Morgan, Morgan Stanley, Citigroup, Jefferies, Wells Fargo Securities |
Bloomin Brands | BLMN | $13.00-$15.00 | 16 million | 8/8/2012 | BofA Merrill Lynch, Morgan Stanley, J.P. Morgan, Deutsche Bank Securities, Godlman Sachs & Co. |
Blue Apron Holdings, Inc. | APRN | $15.00-$17.00 | 30 million | 6/29/2017 | Goldman Sachs & Co., Morgan Stanley, Citigroup, Barclays |
Blue Buffalo Pet Products | BUFF | $16.00-$18.00 | 33.8 million | 7/22/2015 | J.P. Morgan, Citigroup, Barclays, Deutsche Bank Securities, Morgan Stanley |
BlueCity Holdings Limited | BLCT | $15.00-$17.00 | 5.3 million ADSs | 7/8/2020 | AMTD, Loop Capital Markets, Tiger Brokers
Prime Number Capital, R.F. Lafferty |
Bluegreen Vacations Corporation | BXG | $16.00-$18.00 | 6.5 million | 11/17/2017 | Stifel, Credit Suisse |
Bluestem Brands, Inc. | BSTM | Postponed | 10 million | 11/16/2011 | Deutsche Bank Securities, Piper Jaffray |
Bojangles', Inc. | BOJA | $15.00-$17.00 | 7.75 million | 5/8/2015 | BofA Merrill Lynch, Wells Fargo Securities, Jefferies, Barclays, Goldman Sachs & Co., Piper Jaffray, William Blair, KeyBanc Capital Markets, RBC Capital Markets |
Boot Barn Holdings, Inc. | BOOT | $14.00-$16.00 | 5 million | 10/30/2014 | J.P. Morgan, Piper Jaffray, Jefferies |
Boqii Holding Limited | BQ | $10.00-$12.00 | 7 million ADSs | 9/30/2020 | Roth Capital Partners, CMBI, Valuable Capital Limited
|
Bright Horizons Family Solutions | BFAM | $19.00-$21.00 | 10.1 million | 1/25/2013 | Goldman Sachs & Co., J.P. Morgan, Barclays |
Bright Scholar Education Holdings Limited | BEDU | $8.00-$10.00 | 15 million | 5/18/2017 | Morgan Stanley, Deutsche Bank Securities |
Brilliant Earth Group, Inc. | BRLT | $14.00-$16.00 | 8.33 million | 9/23/2021 | J.P. Morgan, Credit Suisse, Jefferies, Cowen |
Bumble, Inc. | BMBL | $37.00-$39.00 | 50 million | 2/11/2021 | Goldman Sachs, Citigroup, Morgan Stanley, JP Morgan, Jefferies, RBC Capital, Evercore ISI |
Burlington Stores, Inc. | BURL | $14.00-$16.00 | 13.3 million | 10/2/2013 | J.P. Morgan, Morgan Stanley, BofA Merrill Lynch, Goldman Sachs & Co.,Wells Fargo |
Caesars Entertainment Corporation | CZR | $8.00-$10.00 | 1.8 million | 2/8/2012 | Credit Suisse, BofA Merrill Lynch, Deutsche Bank Securities |
CafePress Inc. | PRSS | $16.00-$18.00 | 4.5 million | 3/29/2012 | J.P. Morgan, Jefferies |
Canada Goose Holdings Inc. | GOOS | $10.50-$12.00 | 20 million | 3/16/2017 | CIBC Capital Markets, Credit Suisse, Goldman Sachs & Co., RBC Capital Markets |
Care.com | CRCM | $14.00-$16.00 | 5.35 million | 1/24/2014 | Morgan Stanley, BofA Merrill Lynch, J.P. Morgan |
CarGurus, Inc. | CARG | $13.00-$15.00 | 9.4 million | 10/12/2017 | Goldman Sachs & Co., Allen & Company, RBC Capital Markets |
Cariloha Inc | ALOHA | $9.00-$11.00 | 2.0 million | 2/18/2022 | Roth Capital, Oppenheimer |
Carvana Co. | CVNA | $14.00-$16.00 | 15 million | 4/28/2017 | Wells Fargo Securities, BofA Merrill Lynch, Citigroup, Deutsche Bank Securities
|
Casper Sleep Inc. | CSPR | $12.00-$13.00 | 8.35 million | 2/6/2020 | Morgan Stanley, Goldman Sachs, Jefferies, BofA Securities, UBS Investment Bank, Citigroup, Piper Sandler, Guggenheim Securities |
CAVA Group Inc. | CAVA | $19.00-$20.00 | 14.4 million | 6/15/2023 | J.P. Morgan, Jefferies, Citigroup, Morgan Stanley, Piper Sandler |
Century Communities | CCS | $23.00-$26.00 | 4.5 million | 6/18/2014 | FBR, J.P. Morgan, Deutsche Bank Securities |
Chegg, Inc. | CHGG | $9.50-$11.50 | 15 million | 11/13/2013 | J.P. Morgan, BofA Merrill Lynch |
China Online Education Group | COE | $18.00-$20.00 | 2.4 million ADSs | 6/10/2016 | Morgan Stanley, Credit Suisse |
China Zenix Auto International Limited | ZX | Priced at $6.00 | 12.9 million ADSs | 5/12/2011 | Morgan Stanley |
Chobani Inc. | CHO | Withdrawn | Withdrawn | 0/0/0 | Goldman Sachs, BofA Securities, J.P. Morgan, Barclays, TD Securities |
Chuy's Holdings | CHUY | $11.00-$13.00 | 5.8 million | 7/24/2012 | Jefferies, Baird |
Claire’s Inc. | CLRS | Withdrawn | Withdrawn | 0/0/0 | Goldman Sachs, Citigroup, Cowen, Guggenheim Securities, Piper Sandler, Telsey Advisory Group |
Club Corp Holdings | MYCC | $16.00-$18.00 | 14 million | 9/20/2013 | Goldman Sachs, Jefferies, Citigroup |
Cnova N.V. | CNV | $12.50-$14.00 | 26.8 million | 11/20/2014 | Morgan Stanley, J.P. Morgan, BofA Merrill Lynch, Credit Suisse, Deutsche Bank Securities |
Cole Haan, Inc. | CLHN | Withdrawn | Withdrawn | 0/0/0 | BofA Securities, Morgan Stanley, J.P. Morgan, Goldman Sachs |
Container Store Group | TCS | $17.00-$18.00 | 12.5 million | 11/1/2013 | J.P. Morgan, Barclays Capital, Credit Suisse |
Corporacion America Airports S.A. | CAAP | $19.00-$23.00 | 28.6 million | 2/1/2018 | Oppenheimer & Co., BofA Merrill Lynch, Citigroup, Goldman Sachs & Co. |
Corsair Gaming, Inc. | CRSR | $16.00-$18.00 | 14 million | 9/23/2020 | Goldman Sachs, Barclays, Credit Suisse, Macquarie Capital, Baird, Cowen, Stifel |
Coty | COTY | $16.50-$18.50 | 57 million | 6/13/2013 | BofA Merrill Lynch, J.P. Morgan, Morgan Stanley, Barclays Capital, Deutsche Bank Securities, Wells Fargo Securities, Lazard Capital Markets, Piper Jaffray, RBC Capital Markets |
Coupons.com Incorporated | COUP | $12.00-$14.00 | 10 million | 3/7/2014 | Goldman, Sachs & Co., Allen & Company LLC, BofA Merrill Lynch, RBC Capital Markets |
Coursera, Inc. | COUR | $30.00-$33.00 | 15.7 million | 3/31/2021 | Morgan Stanley, Goldman Sachs, Citigroup, UBS Investment Bank |
Cricut, Inc. | CRCT | $20.00-$22.00 | 15.3 million | 3/25/2021 | Goldman Sachs, Morgan Stanley, Citigroup, Barclays |
Criteo S.A. | CRTO | $23.00-$26.00 | 8.08 million | 10/30/2013 | J.P. Morgan, Deutsche Bank Securities, Jefferies |
Dada Nexus Limited | DADA | $15.00-$17.00 | 20 million ADSs | 6/5/2020 | Goldman Sachs, BofA Securities, Jefferies |
Dave & Busters Entertainment, Inc. | PLAY | Priced at $16.00 | 5.9 million | 10/10/2014 | Jefferies, Piper Jaffray |
DAVIDsTea Inc. | DTEA | $14.00-$16.00 | 5.1 million | 6/5/2015 | Goldman Sachs & Co., J.P. Morgan, BofA Merrill Lynch |
Del Frisco's Restaurant Group | DFRG | $14.00-$16.00 | 5.8 million | 7/27/2012 | Deutsche Bank Securities, Piper Jaffray, Wells Fargo Securities |
Despegar.com, Corp. | DESP | $23.00-$26.00 | 12.8 million | 9/20/2017 | Morgan Stanley, Citigroup |
Diamond Resorts International | DRII | $16.00-$18.00 | 15.5 million | 7/19/2013 | Credit Suisse, BofA Merrill Lynch, J.P. Morgan, Guggenheim Securities |
Digital Cinema Destinations | DCIN | $6.00-$8.00 | 2.2 million | 4/17/2012 | Maxim Group LLC, Dominick & Dominick |
Digital Domain Media Group, Inc. | DDMG | $10.00-$12.00 | 5.5 million | 11/18/2011 | Roth Capital Partners, Morgan Joseph TriArtisan |
Dogness (International) Corporation | DOGZ | $4.00-$6.00 | 11 million | 12/20/2017 | Spartan Securities |
Dole Food Company | DOLE | $16.00-$17.00 | 25 million | 7/30/2021 | Goldman Sachs, Deutsche Bank Securities, Davy, BofA Securities, BMO Capital Markets, Rabo Securities, Stephens Inc.
|
DoorDash, Inc. | DASH | $90.00-$95.00 | 33 million | 12/9/2020 | Goldman Sachs, J.P. Morgan, Barclays, Deutsche Bank, RBC Capital, UBS Investment Bank
|
DouYu International Holdings Limited | DOYU | $11.50-$14.00 | 67.4 million ADSs | 7/17/2019 | Morgan Stanley, JP Morgan, BofA Merrill Lynch, CMBI |
Driven Brands Holdings Inc. | DRVN | $17.00-$20.00 | 31.8 million | 1/15/2021 | Morgan Stanley, BofA Securities, Goldman Sachs, J.P. Morgan, Barclays |
Duluth Holdings | DLTH | $14.00-$16.00 | 6.67 million | 11/20/2015 | William Blair, Baird, Raymond James, BMO Capital Markets |
Duolingo, Inc. | DUOL | $95.00-$100.00 | 5.1 million | 7/28/2021 | Goldman Sachs, Allen & Co., BofA Securities, Barclays, Evercore ISI, William Blair |
Dutch Bros Inc. | BROS | $18.00-$20.00 | 21.1 million | 9/15/2021 | BofA Securities, J.P. Morgan, Jefferies, Barclays, Piper Sandler, Baird, William Blair |
e.l.f. Beauty, Inc. | ELF | $14.00-$16.00 | 8.3 million | 9/22/2016 | J.P. Morgan, Morgan Stanley, Piper Jaffray, Wells Fargo Securities |
Edwards Group Limited | EVAC | $9.00-$10.00 | 12.5 million | 5/11/2012 | Goldman Sachs, Barclays Capital, Deutsche Bank Securities |
eHi Car Services Limited | EHIC | $12.00-$14.00 | 10 million ADSs | 11/18/2014 | J.P. Morgan, Goldman Sachs (Asia) L.L.C. |
El Pollo Loco Holdings | LOCO | $13.00-$15.00 | 7.14 million | 7/25/2014 | Jefferies, Morgan Stanley, Baird |
Endeavor Group Holdings, Inc. | EDR | $23.00-$24.00 | 21.3 million | 4/29/2021 | Morgan Stanley, Goldman Sachs, JP Morgan, KKR, Deutsche Bank, Barclays, Citigroup, Credit Suisse, Evercore ISI, HSBC, Jefferies, Moelis & Co., Piper Sandler, RBC Capital Markets, UBS Investment Bank |
Etsy, Inc. | ETSY | $14.00-$16.00 | 16.66 million | 4/16/2015 | Goldman Sachs & Co., Morgan Stanley |
European Wax Center, Inc. | EWCZ | $15.00-$18.00 | 10.6 million | 8/5/2021 | Morgan Stanley, BofA Securities, Jefferies, Citigroup, Guggenheim, Truist Securities, Baird |
Eventbrite, Inc. | EB | $19.00-$21.00 | 10 million | 9/20/2018 | Goldman Sachs, J.P. Morgan, Allen & Co., RBC Capital |
Everyday Health, Inc. | EVDY | $13.00-$15.00 | 7.15 million | 3/28/2014 | J.P. Morgan, Credit Suisse, Citigroup |
Extended Stay America | STAY | $18.00-$21.00 | 21 million | 8/7/2014 | Deutsche Bank Securities, Goldman Sachs, J.P. Morgan |
F45 Training Holdings Inc. | FXLV | $15.00-$17.00 | 20.3 million | 7/15/2021 | Goldman Sachs, JP Morgan |
Fairway Group Holdings | FWM | $10.00-$12.00 | 13.7 million | 4/17/2013 | Credit Suisse, BofA Merrill Lynch, Jefferies, William Blair |
Farmmi, Inc. | FAMI | $4.00-$4.00 | 1.68 million | 2/16/2018 | Viewtrade Securities |
Fenix Parts | FENX | $9.00-$11.00 | 12 million | 5/14/2015 | BMO Capital Markets, Stifel |
FIGS, Inc. | FIGS | $16.00-$19.00 | 26.3 million | 5/27/2021 | Goldman Sachs, Morgan Stanley, Barclays, Credit Suisse, BofA Securities |
First High-School Education Group Co., Ltd. | FHS | $9.50-$10.50 | 7.5 million ADSs | 3/11/2021 | Benchmark Company, Tiger Brokers, Valuable Capital, Maxim Group, AMTD |
First Watch Restaurant Group, Inc. | FWRG | $17.00-$20.00 | 9.5 million | 10/1/2021 | BofA Securities, Goldman Sachs, Jefferies, Barclays, Citigroup, Piper Sandler, Cowen, Guggenheim Securities, Stifel |
Five Below | FIVE | $12.00-$14.00 | 9.6 million | 7/19/2012 | Goldman Sachs & Co., Barclays, Jefferies |
Floor & Decor Holdings, Inc. | FND | $16.00-$18.00 | 8.8 million | 4/27/2017 | BofA Merrill Lynch, Barclays, Credit Suisse, UBS Investment Bank |
Fogo Hospitality, Inc. | FOGO | Withdrawn | Withdrawn | 0/0/0 | Morgan Stanley, BofA Securities, Jefferies, Credit Suisse, Piper Sandler |
Four Seasons Education (Cayman) Inc. | FEDU | $9.00-$11.00 | 10.1 million ADSs | 11/8/2017 | Morgan Stanley, Citigroup, China Renaissance |
Fox Factory Holding Corp. | FOXF | $13.00-$15.00 | 8.57 million | 8/8/2013 | Baird, William Blair, Piper Jaffray |
Fresh Vine Wine, Inc. | VINE | $9.00-$10.00 | 2.2 million | 12/14/2021 | Oak Ridge Financial, Boustead Securities |
FreshPet, Inc. | FRPT | $12.00-$14.00 | 10.4 million | 11/7/2014 | Goldman Sachs & Co., Credit Suisse
|
Fuling Global | FORK | $5.00-$5.00 | 4 million | 11/4/2015 | Burnham Securities, Network 1 Financial Securities |
Funko, Inc. | FNKO | $14.00-$16.00 | 10.4 million | 11/2/2017 | Goldman Sachs & Co., J.P. Morgan, BofA Merrill Lynch |
GasLog Ltd. | GLOG | $19.00-$21.00 | 23.5 million | 3/30/2012 | Citigroup, Credit Suisse, Wells Fargo Securities, Barclays Capital, Evercore Group, UBS Investment Bank |
Gateway Casinos & Entertainment Limited | GTWY | Withdrawn | Withdrawn | 0/0/0 | Morgan Stanley, Credit Suisse, Goldman Sachs |
GEN Restaurant Group, Inc. | GENK | $10.00-$12.00 | 3.6 million | 6/28/2023 | Roth Capital |
Gener8 Maritime, Inc. | GNRT | $17.00-$19.00 | 15 million | 6/25/2015 | Citigroup, UBS, Jefferies, Evercore ISI |
Gogo Inc. | GOGO | $15.00-$17.00 | 11 million | 6/21/2013 | Morgan Stanley, J.P. Morgan, UBS Securities |
GreenTree Hospitality Group Ltd. | GHG | $16.00-$18.00 | 10.2 million ADSs | 3/27/2018 | Morgan Stanley, BofA Merrill Lynch, UBS Investment Bank |
Grocery Outlet Holding Corp. | GO | $15.00-$17.00 | 17.2 million | 6/20/2019 | BofA Merrill Lynch, Morgan Stanley, Deutsche Bank, Jefferies, Barclays, Goldman Sachs, Guggenheim Securities, UBS Investment Bank, Cowen |
Groupon, Inc. | GRPN | Priced at $20.00 | 35 million | 11/4/2011 | Morgan Stanley, Goldman Sachs, Credit Suisse |
GrubHub Inc. | GRUB | $20.00-$22.00 | 7.4 million | 4/4/2014 | Citigroup, Morgan Stanley |
GSX Techedu Inc. | GSX | $9.50-$11.50 | 19.8 million ADSs | 6/6/2019 | Credit Suisse, Deutsche Bank |
HD Supply Holdings | HDS | $22.00-$25.00 | 53.2 million | 6/27/2013 | BofA Merrill, Barclays, J.P. Morgan, Credit Suisse |
HealthEquity Inc. | HQY | $10.00-$12.00 | 9.1 million | 7/31/2014 | J.P. Morgan, Wells Fargo Securities
|
Hexindai, Inc | HX | $10.00-$10.00 | 5 million | 11/3/2017 | Network 1 Securities |
Hilton Worldwide Holdings Inc. | HLT | $18.00-$21.00 | 117.6 million | 12/12/2013 | Deutsche Bank Securities, Goldman Sachs, BofA Merrill Lynch, Morgan Stanley, J.P. Morgan, Wells Fargo Securities |
HMH Holdings | HMHC | $14.00-$16.00 | 18.3 million | 11/14/2013 | Goldman Sachs, Morgan Stanley |
Hoegh LNG Partners LP | HMLP | $19.00-$21.00 | 9.6 million | 8/7/2014 | Citigroup, BofA Merrill Lynch, Morgan Stanley
|
Huami Corporation | HMI | $10.00-$12.00 | 10 million ADSs | 2/8/2018 | Credit Suisse, Citigroup, China Renaissance |
Hudson Ltd. | HUD | $19.00-$21.00 | 39.4 million | 2/1/2018 | Credit Suisse, Morgan Stanley, UBS Investment Bank, BofA Merrill Lynch, Goldman Sachs |
HyreCar, Inc. | HYRE | $5.00-$6.00 | 2.5 million | 6/27/2018 | Network 1 Financial |
iFIT Health & Fitness Inc | IFIT | Postponed | Postponed | 0/0/0 | Morgan Stanley, BofA Securities, Barclays, Citigroup, Credit Suisse, Jefferies, Baird |
Ignite Restaurant Group, Inc. | IRG | $12.00-$14.00 | 5.77 million | 5/11/2012 | Credit Suisse Securities, Baird, Piper Jaffray
|
iHeartMedia, Inc. | IHRT | Priced at $16.45 | TBD | 7/18/2019 | DPO (Direct Public Offering) |
iHuman Inc. | IH | 7 million ADSs | $11.00-$13.00 | 10/9/2020 | Credit Suisse, Citigroup
|
Installed Building Products, Inc. | IBP | $14.00-$16.00 | 7.45 million | 2/13/2014 | Deutsche Bank Securities, UBS Investment Bank |
Instructure Holdings Inc. | INST | $19.00-$21.00 | 12.5 million | 7/22/2021 | Morgan Stanley, JP Morgan, Citigroup, Jefferies, Macquarie Capital |
Intrawest Resorts Holdings | SNOW | $15.00-$17.00 | 15.6 million | 1/31/2014 | Goldman Sachs, Credit Suisse, Deutsche Bank Securities, BofA Merrill Lynch |
J.Jill, Inc. | JILL | $14.00-$16.00 | 11.7 million | 3/9/2017 | BofA Merrill Lynch, Morgan Stanley, Jefferies |
JBS Foods International B.V. | JBS | TBD | Withdrawn | 0/0/0 | TBD |
JD.com | JD | $16.00-$18.00 | 93.7 million | 5/22/2014 | BofA Merrill Lynch, UBS Investment, Allen & Company LLC, Barclays, China Renaissance, Jefferies |
Jerash Holdings (US), Inc. | JRSH | $7.00-$7.00 | 1.43 million | 5/3/2018 | Network 1 Financial |
Joann, Inc. | JOAN | $15.00-$17.00 | 10.9 million | 3/12/2021 | BofA Securities, Credit Suisse, Guggenheim Securities, Barclays, Wells Fargo Securities, Piper Sandler, William Blair
|
Jumei International Holding Limited | JMEI | $19.50-$21.50 | 11.1 million | 5/16/2014 | Goldman Sachs (Asia) L.L.C., Credit Suisse, J.P. Morgan |
Jupai Holdings | JP | $10.00-$12.00 | 5.3 million | 7/16/2015 | Credit Suisse, China Renaissance |
Kayak Software Corporation | KYAK | $22.00-$25.00 | 3.5 million | 7/20/2012 | Morgan Stanley, Deutsche Bank Securities |
Keter Group SA | KETR | Withdrawn | Withdrawn | 0/0/0 | Goldman Sachs, JP Morgan, BofA Securities, Jefferies, RBC Capital, BC Partners, Baird, Oppenheimer, Piper Sandler, Truist Securities |
KinderCare Learning Companies, Inc. | KLC | $23.00-$27.00 | 24 million | 10/9/2024 | Goldman Sachs, Morgan Stanley, Barclays, JP Morgan, UBS Investment Bank |
Kornit Digital | KRNT | $13.00-$15.00 | 7.1 million | 4/2/2015 | Barclays, Citigroup |
Krispy Kreme, Inc. | DNUT | $21.00-$24.00 | 29.4 million | 7/1/2021 | JP Morgan, Morgan Stanley, BofA Securities, Citigroup, BNP PARIBAS, Deutsche Bank, Evercore ISI, Goldman Sachs, HSBC, Truist Securities, Wells Fargo |
Kuke Music Holding Limited | KUKE | $10.00-$12.00 | 5 million ADSs | 1/12/2021 | Deutsche Bank, Tiger Brokers, AMTD China Securities Int'l |
Kura Sushi USA, Inc. | KRUS | $14.00-$16.00 | 2.9 million | 8/1/2019 | BMO Capital Markets, Stephens Inc. |
La Quinta Holdings Inc. | LQ | $18.00-$21.00 | 38.25 million | 4/9/2014 | Morgan Stanley, J.P. Morgan, BofA Merrill Lynch, Citigroup, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co., Wells Fargo Securities |
Laird Superfood, Inc. | LSF | $21.00-$22.00 | 2.65 million | 9/23/2020 | Canaccord Genuity, Craig-Hallum Capital Group |
Landmark Infrastructure Partners LP | LMRK | $19.00-$21.00 | 2.65 million | 11/14/2014 | Baird, Raymond James, RBC Capital Markets |
Latham Group, Inc. | SWIM | $19.00-$21.00 | 20 million | 4/23/2021 | Barclays, BofA Securities, Morgan Stanley, Goldman Sachs |
Laureate Education | LAUR | $17.00-$20.00 | 35 million | 2/1/2017 | Credit Suisse, Morgan Stanley, Barclays, Macquarie Capital, J.P. Morgan, BMO Capital Markets, Citigroup, Goldman Sachs & Co |
Legacy Housing Corporation | LEGH | $10.75-$12.75 | 4 million | 12/14/2018 | B. Riley FBR, Oak Ridge Financial, National Securities Corporation |
LegalZoom.com, Inc. | LZ | $24.00-$27.00 | 19.1 million | 6/30/2021 | JP Morgan, Morgan Stanley, Barclays, BofA Securities, Citigroup, Credit Suisse, Jefferies |
Lemonade, Inc. | LMND | $23.00-$26.00 | 11 million | 7/2/2020 | Goldman Sachs, Morgan Stanley, Allen & Co., Barclays |
Leslie's Inc | LESL | $14.00-$16.00 | 40 million | 10/29/2020 | Goldman Sachs, Morgan Stanley, BofA Securities |
Levi Strauss & Co. | LEVI | $14.00-$16.00 | 36.7 million | 3/21/2019 | Goldman Sachs, JP Morgan, BofA Merrill Lynch, Morgan Stanley, Evercore ISI |
LGI Homes, Inc. | LGIH | $13.00-$15.00 | 9 million | 11/7/2013 | Deutsche Bank Securities, JMP Securities, J.P. Morgan |
Li Auto Inc. | LI | $8.00-$10.00 | 95 million ADSs | 7/30/2020 | Goldman Sachs, Morgan Stanley, UBS Investment Bank, CICC |
