COMPANY | SYMBOL | PRICE | Shares | Trade Date | UNDERWRITER (S) |
A10 Networks, Inc. | ATEN | $13.00-$15.00 | 12.5 million | 3/21/2014 | Morgan Stanley, BofA Merrill Lynch, J.P. Morgan, RBC Capital Markets |
Altice USA, Inc. | ATUS | $27.00-$31.00 | 63.9 million | 6/22/2017 | J.P. Morgan, Morgan Stanley, Citigroup, Goldman Sachs & Co., BofA Merrill Lynch, Barclays, BNP PARIBAS, Deutsche Bank Securities, RBC Capital Markets |
Atento S.A. | ATTO | $19.00-$22.00 | 10 million | 10/2/2014 | Morgan Stanley, Credit Suisse, Itau BBA
|
CBS Radio Inc. | CBSR | TBD | TBD | 0/0/0 | Goldman Sachs & Co., BofA Merrill Lynch, Credit Suisse, Wells Fargo Securities, Citigroup, Deutsche Bank Securities Jefferies, J.P. Morgan, RBC Capital Markets |
CommScope Holding Company, Inc. | COMM | $18.00-$21.00 | 38.46 million | 10/25/2013 | J.P. Morgan, Deutsche Bank Securities, BofA Merrill Lynch, Barclays, Credit Suisse, Goldman Sachs, Jefferies, Morgan Stanley, RBC Capital Markets, Wells Fargo Securities |
Cortina Systems | CRTN | TBD | TBD | 0/0/0 | J.P. Morgan, Barclays Capital |
IHS Holding Limited | IHS | $21.00-$24.00 | 18 million | 10/14/2021 | Goldman Sachs, J.P. Morgan, Citigroup, RBC Capital, Barclays, Absa Bank Limited |
IntelePeer, Inc. | PEER | $9.00-$11.00 | Postponed | 1/26/2012 | J.P. Morgan, Deutsche Bank Securities, Barclays Capital |
Intelsat Global Holdings S.A. | I | $21.00-$25.00 | 19.3 million | 4/18/2013 | Goldman Sachs, J.P. Morgan, Morgan Stanley, BofA Merrill Lynch, Barclays Capital, Credit Suisse, Deutsche Bank Securities, Nomura, UBS Investment Bank |
Montage Technology Group Limited | MONT | $12.00-$14.00 | 7.1 million | 9/26/2013 | Deutsche Bank Securities, Barclays, Stifel |
Ruckus Wireless | RKUS | $13.00-$15.00 | 8.4 million | 11/16/2012 | Goldman Sachs, Morgan Stanley |
Townsquare Media, Inc. | TSQ | $14.00-$16.00 | 8.33 million | 7/24/2014 | BofA Merrill Lynch, Jefferies, RBC Capital Markets |
Tudou Holdings Limited | TUDO | Priced at $29.00 | 6 million ADSs | 8/17/2011 | Credit Suisse, Deutsche Bank Securities |
Univision Holdings | UVN | Withdrawn | Withdrawn | 0/0/0 | Morgan Stanley, Goldman Sachs & Co., Deutsche Bank Securities, Allen & Company LLC, Barclays, BofA Merrill Lynch, Citigroup, Credit Suisse, Guggenheim Securities, J.P. Morgan, Wells Fargo Securities |
Vocera Communications | VCRA | $12.00-$14.00 | 5.85 million | 3/28/2012 | J.P. Morgan, Piper Jaffray |
Zayo Group Holdings | ZAYO | $21.00-$24.00 | 21.05 million | 10/17/2014 | Morgan Stanley, Barclays, Goldman Sachs & Co. |
IPO Boutique advisories are available with your choice of a monthly or annual payment.
To subscribe to IPO Boutique click:
© 2005 - 2024 IPO Boutique. All Rights Reserved