COMPANY | SYMBOL | PRICE | OPEN | 1st Week Gain | Shares | Trade Date | Industry |
ACELYRIN, Inc. | SLRN | $18.00 | $23.00 | 34% | $16.00-$18.00 | 5/5/2023 | Health Care |
Apogee Therapeutics, Inc. | APGE | $17.00 | $21.50 | 28% | 17.7 million | 7/14/2023 | Health Care |
Arm Holdings Limited | ARM | $51.00 | $56.10 | 35% | 95.5 million ADSs | 9/14/2023 | Technology |
Atlas Energy Solutions Inc. | AESI | $18.00 | $17.50 | -1% | 18 million | 3/9/2023 | Energy |
Atmus Filtration Technologies Inc. | ATMU | $19.50 | $21.67 | 15% | 14.1 million | 5/26/2023 | Industrial |
Birkenstock Holding Limited | BIRK | $46.00 | $41.00 | -8% | 32.3 million | 10/11/2023 | Consumer |
CARGO Therapeutics, Inc. | CRGX | $15.00 | $15.45 | 5% | 18.75 million | 11/10/2023 | Health Care |
CAVA Group Inc. | CAVA | $22.00 | $42.00 | 118% | 14.4 million | 6/15/2023 | Consumer |
Enlight Renewable Energy Ltd | ENLT | $18.00 | $17.90 | 0% | 14 million | 2/10/2023 | Energy |
Fidelis Insurance Holdings Limited | FIHL | $14.00 | $13.10 | -1% | 15 million | 6/29/2023 | Business Services |
GEN Restaurant Group, Inc. | GENK | $12.00 | $18.30 | 67% | 3.6 million | 6/28/2023 | Consumer |
Hamilton Insurance Group Ltd. | HG | $15.00 | $15.25 | 3% | 15 million | 11/10/2023 | Business Services |
Hesai Group | HSAI | $19.00 | $23.75 | 29% | 10 million ADSs | 2/9/2023 | Technology |
Kenvue Inc. | KVUE | $22.00 | $25.53 | 23% | 172.8 million | 5/4/2023 | Health Care |
Klaviyo, Inc. | KVYO | $30.00 | $36.75 | 32% | 19.2 million | 9/20/2023 | Technology |
Kodiak Gas Services, Inc. | KGS | $16.00 | $15.56 | 2% | 16 million | 6/29/2023 | Energy |
Lexeo Therapeutics, Inc. | LXEO | $11.00 | $9.50 | -6% | 9.1 million | 11/3/2023 | Health Care |
Mach Natural Resources LP | MNR | $19.00 | $19.00 | 1% | 10 million | 10/25/2023 | Energy |
Maplebear, Inc. (Instacart) | CART | $30.00 | $42.00 | 43% | 22 milion | 9/19/2023 | Consumer |
Mineralys Therapeutics, Inc. | MLYS | $16.00 | $21.10 | 37% | 12 million | 2/10/2023 | Health Care |
Neumora Therapeutics, Inc.. | NMRA | $17.00 | $16.50 | 4% | 14.7 million | 9/15/2023 | Health Care |
Nextracker Inc. | NXT | $24.00 | $30.31 | 30% | 26.6 million | 2/9/2023 | Technology |
ODDITY Tech Ltd. | ODD | $35.00 | $49.10 | 55% | 12.1 million | 7/19/2023 | Consumer |
QuantaSing Group Limited | QSG | $12.50 | $13.70 | 10% | 3.25 million ADSs | 1/25/2023 | Consumer |
RayzeBio, Inc. | RYZB | $18.00 | $25.00 | 39% | 17.3 million | 9/15/2023 | Health Care |
Sagimet Biosciences Inc. | SGMT | $16.00 | $15.50 | 1% | 5.3 million | 7/14/2023 | Health Care |
Savers Value Village, Inc. | SVV | $18.00 | $24.77 | 39% | 22.3 million | 6/29/2023 | Consumer |
Skyward Specialty Insurance Group, Inc. | SKWD | $15.00 | $18.90 | 32% | 8.95 million | 1/13/2023 | Business Services |
Structure Therapeutics Inc. | GPCR | $15.00 | $25.00 | 83% | 10.7 million | 2/3/2023 | Health Care |
Turnstone Biologics Corp | TSBX | $12.00 | $11.40 | 4% | 6.7 million | 7/21/2023 | Health Care |
TXO Energy Partners, L.P. | TXO | $20.00 | $22.00 | 15% | 5 million | 1/27/2023 | Energy |
ZKH Group Limited | ZKH | $15.50 | $15.50 | 16% | 4 million ADSs | 12/15/2023 | Technology |
IPO Boutique advisories are available with your choice of a monthly or annual payment.
To subscribe to IPO Boutique click:
© 2005 - 2024 IPO Boutique. All Rights Reserved