Who is quoting Scott Sweet and other senior IPO Boutique associates?
Read a quote by clicking on the publication's name
| Casper IPO valuation dwindles from peak of $1 billion |
IBD - IPO Stocks In 2020 Hope To Sidestep Pitfalls Of Uber, Lyft, WeWork (PDF) |
Reuters - Brazil's XP to boost banking unit after IPO; shares pop in U.S. debut (PDF) |
| IBD - Will The WeWork IPO Troubles Make Waves Across Silicon Valley? (PDF) | 'IBD - IPOs From Health Catalyst, Livongo Health Showing Signs Of Strong Debut (PDF) | TheStreet - Revolve Group Takes Off in Trading Debut (PDF) |
| IBD - This IPO Is Shaping Up To Be A Really Big Luckin Deal (PDF) | IBD - Uber IPO Interest High But Not Showing Signs Of Overheating (PDF) | IBD - Zoom Video Raises IPO Price Range; Pinterest Interest Also High (PDF) |
| IBD - Silk Road Medical IPO Receiving Strong Interest, Gets Highest Rating (PDF) | IBD - What To Expect When The Lyft IPO Begins Trading (PDF) | Reuters - Levi Strauss shares surge 31 percent in stock market return (PDF) |
| Reuters - Moderna, largest biotech to go public, fails to impress in market debut (PDF) | Reuters - Lyft beats bigger rival Uber in filing for IPO (PDF) | IBD - Dropbox IPO Prices Shares At 21 Apiece, Above Expected Range (PDF) |
| IBD - Demand Is Strong For Okta IPO, Another Tech Unicorn Ready To Launch (PDF) | TheStreet - Snap's Post-IPO Stock Spectacle: How Strange Is It? (PDF) | IBD - MuleSoft, Canada Goose Head For IPO Gates With Strong Investor Interest (PDF) |
| Investopedia - IPOs: Why Okta and Yext Aren't The Next Snap (PDF) | NBC News - What's Behind Snap's Epic IPO? (PDF) | Investor's Business Daily - Demand For Snap IPO Shares Strong; 'Multiple Times Oversubscribed' (PDF) |
| Los Angeles Times - Why Snapchat's unprecedented real estate strategy in Venice could be tech's new standard (PDF) | Investors Business Daily - Poky Tech IPO Scene Perking Up; Nutanix, Apptio, Others On Tap (PDF) | Investors Business Daily - Unicorns will be Clipped (PDF) |
| Investors Business Daily - Unicorns (PDF) | MarketWatch - Pinterest (PDF) | TheStreet - Michaels (PDF) |
| MarketWatch - King (PDF) | Boston.com - IPOs (PDF) | Investors.com - Envision (PDF) |
| The Street - Five Below (PDF) | The Fresno Bee - Coty (PDF) | The Street - Tech IPOs (PDF) |
| CBS - Zoetis (PDF) | NY Times - Zoetis (PDF) | MarketWatch - Facebook (PDF) |
| MercuryNews - Workday (PDF) | Bloomberg - Workday (PDF) | NYTimes - Dave & Busters (PDF) |
| Marketwatch (PDF) | CNN Money - E2open (PDF) | Statesman - Chuy's (PDF) |
| The Street - Palo Alto (PDF) | MarketWatch - Palo Alto (PDF) | MarketWatch-July IPOs |
| MarketWatch - ServiceNow (PDF) | MarketWatch (PDF) | CNN Money (PDF) |
| MarketWatch - Facebook (PDF) | CNN Money (PDF) | Reuters - Formula One (PDF) |
| Fox Business - Facebook (PDF) | CNN Money - Facebook (PDF) | Liberation - Facebook (PDF) |
| NYTimes - Facebook (PDF) | Yahoo! Finance - Facebook (PDF) | WSJ - Facebook (PDF) |
| NYDailyNews - Facebook (PDF) | WSJ - Facebook (PDF) | Hindustan Times - Facebook (PDF) |
| Mobile-Reuters | MarketWatch- Facebook | Reuters-Midstates Petroleum |
| MarketWatch-Splunk | WSJ - Carlyle (PDF) | MarketWatch - Groupon (PDF) |
| Reuters - Carlyle (PDF) | Forbes (PDF) | DealBook - Millennial (PDF) |
| MarketWatch-IPOs | MarketWatch-Bats Global | Financial Times - Bats (PDF) |
| Investors Business Daily | Reuters India- Allison Transmissions | Times of India |
| Reuters UK- Facebook | San Fran Chronicle - Yelp IPO | TheStreet.com-YELP |
| New York Post | MarketWatch-Yelp | London Stock Exchange - Yelp IPO |
| Statesman.com - Bazaarvoice IPO | MarketWatch- Renewable Fuel | Dow Jones |
| Computer World - Facebook IPO | Washington Post - Facebook IPO | TheStreet.com-Facebook |
| TheStreet.com-Facebook | Vancouver Sun - Facebook IPO | MarketWatch- Facebook |
| MarketWatch- Guidewire Software | MarketWatch-Renewable Energy Group | German Business Week (PDF) |
| Associated Press (PDF) | Financial Times-KORS (PDF) | MarketWatch |
| Anchorage Daily News - KORS (PDF) | WSJ - Zynga (PDF) | MarketWatch |
| MarketWatch- Zynga | Houston Chronicle (PDF) | TheStreet.com |
| TheStreet.com | MarketWatch | Indianapolis Business Journal (PDF) |
| NY Times | CNet-News | MarketWatch- Delphi Automotive |
| Reuters | MarketWatch-Social Networking | Hawaii News Now |
| MarketWatch- Groupon | Nikkei.com Tech (Japan) | TheStreet.com |
| MarketWatch- Groupon | Asia One Business | Reuters India- Groupon |
| Dow Jones Newswire | MarketWatch- Groupon | Inc Magazine |
| NY Daily News | AP/Washington Post | Assoc .Press -Groupon |
| Financial Times -Groupon | MSNBC | Reuters - Groupon |
| Dow Jones - Ubiquiti | MarketWatch- Ubiquiti Networks | Dow Jones - Ubiquiti |
| MarketWatch- Groupon | Inc. Magazine Tech - Groupon | LA Times - Facebook (PDF) |
| ECommerce Times | Business Insider | MarketWatch- Groupon |
| MarketWatch- Groupon | Reuters-ILFC Holdings | New York Times |
| MarketWatch-Manchester United | Investors Business Daily - IPO Activity | MarketWatch- August 2011 IPOs |
| TheStreet.com | Reuters | Thomson Reuters-UK |
| MarketWatch- IPOs | LA Times Dunkin Brands | MarketWatch- Dunkin' Brands |
| Reuters-Francesca's Holdings | Reuters | MarketWatch- Zillow |
| Reuters-Zillow | MarketWatch- IPOs | MarketWatch- Zillow |
| Reuters | TheStreet.com | San Francisco Chronicle - Pandora (PDF) |
| MarketWatch- Groupon | MarketWatch-Pandora Media | TheStreet.com-Pandora |
| TheStreet.com-Fusion-io | Dow Jones Chinese IPOs (PDF) | MarketWatch- Groupon |
| TheStreet.com-Freescale Semiconductor | TheStreet.com-AIG | MarketWatch- Spirit Airlines |
| MarketWatch- Yandex | The Los Angeles Times - LinkedIn (PDF) | DealBook - Yandex (PDF) |
| MarketWatch- Yandex | MarketWatch-IPOs | TheStreet.com-Exchanges |
| New York Post | TheStreet.com | Dow Jones - Renren (PDF) |
| MarketWatch-Renren | Dow Jones April 2011 | Inc. Magazine |
| MarketWatch- Zipcar | sify finance | Financial Times - HCA |
| MarketWatch- Software as a Service | The Tennessean - HCA Holdings | PEHUB |
| TheStreet.com-Banks | MarketWatch- IPOs | MarketWatch-IPOs |
| Dealbook-New York Times | New York Times - IPOs | Sina.com |
| MarketWatch-IPOs | TheStreet.com-Private Equity | TheStreet.com-Tech |
| MarketWatch- Tech | New York Times (PDF) | New York Times |
| GMinsidenews.com | MarketWatch-Biotech | HuffingtonPost.com |
| Dow Jones Newswires (PDF) | Wall Street Journal Digital Network | Columbia Journalism Review |
| Handelsblatt (PDF) | Financial Times.com (PDF) | New York Post |
| MarketWatch- US | MarketWatch-Autos | CB Online |
| MarketWatch- US | The Detroit News | Wheel.ca |
| Barron's (PDF) | MarketWatch | Dow Jones Newswires (PDF) |
| MarketWatch-China | FT (PDF) | CBID (PDF) |
| MarketWatch | Reuters and CNBC.com | Toronto Star |
| CNN | The Wall Street Journal (PDF) | IT World |
| PC World | WSJ.com | China Indepth |
| New York Post | Christian Science Monitor | USA TODAY- Technology |
| San Francisco Chronicle | MarketWatch-Technology | Forbes |
| AccountingSoftware.com | AOL | Milwaukee Journal Sentinel |
| MSNBC (PDF) | Finanz Nachrichten | BNET (PDF) |
| Thomson Financial News | Modern Healthcare (PDF) | Hartford Business Journal |
| Yahoo! Philippines (PDF) | NASDAQ (PDF) | Small Cap Center (PDF) |
| MarketWatch.com | The Winnipeg Free Press (PDF) | The Wallstreet Journal Digital Network |
| Reuters - China | Euromoney | Market Watch, Inc. |
| Reuters online | Bankrate | Huffington Post |
| CFO.com | InfoWorld (PDF) | Fiserv |
| MarketWatch online | The News & Observer (PDF) | World News (PDF) |
| Real Clear Markets | Noticiasdot | WISTV (PDF) |
| MarketWatch | Web Pro Wire (PDF) | Money Control |
| MarketWatch Corp. | Nashville Business Journal | Digital Daily |
| Resource Investor (PDF) | India Daily (PDF) | Morningstar (PDF) |
| Euro Investor (PDF) | TheDeal.com | Hemscott (PDF) |
| Sharewatch | The Wall Street Journal - Asia | Quote.com (PDF) |
| Financial Executive (PDF) | London South East | Canadian Watch (PDF) |
| KRISTV.COM (PDF) | New York Sun (PDF) | StockHouse (PDF) |
| Financial Post (PDF) | Clear Station (PDF) | CRM (PDF) |
| Wall Street Journal (PDF) | Sify Business | Reuters - UK |
| Global Market Data (PDF) | CBS MarketWatch | USA Today (PDF) |
| Money Morning | SNL Financial (PDF) | CBOE |
| Times-Dispatch (PDF) | Seattle Times | The China Post |
| AOL Canada (PDF) | DOW Newswires | StreetInsider |
| Reuters - India | NYT Dealbook | QQ.com |
| Reuters.com | Financial Times | St. Petersburg Times (PDF) |
| CNBC (PDF) | Time | NY Times Bits |
| TheStreet.com | Reuters Africa | The New York Times |
| The Wall Street Journal (PDF) | The Street | Reuters On-Line |
| CNN Money | | MedCity News - 2019 is the year of the digital health IPO, but will it last? (PDF) |
To consider a subscription with IPO Boutique click on
© 2005 - 2026 IPO Boutique. All Rights Reserved