COMPANY | SYMBOL | TYPE | PRICE | Shares | Trade Date | UNDERWRITER (S) |
Check-Cap Ltd. | CHEKU | IPO | $10.00-$12.00 | 2 million | 2/19/2015 | Chardan Capital Markets, LLC, Maxim Group LLC
|
China Dredging Group | CLFF | IPO | TBD | TBD | 0/0/0 | Chardan Capital Markets |
Ecolomondo Corporation, Inc. | EECO | IPO | Withdrawn | Withdrawn | 0/0/0 | Chardan Capital Markets |
Eyegate Pharmaceuticals, Inc. | EYEG | IPO | Priced at $6.00 | 683K | 2/13/2015 | Aegis Capital Corp, Chardan Capital Markets |
Medical Transcription Billing Corp | MTBC | IPO | Priced at $5.00 | 4.1 million | 7/23/2014 | Chardan Capital Markets, Aegis, Summer Street Research Partners |
Nanovibronix, Inc. | NBVXU | IPO | $4.95-$4.95 | 1.5 million | 0/0/0 | Chardan Capital Markets, Maxim Group |
Ritter Pharmaceuticals | RTTR | IPO | $5.00-$5.00 | 4 million | 6/24/2015 | Aegis Capital Corp, Chardan Capital Markets |
IPO Boutique advisories are available with your choice of a monthly or annual payment.
To subscribe to IPO Boutique click:
© 2005 - 2024 IPO Boutique. All Rights Reserved