COMPANY | SYMBOL | PRICE | OPEN | 1st Week Gain | Shares | Trade Date | Industry |
1stdibs.com, Inc. | DIBS | $20.00 | $21.50 | 49% | 5.75 million | 6/10/2021 | Consumer |
a.k.a. Brands Holding Corp | AKA | $11.00 | $9.50 | -1% | 10 million | 9/22/2021 | Consumer |
AbSci Corporation | ABSI | $16.00 | $21.00 | 30% | 12.5 million | 7/22/2021 | Health Care |
Achilles Therapeutics Inc. | ACHL | $18.00 | $18.00 | 5% | 9.75 million ADSs | 3/31/2021 | Health Care |
Acumen Pharmaceuticals | ABOS | $16.00 | $25.07 | 69% | 10 million | 7/1/2021 | Health Care |
ACV Auctions Inc. | ACVA | $25.00 | $32.00 | 40% | 16.55 million | 3/24/2021 | Consumer |
Adagene Inc. | ADAG | $19.00 | $20.40 | 68% | 7.4 million ADSs | 2/9/2021 | Health Care |
Adagio Therapeutics, Inc. | ADGI | $17.00 | $21.00 | 36% | 18.2 million | 8/6/2021 | Health Care |
AEON Biopharma, Inc | AEON | $0.00 | $0.00 | | Postponed | 10/8/2021 | Health Care |
Aerovate Therapeutics | AVTE | $14.00 | $28.00 | 110% | 8.7 million | 6/30/2021 | Health Care |
AFC Gamma, Inc. | AFCG | $19.00 | $21.00 | 25% | 6.25 million | 3/19/2021 | Business Services |
Affirm Holdings, Inc. | AFRM | $49.00 | $90.90 | 182% | 24.6 million | 1/13/2021 | Technology |
Agiliti, Inc | AGTI | $14.00 | $16.05 | 18% | 26.3 million | 4/23/2021 | Health Care |
agilon health, Inc. | AGL | $23.00 | $28.25 | 48% | 46.6 million | 4/15/2021 | Health Care |
AiHuiShou International Co. Ltd. | RERE | $14.00 | $18.28 | 32% | 16.2 million ADSs | 6/18/2021 | Consumer |
AirSculpt Technologies, Inc. | AIRS | $11.00 | $12.84 | 64% | 7 million | 10/29/2021 | Consumer |
Akoya Biosciences, Inc. | AKYA | $20.00 | $26.00 | 45% | 6.6 million | 4/16/2021 | Health Care |
Alignment Healthcare, Inc. | ALHC | $18.00 | $19.05 | 9% | 27.2 million | 3/26/2021 | Health Care |
Alkami Technology, Inc. | ALKT | $30.00 | $41.26 | 38% | 6 million | 4/14/2021 | Technology |
Allbirds, Inc. | BIRD | $15.00 | $21.21 | 116% | 20.2 million | 11/3/2021 | Consumer |
Allvue System Holdings, Inc. | ALVU | $0.00 | $0.00 | | Postponed | 9/29/2021 | Technology |
Alpha Teknova, Inc. | TKNO | $16.00 | $20.72 | 73% | 6 million | 6/25/2021 | Health Care |
Ambrx Biopharma Inc | AMAM | $18.00 | $18.00 | 0% | 7.0 million ADSs | 6/18/2021 | Health Care |
Angel Oak Mortgage, Inc. | AOMR | $19.00 | $18.75 | -1% | 7.2 million | 6/17/2021 | Business Services |
Angion Biomedica Corp. | ANGN | $16.00 | $17.62 | 19% | 5 million | 2/5/2021 | Health Care |
Applovin Corporation | APP | $80.00 | $70.00 | -11% | 25 million | 4/15/2021 | Technology |
Apria, Inc. | APR | $20.00 | $28.00 | 40% | 7.5 million | 2/11/2021 | Health Care |
Argo Blockchain plc | ARBK | $15.00 | $15.01 | 29% | 7.5 million ADSs | 9/23/2021 | Technology |
Arhaus, Inc. | ARHS | $13.00 | $12.50 | 8% | 12.9 million | 11/4/2021 | Consumer |
Aris Water Solutions, Inc. | ARIS | $13.00 | $15.85 | 22% | 17.65 million | 10/22/2021 | Industrial |
Arteris, Inc. | AIP | $14.00 | $16.51 | 71% | 5 million | 10/27/2021 | Industrial |
ATAI Life Sciences B.V. | ATAI | $15.00 | $21.00 | 53% | 15 million | 6/18/2021 | Health Care |
Atotech Limited | ATC | $17.00 | $17.00 | 23% | 29.3 million | 2/4/2021 | Materials |
Aura Biosciences, Inc. | AURA | $14.00 | $14.10 | 31% | 5.4 million | 10/29/2021 | Health Care |
Aveanna Healthcare Holdings Inc. | AVAH | $12.00 | $12.00 | 2% | 38.3 million | 4/29/2021 | Health Care |
AvidXchange Holdings, Inc. | AVDX | $25.00 | $24.14 | 0% | 26.4 million | 10/13/2021 | Health Care |
Backblaze, Inc. | BLZE | $16.00 | $19.00 | 44% | 6.25 million | 11/11/2021 | Technology |
Biomea Fusion, Inc. | BMEA | $17.00 | $20.00 | 31% | 9 million | 4/16/2021 | Health Care |
Bioventus Inc. | BVS | $13.00 | $15.10 | 50% | 8 million | 2/11/2021 | Health Care |
Blend Labs Inc. | BLND | $18.00 | $20.00 | 17% | 20 million | 7/16/2021 | Financial |
Bolt Therapeutics, Inc. | BOLT | $20.00 | $26.10 | 70% | 11.5 million | 2/5/2021 | Health Care |
Bowman Consulting Group Ltd. | BWMN | $14.00 | $14.00 | 6% | 3.7 million | 5/7/2021 | Industrial |
Braze, Inc. | BRZE | $65.00 | $0.00 | 49% | 8 million | 11/17/2021 | Business Services |
Bridge Investment Group Holdings Inc | BRDG | $16.00 | $14.35 | -2% | 18.75 million | 7/16/2021 | Business Services |
Bright Health Group Inc. | BHG | $18.00 | $17.00 | -1% | 51.35 million | 6/24/2021 | Health Care |
Brilliant Earth Group, Inc. | BRLT | $12.00 | $13.00 | 52% | 8.33 million | 9/23/2021 | Consumer |
Bumble, Inc. | BMBL | $43.00 | $76.00 | 97% | 50 million | 2/11/2021 | Consumer |
Cadre Holdings, Inc. | CDRE | $13.00 | $15.00 | 21% | 6.0 million | 11/4/2021 | Materials |
Candel Therapeutics, Inc. | CADL | $8.00 | $8.00 | 6% | 9 million | 7/27/2021 | Health Care |
Candela Medical, Inc. | CDLA | $0.00 | $0.00 | | Postponed | 10/28/2021 | Health Care |
Cardiva Medical Inc | TBD | $0.00 | $0.00 | | Withdrawn | 1/0/2021 | Health Care |
Caribou Biosciences, Inc. | CRBU | $16.00 | $17.65 | 23% | 19 million | 7/23/2021 | Health Care |
Centessa Pharmaceuticals plc. | CNTA | $20.00 | $20.25 | 24% | 16.5 million ADSs | 5/28/2021 | Health Care |
Century Therapeutics, Inc | IPSC | $20.00 | $19.50 | 14% | 10.6 million | 6/18/2021 | Health Care |
Chicago Atlantic Real Estate Finance, Inc. | REFI | $16.00 | $16.40 | 6% | 6.25 million | 12/8/2021 | Business Services |
CI&T Inc | CINT | $15.00 | $17.55 | 50% | 13.043 million | 11/10/2021 | Technology |
Cian PLC | CIAN | $16.00 | $17.40 | 13% | 18.2 million ADSs | 11/5/2021 | Technology |
Claros Mortgage Trust, Inc. | CMTG | $18.65 | $16.14 | -7% | 5.5 million | 11/3/2021 | Financial |
Clear Secure, Inc. | YOU | $31.00 | $38.55 | 74% | 13.2 million | 6/30/2021 | Technology |
Clearwater Analytics Holdings, Inc. | CWAN | $18.00 | $23.75 | 49% | 30 million | 9/24/2021 | Technology |
Cloopen Group Holding Limited | RAAS | $16.00 | $27.00 | 269% | 20 million | 2/9/2021 | Technology |
Codex DNA, Inc. | DNAY | $16.00 | $20.00 | 36% | 6.7 million | 6/18/2021 | Health Care |
Cognition Therapeutics, Inc. | CGTX | $12.00 | $12.15 | 15% | 3.77 million | 10/8/2021 | Health Care |
Compass, Inc. | COMP | $18.00 | $21.25 | 23% | 25 million | 4/1/2021 | Technology |
Confluent, Inc. | CFLT | $36.00 | $44.00 | 31% | 23 million | 6/24/2021 | Technology |
Connect Biopharma Holdings Limited | CNTB | $17.00 | $19.55 | 37% | 11.25 million ADSs | 3/19/2021 | Health Care |
Convey Holding Parent, Inc. | CNVY | $14.00 | $14.00 | 2% | 13.3 million | 6/16/2021 | Health Care |
Core & Main, Inc. | CNM | $20.00 | $21.70 | 29% | 34.9 million | 7/23/2021 | Industrial |
Couchbase, Inc. | BASE | $24.00 | $29.60 | 56% | 7 million | 7/22/2021 | Technology |
Coupang, Inc. | CPNG | $35.00 | $63.50 | 97% | 130 million | 3/11/2021 | Technology |
Coursera, Inc. | COUR | $33.00 | $39.00 | 71% | 15.7 million | 3/31/2021 | Consumer |
Cricut, Inc. | CRCT | $20.00 | $15.80 | -1% | 15.3 million | 3/25/2021 | Consumer |
CS Disco, Inc. | LAW | $32.00 | $45.26 | 42% | 7 million | 7/21/2021 | Business Services |
Cue Health Inc. | HLTH | $16.00 | $16.76 | 41% | 12.5 million | 9/24/2021 | Health Care |
Cullinan Management, Inc. | CGEM | $21.00 | $42.00 | 105% | 11.9 million | 1/8/2021 | Health Care |
CVRx, Inc. | CVRX | $18.00 | $26.25 | 61% | 7 million | 6/30/2021 | Health Care |
Cyteir Therapeutics, Inc. | CYT | $18.00 | $16.50 | 4% | 7.4 million | 6/18/2021 | Health Care |
Cytek Biosciences, Inc. | CTKB | $17.00 | $20.10 | 29% | 16.7 million | 7/23/2021 | Health Care |
D-MARKET Electronic S&T | HEPS | $12.00 | $12.75 | 23% | 56.7 million ADSs | 7/1/2021 | Technology |
Day One Biopharmaceuticals Holding Company, LLC | DAWN | $16.00 | $25.00 | 69% | 10 million | 5/27/2021 | Health Care |
Decibel Therapeutics, Inc. | DBTX | $18.00 | $21.20 | 36% | 7.062 million | 2/12/2021 | Health Care |
Definitive Healthcare Corp | DH | $27.00 | $37.25 | 86% | 15.6 million | 9/15/2021 | Health Care |
Desert Peak Minerals Inc. | DPM | $0.00 | $0.00 | | Postponed | 11/5/2021 | Energy |
Design Therapeutics, Inc | DSGN | $20.00 | $28.00 | 153% | 12 million | 3/26/2021 | Health Care |
DICE Therapeutics Inc | DICE | $17.00 | $30.00 | 138% | 12 million | 9/15/2021 | Health Care |
Didi Global, Inc. | DIDI | $14.00 | $16.65 | 29% | 316.8 million ADSs | 6/30/2021 | Technology |
DigitalOcean Holdings, Inc. | DOCN | $47.00 | $41.50 | -4% | 16.5 million | 3/24/2021 | Technology |
Dingdong Limited | DDL | $23.50 | $28.00 | 96% | 4.1 million ADSs | 6/29/2021 | Technology |
Diversey Holdings, Ltd. | DSEY | $15.00 | $13.50 | 1% | 46.1 million | 3/25/2021 | Materials |
DLocal Limited | DLO | $21.00 | $31.00 | 85% | 29.4 million | 6/3/2021 | Financial |
Dole Food Company | DOLE | $16.00 | $15.00 | -4% | 25 million | 7/30/2021 | Consumer |
DoubleDown Interactive Company Ltd. | DDI | $18.00 | $18.00 | 2.8% | 6.3 million | 8/31/2021 | Technology |
DoubleVerify Holdings, Inc. | DV | $27.00 | $35.00 | 42% | 13.3 million | 4/21/2021 | Technology |
Doximity, Inc. | DOCS | $26.00 | $41.17 | 115% | 23.3 million | 6/24/2021 | Health Care |
Dream Finders Homes, Inc. | DFH | $13.00 | $19.51 | 100% | 9.6 million | 1/21/2021 | Industrial |
Driven Brands Holdings Inc. | DRVN | $22.00 | $28.00 | 34% | 31.8 million | 1/15/2021 | Consumer |
Duolingo, Inc. | DUOL | $102.00 | $141.40 | 42% | 5.1 million | 7/28/2021 | Consumer |
Dutch Bros Inc. | BROS | $23.00 | $32.50 | 137% | 21.1 million | 9/15/2021 | Consumer |
Edgewise Therapeutics, Inc. | EWTX | $16.00 | $27.00 | 114% | 11 million | 3/26/2021 | Health Care |
Elevation Oncology, Inc. | ELEV | $16.00 | $14.00 | -9% | 6.25 million | 6/25/2021 | Health Care |
Eliem Therapeutics, Inc. | ELYM | $12.50 | $16.25 | 83% | 6.4 million | 8/10/2021 | Health Care |
Enact Holdings, Inc | ACT | $19.00 | $20.00 | 12% | 13.3 million | 9/16/2021 | Business Services |
Endeavor Group Holdings, Inc. | EDR | $24.00 | $27.00 | 20% | 21.3 million | 4/29/2021 | Consumer |
Enfusion, Inc. | ENFN | $17.00 | $20.00 | 23% | 18.75 million | 10/21/2021 | Technology |
EngageSmart, Inc. | ESMT | $23.00 | $37.50 | 49% | 14.55 million | 9/23/2021 | Technology |
Ensemble Health Partners, Inc. | ENSB | $0.00 | $0.00 | | Postponed | 10/28/2021 | Health Care |
Entrada Therapeutics, Inc. | TRDA | $20.00 | $26.50 | 45% | 9.075 million | 10/29/2021 | Health Care |
Erasca, Inc. | ERAS | $16.00 | $15.90 | 16% | 18.75 million | 7/16/2021 | Health Care |
European Wax Center, Inc. | EWCZ | $17.00 | $19.00 | 45% | 10.6 million | 8/5/2021 | Consumer |
Evaxion Biotech A/S | EVAX | $10.00 | $10.00 | 0% | 3 million | 2/5/2021 | Health Care |
EverCommerce Inc | EVCM | $17.00 | $0.00 | 24% | 19.1 million | 7/1/2021 | Technology |
Evotec SE | EVO | $21.75 | $20.90 | 5% | 20 million ADSs | 11/4/2021 | Health Care |
Expensify, Inc. | EXFY | $27.00 | $39.75 | 77% | 9.7 million | 11/10/2021 | Technology |
Exscientia Limited | EXAI | $22.00 | $27.14 | 38% | 13.85 million | 10/1/2021 | Health Care |
F45 Training Holdings Inc. | FXLV | $16.00 | $17.00 | 11% | 20.3 million | 7/15/2021 | Consumer |
FIGS, Inc. | FIGS | $22.00 | $28.30 | 56% | 26.3 million | 5/27/2021 | Consumer |
Finch Therapeutics Group, Inc. | FNCH | $17.00 | $20.45 | 32% | 7.5 million | 3/19/2021 | Health Care |
Finwise Bancorp | FINW | $10.50 | $12.50 | 32% | 3.5 million | 11/19/2021 | Financial |
First Advantage Corporation | FA | $15.00 | $19.85 | 40% | 25.5 million | 6/23/2021 | Technology |
First High-School Education Group Co., Ltd. | FHS | $10.00 | $9.50 | -1% | 7.5 million ADSs | 3/11/2021 | Consumer |
First Watch Restaurant Group, Inc. | FWRG | $18.00 | $21.00 | 30% | 9.5 million | 10/1/2021 | Consumer |
Five Star Bancorp | FSBC | $20.00 | $23.25 | 27% | 5.265 million | 5/5/2021 | Financial |
Fluence Energy, Inc. | FLNC | $28.00 | $0.00 | 31% | 31 million | 10/28/2021 | Energy |
Flywire Corporation | FLYW | $24.00 | $34.00 | 47% | 10.4 million | 5/26/2021 | Financial |
ForgeRock, Inc. | FORG | $25.00 | $35.00 | 82% | 11 million | 9/16/2021 | Technology |
Freshworks, Inc. | FRSH | $36.00 | $43.50 | 37% | 28.5 million | 9/22/2021 | Technology |
Frontier Group Holdings | ULCC | $19.00 | $18.61 | 1% | 30 million | 4/1/2021 | Transportation |
FTC Solar, Inc. | FTCI | $13.00 | $15.21 | 19% | 19.8 million | 4/28/2021 | Energy |
Full Truck Alliance Co. Ltd. | YMM | $19.00 | $22.50 | 20% | 82.5 million ADSs | 6/22/2021 | Transportation |
Gain Therapeutics, Inc. | GANX | $11.00 | $11.22 | 25% | 3.6 million | 3/18/2021 | Health Care |
Gambling.com Group Limited | GAMB | $8.00 | $8.25 | 9% | 5.25 million | 7/23/2021 | Technology |
GH Research PLC | GHRS | $16.00 | $22.00 | 51% | 10 million | 6/25/2021 | Health Care |
GitLab Inc. | GTLB | $77.00 | $94.25 | 50% | 10.4 million | 10/14/2021 | Technology |
Global-E Online Ltd. | GLBE | $25.00 | $24.25 | 10% | 15 million | 5/12/2021 | Technology |
GlobalFoundries, Inc. | GFS | $47.00 | $47.00 | 5% | 55 million | 10/28/2021 | Technology |
Gracell Biotechnologies Inc. | GRCL | $19.00 | $26.00 | 52% | 11 million | 1/8/2021 | Health Care |
Graphite Bio, Inc. | GRPH | $17.00 | $22.10 | 35% | 14 million | 6/25/2021 | Health Care |
Gyroscope Therapeutics Holdings plc | VISN | $0.00 | $0.00 | | Postponed | 5/7/2021 | Health Care |
HashiCorp, Inc. | HCP | $80.00 | $81.16 | 13% | 15.3 million | 12/9/2021 | Technology |
Hayward Holdings, Inc. | HAYW | $17.00 | $17.00 | 4% | 40.3 million | 3/12/2021 | Industrial |
Healthcare Royalty, Inc | HCRX | $0.00 | $0.00 | | Postponed | 8/6/2021 | Health Care |
hear.com N.V. | HCG | $0.00 | $0.00 | | Postponed | 5/14/2021 | Health Care |
HireRight Holdings Corporation | HRT | $19.00 | $18.00 | -4% | 22.2 million | 10/29/2021 | Business Services |
Home Point Capital Inc | HMPT | $13.00 | $9.60 | -13% | 7.25 million | 1/29/2021 | Business Services |
Icosavax, Inc. | ICVX | $15.00 | $29.00 | 233% | 12.1 million | 7/29/2021 | Health Care |
IHS Holding Limited | IHS | $21.00 | $17.65 | -12% | 18 million | 10/14/2021 | Communications |
Ikena Oncology, Inc. | IKNA | $15.00 | $22.40 | 135% | 7.8 million | 3/26/2021 | Health Care |
Imago BioSciences, Inc. | IMGO | $16.00 | $17.50 | 12% | 8.4 million | 7/16/2021 | Health Care |
Immuneering Corporation | IMRX | $15.00 | $19.50 | 33% | 7.5 million | 7/30/2021 | Health Care |
Immunocore Holdings plc | IMCR | $26.00 | $41.00 | 100% | 9.9 million ADSs | 2/5/2021 | Health Care |
Impel NeuroPharma, Inc. | IMPL | $15.00 | $15.31 | 6% | 5.33 million | 4/23/2021 | Health Care |
IN8bio, Inc. | INAB | $10.00 | $10.00 | 2% | 4 million | 7/30/2021 | Health Care |
Informatica Inc. | INFA | $29.00 | $27.55 | 4% | 29 million | 10/27/2021 | Technology |
InnovAge Holding Corp | INNV | $21.00 | $24.00 | 23% | 16.7 million | 3/4/2021 | Health Care |
Instil Bio, Inc. | TIL | $20.00 | $27.00 | 36% | 16 million | 3/19/2021 | Health Care |
Instructure Holdings Inc. | INST | $20.00 | $23.05 | 19% | 12.5 million | 7/22/2021 | Consumer |
Intapp, Inc. | INTA | $26.00 | $25.25 | 15% | 10.5 million | 6/30/2021 | Technology |
Integral Ad Science | IAS | $18.00 | $22.00 | 25% | 15 million | 6/30/2021 | Technology |
IO Biotech, Inc. | IOBT | $14.00 | $16.00 | 28% | 7.15 million | 11/5/2021 | Health Care |
iPower Inc. | IPW | $5.00 | $5.66 | 53% | 3.4 million | 5/12/2021 | Materials |
Iris Energy Limited | IREN | $28.00 | $28.00 | 1% | 8.3 million | 11/17/2021 | Technology |
IsoPlexis Corporation | ISO | $15.00 | $14.75 | -2% | 8.33 million | 10/8/2021 | Health Care |
Janux Therapeutics, Inc. | JANX | $17.00 | $34.00 | 124% | 11.4 million | 6/11/2021 | Health Care |
Joann, Inc. | JOAN | $12.00 | $11.75 | 7% | 10.9 million | 3/12/2021 | Consumer |
Journey Medical Corporation | DERM | $10.00 | $8.70 | 2% | 3.5 million | 11/12/2021 | Health Care |
Kaltura Inc | KLTR | $10.00 | $11.50 | 20% | 15 million | 7/21/2021 | Technology |
KANZHUN LIMITED | BZ | $19.00 | $33.50 | 100% | 48 million ADSs | 6/11/2021 | Technology |
Karat Packaging Inc. | KRT | $16.00 | $18.60 | 20% | 3.95 million | 4/15/2021 | Materials |
Karooooo Ltd. | KARO | $28.00 | $29.00 | 39% | 1 million | 4/1/2021 | Technology |
KnowBe4, Inc. | KNBE | $16.00 | $19.95 | 62% | 9.5 million | 4/22/2021 | Technology |
Knowlton Development Corporation, Inc. | KDC | $0.00 | $0.00 | | Postponed | 9/23/2021 | Business Services |
Krispy Kreme, Inc. | DNUT | $17.00 | $16.30 | 28% | 29.4 million | 7/1/2021 | Consumer |
Kuke Music Holding Limited | KUKE | $10.00 | $10.50 | 51% | 5 million ADSs | 1/12/2021 | Consumer |
Landos Biopharma, Inc. | LABP | $16.00 | $13.00 | -8% | 6.25 million | 2/4/2021 | Health Care |
Latham Group, Inc. | SWIM | $19.00 | $24.70 | 46% | 20 million | 4/23/2021 | Consumer |
Lava Therapeutics B.V. | LVTX | $15.00 | $12.00 | 2% | 6.7 million | 3/25/2021 | Health Care |
LegalZoom.com, Inc. | LZ | $28.00 | $36.75 | 46% | 19.1 million | 6/30/2021 | Consumer |
Leonardo DRS, Inc. | DRS | $0.00 | $0.00 | | Postponed | 3/24/2021 | Industrial |
LianBio | LIAN | $16.00 | $15.50 | -3% | 20.3 million ADSs | 11/1/2021 | Health Care |
Life Time Group Holdings, Inc. | LTH | $18.00 | $16.57 | 0% | 39 million | 10/7/2021 | Consumer |
LifeStance Health Group, Inc. | LFST | $18.00 | $20.00 | 37% | 40 million | 6/10/2021 | Health Care |
LinkDoc Technology Limited | LDOC | $0.00 | $0.00 | | Postponed | 7/9/2021 | Health Care |
loanDepot, Inc. | LDI | $14.00 | $14.00 | 185% | 3.85 million | 2/11/2021 | Financial |
Longboard Pharmaceuticals, Inc. | LBPH | $16.00 | $16.00 | 10% | 5 million | 3/12/2021 | Health Care |
Lucid Diagnostics, Inc. | LUCD | $14.00 | $12.75 | -3% | 5 million | 10/14/2021 | Health Care |
Lucira Health, Inc. | LHDX | $17.00 | $22.10 | 76% | 9 million | 2/5/2021 | Health Care |
Lulu’s Fashion Lounge Holdings, Inc. | LVLU | $16.00 | $14.05 | -11% | 5.75 million | 11/11/2021 | Consumer |
Lyell Immunopharma, Inc. | LYEL | $17.00 | $18.75 | 11% | 25 million | 6/17/2021 | Health Care |
Marqeta Inc. | MQ | $27.00 | $32.50 | 21% | 45.5 million | 6/9/2021 | Technology |
MaxCyte Inc. | MXCT | $13.00 | $16.99 | 34% | 13.5 million | 7/30/2021 | Health Care |
MDxHealth, Inc. | MDXH | $12.00 | $12.15 | 10% | 3.75 million ADSs | 11/4/2021 | Health Care |
Membership Collective Group Inc. | MCG | $14.00 | $13.15 | -3% | 30 million | 7/15/2021 | Consumer |
MeridianLink, Inc. | MLNK | $26.00 | $26.50 | 3% | 13.2 million | 7/28/2021 | Technology |
Minerva Surgical, Inc | UTRS | $12.00 | $9.66 | -18% | 6.25 million | 10/22/2021 | Health Care |
MiNK Therapeutics, Inc. | INKT | $12.00 | $12.04 | 3% | 3.33 million | 10/15/2021 | Health Care |
Miromatrix Medical, Inc | MIRO | $9.00 | $12.00 | 84% | 4.8 million | 6/24/2021 | Health Care |
Missfresh Limited | MF | $13.00 | $10.65 | -15% | 21 million ADSs | 6/25/2021 | Consumer |
Mister Car Wash, Inc. | MCW | $15.00 | $18.90 | 47% | 37.5 million | 6/25/2021 | Consumer |
Molecular Partners Inc. | MOLN | $21.25 | $20.00 | -3% | 3 million ADSs | 6/16/2021 | Health Care |
Monday.Com Ltd. | MNDY | $155.00 | $173.15 | 26% | 3.7 million | 6/10/2021 | Technology |
Monte Rosa Therapeutics Inc. | GLUE | $19.00 | $22.00 | 25% | 11.7 million | 6/24/2021 | Health Care |
Motorsport Gaming US LLC | MSGM | $20.00 | $35.00 | 90% | 3 million | 1/13/2021 | Technology |
Mynaric AG | MYNA | $16.50 | $19.90 | 33% | 4 million ADSs | 11/12/2021 | Technology |
MYT Netherlands Parent B.V. | MYTE | $26.00 | $35.85 | 39% | 15.6 million ADSs | 1/21/2021 | Consumer |
NerdWallet, Inc. | NRDS | $18.00 | $23.50 | 91% | 7.25 million | 11/4/2021 | Technology |
Neuropace Inc | NPCE | $17.00 | $23.25 | 53% | 6 million | 4/22/2021 | Health Care |
NexImmune, Inc. | NEXI | $17.00 | $23.01 | 65% | 6.5 million | 2/12/2021 | Health Care |
Nu Holdings Ltd. | NU | $9.00 | $11.25 | 36% | 289.2 million | 12/9/2021 | Financial |
Nuvalent Inc. | NUVL | $17.00 | $18.10 | 26% | 9.8 million | 7/29/2021 | Health Care |
NYXOAH SA | NYXH | $30.00 | $30.02 | 15% | 2.835 million | 7/1/2021 | Health Care |
Oatly Group AB | OTLY | $17.00 | $22.12 | 37% | 84.4 million ADSs | 5/20/2021 | Consumer |
Olaplex Holdings Inc. | OLPX | $21.00 | $25.00 | 26% | 73.7 million | 9/30/2021 | Consumer |
Olink Holding AB | OLK | $20.00 | $30.10 | 98% | 17.6 million | 3/25/2021 | Health Care |
Olo, Inc. | OLO | $25.00 | $32.00 | 40% | 18 million | 3/17/2021 | Technology |
Omega Therapeutics Inc. | OMGA | $17.00 | $22.10 | 35% | 7.4 million | 7/30/2021 | Health Care |
On Holding AG | ONON | $24.00 | $35.40 | 70% | 31.1 million | 9/15/2021 | Consumer |
ON24, Inc. | ONTF | $50.00 | $77.00 | 64% | 8.6 million | 2/3/2021 | Technology |
Onion Global Limited | OG | $7.25 | $11.21 | 61% | 12.5 million ADSs | 5/7/2021 | Consumer |
Orange County Bancorp, Inc. | OBT | $33.50 | $33.80 | 10% | 1 million | 8/5/2021 | Financial |
Ortho Clinical Diagnostics Holdings plc | OCDX | $17.00 | $15.50 | -1% | 76 million | 1/28/2021 | Health Care |
Oscar Health, Inc. | OSCR | $39.00 | $36.00 | -6% | 37.1 million | 3/3/2021 | Health Care |
Outbrain, Inc. | OB | $20.00 | $20.00 | 5% | 8 million | 7/23/2021 | Technology |
P10, Inc. | PX | $12.00 | $12.02 | 6% | 20 million | 10/21/2021 | Financial |
Paragon 28, Inc. | FNA | $16.00 | $19.15 | 24% | 7.8 million | 10/15/2021 | Health Care |
Patria Investments Limited | PAX | $17.00 | $21.50 | 29% | 30.09 million | 1/22/2021 | Financial |
Paycor HCM, Inc | PYCR | $23.00 | $28.00 | 32% | 18.5 million | 7/21/2021 | Technology |
Paymentus Holdings, Inc. | PAY | $21.00 | $28.76 | 52% | 10 million | 5/26/2021 | Technology |
Perspectum Group plc | SCAN | $0.00 | $0.00 | | Withdrawn | 7/16/2021 | Health Care |
Petco Health and Wellness Company, Inc. | WOOF | $18.00 | $26.00 | 73% | 48 million | 1/14/2021 | Consumer |
Pharvaris B.V. | PHVS | $20.00 | $25.00 | 55% | 8.3 million | 2/5/2021 | Health Care |
Phillips Edison & Company, Inc. | PECO | $28.00 | $28.00 | 2% | 17 million | 7/15/2021 | Business Services |
Playtika Holding Corp. | PLTK | $27.00 | $33.40 | 34% | 69.5 million | 1/15/2021 | Technology |
Portillo’s Inc. | PTLO | $20.00 | $26.00 | 125% | 20.3 million | 10/21/2021 | Consumer |
Poshmark, Inc | POSH | $42.00 | $97.50 | 150% | 6.6 million | 1/14/2021 | Technology |
PowerSchool Holdings, Inc. | PWSC | $18.00 | $18.50 | 5% | 39.5 million | 7/28/2021 | Consumer |
Preston Hollow Community Capital, Inc. | PHCC | $0.00 | $0.00 | | Postponed | 7/29/2021 | Financial |
Privia Health Group, Inc. | PRVA | $23.00 | $30.00 | 65% | 19.5 million | 4/29/2021 | Health Care |
PROCEPT BioRobotics Corporation | PRCT | $25.00 | $35.00 | 77% | 6.6 million | 9/15/2021 | Health Care |
Procore Technologies, Inc. | PCOR | $67.00 | $84.00 | 37% | 9.5 million | 5/20/2021 | Technology |
Prometheus Biosciences, Inc. | RXDX | $19.00 | $24.95 | 39% | 10 million | 3/12/2021 | Health Care |
Pyxis Oncology, Inc. | PYXS | $16.00 | $19.00 | 19% | 10.5 million | 10/8/2021 | Health Care |
Qualtrics International Inc. | XM | $30.00 | $41.85 | 61% | 50.4 million | 1/28/2021 | Technology |
Rain Therapeutics Inc. | RAIN | $17.00 | $22.10 | 41% | 7.35 million | 4/23/2021 | Health Care |
Rallybio Corporation | RLYB | $13.00 | $14.92 | 98% | 6.2 million | 7/29/2021 | Health Care |
Rani Therapeutics Inc. | RANI | $11.00 | $11.26 | 11% | 6.67 million | 7/30/2021 | Health Care |
Rapid Micro Biosystems, Inc. | RPID | $20.00 | $22.50 | 24% | 7.9 million | 7/15/2021 | Health Care |
Recursion Pharmaceuticals, Inc. | RXRX | $18.00 | $30.00 | 83% | 24.2 million | 4/16/2021 | Health Care |
Remitly Global, Inc. | RELY | $43.00 | $52.90 | 25% | 12.2 million | 9/23/2021 | Consumer |
Reneo Pharmaceuticals, Inc. | RPHM | $15.00 | $15.30 | 15% | 6.25 million | 4/9/2021 | Health Care |
