COMPANY | SYMBOL | PRICE | OPEN | 1st Week Gain | Shares | Trade Date | Industry |
17 Education & Technology Group Inc. | YQ | $10.50 | $10.50 | 14% | 27.4 million ADSs | 12/4/2020 | Consumer |
1Life Healthcare, Inc. | ONEM | $14.00 | $18.00 | 64% | 17.5 million | 1/31/2020 | Health Care |
4D Molecular Therapeutics, Inc. | FDMT | $23.00 | $40.00 | 96% | 8.4 million | 12/11/2020 | Health Care |
908 Devices Inc. | MASS | $20.00 | $45.51 | 164% | 6.5 million | 12/18/2020 | Health Care |
Abcam plc | ABCM | $17.50 | $18.00 | 19% | 8.95 million ADSs | 10/22/2020 | Health Care |
AbCellera Biologics, Inc. | ABCL | $20.00 | $61.00 | 260% | 24.15 million | 12/11/2020 | Health Care |
Academy Sports and Outdoors, Inc. | ASO | $13.00 | $12.10 | 0% | 15.625 million | 10/2/2020 | Consumer |
Accolade Inc. | ACCD | $22.00 | $35.00 | 68% | 10 million | 7/2/2020 | Health Care |
Acutus Medical Inc | AFIB | $18.00 | $24.11 | 61% | 8.8 million | 8/6/2020 | Health Care |
ADC Therapeutics SA | ADCT | $19.00 | $30.00 | 62% | 12.3 million | 5/15/2020 | Health Care |
Agora, Inc. | API | $20.00 | $45.00 | 179% | 17.5 million | 6/26/2020 | Technology |
Airbnb, Inc. | ABNB | $68.00 | $146.00 | 143% | 51.6 million | 12/10/2020 | Consumer |
Akouos, Inc. | AKUS | $17.00 | $22.26 | 42% | 12.5 million | 6/26/2020 | Health Care |
Albertsons Companies, Inc. | ACI | $16.00 | $15.50 | 3% | 50 million | 6/26/2020 | Consumer |
Aligos Therapeutics, Inc | ALGS | $15.00 | $17.40 | 17% | 10 million | 10/16/2020 | Health Care |
Allegro MicroSystems, Inc. | ALGM | $14.00 | $19.40 | 41% | 25 million | 10/29/2020 | Technology |
AlloVir, Inc. | ALVR | $17.00 | $20.00 | 76% | 16.25 million | 7/30/2020 | Health Care |
ALX Oncology Holdings Inc. | ALXO | $19.00 | $36.50 | 98% | 8.5 million | 7/17/2020 | Health Care |
American Well Corporation | AMWL | $18.00 | $25.51 | 44% | 41.2 million | 9/17/2020 | Technology |
Annexon, Inc. | ANNX | $17.00 | $17.40 | 12% | 14.75 million | 7/24/2020 | Health Care |
Applied Molecular Transport Inc. | AMTI | $14.00 | $26.00 | 86% | 11 million | 6/5/2020 | Health Care |
Arcutis Biotherapeutics Inc. | ARQT | $17.00 | $23.05 | 44% | 9.6 million | 1/31/2020 | Health Care |
Array Technologies, Inc. | ARRY | $22.00 | $29.50 | 91% | 47.5 million | 10/15/2020 | Industrial |
Aspire Real Estate Investors, Inc. | ASPI | $0.00 | $0.00 | | Postponed | 11/17/2020 | Business Services |
Atea Pharmaceuticals, Inc. | AVIR | $24.00 | $27.02 | 35% | 12.5 million | 10/30/2020 | Health Care |
Athira Pharma, Inc. | ATHA | $17.00 | $19.95 | 20% | 12 million | 9/18/2020 | Health Care |
Avidity Biosciences, Inc. | RNA | $18.00 | $26.50 | 69% | 14.4 million | 6/12/2020 | Health Care |
Ayala Pharmaceuticals, Inc. | AYLA | $15.00 | $15.66 | 10% | 3.7 million | 5/8/2020 | Health Care |
Aziyo Biologics, Inc. | AZYO | $17.00 | $17.32 | 6% | 2.9 million | 10/8/2020 | Health Care |
Beam Therapeutics, Inc. | BEAM | $17.00 | $24.00 | 49% | 10.6 million | 2/6/2020 | Health Care |
Bentley Systems, Inc. | BSY | $22.00 | $28.00 | 60% | 10.75 million | 9/23/2020 | Technology |
Berkeley Lights, Inc. | BLI | $22.00 | $51.05 | 211% | 8.1 million | 7/17/2020 | Health Care |
BigCommerce Holdings, Inc | BIGC | $24.00 | $68.00 | 333% | 9.02 million | 8/5/2020 | Technology |
BioAtla, Inc. | BCAB | $18.00 | $30.55 | 144% | 10.5 million | 12/16/2020 | Health Care |
Biodesix, Inc. | BDSX | $18.00 | $13.59 | -17% | 4 million | 10/28/2020 | Health Care |
Black Diamond Therapeutics, Inc. | BDTX | $19.00 | $33.00 | 111% | 10.6 million | 1/30/2020 | Health Care |
BlueCity Holdings Limited | BLCT | $16.00 | $20.85 | 124% | 5.3 million ADSs | 7/8/2020 | Consumer |
Boqii Holding Limited | BQ | $10.00 | $10.00 | 4% | 7 million ADSs | 9/30/2020 | Consumer |
Broadstone Net Lease Inc. | BNL | $17.00 | $16.50 | -1% | 33.5 million | 9/17/2020 | Business Services |
Burning Rock Biotech Limited | BNR | $16.50 | $22.80 | 38% | 13.5 million ADSs | 6/12/2020 | Health Care |
C3.ai, Inc. | AI | $42.00 | $100.00 | 217% | 15.5 million | 12/9/2020 | Technology |
C4 Therapeutics, Inc. | CCCC | $19.00 | $26.60 | 47% | 9.6 million | 10/2/2020 | Health Care |
Calliditas Therapeutics AB | CALT | $19.50 | $19.90 | 5% | 4.1 million ADSs | 6/5/2020 | Health Care |
Casper Sleep Inc. | CSPR | $12.00 | $14.50 | 32% | 8.35 million | 2/6/2020 | Consumer |
Certara, Inc. | CERT | $23.00 | $29.90 | 72% | 29.05 million | 12/11/2020 | Health Care |
Checkmate Pharmaceuticals, Inc. | CMPI | $15.00 | $14.90 | 2% | 5 million | 8/7/2020 | Health Care |
Chindata Group Holdings Limited | CD | $13.50 | $14.50 | 24% | 40 million ADSs | 9/30/2020 | Business Services |
Codiak BioSciences, Inc. | CDAK | $15.00 | $14.10 | -4% | 5.5 million | 10/14/2020 | Health Care |
COMPASS Pathways plc | CMPS | $17.00 | $23.40 | 71% | 7.5 million | 9/18/2020 | Health Care |
Compass Therapeutics, Inc. | CMPX | $0.00 | $0.00 | | Postponed | 10/13/2020 | Health Care |
ContextLogic Inc. | WISH | $24.00 | $22.75 | 3% | 46 million | 12/16/2020 | Technology |
Corsair Gaming, Inc. | CRSR | $17.00 | $15.12 | 8% | 14 million | 9/23/2020 | Consumer |
CureVac B.V. | CVAC | $16.00 | $44.00 | 250% | 13.3 million | 8/14/2020 | Health Care |
Dada Nexus Limited | DADA | $16.00 | $18.30 | 16% | 20 million ADSs | 6/5/2020 | Consumer |
Datto Holding Corp. | MSP | $27.00 | $32.00 | 20% | 22 million | 10/21/2020 | Technology |
DoorDash, Inc. | DASH | $102.00 | $182.00 | 92% | 33 million | 12/9/2020 | Consumer |
Duck Creek Technologies, Inc. | DCT | $27.00 | $42.00 | 65% | 15 million | 8/14/2020 | Technology |
Dun & Bradstreet Holdings, Inc. | DNB | $22.00 | $25.00 | 26% | 78.3 million | 7/1/2020 | Technology |
Dyne Therapeutics Inc | DYN | $19.00 | $22.59 | 43% | 12.25 million | 9/17/2020 | Health Care |
Eargo, Inc. | EAR | $18.00 | $36.00 | 143% | 7.8 miliion | 10/16/2020 | Health Care |
Fathom Holdings | FTHM | $10.00 | $11.50 | 22% | 3.4 million | 7/31/2020 | Business Services |
Foghorn Therapeutics Inc. | FHTX | $16.00 | $19.00 | 27% | 7.5 million | 10/23/2020 | Health Care |
Forma Therapeutics Holdings, Inc. | FMTX | $20.00 | $40.00 | 138% | 13.8 million | 6/19/2020 | Health Care |
Freeline Therapeutics Holdings plc | FRLN | $18.00 | $18.50 | 20% | 8.8 million ADSs | 8/7/2020 | Health Care |
fuboTV Inc. | FUBO | $10.00 | $11.00 | 20% | 18.3 million | 10/8/2020 | Technology |
Fusion Pharmaceuticals Inc. | FUSN | $17.00 | $18.50 | 12% | 12.5 million | 6/26/2020 | Health Care |
Galecto, Inc. | GLTO | $15.00 | $15.00 | 14% | 5.7 million | 10/29/2020 | Health Care |
GAN Limited | GAN | $8.50 | $10.60 | 78% | 6.38 million | 5/5/2020 | Technology |
Gatos Silver, Inc. | GATO | $7.00 | $6.50 | -2% | 21.4 million | 10/28/2020 | Industrial |
Generation Bio Co. | GBIO | $19.00 | $22.15 | 31% | 10.5 million | 6/12/2020 | Health Care |
Genetron Holdings Limited | GTH | $16.00 | $16.15 | 11% | 16 million ADSs | 6/19/2020 | Health Care |
GFL Environmental Holdings Inc. | GFL | $19.00 | $17.50 | -6% | 75.0 million | 3/3/2020 | Business Services |
GoHealth, Inc. | GOCO | $21.00 | $25.00 | 25% | 43.5 million | 7/15/2020 | Health Care |
GoodRx Holdings, Inc. | GDRX | $33.00 | $46.00 | 61% | 34.6 million | 9/23/2020 | Health Care |
Graybug Vision, Inc. | GRAY | $16.00 | $19.00 | 30% | 5.625 million | 9/25/2020 | Health Care |
Guild Holdings Company | GHLD | $15.00 | $15.00 | 4% | 6.5 million | 10/22/2020 | Business Services |
Harmony Biosciences Holdings, Inc. | HRMY | $24.00 | $39.99 | 79% | 5.3 million | 8/19/2020 | Health Care |
Huize Holding Limited | HUIZ | $10.50 | $10.65 | 3% | 5.3 million ADSs | 2/12/2020 | Business Services |
Hydrofarm Holdings Group, Inc. | HYFM | $20.00 | $46.00 | 160% | 8.7 million | 12/10/2020 | Business Services |
Hygo Energy Transition Ltd. | HYGO | $0.00 | $0.00 | | Postponed | 9/25/2020 | Energy |
I-Mab | IMAB | $14.00 | $14.75 | 13% | 7.4 million ADSs | 1/17/2020 | Health Care |
IBEX Holdings Limited | IBEX | $19.00 | $18.00 | -3% | 4.8 million | 8/7/2020 | Technology |
iHuman Inc. | IH | $12.00 | $12.12 | 36% | $11.00-$13.00 | 10/9/2020 | Consumer |
Imara Inc | IMRA | $16.00 | $14.00 | 5% | 4.7 million | 3/12/2020 | Health Care |
Immunome Inc. | IMNM | $12.00 | $15.66 | 40% | 3.25 million | 10/2/2020 | Health Care |
Inari Medical, Inc. | NARI | $19.00 | $41.49 | 152% | 8.2 million | 5/22/2020 | Health Care |
Inhibrx, Inc. | INBX | $17.00 | $22.10 | 59% | 7 million | 8/19/2020 | Health Care |
Inozyme Pharma, Inc. | INZY | $16.00 | $20.85 | 34% | 7 million | 7/24/2020 | Health Care |
Inventiva S.A | IVA | $14.40 | $15.13 | 10% | 7.48 million ADSs | 7/10/2020 | Health Care |
iTeos Therapeutics, Inc. | ITOS | $19.00 | $25.55 | 42% | 10.6 million | 7/24/2020 | Health Care |
Jamf Holding Corp. | JAMF | $26.00 | $46.00 | 96% | 18 million | 7/22/2020 | Technology |
JFrog Ltd. | FROG | $44.00 | $71.27 | 75% | 11.6 million | 9/16/2020 | Technology |
KE Holdings Inc. | BEKE | $20.00 | $35.06 | 88% | 106 million ADSs | 8/13/2020 | Technology |
Keros Therapeutics, Inc. | KROS | $16.00 | $20.85 | 45% | 6 million | 4/8/2020 | Health Care |
Kingsoft Cloud Holdings Limited | KC | $17.00 | $20.37 | 41% | 30 million ADSs | 5/8/2020 | Technology |
Kinnate Biopharma Inc. | KNTE | $20.00 | $40.00 | 118% | 12 million | 12/3/2020 | Health Care |
Kronos Bio, Inc. | KRON | $19.00 | $28.50 | 58% | 13.2 million | 10/9/2020 | Health Care |
Kymera Therapeutics, Inc. | KYMR | $20.00 | $35.00 | 89% | 8.7 million | 8/21/2020 | Health Care |
Laird Superfood, Inc. | LSF | $22.00 | $33.55 | 118% | 2.65 million | 9/23/2020 | Consumer |
Legend Biotech Corporation | LEGN | $23.00 | $37.00 | 74% | 18.4 million | 6/5/2020 | Health Care |
Lemonade, Inc. | LMND | $29.00 | $50.06 | 144% | 11 million | 7/2/2020 | Consumer |
Leslie's Inc | LESL | $17.00 | $20.60 | 31% | 40 million | 10/29/2020 | Consumer |
Li Auto Inc. | LI | $11.50 | $15.50 | 52% | 95 million ADSs | 7/30/2020 | Consumer |
Lixiang Education Holding Co., Ltd. | LXEH | $9.25 | $10.00 | 9% | 3.33 million ADSs | 10/1/2020 | Consumer |
LIZHI Inc | LIZI | $11.00 | $11.03 | 39% | 4.1 million ADSs | 1/17/2020 | Consumer |
Lufax Holding Ltd | LU | $13.50 | $11.60 | 1% | 175 million ADSs | 10/30/2020 | Financial |
Lyra Therapeutics, Inc. | LYRA | $16.00 | $21.00 | 38% | 3.5 million | 5/1/2020 | Health Care |
Maravai LifeSciences Holdings, Inc. | MRVI | $27.00 | $31.95 | 20% | 60 million | 11/20/2020 | Health Care |
Mavenir plc | MVNR | $0.00 | $0.00 | | Postponed | 10/29/2020 | Technology |
McAfee Corp. | MCFE | $20.00 | $18.60 | -1% | 37 million | 10/22/2020 | Technology |
MediaAlpha, Inc. | MAX | $19.00 | $23.00 | 102% | 9.25 million | 10/28/2020 | Business Services |
Metacrine, Inc. | MTCR | $13.00 | $14.39 | 25% | 6.5 million | 9/16/2020 | Health Care |
MINISO Group Holding Limited | MNSO | $20.00 | $24.40 | 25% | 30.4 million | 10/15/2020 | Consumer |
Mission Produce, Inc. | AVO | $12.00 | $12.25 | 25% | 8 million | 10/1/2020 | Consumer |
Montrose Environmental Group, Inc. | MEG | $15.00 | $16.50 | 65% | 10 million | 7/23/2020 | Industrial |
Nano-X Imaging Ltd. | NNOX | $18.00 | $20.34 | 39% | 9.2 million | 8/21/2020 | Health Care |
Nanobiotix S.A. | NBTX | $13.50 | $18.15 | 43% | 7.3 million ADSs | 12/11/2020 | Health Care |
nCino, Inc. | NCNO | $31.00 | $71.00 | 196% | 8.06 million | 7/14/2020 | Technology |
NeoGames S.A | NGMS | $17.00 | $21.15 | 35% | 4.8 million | 11/19/2020 | Consumer |
NETSTREIT Corp. | NTST | $18.00 | $18.00 | 1% | 12.5 million | 8/13/2020 | Business Services |
NexPoint Real Estate Finance, Inc. | NREF | $19.00 | $19.00 | 1% | 5 million | 2/7/2020 | Business Services |
Nkarta, Inc. | NKTX | $18.00 | $54.75 | 226% | 14 million | 7/10/2020 | Health Care |
Nurix Therapeutics, Inc. | NRIX | $19.00 | $18.06 | 12% | 11 million | 7/24/2020 | Health Care |
Oak Street Health, Inc. | OSH | $21.00 | $42.50 | 107% | 15.6 million | 8/6/2020 | Health Care |
Olema Pharmaceuticals, Inc. | OLMA | $19.00 | $45.00 | 158% | 11 million | 11/19/2020 | Health Care |
Oncorus, Inc | ONCR | $15.00 | $15.50 | 14% | 5.8 million | 10/2/2020 | Health Care |
OneWater Marine Inc. | ONEW | $12.00 | $15.02 | 33% | 4.6 million | 2/7/2020 | Consumer |
Opthea Limited | OPT | $13.50 | $11.05 | -6% | 9.5 million ADSs | 10/16/2020 | Health Care |
Oric Pharmaceuticals Inc. | ORIC | $16.00 | $26.00 | 68% | 7.5 million | 4/24/2020 | Health Care |
Orphazyme A/S | ORPH | $11.00 | $10.80 | 0% | 7.6 million ADSs | 9/29/2020 | Health Care |
Outset Medical Inc. | OM | $27.00 | $52.00 | 141% | 8.95 million | 9/15/2020 | Health Care |
Ozon Holdings PLC | OZON | $30.00 | $42.30 | 45% | 33 million ADSs | 11/24/2020 | Technology |
Pactiv Evergreen Inc | PTVE | $14.00 | $12.75 | -10% | 41 million | 9/17/2020 | Consumer |
Pandion Therapeutics, Inc. | PAND | $18.00 | $27.00 | 54% | 7.5 million | 7/17/2020 | Health Care |
Passage Bio, Inc. | PASG | $18.00 | $22.27 | 28% | 12 million | 2/28/2020 | Health Care |
Phoenix Tree Holdings Limited | DNK | $13.50 | $13.50 | 1% | 9.6 million ADSs | 1/17/2020 | Consumer |
Pliant Therapeutics, Inc. | PLRX | $16.00 | $25.00 | 63% | 9 million | 6/3/2020 | Health Care |
PMV Pharmaceuticals, Inc | PMVP | $18.00 | $35.00 | 128% | 11.8 million | 9/25/2020 | Health Care |
PolyPid Ltd. | PYPD | $16.00 | $16.00 | 19% | 3.8 million | 6/26/2020 | Health Care |
Poseida Therapeutics, Inc. | PSTX | $16.00 | $17.00 | 9% | 14 million | 7/10/2020 | Health Care |
PPD, Inc. | PPD | $27.00 | $31.00 | 18% | 60 million | 2/6/2020 | Health Care |
Praxis Precision Medicines, Inc. | PRAX | $19.00 | $25.94 | 62% | 10 million | 10/16/2020 | Health Care |
Prelude Therapeutics Incorporated | PRLD | $19.00 | $25.23 | 55% | 8.3 million | 9/25/2020 | Health Care |
Professional Holding Corp. | PFHD | $18.50 | $19.31 | 8% | 3.1 million | 2/7/2020 | Financial |
Progenity, Inc. | PROG | $15.00 | $15.11 | 6% | 6.66 million | 6/19/2020 | Health Care |
PubMatic, Inc. | PUBM | $20.00 | $25.12 | 66% | 5.9 million | 12/9/2020 | Technology |
Pulmonx Corporation | LUNG | $19.00 | $40.00 | 152% | 10 million | 10/1/2020 | Health Care |
Quhuo Limited | QH | $10.00 | $15.31 | 130% | 3.3 million ADSs | 7/10/2020 | Technology |
Rackspace Technology, Inc. | RXT | $21.00 | $16.85 | -17% | 33.5 million | 8/5/2020 | Technology |
Relay Therapeutics, Inc. | RLAY | $20.00 | $35.00 | 120% | 20 million | 7/16/2020 | Health Care |
Renalytix AI plc | RNLX | $13.50 | $13.90 | 9% | 5.5 million ADSs | 7/17/2020 | Health Care |
Repare Therapeutics Inc. | RPTX | $20.00 | $32.05 | 70% | 11 million | 6/19/2020 | Health Care |
Revolution Medicines, Inc. | RVMD | $17.00 | $28.21 | 91% | 14 million | 2/13/2020 | Health Care |
Reynolds Consumer Products, Inc. | REYN | $26.00 | $27.50 | 13% | 47.2 million | 1/31/2020 | Consumer |
Rocket Companies, Inc. | RKT | $18.00 | $18.00 | 49% | 100 million | 8/6/2020 | Financial |
Root, Inc. | ROOT | $27.00 | $26.00 | 9% | 24.6 million | 10/28/2020 | Technology |
Royalty Pharma plc | RPRX | $28.00 | $44.00 | 102% | 77.7 million | 6/16/2020 | Health Care |
Schrodinger Inc. | SDGR | $17.00 | $26.00 | 101% | 11.9 million | 2/6/2020 | Health Care |
Seer, Inc. | SEER | $19.00 | $48.00 | 200% | 9.2 million | 12/4/2020 | Health Care |
SelectQuote, Inc. | SLQT | $20.00 | $26.20 | 41% | 28.5 million | 5/21/2020 | Business Services |
Shattuck Labs, Inc. | STTK | $17.00 | $22.10 | 35% | 11.9 million | 10/9/2020 | Health Care |
Shift4 Payments, Inc. | FOUR | $23.00 | $33.10 | 52% | 15 million | 6/5/2020 | Technology |
Sigilon Therapeutics, Inc. | SGTX | $18.00 | $22.00 | 104% | 7 million | 12/4/2020 | Health Care |
Silverback Therapeutics, Inc. | SBTX | $21.00 | $29.00 | 40% | 11.5 million | 12/4/2020 | Health Care |
Snowflake Inc. | SNOW | $120.00 | $245.00 | 166% | 28 million | 9/16/2020 | Technology |
Sotera Health Company | SHC | $23.00 | $27.00 | 17% | 46.6 million | 11/20/2020 | Health Care |
Spinal Elements Holdings, Inc. | SPEL | $0.00 | $0.00 | | Postponed | 10/15/2020 | Health Care |
Spruce Biosciences, Inc. | SPRB | $15.00 | $18.14 | 23% | 6 million | 10/9/2020 | Health Care |
SQZ Biotechnologies Company | SQZ | $16.00 | $15.05 | -3% | 4.4 million | 10/30/2020 | Health Care |
StepStone Group Inc. | STEP | $18.00 | $24.75 | 51% | 17.5 million | 9/16/2020 | Financial |
Sumo Logic, Inc. | SUMO | $22.00 | $26.64 | 45% | 14.8 million | 9/17/2020 | Technology |
Tarsus Pharmaceuticals, Inc. | TARS | $16.00 | $16.20 | 36% | 5.5 million | 10/16/2020 | Health Care |
Taysha Gene Therapies, Inc. | TSHA | $20.00 | $22.25 | 38% | 7.9 million | 9/24/2020 | Health Care |
Telos Corporation | TLS | $17.00 | $21.90 | 31% | 14.9 million | 11/19/2020 | Technology |
The Azek Company | AZEK | $23.00 | $27.50 | 27% | 33.25 million | 6/12/2020 | Consumer |
Trean Insurance Group, Inc. | TIG | $15.00 | $17.05 | 19% | 10.7 million | 7/16/2020 | Financial |
Unity Software, Inc. | U | $52.00 | $75.00 | 48% | 25 million | 9/18/2020 | Technology |
Upstart Holdings, Inc. | UPST | $20.00 | $26.00 | 143% | 12.01 million | 12/16/2020 | Financial |
Vasta Platform Limited | VSTA | $19.00 | $22.10 | 18% | 18.57 million | 7/31/2020 | Consumer |
Vaxcyte, Inc. | PCVX | $16.00 | $20.80 | 79% | 15.625 million | 6/12/2020 | Health Care |
Velocity Financial, LLC | VEL | $13.00 | $13.85 | 10% | 7.25 million | 1/17/2020 | Financial |
Vertex, Inc. | VERX | $19.00 | $25.56 | 40% | 21.2 million | 7/29/2020 | Business Services |
VIA optronics AG | VIAO | $15.00 | $12.00 | -17% | 6.25 million ADSs | 9/25/2020 | Materials |
Vital Farms, Inc. | VITL | $22.00 | $35.00 | 71% | 9.3 million | 7/31/2020 | Consumer |
Vitru Limited | VTRU | $16.00 | $16.25 | 6% | 6.0 million | 9/18/2020 | Technology |
Vivos Therapeutics, Inc | VVOS | $6.00 | $7.07 | 140% | 3.33 million ADSs | 12/11/2020 | Health Care |
Vroom, Inc. | VRM | $22.00 | $40.25 | 168% | 21.25 million | 6/9/2020 | Consumer |
Warner Music Group Corp. | WMG | $25.00 | $27.00 | 39% | 77 million | 6/3/2020 | Consumer |
WiMi Hologram Cloud, Inc. | WIMI | $5.50 | $0.00 | | 4.75 mllioin | 4/1/2020 | Technology |
XPeng Inc. | XPEV | $15.00 | $23.10 | 67% | 99.7 million ADSs | 8/27/2020 | Consumer |
Yalla Group Limited | YALA | $7.50 | $9.75 | 46% | 18.6 million ADSs | 9/30/2020 | Consumer |
Yatsen Holding Limited | YSG | $10.50 | $17.51 | 100% | 58.75 million ADSs | 11/19/2020 | Consumer |
Zentalis Pharmaceuticals, LLC | ZNTL | $18.00 | $25.20 | 50% | 9.18 million | 4/3/2020 | Health Care |
ZoomInfo Technologies Inc. | ZI | $21.00 | $40.00 | 100% | 44.5 million | 6/4/2020 | Technology |
IPO Boutique advisories are available with your choice of a monthly or annual payment.
To subscribe to IPO Boutique click:
© 2005 - 2024 IPO Boutique. All Rights Reserved