COMPANY | SYMBOL | PRICE | OPEN | 1st Week Gain | Shares | Trade Date | Industry |
10x Genomics, Inc. | TXG | $39.00 | $54.00 | 49% | 9 million | 9/12/2019 | Health Care |
36Kr Holdings Inc. | KRKR | $14.50 | $12.58 | 0% | 1.38 million ADSs | 11/8/2019 | Business Services |
89bio, Inc. | ETNB | $16.00 | $20.00 | 71% | 5.3 million | 11/11/2019 | Health Care |
9F Inc. | JFU | $9.50 | $10.88 | 45% | 8.9 million ADSs | 8/15/2019 | Financial |
Adaptive Biotechnologies Corporation | ADPT | $20.00 | $39.01 | 144% | 15 million | 6/27/2019 | Health Care |
Aesthetic Medical International Holdings Group Limited | AIH | $12.00 | $12.16 | 5% | 2.5 million ADSs | 10/25/2019 | Health Care |
Afya Limited | AFYA | $19.00 | $23.50 | 30% | 13.7 million | 7/19/2019 | Consumer |
Akero Therapeutics | AKRO | $16.00 | $16.16 | 37% | 5.75 million | 6/20/2019 | Health Care |
Alector, Inc. | ALEC | $19.00 | $18.70 | 3% | 9.25 million | 2/7/2019 | Health Care |
Alerus Financial Corporation | ALRS | $21.00 | $22.01 | 24% | 2.9 million | 9/13/2019 | Financial |
Alight Inc. | ALIT | $0.00 | $0.00 | | Postponed | 3/22/2019 | Technology |
Alpine Income Property Trust, Inc. | PINE | $19.00 | $19.00 | 0% | 7.5 million | 11/22/2019 | Business Services |
AMTD International Inc. | HKIB | $8.38 | $8.91 | 34% | 20.8 million ADSs | 8/5/2019 | Financial |
Anchiano Therapeutics Ltd. | ANCN | $11.50 | $11.50 | 0% | 2.65 million ADSs | 2/12/2019 | Health Care |
Applied Therapeutics, Inc. | APLT | $10.00 | $8.04 | 2% | 4 million | 5/14/2019 | Health Care |
Aprea Therapeutics, Inc. | APRE | $15.00 | $15.46 | 40% | 5.7 million | 10/3/2019 | Health Care |
AssetMark Financial Holdings, Inc. | AMK | $22.00 | $25.45 | 28% | 12.5 million | 7/18/2019 | Financial |
Atreca Inc | BCEL | $17.00 | $19.90 | 18% | 7.4 million | 6/20/2019 | Health Care |
Avantor, Inc. | AVTR | $14.00 | $14.72 | 7% | 207 million | 5/17/2019 | Health Care |
Avedro, Inc | AVDR | $14.00 | $11.59 | -9% | 5 million | 2/14/2019 | Health Care |
Axcella Health Inc. | AXLA | $20.00 | $15.12 | -20% | 3.6 million | 5/9/2019 | Health Care |
BankFlorida | BFL | $0.00 | $0.00 | | Postponed | 2/12/2019 | Financial |
BellRing Brands, Inc. | BRBR | $14.00 | $15.50 | 23% | 34.3 million | 10/17/2019 | Consumer |
Beyond Meat, Inc. | BYND | $25.00 | $46.00 | 196% | 9.6 million | 5/2/2019 | Consumer |
Bicycle Therapeutics plc | BCYC | $14.00 | $13.37 | -2% | 4.33 million | 5/23/2019 | Health Care |
Bill.Com Holdings, Inc. | BILL | $22.00 | $37.25 | 77% | 9.8 million | 12/12/2019 | Technology |
BioNTech SE | BNTX | $15.00 | $16.50 | 11% | 10 million ADSs | 10/10/2019 | Health Care |
Borr Drilling Limited | BORR | $9.30 | $9.54 | 9% | 5 million | 7/31/2019 | Energy |
BridgeBio Pharma, Inc. | BBIO | $17.00 | $30.61 | 84% | 20.5 million | 6/27/2019 | Health Care |
Brigham Minerals, Inc. | MNRL | $18.00 | $20.00 | 13% | 14.5 million | 4/18/2019 | Energy |
BRP Group, Inc. | BRP | $14.00 | $17.38 | 27% | 16.4 million | 10/24/2019 | Business Services |
Cabaletta Bio, Inc. | CABA | $11.00 | $9.00 | -9% | 6.8 million | 10/25/2019 | Health Care |
Cambium Networks, Inc | CMBM | $12.00 | $10.08 | -13% | 5.8 million | 6/26/2019 | Technology |
Canaan Inc. | CAN | $9.00 | $12.60 | 44% | 10 million ADSs | 11/21/2019 | Technology |
Castle Biosciences, Inc. | CSTL | $16.00 | $20.00 | 55% | 4 million | 7/25/2019 | Health Care |
Centogene N.V. | CNTG | $14.00 | $14.10 | 1% | 4 million | 11/7/2019 | Health Care |
Change Healthcare Inc. | CHNG | $13.00 | $14.00 | 18% | 42.9 million | 6/27/2019 | Health Care |
Chewy, Inc. | CHWY | $22.00 | $36.00 | 88% | 46.5 million | 6/14/2019 | Technology |
Cloudflare, Inc. | NET | $15.00 | $18.00 | 30% | 35 million | 9/13/2019 | Technology |
Cortexyme, Inc. | CRTX | $17.00 | $20.00 | 104% | 4.4 million | 5/9/2019 | Health Care |
CrossFirst Bankshares, Inc. | CFB | $14.50 | $14.50 | 7% | 7.1 million | 8/15/2019 | Financial |
CrowdStrike Holdings Inc. | CRWD | $34.00 | $63.50 | 108% | 18 million | 6/12/2019 | Technology |
Datadog, Inc. | DDOG | $27.00 | $40.35 | 54% | 24 million | 9/19/2019 | Technology |
Dermavant Sciences, Inc. | DRMT | $0.00 | $0.00 | | Postponed | 6/20/2019 | Health Care |
DouYu International Holdings Limited | DOYU | $11.50 | $11.02 | 3% | 67.4 million ADSs | 7/17/2019 | Consumer |
Dynatrace Holdings LLC | DT | $16.00 | $25.50 | 68% | 35.6 million | 8/1/2019 | Technology |
ECMOHO Limited | MOHO | $10.00 | $10.10 | 6% | 4.375 million ADSs | 11/8/2019 | Business Services |
EHang Holdings Limited | EH | $12.50 | $12.55 | 10% | 3.2 million ADSs | 12/12/2019 | Transportation |
Envista Holdings Corporation | NVST | $22.00 | $25.65 | 33% | 26.8 million | 9/18/2019 | Health Care |
Exagen Inc. | XGN | $14.00 | $16.80 | 39% | 3.6 million | 9/19/2019 | Health Care |
Fangdd Network Group Ltd. | DUO | $13.00 | $13.00 | 8% | 6 million ADSs | 11/1/2019 | Technology |
Fastly, Inc. | FSLY | $16.00 | $21.50 | 60% | 11.25 million | 5/17/2019 | Technology |
Fiverr International Ltd. | FVRR | $21.00 | $26.50 | 111% | 5.3 million | 6/13/2019 | Technology |
Frequency Therapeutics, Inc. | FREQ | $14.00 | $11.20 | -1% | 6.0 million | 10/3/2019 | Health Care |
Fulcrum Therapeutics, Inc. | FULC | $16.00 | $14.50 | -1% | 4.5 million | 7/18/2019 | Health Care |
Futu Holdings Limited | FHL | $12.00 | $14.76 | 46% | 7.5 million ADSs | 3/8/2019 | Financial |
Galera Therapeutics, Inc. | GRTX | $12.00 | $12.50 | 12% | 5 million | 11/7/2019 | Health Care |
Genfit S.A. | GNFT | $20.32 | $22.00 | 18% | 6.7 million ADSs | 3/27/2019 | Health Care |
Genmab A/S | GMAB | $17.75 | $18.25 | 4% | 28.5 million ADSs | 7/18/2019 | Health Care |
Gossamer Bio, Inc. | GOSS | $16.00 | $19.00 | 19% | 17.25 million | 2/8/2019 | Health Care |
Greenlane Holdings, Inc. | GNLN | $17.00 | $29.00 | 71% | 6 million | 4/18/2019 | Health Care |
Grocery Outlet Holding Corp. | GO | $22.00 | $31.00 | 43% | 17.2 million | 6/20/2019 | Consumer |
GSX Techedu Inc. | GSX | $10.50 | $12.10 | 21% | 19.8 million ADSs | 6/6/2019 | Consumer |
Harpoon Therapeutics, Inc. | HARP | $14.00 | $14.00 | 1% | 5.4 million | 2/8/2019 | Health Care |
HBT Financial, Inc. | HBT | $16.00 | $16.20 | 2% | 8.3 million | 10/11/2019 | Financial |
HeadHunter Group PLC | HHR | $13.50 | $14.66 | 26% | 16.3 million ADSs | 5/9/2019 | Business Services |
Health Catalyst, Inc. | HCAT | $26.00 | $37.50 | 56% | 7 million | 7/25/2019 | Health Care |
HOOKIPA Pharma Inc. | HOOK | $14.00 | $14.30 | 5% | 6 million | 4/18/2019 | Health Care |
IDEAYA Biosciences, Inc. | IDYA | $10.00 | $14.00 | 70% | 5 million | 5/23/2019 | Health Care |
IGM Biosciences, Inc. | IGMS | $16.00 | $18.31 | 54% | 10.9 million | 9/18/2019 | Health Care |
InMode Ltd. | INMD | $14.00 | $13.50 | 9% | 5 million | 8/8/2019 | Health Care |
Innate Pharma S.A | IPHA | $5.50 | $5.61 | 14% | 12.5 million ADSs | 10/17/2019 | Health Care |
Intercorp Financial Services Inc. | IFS | $46.00 | $46.00 | 3% | 9 million | 7/19/2019 | Financial |
Jumia Technologies AG | JMIA | $14.50 | $18.95 | 76% | 13.5 million ADSs | 4/12/2019 | Technology |
Kaleido Biosciences, Inc. | KLDO | $15.00 | $12.80 | 3% | 5 million | 2/28/2019 | Health Care |
Karuna Therapeutics, Inc | KRTX | $16.00 | $18.50 | 53% | 5.6 million | 6/28/2019 | Health Care |
Kura Sushi USA, Inc. | KRUS | $14.00 | $14.89 | 75% | 2.9 million | 8/1/2019 | Consumer |
Levi Strauss & Co. | LEVI | $17.00 | $22.22 | 37% | 36.7 million | 3/21/2019 | Consumer |
Linx S.A. | LINX | $9.36 | $9.30 | 2% | 32.8 million | 6/26/2019 | Technology |
Livongo Health, Inc. | LVGO | $28.00 | $40.51 | 63% | 12.7 million | 7/25/2019 | Technology |
Luckin Coffee Inc. | LK | $17.00 | $25.00 | 47% | 33 million ADSs | 5/17/2019 | Consumer |
Lyft Inc | LYFT | $72.00 | $87.24 | 23% | 32.5 million | 3/29/2019 | Technology |
Mayville Engineering Company, Inc. | MEC | $17.00 | $17.00 | 1% | 6.25 million | 5/9/2019 | Industrial |
Medallia, Inc. | MDLA | $21.00 | $34.00 | 88% | 15.5 million | 7/19/2019 | Technology |
MetroCity Bankshares Inc. | MCBS | $13.50 | $13.50 | 0% | 1.9 million | 10/3/2019 | Financial |
Milestone Pharmaceuticals Inc. | MIST | $15.00 | $15.61 | 22% | 5.5 million | 5/9/2019 | Health Care |
Mirum Pharmaceuticals, Inc. | MIRM | $15.00 | $13.00 | -7% | 5 million | 7/18/2019 | Health Care |
Mohawk Group Holdings | MWK | $10.00 | $10.00 | 7% | 4 million | 6/12/2019 | Consumer |
Morphic Holding, Inc. | MORF | $15.00 | $18.00 | 40% | 6 million | 6/27/2019 | Health Care |
New Fortress Energy LLC | NFE | $14.00 | $13.25 | 0% | 20 million | 1/31/2019 | Energy |
NextCure, Inc. | NXTC | $15.00 | $15.55 | 52% | 5 million | 5/9/2019 | Health Care |
NGM Biopharmaceuticals, Inc. | NGM | $16.00 | $15.00 | -3% | 6.67 million | 4/4/2019 | Health Care |
OneConnect Financial Technology Co., Ltd. | OCFT | $10.00 | $10.51 | 7% | 31.2 million ADSs | 12/13/2019 | Financial |
Oportun Financial Corporation | OPRT | $15.00 | $15.70 | 12% | 6.25 million | 9/26/2019 | Financial |
Owl Rock Capital Corporation | ORCC | $15.30 | $15.50 | 4% | 10 million | 7/18/2019 | Financial |
Oyster Point Pharma, Inc | OYST | $16.00 | $16.50 | 17% | 5 million | 10/31/2019 | Health Care |
PagerDuty Inc. | PD | $24.00 | $36.75 | 70% | 9.07 million | 4/11/2019 | Technology |
Palomar Holdings, Inc. | PLMR | $15.00 | $18.50 | 33% | 5.6 million | 4/17/2019 | Business Services |
Parsons Corporation | PSN | $27.00 | $30.65 | 16% | 18.5 million | 5/8/2019 | Technology |
Peloton Interactive, Inc. | PTON | $29.00 | $27.00 | -3% | 40 million | 9/26/2019 | Consumer |
Peloton Therapeutics, Inc. | PLTX | $0.00 | $0.00 | | Withdrawn | 5/23/2019 | Health Care |
Personalis, Inc. | PSNL | $17.00 | $23.70 | 86% | 7.92 million | 6/20/2019 | Health Care |
Phathom Pharmaceuticals, Inc. | PHAT | $19.00 | $22.50 | 30% | 9.6 million | 10/25/2019 | Health Care |
Phreesia, Inc. | PHR | $18.00 | $26.75 | 53% | 9.3 million | 7/18/2019 | Health Care |
Ping Identity Holding Corp. | PING | $15.00 | $18.75 | 40% | 12.5 million | 9/19/2019 | Technology |
Pinterest, Inc. | PINS | $19.00 | $23.75 | 33% | 75 million | 4/18/2019 | Technology |
Postal Realty Trust, Inc. | PSTL | $17.00 | $17.00 | 2% | 4.5 million | 5/15/2019 | Business Services |
Precision BioSciences, Inc. | DTIL | $16.00 | $18.00 | 19% | 7.9 million | 3/28/2019 | Health Care |
Prevail Therapeutics Inc. | PRVL | $17.00 | $15.31 | -9% | 7.4 million | 6/20/2019 | Health Care |
Progyny, Inc. | PGNY | $13.00 | $13.50 | 23% | 10 million | 10/25/2019 | Health Care |
ProSight Global, Inc. | PROS | $14.00 | $16.00 | 22% | 7.8 million | 7/25/2019 | Business Services |
Q&K International Group Limited | QK | $17.00 | $17.35 | 20% | 2.7 million ADSs | 11/5/2019 | Consumer |
RAPT Therapeutics, Inc. | RAPT | $12.00 | $12.25 | 8% | 3 million | 10/31/2019 | Health Care |
Rattler Midstream Partners LP | RTLR | $17.50 | $18.06 | 11% | 38 million | 5/23/2019 | Energy |
Red River Bancshares, Inc. | RRBI | $45.00 | $55.00 | 29% | 0.6 million | 5/3/2019 | Financial |
Revolve Group, Inc. | RVLV | $18.00 | $25.16 | 111% | 11.8 million | 6/7/2019 | Consumer |
Ruhnn Holding Limited | RUHN | $12.50 | $11.50 | -3% | 10 million ADSs | 4/3/2019 | Technology |
Satsuma Pharmaceuticals, Inc. | STSA | $15.00 | $19.00 | 33% | 5.5 million | 9/13/2019 | Health Care |
SciPlay Corporation | SCPL | $16.00 | $18.00 | 17% | 22 million | 5/3/2019 | Technology |
ShockWave Medical, Inc. | SWAV | $17.00 | $24.80 | 91% | 5.7 million | 3/7/2019 | Health Care |
Silk Road Medical, Inc. | SILK | $20.00 | $33.15 | 98% | 6 million | 4/4/2019 | Health Care |
Silvergate Capital Corporation | SI | $12.00 | $12.75 | 10% | 3.33 million | 11/7/2019 | Financial |
SiTime Corporation | SITM | $13.00 | $16.90 | 47% | 4.3 million | 11/21/2019 | Materials |
SmileDirectClub, Inc. | SDC | $23.00 | $20.55 | -8% | 58.5 million | 9/12/2019 | Health Care |
So-Young International Inc. | SY | $13.80 | $16.50 | 51% | 13.0 million ADSs | 5/2/2019 | Consumer |
Sonim Technologies, Inc. | SONM | $11.00 | $11.70 | 18% | 3.6 million | 5/10/2019 | Consumer |
South Plains Financial, Inc. | SPFI | $17.50 | $17.75 | 6% | 3.4 million | 5/9/2019 | Financial |
SpringWorks Therapeutics, Inc. | SWTX | $18.00 | $24.50 | 44% | 9.0 million | 9/13/2019 | Health Care |
Sprout Social, Inc. | SPT | $17.00 | $18.05 | 10% | 8.8 million | 12/13/2019 | Business Services |
Stealth BioTherapeutics Inc. | MITO | $12.00 | $12.10 | 3% | 6.5 million ADSs | 2/15/2019 | Health Care |
Stoke Therapeutics, Inc. | STOK | $18.00 | $27.21 | 67% | 7.9 million | 6/19/2019 | Health Care |
Sundial Growers Inc. | SNDL | $13.00 | $13.01 | 2% | 11 million | 8/1/2019 | Consumer |
Sunnova Energy International Inc. | NOVA | $12.00 | $11.05 | -2% | 14 million | 7/25/2019 | Energy |
Super League Gaming, Inc. | SLGG | $11.00 | $11.00 | 5% | 2.7 million | 2/26/2019 | Consumer |
TCR2 Therapeutics Inc. | TCRR | $15.00 | $15.15 | 10% | 5 million | 2/14/2019 | Health Care |
TELA Bio, Inc. | TELA | $13.00 | $13.75 | 16% | 4 million | 11/8/2019 | Health Care |
The RealReal, Inc. | REAL | $20.00 | $28.00 | 50% | 15 million | 6/28/2019 | Consumer |
Tradeweb Markets Inc. | TW | $27.00 | $34.26 | 36% | 40 million | 4/4/2019 | Financial |
TransMedics Group, Inc. | TMDX | $16.00 | $20.25 | 63% | 5.7 million | 5/2/2019 | Health Care |
Trevi Therapeutics, Inc. | TRVI | $10.00 | $9.50 | -4% | 5.5 million | 5/7/2019 | Health Care |
Tufin Software Technologies Ltd. | TUFN | $14.00 | $18.05 | 50% | 7.7 million | 4/11/2019 | Technology |
Turning Point Therapeutics, Inc. | TPTX | $18.00 | $24.25 | 64% | 9.25 million | 4/17/2019 | Health Care |
Uber Technologies, Inc. | UBER | $45.00 | $42.00 | 0% | 180 million | 5/10/2019 | Technology |
UP Fintech Holding Limited | TIGR | $8.00 | $8.10 | 42% | 13 million ADSs | 3/20/2019 | Financial |
Viela Bio, Inc. | VIE | $19.00 | $21.50 | 34% | 7.9 million | 10/3/2019 | Health Care |
Vir Biotechnology, Inc. | VIR | $20.00 | $16.15 | -17% | 7.1 million | 10/11/2019 | Health Care |
Vista Oil & Gas, S.A.B. de C.V. | VIST | $9.25 | $8.25 | 0% | 10 million ADSs | 7/26/2019 | Energy |
Wanda Sports Group Company Limited | WSG | $8.00 | $6.00 | -22% | 23.8 million ADSs | 7/26/2019 | Consumer |
XP, Inc. | XP | $27.00 | $32.75 | 42% | 72.5 million | 12/11/2019 | Financial |
Youdao, Inc. | DAO | $17.00 | $13.50 | -12% | 5.6 million ADSs | 10/25/2019 | Consumer |
Yunji Inc. | YJ | $11.00 | $13.42 | 66% | 11 million ADSs | 5/3/2019 | Technology |
Zoom Video Communications, Inc. | ZM | $36.00 | $65.00 | 83% | 20.9 million | 4/18/2019 | Technology |
IPO Boutique advisories are available with your choice of a monthly or annual payment.
To subscribe to IPO Boutique click:
© 2005 - 2024 IPO Boutique. All Rights Reserved