MODERATE BUY RECOMMENDATIONS | FIRST WEEK | ||||||
Name | Symbol | IPO Boutique Rating |
Issue Price |
Open Price |
High | On Target 84 |
% Gain 29 |
* missing months below had no qualified offerings | |||||||
October, 2024 | |||||||
Upstream Bio, Inc. | 3 | $17.00 | $21.50 | $23.88 | Yes | 41% | |
Ingram Micro Holding Corporation | 3 | $22.00 | $25.28 | $25.69 | Yes | 7% | |
September, 2024 | |||||||
BioAge Labs Inc. | 3 | $18.00 | $22.50 | $24.00 | Yes | 33% | |
Guardian Pharmacy Services, Inc. | 3 | $14.00 | $14.46 | $20.10 | Yes | 44% | |
Bicara Therapeutics, Inc. | 3 | $18.00 | $26.25 | $27.00 | Yes | 50% | |
MBX Biosciences, Inc. | 3 | $16.00 | $23.00 | $26.08 | Yes | 63% | |
July, 2024 | |||||||
TWFG, Inc. | 3 | $17.00 | $17.00 | $22.72 | Yes | 30% | |
Lineage, Inc. | 3 | $78.00 | $82.00 | $82.96 | Yes | 5% | |
June, 2024 | |||||||
Waystar Holding Corp | 3 | $21.50 | $21.00 | $21.50 | No | 0% | |
Tempus AI, Inc. | 3 | $37.00 | $40.00 | $43.88 | Yes | 19% | |
WEBTOON Entertainment Inc | 3 | $21.00 | $21.30 | $25.66 | Yes | 22% | |
Alumis Inc. | 3 | $16.00 | $13.50 | $13.53 | No | -15% | |
May, 2024 | |||||||
ZEEKR Intelligent Technology Holding Limited | 3 | $21.00 | $26.00 | $29.36 | Yes | 40% | |
Viking Holdings Ltd. | 3 | $24.00 | $26.15 | $29.27 | Yes | 22% | |
Silvaco Group, Inc. | 3 | $19.00 | $21.00 | $21.59 | Yes | 14% | |
Bowhead Specialty Holdings Inc. | 3 | $17.00 | $23.00 | $26.15 | Yes | 54% | |
April, 2024 | |||||||
PACS Group, Inc. | 3 | $21.00 | $23.00 | $24.70 | Yes | 18% | |
UL Solutions Inc. | 3 | $28.00 | $34.23 | $34.97 | Yes | 25% | |
Centuri Holdings, Inc. | 3 | $21.00 | $23.75 | $24.95 | Yes | 19% | |
Marex Group plc | 3 | $19.00 | $19.50 | $19.75 | Yes | 4% | |
March, 2024 | |||||||
Reddit Inc. | 3 | $34.00 | $47.00 | $57.80 | Yes | 70% | |
Auna S.A.A. | 3 | $12.00 | $9.51 | $10.32 | No | -14% | |
February, 2024 | |||||||
Alto Neuroscience, Inc. | 3 | $16.00 | $22.00 | $23.27 | Yes | 45% | |
Metagenomi, Inc. | 3 | $15.00 | $10.25 | $11.24 | No | -25% | |
BBB Foods Inc. | 3 | $17.50 | $19.50 | $21.00 | Yes | 20% | |
January, 2024 | |||||||
Smith Douglas Homes Corp. | 3 | $21.00 | $23.50 | $25.13 | Yes | 20% | |
ArriVent BioPharma Inc | 3 | $18.00 | $24.00 | $25.95 | Yes | 44% | |
October, 2023 | |||||||
Birkenstock Holding Limited | 3 | $46.00 | $41.00 | $42.51 | No | -8% | |
September, 2023 | |||||||
Arm Holdings Limited | 3 | $51.00 | $56.10 | $69.00 | Yes | 35% | |
RayzeBio, Inc. | 3 | $18.00 | $25.00 | $26.00 | Yes | 39% | |
Neumora Therapeutics, Inc.. | 3 | $17.00 | $16.50 | $17.74 | Yes | 4% | |
July, 2023 | |||||||
Apogee Therapeutics, Inc. | 3 | $17.00 | $21.50 | $21.96 | Yes | 28% | |
Sagimet Biosciences Inc. | 3 | $16.00 | $15.50 | $16.10 | No | 1% | |
June, 2023 | |||||||
GEN Restaurant Group, Inc. | 3 | $12.00 | $18.30 | $19.99 | Yes | 67% | |
May, 2023 | |||||||
Kenvue Inc. | 3 | $22.00 | $25.53 | $27.03 | Yes | 23% | |
March, 2023 | |||||||
Atlas Energy Solutions Inc. | 3 | $18.00 | $17.50 | $17.86 | No | -1% | |
February, 2023 | |||||||
Structure Therapeutics Inc. | 3 | $15.00 | $25.00 | $27.46 | Yes | 83% | |
Hesai Group | 3 | $19.00 | $23.75 | $24.44 | Yes | 29% | |
January, 2023 | |||||||
Skyward Specialty Insurance Group, Inc. | 3 | $15.00 | $18.90 | $19.85 | Yes | 32% | |
QuantaSing Group Limited | 3 | $12.50 | $13.70 | $13.79 | Yes | 10% | |
October, 2022 | |||||||
Mobileye Global Inc. | 3 | $21.00 | $26.71 | $29.86 | Yes | 42% | |
Prime Medicine, Inc. | 3 | $17.00 | $18.97 | $19.00 | Yes | 12% | |
September, 2022 | |||||||
Corebridge Financial, Inc. | 3 | $21.00 | $20.50 | $21.05 | No | 0% | |
Third Harmonic Bio, Inc. | 3 | $17.00 | $20.50 | $21.49 | Yes | 26% | |
May, 2022 | |||||||
ProFrac Holding Corp. | 3 | $18.00 | $17.60 | $18.95 | Yes | 5% | |
Bausch + Lomb Corporation | 3 | $18.00 | $18.50 | $20.20 | Yes | 12% | |
Hanover Bancorp, Inc | 3 | $21.00 | $21.44 | $24.68 | Yes | 18% | |
PepGen Inc. | 3 | $12.00 | $15.60 | $16.99 | Yes | 42% | |
April, 2022 | |||||||
Excelerate Energy, Inc. | 3 | $24.00 | $28.20 | $28.50 | Yes | 19% | |
HilleVax, Inc. | 3 | $17.00 | $18.76 | $20.57 | Yes | 21% | |
March, 2022 | |||||||
AN2 Therapeutics, Inc. | 3 | $15.00 | $16.85 | $17.80 | Yes | 19% | |
January, 2022 | |||||||
TPG Inc. | 3 | $29.50 | $33.00 | $34.99 | Yes | 19% | |
Amylyx Pharmaceuticals, Inc. | 3 | $19.00 | $21.00 | $21.00 | Yes | 11% | |
December, 2021 | |||||||
Nu Holdings Ltd. | 3 | $9.00 | $11.25 | $12.24 | Yes | 36% | |
HashiCorp, Inc. | 3 | $80.00 | $81.16 | $90.74 | Yes | 13% | |
Samsara Inc. | 3 | $23.00 | $24.90 | $25.25 | Yes | 10% | |
November, 2021 | |||||||
NerdWallet, Inc. | 3 | $18.00 | $23.50 | $34.44 | Yes | 91% | |
Allbirds, Inc. | 3 | $15.00 | $21.21 | $32.44 | Yes | 116% | |
LianBio | 3 | $16.00 | $15.50 | $15.50 | No | -3% | |
The Real Good Food Company, Inc. | 3 | $12.00 | $11.66 | $12.75 | Yes | 6% | |
Cian PLC | 3 | $16.00 | $17.40 | $18.10 | Yes | 13% | |
Third Coast Bancshares, Inc | 3 | $25.00 | $26.00 | $27.00 | Yes | 8% | |
Weave Communications, Inc. | 3 | $24.00 | $21.80 | $22.40 | No | -7% | |
Backblaze, Inc. | 3 | $16.00 | $19.00 | $23.00 | Yes | 44% | |
Braze, Inc. | 3 | $65.00 | $0.00 | $96.65 | Yes | 49% | |
Iris Energy Limited | 3 | $28.00 | $28.00 | $28.25 | No | 1% | |
October, 2021 | |||||||
Exscientia Limited | 3 | $22.00 | $27.14 | $30.38 | Yes | 38% | |
Cognition Therapeutics, Inc. | 3 | $12.00 | $12.15 | $13.78 | Yes | 15% | |
IsoPlexis Corporation | 3 | $15.00 | $14.75 | $14.75 | No | -2% | |
TDCX, Inc. | 3 | $18.00 | $20.95 | $22.00 | Yes | 22% | |
Theseus Pharmaceuticals, Inc. | 3 | $16.00 | $20.80 | $24.54 | Yes | 53% | |
Enfusion, Inc. | 3 | $17.00 | $20.00 | $20.98 | Yes | 23% | |
Pyxis Oncology, Inc. | 3 | $16.00 | $19.00 | $19.00 | Yes | 19% | |
Portillo’s Inc. | 3 | $20.00 | $26.00 | $44.92 | Yes | 125% | |
Minerva Surgical, Inc | 3 | $12.00 | $9.66 | $9.89 | No | -18% | |
Ventyx Biosciences, Inc. | 3 | $16.00 | $18.65 | $25.83 | Yes | 61% | |
Xilio Therapeutics, Inc. | 3 | $16.00 | $15.00 | $16.60 | Yes | 4% | |
Arteris, Inc. | 3 | $14.00 | $16.51 | $23.97 | Yes | 71% | |
Rent the Runway, Inc. | 3 | $21.00 | $23.00 | $24.77 | Yes | 18% | |
Solo Brands, Inc. | 3 | $17.00 | $22.36 | $23.39 | Yes | 38% | |
Udemy, Inc. | 3 | $29.00 | $27.00 | $27.74 | No | -4% | |
Entrada Therapeutics, Inc. | 3 | $20.00 | $26.50 | $28.89 | Yes | 45% | |
September, 2021 | |||||||
Sportradar Group AG | 3 | $27.00 | $27.00 | $28.22 | Yes | 5% | |
Argo Blockchain plc | 3 | $15.00 | $15.01 | $19.33 | Yes | 29% | |
Tyra Biosciences, Inc. | 3 | $16.00 | $29.90 | $29.90 | Yes | 87% | |
Thoughtworks Holding, Inc. | 3 | $21.00 | $26.00 | $34.43 | Yes | 64% | |
Definitive Healthcare Corp | 3 | $27.00 | $37.25 | $50.30 | Yes | 86% | |
ForgeRock, Inc. | 3 | $25.00 | $35.00 | $45.47 | Yes | 82% | |
a.k.a. Brands Holding Corp | 3 | $11.00 | $9.50 | $10.88 | No | -1% | |
DICE Therapeutics Inc | 3 | $17.00 | $30.00 | $40.50 | Yes | 138% | |
Sterling Check Corp. | 3 | $23.00 | $27.00 | $28.99 | Yes | 26% | |
Olaplex Holdings Inc. | 3 | $21.00 | $25.00 | $26.50 | Yes | 26% | |
Clearwater Analytics Holdings, Inc. | 3 | $18.00 | $23.75 | $26.75 | Yes | 49% | |
Remitly Global, Inc. | 3 | $43.00 | $52.90 | $53.65 | Yes | 25% | |
August, 2021 | |||||||
DoubleDown Interactive Company Ltd. | 3 | $18.00 | $18.00 | $18.50 | Yes | 2.8% | |
Weber Inc. | 3 | $14.00 | $17.00 | $19.75 | Yes | 41% | |
Southern States Bancshares, Inc. | 3 | $19.00 | $20.11 | $21.01 | Yes | 11% | |
Adagio Therapeutics, Inc. | 3 | $17.00 | $21.00 | $23.19 | Yes | 36% | |
Orange County Bancorp, Inc. | 3 | $33.50 | $33.80 | $37.00 | Yes | 10% | |
July, 2021 | |||||||
Torrid Holdings, Inc. | 3 | $21.00 | $23.25 | $27.66 | Yes | 32% | |
Kaltura Inc | 3 | $10.00 | $11.50 | $12.04 | Yes | 20% | |
PowerSchool Holdings, Inc. | 3 | $18.00 | $18.50 | $18.90 | Yes | 5% | |
TScan Therapeutics, Inc. | 3 | $15.00 | $12.00 | $12.32 | No | -18% | |
Paycor HCM, Inc | 3 | $23.00 | $28.00 | $30.25 | Yes | 32% | |
MeridianLink, Inc. | 3 | $26.00 | $26.50 | $26.84 | Yes | 3% | |
EverCommerce Inc | 3 | $17.00 | $0.00 | $21.00 | Yes | 24% | |
D-MARKET Electronic S&T | 3 | $12.00 | $12.75 | $14.76 | Yes | 23% | |
Acumen Pharmaceuticals | 3 | $16.00 | $25.07 | $26.98 | Yes | 69% | |
Sera Prognostics, Inc. | 3 | $16.00 | $15.01 | $15.50 | No | -3% | |
F45 Training Holdings Inc. | 3 | $16.00 | $17.00 | $17.75 | Yes | 11% | |
Stevenato Group S.A. | 3 | $21.00 | $16.65 | $19.67 | No | -6% | |
Couchbase, Inc. | 3 | $24.00 | $29.60 | $37.37 | Yes | 56% | |
Blend Labs Inc. | 3 | $18.00 | $20.00 | $21.04 | Yes | 17% | |
Ryan Specialty Group Holdings, Inc. | 3 | $23.50 | $25.60 | $28.59 | Yes | 22% | |
VTEX | 3 | $19.00 | $25.10 | $27.43 | Yes | 44% | |
Erasca, Inc. | 3 | $16.00 | $15.90 | $18.62 | Yes | 16% | |
Rapid Micro Biosystems, Inc. | 3 | $20.00 | $22.50 | $24.76 | Yes | 24% | |
Imago BioSciences, Inc. | 3 | $16.00 | $17.50 | $17.95 | Yes | 12% | |
Robinhood Markets, Inc | 3 | $38.00 | $38.00 | $40.25 | Yes | 6% | |
Caribou Biosciences, Inc. | 3 | $16.00 | $17.65 | $19.68 | Yes | 23% | |
Rallybio Corporation | 3 | $13.00 | $14.92 | $25.78 | Yes | 98% | |
Cytek Biosciences, Inc. | 3 | $17.00 | $20.10 | $22.00 | Yes | 29% | |
SOPHiA GENETICS SA | 3 | $18.00 | $18.45 | $18.74 | Yes | 4% | |
Traeger, Inc. | 3 | $18.00 | $22.00 | $23.74 | Yes | 32% | |
Icosavax, Inc. | 3 | $15.00 | $29.00 | $49.99 | Yes | 233% | |
Nuvalent Inc. | 3 | $17.00 | $18.10 | $21.39 | Yes | 26% | |
Tenaya Therapeutics, Inc. | 3 | $15.00 | $19.50 | $21.00 | Yes | 40% | |
MaxCyte Inc. | 3 | $13.00 | $16.99 | $17.44 | Yes | 34% | |
Omega Therapeutics Inc. | 3 | $17.00 | $22.10 | $22.98 | Yes | 35% | |
Immuneering Corporation | 3 | $15.00 | $19.50 | $20.00 | Yes | 33% | |
U.S. Century Bank | 3 | $10.00 | $10.70 | $11.16 | Yes | 12% | |
June, 2021 | |||||||
LegalZoom.com, Inc. | 3 | $28.00 | $36.75 | $40.94 | Yes | 46% | |
TaskUs, Inc. | 3 | $23.00 | $27.55 | $32.94 | Yes | 43% | |
ATAI Life Sciences B.V. | 3 | $15.00 | $21.00 | $22.91 | Yes | 53% | |
Zeta Global Holdings Corp. | 3 | $10.00 | $9.01 | $9.44 | No | -6% | |
1stdibs.com, Inc. | 3 | $20.00 | $21.50 | $29.84 | Yes | 49% | |
LifeStance Health Group, Inc. | 3 | $18.00 | $20.00 | $24.59 | Yes | 37% | |
WalkMe Ltd. | 3 | $31.00 | $31.25 | $31.64 | Yes | 2% | |
Janux Therapeutics, Inc. | 3 | $17.00 | $34.00 | $37.99 | Yes | 124% | |
KANZHUN LIMITED | 3 | $19.00 | $33.50 | $38.00 | Yes | 100% | |
Convey Holding Parent, Inc. | 3 | $14.00 | $14.00 | $14.29 | No | 2% | |
Lyell Immunopharma, Inc. | 3 | $17.00 | $18.75 | $18.90 | Yes | 11% | |
Doximity, Inc. | 3 | $26.00 | $41.17 | $55.98 | Yes | 115% | |
Cyteir Therapeutics, Inc. | 3 | $18.00 | $16.50 | $18.78 | Yes | 4% | |
Verve Therapeutics, Inc. | 3 | $19.00 | $30.00 | $39.84 | Yes | 110% | |
AiHuiShou International Co. Ltd. | 3 | $14.00 | $18.28 | $18.49 | Yes | 32% | |
First Advantage Corporation | 3 | $15.00 | $19.85 | $19.85 | Yes | 40% | |
Codex DNA, Inc. | 3 | $16.00 | $20.00 | $21.75 | Yes | 36% | |
Century Therapeutics, Inc | 3 | $20.00 | $19.50 | $22.83 | Yes | 14% | |
Miromatrix Medical, Inc | 3 | $9.00 | $12.00 | $16.52 | Yes | 84% | |
Confluent, Inc. | 3 | $36.00 | $44.00 | $47.00 | Yes | 31% | |
Integral Ad Science | 3 | $18.00 | $22.00 | $22.50 | Yes | 25% | |
Xometry, Inc. | 3 | $44.00 | $68.00 | $97.57 | Yes | 122% | |
Monte Rosa Therapeutics Inc. | 3 | $19.00 | $22.00 | $23.77 | Yes | 25% | |
Elevation Oncology, Inc. | 3 | $16.00 | $14.00 | $14.50 | No | -9% | |
GH Research PLC | 3 | $16.00 | $22.00 | $24.19 | Yes | 51% | |
Alpha Teknova, Inc. | 3 | $16.00 | $20.72 | $27.64 | Yes | 73% | |
Intapp, Inc. | 3 | $26.00 | $25.25 | $30.00 | Yes | 15% | |
Graphite Bio, Inc. | 3 | $17.00 | $22.10 | $23.00 | Yes | 35% | |
CVRx, Inc. | 3 | $18.00 | $26.25 | $29.00 | Yes | 61% | |
Clear Secure, Inc. | 3 | $31.00 | $38.55 | $53.97 | Yes | 74% | |
Missfresh Limited | 3 | $13.00 | $10.65 | $11.00 | No | -15% | |
Aerovate Therapeutics | 3 | $14.00 | $28.00 | $29.43 | Yes | 110% | |
Didi Global, Inc. | 3 | $14.00 | $16.65 | $18.01 | Yes | 29% | |
May, 2021 | |||||||
Procore Technologies, Inc. | 3 | $67.00 | $84.00 | $91.81 | Yes | 37% | |
Global-E Online Ltd. | 3 | $25.00 | $24.25 | $27.40 | Yes | 10% | |
Day One Biopharmaceuticals Holding Company, LLC | 3 | $16.00 | $25.00 | $27.04 | Yes | 69% | |
Bowman Consulting Group Ltd. | 3 | $14.00 | $14.00 | $14.90 | Yes | 6% | |
Five Star Bancorp | 3 | $20.00 | $23.25 | $25.46 | Yes | 27% | |
The Honest Company Inc. | 3 | $16.00 | $21.22 | $23.88 | Yes | 49% | |
Similarweb Ltd. | 3 | $22.00 | $20.76 | $22.99 | Yes | 5% | |
Waterdrop Inc. | 3 | $12.00 | $10.25 | $11.77 | No | -2% | |
Talaris Therapeutics, Inc. | 3 | $17.00 | $17.25 | $17.50 | Yes | 3% | |
Oatly Group AB | 3 | $17.00 | $22.12 | $23.25 | Yes | 37% | |
Centessa Pharmaceuticals plc. | 3 | $20.00 | $20.25 | $24.83 | Yes | 24% | |
Flywire Corporation | 3 | $24.00 | $34.00 | $35.31 | Yes | 47% | |
FIGS, Inc. | 3 | $22.00 | $28.30 | $34.37 | Yes | 56% | |
Singular Genomics Systems Inc. | 3 | $22.00 | $29.00 | $32.08 | Yes | 46% | |
April, 2021 | |||||||
Applovin Corporation | 3 | $80.00 | $70.00 | $71.51 | No | -11% | |
Reneo Pharmaceuticals, Inc. | 3 | $15.00 | $15.30 | $17.17 | Yes | 15% | |
VectivBio Holding AG | 3 | $17.00 | $22.82 | $37.70 | Yes | 122% | |
Zymergen Inc. | 3 | $31.00 | $40.30 | $41.15 | Yes | 33% | |
TuSimple Holdings Inc | 3 | $40.00 | $40.25 | $40.67 | Yes | 2% | |
Neuropace Inc | 3 | $17.00 | $23.25 | $26.01 | Yes | 53% | |
Akoya Biosciences, Inc. | 3 | $20.00 | $26.00 | $28.96 | Yes | 45% | |
Biomea Fusion, Inc. | 3 | $17.00 | $20.00 | $22.22 | Yes | 31% | |
Treace Medical Concepts, Inc. | 3 | $17.00 | $24.50 | $28.55 | Yes | 68% | |
Rain Therapeutics Inc. | 3 | $17.00 | $22.10 | $23.90 | Yes | 41% | |
Impel NeuroPharma, Inc. | 3 | $15.00 | $15.31 | $15.89 | Yes | 6% | |
Privia Health Group, Inc. | 3 | $23.00 | $30.00 | $37.85 | Yes | 65% | |
Werewolf Therapeutics Inc. | 3 | $16.00 | $18.21 | $23.99 | Yes | 50% | |
Vaccitech plc. | 3 | $17.00 | $13.62 | $16.27 | No | -4% | |
SkyWater Technology, Inc. | 3 | $14.00 | $15.50 | $21.70 | Yes | 55% | |
March, 2021 | |||||||
Prometheus Biosciences, Inc. | 3 | $19.00 | $24.95 | $26.44 | Yes | 39% | |
Vizio, Inc. | 3 | $21.00 | $17.50 | $23.00 | Yes | 10% | |
InnovAge Holding Corp | 3 | $21.00 | $24.00 | $25.76 | Yes | 23% | |
Sun Country Airlines Holdings, Inc. | 3 | $24.00 | $33.00 | $38.36 | Yes | 60% | |
Cricut, Inc. | 3 | $20.00 | $15.80 | $19.75 | No | -1% | |
Hayward Holdings, Inc. | 3 | $17.00 | $17.00 | $17.75 | Yes | 4% | |
Gain Therapeutics, Inc. | 3 | $11.00 | $11.22 | $13.75 | Yes | 25% | |
Longboard Pharmaceuticals, Inc. | 3 | $16.00 | $16.00 | $17.60 | Yes | 10% | |
The Duckhorn Portfolio Inc | 3 | $15.00 | $18.60 | $19.39 | Yes | 32% | |
Finch Therapeutics Group, Inc. | 3 | $17.00 | $20.45 | $22.50 | Yes | 32% | |
Connect Biopharma Holdings Limited | 3 | $17.00 | $19.55 | $23.29 | Yes | 37% | |
SEMrush Holdings Inc. | 3 | $14.00 | $11.50 | $13.00 | No | -7% | |
Achilles Therapeutics Inc. | 3 | $18.00 | $18.00 | $18.95 | Yes | 5% | |
Lava Therapeutics B.V. | 3 | $15.00 | $12.00 | $15.29 | No | 2% | |
Olink Holding AB | 3 | $20.00 | $30.10 | $39.68 | Yes | 98% | |
Zhihu, Inc. | 3 | $9.50 | $8.05 | $8.62 | No | -9% | |
Ikena Oncology, Inc. | 3 | $15.00 | $22.40 | $37.61 | Yes | 135% | |
Edgewise Therapeutics, Inc. | 3 | $16.00 | $27.00 | $34.30 | Yes | 114% | |
Coursera, Inc. | 3 | $33.00 | $39.00 | $56.48 | Yes | 71% | |
Design Therapeutics, Inc | 3 | $20.00 | $28.00 | $50.50 | Yes | 153% | |
February, 2021 | |||||||
Bioventus Inc. | 3 | $13.00 | $15.10 | $19.51 | Yes | 50% | |
Sensei Biotherapeutics, Inc. | 3 | $19.00 | $24.70 | $26.50 | Yes | 40% | |
Pharvaris B.V. | 3 | $20.00 | $25.00 | $30.94 | Yes | 55% | |
Apria, Inc. | 3 | $20.00 | $28.00 | $28.01 | Yes | 40% | |
Lucira Health, Inc. | 3 | $17.00 | $22.10 | $29.96 | Yes | 76% | |
Terns Pharmaceuticals, Inc. | 3 | $17.00 | $16.95 | $19.12 | Yes | 13% | |
Vor Biopharma, Inc. | 3 | $18.00 | $42.02 | $63.62 | Yes | 253% | |
Telus International (Cda), Inc. | 3 | $25.00 | $33.10 | $33.60 | Yes | 34% | |
Adagene Inc. | 3 | $19.00 | $20.40 | $31.83 | Yes | 68% | |
NexImmune, Inc. | 3 | $17.00 | $23.01 | $28.00 | Yes | 65% | |
Decibel Therapeutics, Inc. | 3 | $18.00 | $21.20 | $24.39 | Yes | 36% | |
Talis Biomedical Corporation | 3 | $16.00 | $29.00 | $33.86 | Yes | 112% | |
January, 2021 | |||||||
Petco Health and Wellness Company, Inc. | 3 | $18.00 | $26.00 | $31.08 | Yes | 73% | |
Gracell Biotechnologies Inc. | 3 | $19.00 | $26.00 | $28.88 | Yes | 52% | |
Motorsport Gaming US LLC | 3 | $20.00 | $35.00 | $38.00 | Yes | 90% | |
Patria Investments Limited | 3 | $17.00 | $21.50 | $22.00 | Yes | 29% | |
RLX Technology, Inc. | 3 | $12.00 | $22.34 | $30.97 | Yes | 158% | |
Vinci Partners Investments Ltd. | 3 | $18.00 | $17.70 | $17.89 | No | -1% | |
Ortho Clinical Diagnostics Holdings plc | 3 | $17.00 | $15.50 | $16.95 | No | -1% | |
Driven Brands Holdings Inc. | 3 | $22.00 | $28.00 | $29.39 | Yes | 34% | |
Dream Finders Homes, Inc. | 3 | $13.00 | $19.51 | $26.00 | Yes | 100% | |
December, 2020 | |||||||
4D Molecular Therapeutics, Inc. | 3 | $23.00 | $40.00 | $45.00 | Yes | 96% | |
Upstart Holdings, Inc. | 3 | $20.00 | $26.00 | $48.66 | Yes | 143% | |
BioAtla, Inc. | 3 | $18.00 | $30.55 | $43.86 | Yes | 144% | |
Sigilon Therapeutics, Inc. | 3 | $18.00 | $22.00 | $36.65 | Yes | 104% | |
Certara, Inc. | 3 | $23.00 | $29.90 | $39.50 | Yes | 72% | |
November, 2020 | |||||||
Ozon Holdings PLC | 3 | $30.00 | $42.30 | $43.50 | Yes | 45% | |
Telos Corporation | 3 | $17.00 | $21.90 | $22.20 | Yes | 31% | |
NeoGames S.A | 3 | $17.00 | $21.15 | $22.89 | Yes | 35% | |
Sotera Health Company | 3 | $23.00 | $27.00 | $27.00 | Yes | 17% | |
Yatsen Holding Limited | 3 | $10.50 | $17.51 | $21.00 | Yes | 100% | |
October, 2020 | |||||||
Codiak BioSciences, Inc. | 3 | $15.00 | $14.10 | $14.40 | No | -4% | |
fuboTV Inc. | 3 | $10.00 | $11.00 | $12.00 | Yes | 20% | |
C4 Therapeutics, Inc. | 3 | $19.00 | $26.60 | $28.00 | Yes | 47% | |
Oncorus, Inc | 3 | $15.00 | $15.50 | $17.05 | Yes | 14% | |
Aziyo Biologics, Inc. | 3 | $17.00 | $17.32 | $18.00 | Yes | 6% | |
Spruce Biosciences, Inc. | 3 | $15.00 | $18.14 | $18.40 | Yes | 23% | |
Eargo, Inc. | 3 | $18.00 | $36.00 | $43.80 | Yes | 143% | |
Tarsus Pharmaceuticals, Inc. | 3 | $16.00 | $16.20 | $21.70 | Yes | 36% | |
Aligos Therapeutics, Inc | 3 | $15.00 | $17.40 | $17.50 | Yes | 17% | |
Biodesix, Inc. | 3 | $18.00 | $13.59 | $15.00 | No | -17% | |
Foghorn Therapeutics Inc. | 3 | $16.00 | $19.00 | $20.30 | Yes | 27% | |
MediaAlpha, Inc. | 3 | $19.00 | $23.00 | $38.29 | Yes | 102% | |
Lufax Holding Ltd | 3 | $13.50 | $11.60 | $13.64 | No | 1% | |
Galecto, Inc. | 3 | $15.00 | $15.00 | $17.11 | Yes | 14% | |
Leslie's Inc | 3 | $17.00 | $20.60 | $22.19 | Yes | 31% | |
Atea Pharmaceuticals, Inc. | 3 | $24.00 | $27.02 | $32.42 | Yes | 35% | |
September, 2020 | |||||||
Taysha Gene Therapies, Inc. | 3 | $20.00 | $22.25 | $27.53 | Yes | 38% | |
Bentley Systems, Inc. | 3 | $22.00 | $28.00 | $35.25 | Yes | 60% | |
Corsair Gaming, Inc. | 3 | $17.00 | $15.12 | $18.33 | Yes | 8% | |
Metacrine, Inc. | 3 | $13.00 | $14.39 | $16.19 | Yes | 25% | |
StepStone Group Inc. | 3 | $18.00 | $24.75 | $27.15 | Yes | 51% | |
Dyne Therapeutics Inc | 3 | $19.00 | $22.59 | $27.11 | Yes | 43% | |
Athira Pharma, Inc. | 3 | $17.00 | $19.95 | $20.42 | Yes | 20% | |
COMPASS Pathways plc | 3 | $17.00 | $23.40 | $29.01 | Yes | 71% | |
Laird Superfood, Inc. | 3 | $22.00 | $33.55 | $48.00 | Yes | 118% | |
Prelude Therapeutics Incorporated | 3 | $19.00 | $25.23 | $29.49 | Yes | 55% | |
PMV Pharmaceuticals, Inc | 3 | $18.00 | $35.00 | $40.97 | Yes | 128% | |
Graybug Vision, Inc. | 3 | $16.00 | $19.00 | $20.74 | Yes | 30% | |
VIA optronics AG | 3 | $15.00 | $12.00 | $12.44 | No | -17% | |
Chindata Group Holdings Limited | 3 | $13.50 | $14.50 | $16.76 | Yes | 24% | |
August, 2020 | |||||||
Inhibrx, Inc. | 3 | $17.00 | $22.10 | $26.98 | Yes | 59% | |
Rackspace Technology, Inc. | 3 | $21.00 | $16.85 | $17.39 | No | -17% | |
Acutus Medical Inc | 3 | $18.00 | $24.11 | $28.93 | Yes | 61% | |
Freeline Therapeutics Holdings plc | 3 | $18.00 | $18.50 | $21.67 | Yes | 20% | |
Checkmate Pharmaceuticals, Inc. | 3 | $15.00 | $14.90 | $15.35 | No | 2% | |
KE Holdings Inc. | 3 | $20.00 | $35.06 | $37.49 | Yes | 88% | |
CureVac B.V. | 3 | $16.00 | $44.00 | $56.00 | Yes | 250% | |
Nano-X Imaging Ltd. | 3 | $18.00 | $20.34 | $25.00 | Yes | 39% | |
XPeng Inc. | 3 | $15.00 | $23.10 | $25.00 | Yes | 67% | |
July, 2020 | |||||||
Poseida Therapeutics, Inc. | 3 | $16.00 | $17.00 | $17.43 | Yes | 9% | |
Dun & Bradstreet Holdings, Inc. | 3 | $22.00 | $25.00 | $27.60 | Yes | 26% | |
Trean Insurance Group, Inc. | 3 | $15.00 | $17.05 | $17.90 | Yes | 19% | |
Inventiva S.A | 3 | $14.40 | $15.13 | $15.80 | Yes | 10% | |
ALX Oncology Holdings Inc. | 3 | $19.00 | $36.50 | $37.58 | Yes | 98% | |
Pandion Therapeutics, Inc. | 3 | $18.00 | $27.00 | $27.75 | Yes | 54% | |
Montrose Environmental Group, Inc. | 3 | $15.00 | $16.50 | $24.69 | Yes | 65% | |
BlueCity Holdings Limited | 3 | $16.00 | $20.85 | $35.89 | Yes | 124% | |
Annexon, Inc. | 3 | $17.00 | $17.40 | $19.00 | Yes | 12% | |
