NEUTRAL RECOMMENDATIONS | FIRST WEEK | ||||||
Name | Symbol | IPO Boutique Rating |
Issue Price |
Open Price |
High | On Target 0 |
% Gain 13 |
* missing months below had no qualified offerings | |||||||
October, 2024 | |||||||
BingEx Limited | 2 | $16.50 | $16.50 | $21.95 | N/A | 33% | |
CAMP4 Therapeutics Corporation | 2 | $11.00 | $11.16 | $11.50 | N/A | 5% | |
Chain Bridge Bancorp, Inc. | 2 | $22.00 | $22.00 | $22.00 | N/A | 0% | |
KinderCare Learning Companies, Inc. | 2 | $24.00 | $27.00 | $28.96 | N/A | 21% | |
FrontView REIT, Inc. | 2 | $19.00 | $18.25 | $19.50 | N/A | 3% | |
WeRide Inc | 2 | $15.50 | $15.50 | $19.14 | N/A | 24% | |
September, 2024 | |||||||
BKV Corporation | 2 | $18.00 | $18.55 | $18.88 | N/A | 5% | |
Zenas BioPharma, Inc. | 2 | $17.00 | $18.35 | $18.99 | N/A | 12% | |
July, 2024 | |||||||
Ardent Health Partners, Inc. | 2 | $16.00 | $15.00 | $17.60 | N/A | 10% | |
Artiva Biotherapeutics Inc. | 2 | $12.00 | $16.00 | $16.00 | N/A | 33% | |
Concentra Group Holdings Parent, Inc. | 2 | $23.50 | $22.00 | $23.00 | N/A | -2% | |
June, 2024 | |||||||
Gauzy Ltd. | 2 | $17.00 | $16.70 | $17.10 | N/A | 1% | |
Tamboran Resources Corporation | 2 | $24.00 | $22.50 | $23.73 | N/A | -1% | |
Rapport Therapeutics, Inc. | 2 | $17.00 | $18.00 | $22.28 | N/A | 31% | |
LandBridge Company LLC | 2 | $17.00 | $19.00 | $23.51 | N/A | 38% | |
May, 2024 | |||||||
Proficient Auto Logistics Inc. | 2 | $15.00 | $15.00 | $15.24 | N/A | 2% | |
April, 2024 | |||||||
Contineum Therapeutics, Inc. | 2 | $16.00 | $14.50 | $15.99 | N/A | 0% | |
March, 2024 | |||||||
Boundless Bio Inc | 2 | $16.00 | $14.25 | $15.24 | N/A | -5% | |
February, 2024 | |||||||
American Healthcare REIT Inc | 2 | $12.00 | $12.85 | $13.45 | N/A | 12% | |
Fractyl Health, Inc. | 2 | $15.00 | $13.75 | $14.50 | N/A | -3% | |
Amer Sports, Inc. | 2 | $13.00 | $13.40 | $15.12 | N/A | 16% | |
January, 2024 | |||||||
BrightSpring Health Services, Inc. | 2 | $13.00 | $12.00 | $12.14 | N/A | -7% | |
December, 2023 | |||||||
ZKH Group Limited | 2 | $15.50 | $15.50 | $18.00 | N/A | 16% | |
November, 2023 | |||||||
Lexeo Therapeutics, Inc. | 2 | $11.00 | $9.50 | $10.34 | N/A | -6% | |
Hamilton Insurance Group Ltd. | 2 | $15.00 | $15.25 | $15.39 | N/A | 3% | |
CARGO Therapeutics, Inc. | 2 | $15.00 | $15.45 | $15.73 | N/A | 5% | |
October, 2023 | |||||||
Mach Natural Resources LP | 2 | $19.00 | $19.00 | $19.20 | N/A | 1% | |
July, 2023 | |||||||
Turnstone Biologics Corp | 2 | $12.00 | $11.40 | $12.50 | N/A | 4% | |
June, 2023 | |||||||
Kodiak Gas Services, Inc. | 2 | $16.00 | $15.56 | $16.24 | N/A | 2% | |
Fidelis Insurance Holdings Limited | 2 | $14.00 | $13.10 | $13.93 | N/A | -1% | |
May, 2023 | |||||||
Atmus Filtration Technologies Inc. | 2 | $19.50 | $21.67 | $22.50 | N/A | 15% | |
February, 2023 | |||||||
Enlight Renewable Energy Ltd | 2 | $18.00 | $17.90 | $18.00 | N/A | 0% | |
January, 2023 | |||||||
TXO Energy Partners, L.P. | 2 | $20.00 | $22.00 | $22.99 | N/A | 15% | |
November, 2022 | |||||||
Atour Lifestyle Holdings | 2 | $11.00 | $15.50 | $17.05 | N/A | 55% | |
Acrivon Therapeutics, Inc. | 2 | $12.50 | $13.35 | $20.70 | N/A | 66% | |
September, 2022 | |||||||
LinkBancorp Inc. | 2 | $7.50 | $8.16 | $8.16 | N/A | 9% | |
June, 2022 | |||||||
Ivanhoe Electric Inc | 2 | $11.75 | $11.75 | $12.04 | N/A | 2% | |
February, 2022 | |||||||
Arcellx, Inc. | 2 | $15.00 | $19.00 | $19.00 | N/A | 27% | |
January, 2022 | |||||||
CinCor Pharma, Inc. | 2 | $16.00 | $21.00 | $22.67 | N/A | 42% | |
Vigil Neuroscience, Inc. | 2 | $14.00 | $12.00 | $12.87 | N/A | -8% | |
Credo Technology Group Holding Ltd | 2 | $10.00 | $12.10 | $12.50 | N/A | 25% | |
December, 2021 | |||||||
Chicago Atlantic Real Estate Finance, Inc. | 2 | $16.00 | $16.40 | $17.00 | N/A | 6% | |
November, 2021 | |||||||
Cadre Holdings, Inc. | 2 | $13.00 | $15.00 | $15.70 | N/A | 21% | |
Finwise Bancorp | 2 | $10.50 | $12.50 | $13.89 | N/A | 32% | |
Arhaus, Inc. | 2 | $13.00 | $12.50 | $14.00 | N/A | 8% | |
Evotec SE | 2 | $21.75 | $20.90 | $22.80 | N/A | 5% | |
Claros Mortgage Trust, Inc. | 2 | $18.65 | $16.14 | $17.29 | N/A | -7% | |
Vaxxinity, Inc. | 2 | $13.00 | $16.90 | $27.77 | N/A | 114% | |
Lulu’s Fashion Lounge Holdings, Inc. | 2 | $16.00 | $14.05 | $14.19 | N/A | -11% | |
MDxHealth, Inc. | 2 | $12.00 | $12.15 | $13.17 | N/A | 10% | |
UserTesting, Inc. | 2 | $14.00 | $15.25 | $15.98 | N/A | 14% | |
CI&T Inc | 2 | $15.00 | $17.55 | $22.50 | N/A | 50% | |
IO Biotech, Inc. | 2 | $14.00 | $16.00 | $17.88 | N/A | 28% | |
Mynaric AG | 2 | $16.50 | $19.90 | $22.00 | N/A | 33% | |
Sono Group N.V. | 2 | $15.00 | $20.06 | $47.49 | N/A | 216% | |
Journey Medical Corporation | 2 | $10.00 | $8.70 | $10.20 | N/A | 2% | |
October, 2021 | |||||||
IHS Holding Limited | 2 | $21.00 | $17.65 | $18.48 | N/A | -12% | |
Lucid Diagnostics, Inc. | 2 | $14.00 | $12.75 | $13.52 | N/A | -3% | |
First Watch Restaurant Group, Inc. | 2 | $18.00 | $21.00 | $23.43 | N/A | 30% | |
Life Time Group Holdings, Inc. | 2 | $18.00 | $16.57 | $18.02 | N/A | 0% | |
MiNK Therapeutics, Inc. | 2 | $12.00 | $12.04 | $12.40 | N/A | 3% | |
Aris Water Solutions, Inc. | 2 | $13.00 | $15.85 | $15.89 | N/A | 22% | |
Paragon 28, Inc. | 2 | $16.00 | $19.15 | $19.92 | N/A | 24% | |
P10, Inc. | 2 | $12.00 | $12.02 | $12.70 | N/A | 6% | |
The Vita Coco Company, Inc. | 2 | $15.00 | $15.37 | $16.52 | N/A | 10% | |
Informatica Inc. | 2 | $29.00 | $27.55 | $30.28 | N/A | 4% | |
AirSculpt Technologies, Inc. | 2 | $11.00 | $12.84 | $18.04 | N/A | 64% | |
HireRight Holdings Corporation | 2 | $19.00 | $18.00 | $18.18 | N/A | -4% | |
Sonendo, Inc. | 2 | $12.00 | $9.00 | $10.02 | N/A | -17% | |
Aura Biosciences, Inc. | 2 | $14.00 | $14.10 | $18.37 | N/A | 31% | |
September, 2021 | |||||||
Enact Holdings, Inc | 2 | $19.00 | $20.00 | $21.35 | N/A | 12% | |
Thorne HealthTech, Inc. | 2 | $10.00 | $8.50 | $8.90 | N/A | -15% | |
Sovos Brands, Inc. | 2 | $12.00 | $14.75 | $14.98 | N/A | 25% | |
Brilliant Earth Group, Inc. | 2 | $12.00 | $13.00 | $18.23 | N/A | 52% | |
Cue Health Inc. | 2 | $16.00 | $16.76 | $22.55 | N/A | 41% | |
August, 2021 | |||||||
European Wax Center, Inc. | 2 | $17.00 | $19.00 | $24.70 | N/A | 45% | |
Eliem Therapeutics, Inc. | 2 | $12.50 | $16.25 | $22.89 | N/A | 83% | |
July, 2021 | |||||||
Dole Food Company | 2 | $16.00 | $15.00 | $15.40 | N/A | -4% | |
Snap One Holding Corp | 2 | $18.00 | $16.00 | $18.49 | N/A | 3% | |
Bridge Investment Group Holdings Inc | 2 | $16.00 | $14.35 | $15.72 | N/A | -2% | |
IN8bio, Inc. | 2 | $10.00 | $10.00 | $10.25 | N/A | 2% | |
Zenvia, Inc | 2 | $13.00 | $10.35 | $11.20 | N/A | -14% | |
Phillips Edison & Company, Inc. | 2 | $28.00 | $28.00 | $28.43 | N/A | 2% | |
Core & Main, Inc. | 2 | $20.00 | $21.70 | $25.86 | N/A | 29% | |
Krispy Kreme, Inc. | 2 | $17.00 | $16.30 | $21.69 | N/A | 28% | |
NYXOAH SA | 2 | $30.00 | $30.02 | $34.61 | N/A | 15% | |
Membership Collective Group Inc. | 2 | $14.00 | $13.15 | $13.59 | N/A | -3% | |
Zevia PBC, Inc. | 2 | $14.00 | $12.50 | $14.39 | N/A | 3% | |
Gambling.com Group Limited | 2 | $8.00 | $8.25 | $8.75 | N/A | 9% | |
Xponential Fitness, Inc. | 2 | $12.00 | $11.20 | $12.91 | N/A | 8% | |
Candel Therapeutics, Inc. | 2 | $8.00 | $8.00 | $8.45 | N/A | 6% | |
Instructure Holdings Inc. | 2 | $20.00 | $23.05 | $23.75 | N/A | 19% | |
Outbrain, Inc. | 2 | $20.00 | $20.00 | $20.99 | N/A | 5% | |
AbSci Corporation | 2 | $16.00 | $21.00 | $20.88 | N/A | 30% | |
Rani Therapeutics Inc. | 2 | $11.00 | $11.26 | $12.25 | N/A | 11% | |
RxSight, Inc. | 2 | $16.00 | $17.50 | $19.67 | N/A | 23% | |
June, 2021 | |||||||
Molecular Partners Inc. | 2 | $21.25 | $20.00 | $20.70 | N/A | -3% | |
Zhangmen Education Inc. | 2 | $11.50 | $16.13 | $20.52 | N/A | 78% | |
Bright Health Group Inc. | 2 | $18.00 | $17.00 | $17.93 | N/A | -1% | |
Angel Oak Mortgage, Inc. | 2 | $19.00 | $18.75 | $18.94 | N/A | -1% | |
Tremor International Ltd. | 2 | $19.00 | $19.00 | $19.00 | N/A | 0% | |
Ambrx Biopharma Inc | 2 | $18.00 | $18.00 | $18.00 | N/A | 0% | |
Sprinklr, Inc. | 2 | $16.00 | $14.60 | $21.16 | N/A | 32% | |
Mister Car Wash, Inc. | 2 | $15.00 | $18.90 | $22.00 | N/A | 47% | |
Dingdong Limited | 2 | $23.50 | $28.00 | $46.00 | N/A | 96% | |
May, 2021 | |||||||
iPower Inc. | 2 | $5.00 | $5.66 | $7.67 | N/A | 53% | |
Onion Global Limited | 2 | $7.25 | $11.21 | $11.71 | N/A | 61% | |
Valneva SE | 2 | $26.41 | $27.07 | $30.47 | N/A | 15% | |
Vera Therapeutics, Inc. | 2 | $11.00 | $11.41 | $13.15 | N/A | 19% | |
April, 2021 | |||||||
Karat Packaging Inc. | 2 | $16.00 | $18.60 | $19.23 | N/A | 20% | |
Frontier Group Holdings | 2 | $19.00 | $18.61 | $19.20 | N/A | 1% | |
Endeavor Group Holdings, Inc. | 2 | $24.00 | $27.00 | $28.76 | N/A | 20% | |
Karooooo Ltd. | 2 | $28.00 | $29.00 | $39.00 | N/A | 39% | |
Compass, Inc. | 2 | $18.00 | $21.25 | $22.11 | N/A | 23% | |
Agiliti, Inc | 2 | $14.00 | $16.05 | $16.48 | N/A | 18% | |
Smart Share Global Limited | 2 | $8.50 | $10.00 | $10.00 | N/A | 18% | |
KnowBe4, Inc. | 2 | $16.00 | $19.95 | $25.94 | N/A | 62% | |
FTC Solar, Inc. | 2 | $13.00 | $15.21 | $15.46 | N/A | 19% | |
Latham Group, Inc. | 2 | $19.00 | $24.70 | $27.77 | N/A | 46% | |
Aveanna Healthcare Holdings Inc. | 2 | $12.00 | $12.00 | $12.18 | N/A | 2% | |
March, 2021 | |||||||
First High-School Education Group Co., Ltd. | 2 | $10.00 | $9.50 | $9.90 | N/A | -1% | |
AFC Gamma, Inc. | 2 | $19.00 | $21.00 | $23.75 | N/A | 25% | |
Joann, Inc. | 2 | $12.00 | $11.75 | $12.80 | N/A | 7% | |
Vine Energy, Inc. | 2 | $14.00 | $13.75 | $14.06 | N/A | 0% | |
Alignment Healthcare, Inc. | 2 | $18.00 | $19.05 | $19.70 | N/A | 9% | |
ThredUp, Inc. | 2 | $14.00 | $18.25 | $20.49 | N/A | 46% | |
Diversey Holdings, Ltd. | 2 | $15.00 | $13.50 | $15.09 | N/A | 1% | |
February, 2021 | |||||||
Angion Biomedica Corp. | 2 | $16.00 | $17.62 | $18.99 | N/A | 19% | |
loanDepot, Inc. | 2 | $14.00 | $14.00 | $39.85 | N/A | 185% | |
Atotech Limited | 2 | $17.00 | $17.00 | $20.83 | N/A | 23% | |
Evaxion Biotech A/S | 2 | $10.00 | $10.00 | $10.00 | N/A | 0% | |
January, 2021 | |||||||
Kuke Music Holding Limited | 2 | $10.00 | $10.50 | $15.06 | N/A | 51% | |
ZIM Integrated Shipping Services Ltd. | 2 | $15.00 | $11.50 | $12.64 | N/A | 16% | |
Home Point Capital Inc | 2 | $13.00 | $9.60 | $11.33 | N/A | -13% | |
Trinity Capital Inc. | 2 | $14.00 | $14.00 | $15.40 | N/A | 10% | |
December, 2020 | |||||||
Vivos Therapeutics, Inc | 2 | $6.00 | $7.07 | $14.41 | N/A | 140% | |
17 Education & Technology Group Inc. | 2 | $10.50 | $10.50 | $11.98 | N/A | 14% | |
Nanobiotix S.A. | 2 | $13.50 | $18.15 | $19.33 | N/A | 43% | |
October, 2020 | |||||||
Allegro MicroSystems, Inc. | 2 | $14.00 | $19.40 | $19.74 | N/A | 41% | |
Mission Produce, Inc. | 2 | $12.00 | $12.25 | $15.03 | N/A | 25% | |
iHuman Inc. | 2 | $12.00 | $12.12 | $16.29 | N/A | 36% | |
Academy Sports and Outdoors, Inc. | 2 | $13.00 | $12.10 | $13.01 | N/A | 0% | |
Lixiang Education Holding Co., Ltd. | 2 | $9.25 | $10.00 | $10.05 | N/A | 9% | |
Immunome Inc. | 2 | $12.00 | $15.66 | $16.77 | N/A | 40% | |
Opthea Limited | 2 | $13.50 | $11.05 | $12.74 | N/A | -6% | |
McAfee Corp. | 2 | $20.00 | $18.60 | $19.78 | N/A | -1% | |
Gatos Silver, Inc. | 2 | $7.00 | $6.50 | $6.84 | N/A | -2% | |
Guild Holdings Company | 2 | $15.00 | $15.00 | $15.66 | N/A | 4% | |
Abcam plc | 2 | $17.50 | $18.00 | $20.81 | N/A | 19% | |
SQZ Biotechnologies Company | 2 | $16.00 | $15.05 | $15.60 | N/A | -3% | |
September, 2020 | |||||||
Broadstone Net Lease Inc. | 2 | $17.00 | $16.50 | $16.90 | N/A | -1% | |
Pactiv Evergreen Inc | 2 | $14.00 | $12.75 | $12.75 | N/A | -10% | |
Vitru Limited | 2 | $16.00 | $16.25 | $17.00 | N/A | 6% | |
Orphazyme A/S | 2 | $11.00 | $10.80 | $11.00 | N/A | 0% | |
Yalla Group Limited | 2 | $7.50 | $9.75 | $10.99 | N/A | 46% | |
Boqii Holding Limited | 2 | $10.00 | $10.00 | $10.43 | N/A | 4% | |
August, 2020 | |||||||
IBEX Holdings Limited | 2 | $19.00 | $18.00 | $18.49 | N/A | -3% | |
Rocket Companies, Inc. | 2 | $18.00 | $18.00 | $26.85 | N/A | 49% | |
NETSTREIT Corp. | 2 | $18.00 | $18.00 | $18.15 | N/A | 1% | |
July, 2020 | |||||||
Fathom Holdings | 2 | $10.00 | $11.50 | $12.25 | N/A | 22% | |
Quhuo Limited | 2 | $10.00 | $15.31 | $22.99 | N/A | 130% | |
Renalytix AI plc | 2 | $13.50 | $13.90 | $14.74 | N/A | 9% | |
Inozyme Pharma, Inc. | 2 | $16.00 | $20.85 | $21.50 | N/A | 34% | |
June, 2020 | |||||||
PolyPid Ltd. | 2 | $16.00 | $16.00 | $19.00 | N/A | 19% | |
April, 2020 | |||||||
Zentalis Pharmaceuticals, LLC | 2 | $18.00 | $25.20 | $27.00 | N/A | 50% | |
March, 2020 | |||||||
GFL Environmental Holdings Inc. | 2 | $19.00 | $17.50 | $17.95 | N/A | -6% | |
Imara Inc | 2 | $16.00 | $14.00 | $16.79 | N/A | 5% | |
February, 2020 | |||||||
OneWater Marine Inc. | 2 | $12.00 | $15.02 | $16.00 | N/A | 33% | |
Huize Holding Limited | 2 | $10.50 | $10.65 | $10.83 | N/A | 3% | |
NexPoint Real Estate Finance, Inc. | 2 | $19.00 | $19.00 | $19.15 | N/A | 1% | |
Professional Holding Corp. | 2 | $18.50 | $19.31 | $31.75 | N/A | 8% | |
Casper Sleep Inc. | 2 | $12.00 | $14.50 | $15.85 | N/A | 32% | |
January, 2020 | |||||||
Velocity Financial, LLC | 2 | $13.00 | $13.85 | $14.25 | N/A | 10% | |
LIZHI Inc | 2 | $11.00 | $11.03 | $15.25 | N/A | 39% | |
Phoenix Tree Holdings Limited | 2 | $13.50 | $13.50 | $13.70 | N/A | 1% | |
1Life Healthcare, Inc. | 2 | $14.00 | $18.00 | $22.95 | N/A | 64% | |
December, 2019 | |||||||
OneConnect Financial Technology Co., Ltd. | 2 | $10.00 | $10.51 | $10.71 | N/A | 7% | |
EHang Holdings Limited | 2 | $12.50 | $12.55 | $13.70 | N/A | 10% | |
November, 2019 | |||||||
Silvergate Capital Corporation | 2 | $12.00 | $12.75 | $13.25 | N/A | 10% | |
Fangdd Network Group Ltd. | 2 | $13.00 | $13.00 | $14.08 | N/A | 8% | |
Alpine Income Property Trust, Inc. | 2 | $19.00 | $19.00 | $19.09 | N/A | 0% | |
ECMOHO Limited | 2 | $10.00 | $10.10 | $10.62 | N/A | 6% | |
36Kr Holdings Inc. | 2 | $14.50 | $12.58 | $14.50 | N/A | 0% | |
Q&K International Group Limited | 2 | $17.00 | $17.35 | $20.44 | N/A | 20% | |
Centogene N.V. | 2 | $14.00 | $14.10 | $14.25 | N/A | 1% | |
Canaan Inc. | 2 | $9.00 | $12.60 | $13.00 | N/A | 44% | |
October, 2019 | |||||||
RAPT Therapeutics, Inc. | 2 | $12.00 | $12.25 | $13.00 | N/A | 8% | |
Vir Biotechnology, Inc. | 2 | $20.00 | $16.15 | $16.50 | N/A | -17% | |
MetroCity Bankshares Inc. | 2 | $13.50 | $13.50 | $13.54 | N/A | 0% | |
BioNTech SE | 2 | $15.00 | $16.50 | $16.70 | N/A | 11% | |
HBT Financial, Inc. | 2 | $16.00 | $16.20 | $16.35 | N/A | 2% | |
Innate Pharma S.A | 2 | $5.50 | $5.61 | $6.25 | N/A | 14% | |
BellRing Brands, Inc. | 2 | $14.00 | $15.50 | $17.25 | N/A | 23% | |
Youdao, Inc. | 2 | $17.00 | $13.50 | $14.98 | N/A | -12% | |
Aesthetic Medical International Holdings Group Limited | 2 | $12.00 | $12.16 | $12.56 | N/A | 5% | |
Phathom Pharmaceuticals, Inc. | 2 | $19.00 | $22.50 | $24.60 | N/A | 30% | |
Cabaletta Bio, Inc. | 2 | $11.00 | $9.00 | $10.00 | N/A | -9% | |
Oyster Point Pharma, Inc | 2 | $16.00 | $16.50 | $18.78 | N/A | 17% | |
September, 2019 | |||||||
Oportun Financial Corporation | 2 | $15.00 | $15.70 | $16.88 | N/A | 12% | |
Alerus Financial Corporation | 2 | $21.00 | $22.01 | $26.00 | N/A | 24% | |
Satsuma Pharmaceuticals, Inc. | 2 | $15.00 | $19.00 | $19.90 | N/A | 33% | |
Exagen Inc. | 2 | $14.00 | $16.80 | $19.50 | N/A | 39% | |
August, 2019 | |||||||
9F Inc. | 2 | $9.50 | $10.88 | $13.73 | N/A | 45% | |
AMTD International Inc. | 2 | $8.38 | $8.91 | $11.19 | N/A | 34% | |
Kura Sushi USA, Inc. | 2 | $14.00 | $14.89 | $24.50 | N/A | 75% | |
InMode Ltd. | 2 | $14.00 | $13.50 | $15.30 | N/A | 9% | |
CrossFirst Bankshares, Inc. | 2 | $14.50 | $14.50 | $15.50 | N/A | 7% | |
July, 2019 | |||||||
Intercorp Financial Services Inc. | 2 | $46.00 | $46.00 | $47.46 | N/A | 3% | |
Wanda Sports Group Company Limited | 2 | $8.00 | $6.00 | $6.24 | N/A | -22% | |
Mirum Pharmaceuticals, Inc. | 2 | $15.00 | $13.00 | $14.00 | N/A | -7% | |
Fulcrum Therapeutics, Inc. | 2 | $16.00 | $14.50 | $15.94 | N/A | -1% | |
Sunnova Energy International Inc. | 2 | $12.00 | $11.05 | $11.78 | N/A | -2% | |
ProSight Global, Inc. | 2 | $14.00 | $16.00 | $17.07 | N/A | 22% | |
Vista Oil & Gas, S.A.B. de C.V. | 2 | $9.25 | $8.25 | $9.24 | N/A | 0% | |
Borr Drilling Limited | 2 | $9.30 | $9.54 | $10.12 | N/A | 9% | |
June, 2019 | |||||||
GSX Techedu Inc. | 2 | $10.50 | $12.10 | $12.67 | N/A | 21% | |
Change Healthcare Inc. | 2 | $13.00 | $14.00 | $15.30 | N/A | 18% | |
Mohawk Group Holdings | 2 | $10.00 | $10.00 | $10.74 | N/A | 7% | |
Atreca Inc | 2 | $17.00 | $19.90 | $20.00 | N/A | 18% | |
Cambium Networks, Inc | 2 | $12.00 | $10.08 | $10.50 | N/A | -13% | |
May, 2019 | |||||||
Sonim Technologies, Inc. | 2 | $11.00 | $11.70 | $12.99 | N/A | 18% | |
Mayville Engineering Company, Inc. | 2 | $17.00 | $17.00 | $17.21 | N/A | 1% | |
Applied Therapeutics, Inc. | 2 | $10.00 | $8.04 | $10.25 | N/A | 2% | |
NextCure, Inc. | 2 | $15.00 | $15.55 | $22.75 | N/A | 52% | |
Cortexyme, Inc. | 2 | $17.00 | $20.00 | $34.73 | N/A | 104% | |
Axcella Health Inc. | 2 | $20.00 | $15.12 | $15.99 | N/A | -20% | |
Trevi Therapeutics, Inc. | 2 | $10.00 | $9.50 | $9.60 | N/A | -4% | |
Bicycle Therapeutics plc | 2 | $14.00 | $13.37 | $13.75 | N/A | -2% | |
Postal Realty Trust, Inc. | 2 | $17.00 | $17.00 | $17.37 | N/A | 2% | |
Yunji Inc. | 2 | $11.00 | $13.42 | $18.20 | N/A | 66% | |
IDEAYA Biosciences, Inc. | 2 | $10.00 | $14.00 | $16.90 | N/A | 70% | |
April, 2019 | |||||||
Ruhnn Holding Limited | 2 | $12.50 | $11.50 | $12.14 | N/A | -3% | |
Jumia Technologies AG | 2 | $14.50 | $18.95 | $25.46 | N/A | 76% | |
HOOKIPA Pharma Inc. | 2 | $14.00 | $14.30 | $14.76 | N/A | 5% | |
March, 2019 | |||||||
Genfit S.A. | 2 | $20.32 | $22.00 | $24.00 | N/A | 18% | |
February, 2019 | |||||||
Anchiano Therapeutics Ltd. | 2 | $11.50 | $11.50 | $11.50 | N/A | 0% | |
Kaleido Biosciences, Inc. | 2 | $15.00 | $12.80 | $15.52 | N/A | 3% | |
Super League Gaming, Inc. | 2 | $11.00 | $11.00 | $11.55 | N/A | 5% | |
Stealth BioTherapeutics Inc. | 2 | $12.00 | $12.10 | $12.42 | N/A | 3% | |
TCR2 Therapeutics Inc. | 2 | $15.00 | $15.15 | $16.57 | N/A | 10% | |
Harpoon Therapeutics, Inc. | 2 | $14.00 | $14.00 | $14.19 | N/A | 1% | |
Alector, Inc. | 2 | $19.00 | $18.70 | $19.50 | N/A | 3% | |
January, 2019 | |||||||
New Fortress Energy LLC | 2 | $14.00 | $13.25 | $14.00 | N/A | 0% | |
December, 2018 | |||||||
MOGU Inc. | 2 | $14.00 | $12.00 | $14.21 | N/A | 1% | |
360 Finance, Inc. | 2 | $16.50 | $16.81 | $17.52 | N/A | 6% | |
Tencent Music Entertainment Group | 2 | $13.00 | $14.10 | $14.75 | N/A | 13% | |
Mercantil Bank Holding Corporation (Amerant) | 2 | $13.00 | $13.20 | $13.50 | N/A | 4% | |
November, 2018 | |||||||
TuanChe Limited | 2 | $7.80 | $7.50 | $7.93 | N/A | 2% | |
Vapotherm, Inc. | 2 | $14.00 | $15.50 | $18.86 | N/A | 35% | |
CNFinance Holdings Limited | 2 | $7.50 | $7.61 | $7.74 | N/A | 3% | |
Weidai Ltd. | 2 | $10.00 | $10.50 | $10.90 | N/A | 9% | |
October, 2018 | |||||||
PhaseBio Pharmaceuticals | 2 | $5.00 | $5.00 | $5.69 | N/A | 14% | |
Niu Technologies | 2 | $9.00 | $8.50 | $10.20 | N/A | 13% | |
Equillium, Inc. | 2 | $14.00 | $14.35 | $14.95 | N/A | 7% | |
SolarWinds Corporation | 2 | $15.00 | $15.30 | $15.50 | N/A | 3% | |
Pintec Technology Holdings Limited | 2 | $11.88 | $14.35 | $15.10 | N/A | 27% | |
Studio City International Holdings Limited | 2 | $12.50 | $16.50 | $18.49 | N/A | 48% | |
Kodiak Sciences Inc. | 2 | $10.00 | $10.00 | $11.10 | N/A | 11% | |
Osmotica Pharmaceuticals plc | 2 | $7.00 | $9.00 | $9.90 | N/A | 41% | |
LogicBio Therapeutics, Inc. | 2 | $10.00 | $10.71 | $12.90 | N/A | 29% | |
Gamida Cell Ltd. | 2 | $8.00 | $8.30 | $8.96 | N/A | 12% | |
Orchard Rx Limited | 2 | $14.00 | $17.00 | $17.25 | N/A | 23% | |
September, 2018 | |||||||
111, Inc. | 2 | $14.00 | $16.75 | $16.83 | N/A | 20% | |
Viomi Technology Co., Ltd. | 2 | $9.00 | $9.50 | $10.95 | N/A | 22% | |
NIO Inc. | 2 | $6.26 | $6.00 | $13.80 | N/A | 120% | |
CooTek (Cayman) Inc. | 2 | $12.00 | $11.50 | $11.58 | N/A | -4% | |
Qutoutiao Inc. | 2 | $7.00 | $9.10 | $20.39 | N/A | 191% | |
Entasis Therapeutics Holdings Inc. | 2 | $15.00 | $13.45 | $13.70 | N/A | -9% | |
Gritstone Oncology, Inc. | 2 | $15.00 | $15.20 | $15.74 | N/A | 5% | |
X Financial | 2 | $9.50 | $15.00 | $20.30 | N/A | 114% | |
LAIX Inc. | 2 | $12.50 | $16.00 | $16.50 | N/A | 32% | |
August, 2018 | |||||||
Cushman & Wakefield plc | 2 | $17.00 | $18.00 | $19.45 | N/A | 14% | |
Vaccinex, Inc. | 2 | $12.00 | $12.00 | $12.00 | N/A | 0% | |
Mesa Air Group, Inc. | 2 | $12.00 | $12.00 | $12.00 | N/A | 0% | |
Aridis Pharmaceuticals, Inc. | 2 | $13.00 | $13.02 | $13.85 | N/A | 6% | |
July, 2018 | |||||||
Focus Financial Partners Inc. | 2 | $33.00 | $35.90 | $39.02 | N/A | 18% | |
Cango Inc. | 2 | $11.00 | $12.50 | $13.90 | N/A | 26% | |
Constellation Pharmaceuticals, Inc. | 2 | $15.00 | $11.48 | $12.21 | N/A | -19% | |
Aurora Mobile Limited | 2 | $8.50 | $9.00 | $9.80 | N/A | 15% | |
June, 2018 | |||||||
Puxin Limited | 2 | $17.00 | $17.00 | $22.18 | N/A | 30% | |
The Lovesac Company | 2 | $16.00 | $25.00 | $25.01 | N/A | 56% | |
MeiraGTx Holdings plc | 2 | $15.00 | $15.10 | $15.49 | N/A | 3% | |
Charah Solutions, Inc. | 2 | $12.00 | $11.75 | $12.00 | N/A | 0% | |
ElectroCore LLC | 2 | $15.00 | $18.00 | $20.09 | N/A | 34% | |
Verrica Pharmaceuticals Inc. | 2 | $15.00 | $20.00 | $22.00 | N/A | 47% | |
Essential Properties Realty Trust, Inc. | 2 | $14.00 | $13.49 | $13.92 | N/A | -1% | |
Uxin Limited | 2 | $9.00 | $10.40 | $10.49 | N/A | 17% | |
May, 2018 | |||||||
Iterum Therapeutics plc | 2 | $13.00 | $12.70 | $12.89 | N/A | -1% | |
Construction Partners, Inc. | 2 | $12.00 | $13.00 | $13.24 | N/A | 10% | |
AXA Equitable Holdings, Inc. | 2 | $20.00 | $19.75 | $21.50 | N/A | 8% | |
ASLAN Pharmaceuticals Limited | 2 | $7.03 | $6.15 | $6.45 | N/A | -8% | |
