IPO Boutique

Smart Search
Company begins with...
Company contains...

Share Secondaries Track Record

SECONDARIES TRACK RECORD DETAIL

2023 Secondaries that carried an IPO Boutique BUY recommendation
2023
BUY rated
Secondary
TickerIssuedIssue
Price
First Day
Open
First Day
High
% Gain
Issue vs.
Open
% Gain
Issue vs.
High
Syndax Pharmaceuticals SNDX 12/15 18.50 20.22 20.90 9.3% 13%
PG&E Corporation-BLOCK PCG 12/14 17.95 18.30 18.32 1.9% 2.1%
Ocular Therapeutix OCUL 12/14 3.25 3.37 3.79 3.7% 16.6%
Gulfport Energy Corp. GPOR 12/12 128.9 128.50 130.00 -0.3% 0.9%
Kinetik Holdings Inc KNTK 12/12 31.50 32.50 33.64 3.2% 6.8%
SilverBow Resources Inc. SBOW 12/12 27.50 27.26 27.66 -0.9% 0.6%
EyePoint Pharmaceuticals, Inc. EYPT 12/07 17.00 18.01 20.86 5.9% 22.7%
WAVE Life Sciences Ltd. WVE 12/07 5.00 4.63 4.95 -7.4% -1%
SharkNinja, Inc. SN 12/06 47.00 49.32 50.12 4.9% 6.6%
Fluence Energy Inc. FLNC 12/06 22.50 22.50 22.95 0% 2%
SpringWorks Therapeutics SWTX 12/05 29.00 29.00 29.95 0% 3.3%
Super Micro Computers, Inc. SMCI 12/01 262.00 262.26 270.70 0.1% 3.3%
Xenon Pharmaceuticals XENE 11/30 32.50 35.45 38.14 9.1% 17.4%
Las Vegas Sands Corp. LVS 11/29 44.00 45.97 46.52 4.5% 5.7%
Verve Therapeutics, Inc. VERV 11/29 10.00 10.60 12.00 6% 20%
Leonardo DRS Inc. DRS 11/17 17.75 18.54 18.96 4.5% 6.8%
Skyward Specialty Insurance Group Inc. SKWD 11/16 30.50 31.10 31.28 2% 2.6%
AerCap Holdings N.V. AER 11/14 65.25 66.49 67.82 1.9% 3.9%
Viper Energy Partners LP VNOM 11/14 29.25 30.25 30.95 3.4% 5.8%
Celldex Therapeutics, Inc. CLDX 11/08 27.00 27.35 28.49 1.3% 5.5%
Nuvalent, Inc. NUVL 10/17 56.00 54.50 56.00 -2.7% 0%
Cerevel Therapeutics Holdings, Inc. CERE 10/12 22.81 23.67 24.77 3.8% 8.6%
Scholar Rock Holding Corporation SRRK 10/12 6.85 7.73 9.24 12.8% 34.9%
TD SYNNEX Corporation - BLOCK SNX 10/11 96.00 96.60 97.05 0.6% 1.1%
Northern Oil & Gas - BLOCK NOG 10/11 39.20 38.77 39.63 -1.1% 1.1%
ALX Oncology Holdings, Inc. ALXO 10/05 6.38 6.89 6.90 8% 8.2%
Biohaven Pharmaceuticals, Inc. BHVN 10/03 22.00 23.20 23.76 5.5% 8%
Madrigal Pharmaceuticals MDGL 09/29 151.69 161.00 164.26 6.1% 8.3%
Opera Limited OPRA 09/29 12.25 12.20 12.21 -0.4% -0.3%
Coty, Inc. COTY 09/28 10.80 11.00 11.15 1.9% 3.2%
Immunovant, Inc. IMVT 09/28 38.00 39.57 41.36 4.1% 8.8%
Soleno Therapeutics, Inc. SLNO 09/28 20.00 22.51 28.00 12.6% 40%
Hillevax Inc HLVX 09/20 12.50 12.76 15.33 2.1% 22.6%
Madison Square Garden Entertainment Corp MSGE 09/20 32.50 33.20 33.48 2.2% 3%
Permian Resources Corporation PR 09/20 13.05 13.31 13.57 2% 4%
SilverBow Resources Inc. SBOW 09/15 37.00 37.64 38.44 1.7% 3.9%
Essential Properties Realty Trust EPRT 09/14 23.00 23.70 23.98 3% 4.3%
Ivanhoe Electric Inc IE 09/14 13.50 13.50 13.91 0% 3%
Rocket Pharmaceuticals, Inc. RCKT 09/13 16.00 21.44 22.32 34% 39.5%
Granite Ridge Resources Inc GRNT 09/13 5.00 5.55 6.07 11% 21.4%
Crinetics Pharmaceuticals, Inc. CRNX 09/13 30.59 30.59 30.75 0% 0.5%
AerCap Holdings N.V. AER 09/12 59.00 59.10 59.90 0.2% 1.5%
Cymabay Therapeutics CBAY 09/12 17.13 18.00 18.20 5.1% 6.2%
Blue Bird Corp BLBD 09/12 21.15 20.52 20.78 -3% -1.7%
Dutch Bros Inc -BLOCK BROS 09/08 26.00 27.86 28.00 7.2% 7.7%
Natera, Inc. NTRA 09/07 55.00 56.36 56.99 2.5% 3.6%
Crescent Energy Company CRGY 09/07 12.25 12.80 13.50 4.5% 10.2%
Rollins Inc ROL 09/07 35.00 34.89 36.10 -0.3% 3.1%
Amkor Technology AMKR 09/07 24.00 23.24 23.37 -3.2% -2.6%
Landsea Homes Corporation LSEA 08/22 9.75 9.65 9.69 -1% -0.6%
Hess Midstream LP HESM 08/16 28.80 28.96 29.14 0.6% 1.2%
Merus N.V. MRUS 08/10 22.00 23.00 24.98 4.5% 13.5%
SafeHold, Inc. SAFE 08/08 21.40 20.76 21.34 -3% -0.3%
QuantumScape, Inc. QS 08/04 8.00 7.92 8.12 -1% 1.5%
Kimbell Royalty Partners KRP 08/03 14.00 14.20 14.60 1.4% 4.3%
Tarsus Pharmaceuticals Inc TARS 08/02 17.50 17.47 17.52 -0.2% 0.1%
PROCEPT BioRobotics Corp PRCT 08/02 33.92 35.94 36.67 6% 8.1%
Inozyme Pharma Inc. INZY 07/28 4.80 4.79 5.15 -0.2% 7.3%
B. Riley Financial, Inc. RILY 07/26 55.00 55.99 59.52 1.8% 8.2%
Alta Equipment Group Inc. ALTG 07/21 16.25 16.34 16.37 0.6% 0.7%
VSE Corporation VSEC 07/20 48.50 52.00 52.00 7.2% 7.2%
argenx SE ARGX 07/19 490.00 519.24 534.83 6% 9.1%
Acumen Pharmaceuticals ABOS 07/19 7.75 7.70 7.98 -0.6% 3%
Harrow Health Inc. HROW 07/19 17.75 18.71 22.61 5.4% 27.4%
Aurora Innovation Inc. AUR 07/19 3.00 2.97 3.28 -1% 9.3%
Caribou Biosciences Inc. CRBU 07/14 6.50 6.81 7.00 4.8% 7.7%
Bicycle Therapeutics Inc. BCYC 07/13 21.25 22.51 26.61 5.9% 25.2%
Iovance Biotherapeutics, Inc. IOVA 07/11 7.50 7.82 8.17 4.3% 8.9%
VBI Vaccines, Inc. VBIV 07/06 1.65 1.42 1.42 -13.9% -13.9%
Black Diamond Therapeutics Inc. BDTX 06/30 5.00 5.32 5.43 6.4% 8.6%
Nextracker Inc NXT 06/29 36.50 37.50 39.50 2.7% 8.2%
MoonLake Immunotherapeutics Inc MLTX 06/28 50.00 52.62 55.55 5.2% 11.1%
Madison Square Garden Entertainment Corp MSGE 06/23 31.00 32.70 33.49 5.5% 8%
AlloVir, Inc. ALVR 06/22 3.75 3.32 3.69 -11.5% -1.6%
Gulfport Energy Corp. GPOR 06/22 95.00 100.68 101.56 6% 6.9%
IGM Biosciences Inc. IGMS 06/22 8.00 9.09 10.44 13.6% 30.5%
Editas Medicine EDIT 06/15 10.00 10.16 10.19 1.6% 1.9%
Gambling.Com Group GAMB 06/15 9.25 9.53 9.90 3% 7%
Casella Waste Systems, Inc. CWST 06/14 85.50 86.99 88.30 1.7% 3.3%
Disc Medicine Inc IRON 06/14 49.00 52.05 53.69 6.2% 9.6%
Kura Oncology KURA 06/14 11.50 12.08 12.69 5% 10.3%
Radnet Inc. RDNT 06/14 29.75 31.20 31.68 4.9% 6.5%
Landsea Homes Corporation LSEA 06/13 7.50 7.80 7.85 4% 4.7%
First Watch Restaurant Group, Inc. - BLOCK FWRG 06/09 16.75 16.60 17.00 -0.9% 1.5%
Mobileye MBLY 06/08 42.00 41.13 41.96 -2.1% -0.1%
Blue Bird Corp BLBD 06/08 20.00 21.10 23.13 5.5% 15.7%
GE Healthcare Technologies Inc. GEHC 06/08 78.00 77.35 78.40 -0.8% 0.5%
Skyward Specialty Insurance Group Inc. SKWD 06/08 23.00 23.90 24.51 3.9% 6.6%
Cogent Biosciences, Inc. COGT 06/07 12.00 12.23 12.62 1.9% 5.2%
Ryman Hospitality Properties, Inc. RHP 06/07 93.25 95.48 96.67 2.4% 3.7%
NewAmsterdam Pharma Company N.V. NAMS 06/07 11.50 11.82 11.88 2.8% 3.3%
Day One Pharmaceuticals Inc DAWN 06/07 13.00 14.00 15.45 7.7% 18.8%
Lucid Group LCID 06/01 6.98 6.78 6.50 -2.9% -6.9%
Lexicon Pharmaceuticals LXRX 06/01 2.60 2.67 2.71 2.7% 4.2%
US Physical Therapy Inc. USPH 05/25 90.00 93.25 97.42 3.6% 8.2%
RenaissanceRe Holdings Inc. RNR 05/24 192.00 194.50 194.98 1.3% 1.6%
Phathom Pharmaceuticals, Inc. PHAT 05/24 11.75 11.85 12.13 0.9% 3.2%
The Vita Coco Company, Inc. - BLOCK COCO 05/24 23.00 24.25 24.51 5.4% 6.6%
Navitas Semiconductor Corporation NVTS 05/24 8.00 7.35 7.92 -8.1% -1%
Guardant Health Inc. GH 05/23 28.00 30.44 30.96 8.7% 10.6%
Intapp, Inc. INTA 05/18 36.50 37.00 39.18 1.4% 7.3%
EVgo Inc. EVGO 05/18 4.25 4.26 4.29 0.2% 0.9%
Cabaletta Bio Inc. CABA 05/18 12.00 12.89 12.92 7.4% 7.7%
Prelude Therapeutics Inc. PRLD 05/18 5.75 5.53 6.14 -3.8% 6.8%
OneSpa World Holdings OSW 05/17 10.00 10.27 10.84 2.7% 8.4%
Hess Midstream LP HESM 05/17 27.00 27.31 27.94 1.1% 3.5%
Northern Oil & Gas - BLOCK NOG 05/16 30.00 30.99 31.20 3.3% 4%
Ducommun Incorporated DCO 05/16 40.00 42.00 42.09 5% 5.2%
Coherus Biosciences CHRS 05/16 4.25 4.58 5.31 7.8% 24.9%
Mirion Technologies Inc MIR 05/12 7.65 7.34 7.62 -4.1% -0.4%
ANI Pharmaceuticals, Inc. ANIP 05/12 39.50 40.61 41.98 2.8% 6.3%
AmerisourceBergen Corporation - BLOCK ABC 05/12 171.44 171.83 171.87 0.2% 0.3%
ImmunoGen IMGN 05/05 12.50 13.34 14.00 6.7% 12%
SI-BONE, Inc. SIBN 05/05 22.00 22.27 22.50 1.2% 2.3%
4D Molecular Therapeutics Inc. FDMT 05/05 16.00 16.10 17.01 0.6% 6.3%
Reneo Pharmaceuticals Inc. RPHM 05/04 8.00 7.80 9.73 -2.5% 21.6%
Morphic Holding MORF 05/03 45.00 48.21 52.31 7.1% 16.2%
Establishment Labs Holdings, Inc. ESTA 04/25 71.50 74.00 74.58 3.5% 4.3%
IDEAYA Biosciences, Inc. IDYA 04/25 18.50 21.00 21.00 13.5% 13.5%
Vaxcyte, Inc. PCVX 04/19 41.00 43.86 47.09 7% 14.9%
TELA Bio, Inc. TELA 04/19 9.50 9.35 9.60 -1.6% 1.1%
InflaRx N.V. IFRX 04/12 4.25 4.66 4.80 9.6% 12.9%
Kura Sushi USA, Inc. KRUS 04/11 54.00 59.42 73.74 10% 36.6%
Protagonist Therapeutics, Inc. PTGX 04/05 20.00 19.32 20.16 -3.4% 0.8%
Biomea Fusion Inc BMEA 03/30 30.00 32.08 33.79 6.9% 12.6%
Viking Therapeutics, Inc. VKTX 03/30 14.50 15.75 17.45 8.6% 20.3%
Avadel Pharmaceuticals AVDL 03/30 8.50 8.11 8.52 -4.6% 0.2%
89Bio Inc ETNB 03/24 16.25 17.30 18.03 6.5% 11%
Karuna Therapeutics, Inc. KRTX 03/22 161.33 169.01 179.79 4.8% 11.4%
Bowlero Corp BOWL 03/17 15.35 15.00 15.33 -2.3% -0.1%
Sendas Distribuidora S.A. ASAI 03/17 15.13 15.13 15.42 0% 1.9%
Stagwell Inc STGW 03/10 6.75 6.60 6.73 -2.2% -0.3%
OneGas Inc OGS 03/09 76.90 76.75 77.35 -0.2% 0.6%
Clearwater Analytics Holdings Inc. - BLOCK CWAN 03/09 15.00 14.65 15.15 -2.3% 1%
AerCap Holdings N.V. AER 03/09 58.50 59.15 59.65 1.1% 2%
Bridgebio Pharma BBIO 03/08 17.00 17.77 17.90 4.5% 5.3%
Miromatrix Medical Inc MIRO 03/08 1.60 1.47 1.63 -8.1% 1.9%
Permian Resources Corporation PR 03/08 11.00 11.30 11.60 2.7% 5.5%
Southwest Gas Holdings SWX 03/08 60.12 61.65 62.55 2.5% 4%
Revolution Medicines, Inc. RVMD 03/03 22.00 22.99 25.99 4.5% 18.1%
Bumble, Inc. BMBL 03/03 22.80 22.88 22.89 0.4% 0.4%
Ecovyst, Inc. ECVT 03/03 10.00 10.91 11.19 9.1% 11.9%
Biomerica Inc BMRA 03/03 2.40 2.50 2.50 4.2% 4.2%
2seventy bio Inc. TSVT 03/01 11.50 11.22 11.60 -2.4% 0.9%
EngageSmart, Inc. ESMT 03/01 19.00 18.95 19.62 -0.3% 3.3%
Hillman Solutions Inc HLMN 03/01 8.00 7.98 8.56 -0.2% 7%
PowerSchool Holdings, Inc. PWSC 03/01 21.00 20.25 20.79 -3.6% -1%
Travere Therapeutics, Inc. TVTX 03/01 21.00 21.90 22.68 4.3% 8%
Tactile Systems Technology, Inc. TCMD 02/24 13.00 13.78 15.88 6% 22.2%
Apellis Pharmaceuticals, Inc. APLS 02/23 63.00 68.76 70.76 9.1% 12.3%
Essential Properties Realty Trust EPRT 02/17 24.60 25.58 26.24 4% 6.7%
Terreno Realty Corporation TRNO 02/10 62.50 62.37 64.01 -0.2% 2.4%
AppHarvest Inc APPH 02/10 1.00 .98 .98 -2% -2%
Altisource Portfolio Solutions SA ASPS 02/10 5.00 4.48 5.54 -10.4% 10.8%
Purple Innovations, Inc. PRPL 02/09 4.50 4.71 4.95 4.7% 10%
NAPCO Security Technologies, Inc. NSSC 02/09 31.50 32.94 34.15 4.6% 8.4%
Treace Medical Group, Inc. TMCI 02/08 21.00 21.43 22.45 2% 6.9%
CureVac N.V. CVAC 02/08 9.25 9.39 9.45 1.5% 2.2%
First Republic Bank FRC 02/08 140.00 140.34 143.15 0.2% 2.3%
Longboard Pharmaceuticals Inc. - BLOCK LBPH 02/08 4.00 4.70 4.80 17.5% 20%
Xponential Fitness, Inc. XPOF 02/08 24.50 24.68 24.88 0.7% 1.6%
Blink Charging Co. BLNK 02/07 12.00 12.40 12.46 3.3% 3.8%
Cellectis, Inc. CLLS 02/03 2.50 2.26 2.54 -9.6% 1.6%
Roivant Sciences Ltd. ROIV 02/03 7.50 7.87 8.28 4.9% 10.4%
MDX Health Inc. MDXH 02/03 4.00 3.89 3.99 -2.8% -0.2%
Vera Therapeutics, Inc. VERA 02/02 7.00 7.13 7.50 1.9% 7.1%
Paragon 28 Inc. FNA 01/26 17.00 17.39 17.59 2.3% 3.5%
Pliant Therapeutics, Inc. PLRX 01/25 30.00 32.83 34.74 9.4% 15.8%
Pacific Biosciences of California, Inc. PACB 01/25 10.00 10.46 11.71 4.6% 17.1%
Cymabay Therapeutics CBAY 01/24 7.00 7.20 7.83 2.9% 11.9%
Akoustis Technologies, Inc. AKTS 01/20 2.75 2.85 3.12 3.6% 13.5%
Deciphera Pharmaceuticals, Inc. DCPH 01/20 18.00 19.92 20.15 10.7% 11.9%
bluebird bio, Inc. BLUE 01/19 6.00 6.14 6.19 2.3% 3.2%
Olink Holding AB OLK 01/19 20.00 19.90 20.06 -0.5% 0.3%
Fulcrum Therapeutics, Inc. FULC 01/18 13.00 13.02 13.37 0.2% 2.8%
Vici Properties, Inc. VICI 01/13 33.00 32.99 33.23 -0% 0.7%
Expro Group Holdings N.V. XPRO 01/13 16.50 18.25 18.38 10.6% 11.4%
Cactus, Inc. WHD 01/11 53.50 55.15 55.34 3.1% 3.4%
Geron Corporation GERN 01/06 2.45 2.61 2.70 6.5% 10.2%

We invite your comments and questions. Please click to email us, and we will be happy to reply.
To consider a subscription with IPO Boutique click on
© 2005 - 2024 IPO Boutique. All Rights Reserved