COMPANY | SYMBOL | TYPE | PRICE | Shares | Trade Date | UNDERWRITER (S) |
21st Century Oncology Holdings Inc. | ICC | IPO | $8.00-$10.00 | 11.1 million | 5/22/2014 | Morgan Stanley, J.P. Morgan, Wells Fargo Securities |
Abpro Corporation | ABP | IPO | Withdrawn | Withdrawn | 5/11/2018 | UBS Investment Bank, Wells Fargo Securities, Nomura, Oppenheimer & Co. |
Academy Sports and Outdoors, Inc. | ASO | IPO | $15.00-$17.00 | 15.625 million | 10/2/2020 | Credit Suisse, J.P. Morgan, KKR, BofA Securities, Evercore ISI, Guggenheim Securities, UBS Investment Bank, Wells Fargo Securities
|
ADS Tactical | ADSI | IPO | $16.00-$18.00 | 12 million | 7/29/2011 | J.P. Morgan, Morgan Stanley, Wells Fargo Securities |
Aeglea Therapeutics, Inc. | AGLE | IPO | $16.00-$18.00 | 5 million | 4/7/2016 | UBS Investment Bank, BMO Capital Markets, Wells Fargo Securities
|
AFG Holdings, Inc. | AFGL | IPO | Postponed | Postponed | 7/19/2018 | Goldman Sachs, Credit Suisse, Simmons & Company International, Barclays, Evercore ISI, Wells Fargo Securities |
Airbnb, Inc. | ABNB | IPO | $56.00-$60.00 | 51.6 million | 12/10/2020 | Morgan Stanley, Goldman Sachs, Allen & Company, BofA Securities, Barclay, Citigroup, BNP PARIBAS, Mizuho Securities, Credit Suisse, Deutsche Bank, Jefferies, Wells Fargo Securities |
Akcea Therapeutics, Inc. | AKCA | IPO | $12.00-$14.00 | 15.63 million | 7/14/2017 | Cowen and Company, Stifel, Wells Fargo Securities |
Alion Science and Technology Corporation | ALON | IPO | TBD | TBD | 0/0/0 | Credit Suisse, Jefferies, Wells Fargo Securities |
Ambrx, Inc. | AMBX | IPO | $12.00-$14.00 | 5.4 million | 0/0/0 | Stifel, Wells Fargo Securities |
American Homes 4 Rent | AMH | IPO | $16.00-$18.00 | 44 million | 8/1/2013 | Goldman Sachs, Bank of America Merrill Lynch, JP Morgan, Wells Fargo Securities |
American Renal Associates Holdings | ARA | IPO | $20.00-$23.00 | 7.5 million | 4/21/2016 | BofA Merrill Lynch, Barclays, Goldman Sachs & Co., Wells Fargo Securities, SunTrust Robinson Humphrey
|
Antero Midstream GP LP | AMGP | IPO | $22.00-$25.00 | 37.25 million | 5/4/2017 | Morgan Stanley, Barclays, J.P. Morgan, Baird, Citigroup, Goldman Sachs & Co., Wells Fargo Securities |
Antero Midstream Partners LP | AM | IPO | $19.00-$21.00 | 40 million | 11/5/2014 | Barclays, Citigroup, Wells Fargo Securities, Credit Suisse, J.P. Morgan, Morgan Stanley |
Antero Resources | AR | IPO | $38.00-$42.00 | 35.725 million | 10/10/2013 | Barclays, Citigroup, J.P. Morgan, Credit Suisse, Jefferies, Wells Fargo Securities |
AppDynamics | APPD | IPO | $12.00-$14.00 | 12 million | 0/0/0 | Morgan Stanley, Goldman Sachs & Co., J.P. Morgan, Barclays, UBS Investment Bank, Wells Fargo Securities
|
Aramark Holdings | ARMK | IPO | $20.00-$22.00 | 36.25 million | 12/12/2013 | Goldman Sachs, J.P. Morgan, Credit Suisse, Morgan Stanley, Barclays, BofA Merrill Lynch, RBC Capital Markets, Wells Fargo Securities |
Arc Logistics Partners LP | ARCX | IPO | $19.00-$21.00 | 6 million | 11/6/2013 | Citigroup, Barclays Capital, SunTrust Robinson Humphrey, Wells Fargo Securities |
Ares Management, L.P. | ARES | IPO | $21.00-$23.00 | 11.4 million | 5/2/2014 | J.P. Morgan, BofA Merrill Lynch, Goldman Sachs, Morgan Stanley, Wells Fargo Securities |
Ascendis Pharma A/S | ASND | IPO | $16.00-$18.00 | 6 million | 1/28/2015 | BofA Merrill Lynch, Leerink Partners, Wells Fargo Securities |
Aspire Real Estate Investors, Inc. | ASPI | IPO | Postponed | Postponed | 11/17/2020 | Morgan Stanley, B. Riley Securities, Wells Fargo Securities, BMO Capital Markets, KeyBanc Capital Markets |
Athene Holding Ltd | ATH | IPO | $38.00-$42.00 | 27 million | 12/9/2016 | Barclays, Citigroup, Goldman Sachs & Co., Wells Fargo Securities, BofA Merrill Lynch, BMO Capital Markets, Credit Suisse, Deutsche Bank Securities, J.P. Morgan, Morgan Stanley, RBC Capital Markets,BNP Paribas, BTIG, Evercore ISI, SunTrust Robinson Humphrey, UBS Investment Bank |
Athlon Energy Inc. | ATHL | IPO | $18.00-$20.00 | 15.8 million | 8/2/2013 | Citigroup, Goldman Sachs, BofA Merrill Lynch, Pierce Fenner & Smith, UBS Securities, Wells Fargo Securities |
Atmus Filtration Technologies Inc. | ATMU | IPO | $18.00-$21.00 | 14.1 million | 5/26/2023 | Goldman Sachs, JP Morgan, Baird, BofA Securities, Wells Fargo Securities, HSBC |
Authentic Brands Group Inc. | AUTH | IPO | Withdrawn | Withdrawn | 0/0/0 | BofA Securities, J.P. Morgan, Goldman Sachs, Jefferies, UBS Investment Bank, Wells Fargo Securities, Cowen, Guggenheim Securities, KeyBanc Capital |
Avidity Biosciences, Inc. | RNA | IPO | $14.00-$16.00 | 14.4 million | 6/12/2020 | Cowen, SVB Leerink, Credit Suisse, Wells Fargo Securities |
Avolon Holdings Limited | AVOL | IPO | $21.00-$23.00 | 13.6 million | 12/12/2014 | J.P. Morgan, Morgan Stanley, Citigroup, UBS Investment Bank, Wells Fargo Securities |
AVROBIO, Inc. | AVRO | IPO | $16.00-$18.00 | 5.2 million | 6/21/2018 | Morgan Stanley, Cowen, Wells Fargo Securities |
BJs Wholesale Club Holdings, Inc. | BJ | IPO | $15.00-$17.00 | 37.5 million | 6/28/2018 | BofA Merrill Lynch, Deutsche Bank, Goldman Sachs, J.P. Morgan, Morgan Stanley, Citigroup, Jefferies, Wells Fargo Securities |
Black Knight Financial Services | BKFS | IPO | $22.00-$25.00 | 18 million | 5/20/2015 | J.P. Morgan, BofA Merrill Lynch, Wells Fargo Securities |
Bojangles', Inc. | BOJA | IPO | $15.00-$17.00 | 7.75 million | 5/8/2015 | BofA Merrill Lynch, Wells Fargo Securities, Jefferies, Barclays, Goldman Sachs & Co., Piper Jaffray, William Blair, KeyBanc Capital Markets, RBC Capital Markets |
Brigham Minerals, Inc. | MNRL | IPO | $15.00-$18.00 | 14.5 million | 4/18/2019 | Credit Suisse, Goldman Sachs, Barclays, RBC Capital, UBS Investment, Wells Fargo Securities |
BRP Group, Inc. | BRP | IPO | $14.00-$16.00 | 16.4 million | 10/24/2019 | J.P. Morgan, BofA Merrill Lynch, Jefferies, Wells Fargo Securities |
Caliber Home Loans, Inc. | HOMS | IPO | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse, Goldman Sachs, Barclays, BofA Securities, Citigroup, UBS Investment Bank, Wells Fargo Securities |
Calyxt, Inc. | CLXT | IPO | $15.00-$18.00 | 7 million | 7/20/2017 | Citigroup, Jefferies, Wells Fargo Securities |
Carvana Co. | CVNA | IPO | $14.00-$16.00 | 15 million | 4/28/2017 | Wells Fargo Securities, BofA Merrill Lynch, Citigroup, Deutsche Bank Securities
|
CBS Radio Inc. | CBSR | IPO | TBD | TBD | 0/0/0 | Goldman Sachs & Co., BofA Merrill Lynch, Credit Suisse, Wells Fargo Securities, Citigroup, Deutsche Bank Securities Jefferies, J.P. Morgan, RBC Capital Markets |
Centuri Holdings, Inc. | CTRI | IPO | $18.00-$21.00 | 12.4 million | 4/18/2024 | UBS Investment Bank, BofA Securities, J.P. Morgan, Wells Fargo Securities |
Cerberus Mortgage Capital | TBD | IPO | TBD | TBD | 0/0/0 | Citigroup, Deutsche Bank Securities, Wells Fargo Securities |
Ceridian HCM Holding Inc. | CDAY | IPO | $19.00-$21.00 | 21 million | 4/26/2018 | Goldman Sachs & Co, J.P. Morgan, Credit Suisse, Deutsche Bank Securities, Barclays, Citigroup, Jefferies, CIBC Capital Markets, Wells Fargo Securities |
Chewy, Inc. | CHWY | IPO | $19.00-$21.00 | 46.5 million | 6/14/2019 | Morgan Stanley, J.P. Morgan, Allen & Company LLC, BofA Merrill Lynch, Barclays, Jefferies, RBC Capital Markets, UBS Investment Bank, Wells Fargo Securities |
Citizens Financial Group, Inc., | CFG | IPO | $23.00-$25.00 | 140 million | 9/24/2014 | Morgan Stanley, Goldman Sachs & Co., J.P. Morgan, Deutsche Bank Securities, RBS Securities, Wells Fargo Securities, Barclays, Citigroup |
Claros Mortgage Trust, Inc. | CMTG | IPO | $18.65-$19.65 | 5.5 million | 11/3/2021 | Morgan Stanley, J.P. Morgan, Goldman Sachs, Deutsche Bank Securities, UBS Investment Bank, Wells Fargo Securities, JMP Securities, Keefe Bruyette & Woods |
Clearwater Analytics Holdings, Inc. | CWAN | IPO | $14.00-$16.00 | 30 million | 9/24/2021 | Goldman Sachs, J.P. Morgan, Morgan Stanley, Credit Suisse, RBC Capital, Wells Fargo Securities, Oppenheimer & Co., Piper Sandler, William Blair |
Cloudflare, Inc. | NET | IPO | $10.00-$12.00 | 35 million | 9/13/2019 | Goldman Sachs, Morgan Stanley, J.P. Morgan, Jefferies, Wells Fargo Securities, RBC Capital Markets |
CNX Coal Resources LP | CNXC | IPO | $15.00-$15.00 | 5 million | 7/1/2015 | BofA Merrill Lynch, Wells Fargo Securities, Jefferies, Scotia Howard Weil, Citigroup, Credit Suisse, J.P. Morgan, Evercore ISI, BB&T Capital, Markets, Goldman Sachs & Co., The Huntington Investment Company, Stifel, Nomura |
Columbia Pipeline Partners LP | CPPL | IPO | Priced at $23.00 | 46.81 million | 2/6/2015 | Barclays, Citigroup, BofA Merrill Lynch, Goldman Sachs, J.P. Morgan, Morgan Stanley, Wells Fargo Securities |
CommScope Holding Company, Inc. | COMM | IPO | $18.00-$21.00 | 38.46 million | 10/25/2013 | J.P. Morgan, Deutsche Bank Securities, BofA Merrill Lynch, Barclays, Credit Suisse, Goldman Sachs, Jefferies, Morgan Stanley, RBC Capital Markets, Wells Fargo Securities |
Concentra Group Holdings Parent, Inc. | CON | IPO | $23.00-$26.00 | 22.5 million | 7/25/2024 | J.P. Morgan, Goldman Sachs, BofA Securities, Deutsche Bank, Wells Fargo Securities, Mizuho, RBC Capital, Truist |
Concert Pharmaceuticals, Inc. | CNCE | IPO | $12.00-$14.00 | 6 million | 2/13/2014 | UBS Investment Bank, Wells Fargo Securities |
CONE Midstream Partners LP | CNNX | IPO | $19.00-$21.00 | 17.5 million | 9/25/2014 | Wells Fargo Securities, BofA Merrill Lynch, Citigroup, J.P. Morgan, Baird, Barclays, Deutsche Bank Securities, Goldman Sachs & Co., Morgan Stanley, Credit Suisse, RBC Capital Markets
|
Coty | COTY | IPO | $16.50-$18.50 | 57 million | 6/13/2013 | BofA Merrill Lynch, J.P. Morgan, Morgan Stanley, Barclays Capital, Deutsche Bank Securities, Wells Fargo Securities, Lazard Capital Markets, Piper Jaffray, RBC Capital Markets |
Dance BioPharm Inc., | DNCE | IPO | Withdrawn | TBD | 0/0/0 | Wells Fargo Securities, Stifel |
Del Frisco's Restaurant Group | DFRG | IPO | $14.00-$16.00 | 5.8 million | 7/27/2012 | Deutsche Bank Securities, Piper Jaffray, Wells Fargo Securities |
Delek Logistics Partners, LP | DKL | IPO | $14.00-$16.00 | 8 million | 11/2/2012 | BofA Merrill Lynch, Barclays Capital, Goldman Sachs, Wells Fargo Securities |
Dimension Therapeutics | DMTX | IPO | $14.00-$16.00 | 5.5 million | 10/22/2015 | Goldman Sachs & Co., Citigroup, Wells Fargo Securities
|
Dynacure S.A. | DYCU | IPO | Withdrawn | Withdrawn | 7/16/2021 | J.P. Morgan, BofA Securities, Wells Fargo Securities |
e.l.f. Beauty, Inc. | ELF | IPO | $14.00-$16.00 | 8.3 million | 9/22/2016 | J.P. Morgan, Morgan Stanley, Piper Jaffray, Wells Fargo Securities |
ECM Realty Trust | ECMR | IPO | TBD | TBD | 0/0/0 | Wells Fargo Securities, Citigroup, BofA Merrill Lynch |
Emerge Energy Services LP | EMES | IPO | $19.00-$21.00 | 7.5 million | 5/9/2013 | Citigroup, BofA Merrill Lynch, J.P. Morgan, Wells Fargo Securities |
Empire Petroleum Partners, LP | EPLP | IPO | TBD | TBD | 0/0/0 | Barclays, Wells Fargo Securities |
Ensemble Health Partners, Inc. | ENSB | IPO | Postponed | Postponed | 10/28/2021 | Goldman Sachs, BofA Securities, Deutsche Bank, Guggenheim Securities, Credit Suisse, Evercore ISI, Wells Fargo Securities, SVB Leerink |
Enzymotec Ltd. | ENZY | IPO | $16.00-$18.00 | 4.4 million | 9/27/2013 | BofA Merrill Lynch, Jefferies, Wells Fargo Securities |
Eola Property Trust | EOLA | IPO | TBD | TBD | 0/0/0 | BofA Merrill Lynch, Barclays Capital, Wells Fargo Securities |
EP Energy | EPE | IPO | $23.00-$27.00 | 35.2 million | 1/17/2014 | Credit Suisse, J.P. Morgan, Citigroup, Goldman Sachs, Morgan Stanley, Deutsche Bank Securities, UBS Investment Bank, BMO Capital Markets, RBC Capital Markets, Wells Fargo Securities |
EQT GP Holdings, LP | EQGP | IPO | $21.00-$24.00 | 23 million | 5/12/2015 | Barclays, Goldman Sachs, BofA Merrill Lynch, Citigroup, Credit Suisse, Deutsche Bank Securities, J.P. Morgan, RBC Capital Markets, Wells Fargo Securities |
Extraction Oil & Gas, LLC | XOG | IPO | $15.00-$18.00 | 33.3 million | 10/12/2016 | Credit Suisse, Barclays, Goldman Sachs, Citigroup, KeyBanc Capital Markets, RBC Capital Markets, SunTrust Robinson Humphrey, Wells Fargo Securities |
Farfetch Limited | FTCH | IPO | $15.00-$17.00 | 44.2 million | 9/21/2018 | Goldman Sachs & Co., J.P. Morgan, Allen & Company, UBS Investment Bank, Credit Suisse, Deutsche Bank Securities, Wells Fargo Securities |
First Data Corporation | FDC | IPO | $18.00-$20.00 | 160 million | 10/15/2015 | Citigroup, Morgan Stanley, BofA Merrill Lynch, KKR, Barclays, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co., HSBC, Mizuho Securities, PNC Capital Markets LLC, SunTrust Robinson Humphrey, Wells Fargo Securities |
Five Point Holdings, LLC | FPH | IPO | $18.00-$20.00 | 21 million | 5/10/2017 | Citigroup, J.P. Morgan, RBC Capital Markets, Wells Fargo Securities |
Five Prime Therapeutics | FPRX | IPO | $12.00-$14.00 | 2.8 million | 9/18/2013 | Jefferies, BMO Capital Markets, Wells Fargo Securities |
Flexion Therapeutics, Inc. | FLXN | IPO | $12.00-$14.00 | 5 million | 2/12/2014 | BMO Capital Markets, Wells Fargo Securities |
FMSA Holdings | FMSA | IPO | $21.00-$24.00 | 25 million | 10/3/2014 | Morgan Stanley, Wells Fargo Securities, Barclays |
Fortis Minerals, LLC | NRI | IPO | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse, Goldman Sachs & Co, Barclays Citigroup, J.P. Morgan, RBC Capital Markets, Scotia Howard Weil, UBS Investment Bank, Wells Fargo Securities |
Four Springs Capital Trust | FSPR | IPO | Postponed | Postponed | 1/20/2022 | Morgan Stanley, Goldman Sachs, Wells Fargo Securities, Mizuho Securities, Scotia Bank, Wolfe Nomura Alliance, Berenberg |
FTS International Inc. | FTSI | IPO | $15.00-$18.00 | 19.5 million | 2/2/2018 | Credit Suisse, Morgan Stanley, Barclays, Citigroup, Wells Fargo Securities, Evercore ISI |
GasLog Ltd. | GLOG | IPO | $19.00-$21.00 | 23.5 million | 3/30/2012 | Citigroup, Credit Suisse, Wells Fargo Securities, Barclays Capital, Evercore Group, UBS Investment Bank |
GasLog Partners LP | GLOP | IPO | $19.00-$21.00 | 8.4 million | 5/7/2014 | Citigroup, Credit Suisse, Wells Fargo Securities, |
GMS, Inc. | GMS | IPO | $21.00-$23.00 | 7 million | 5/26/2016 | Barclays, Credit Suisse, RBC Capital Markets, Baird, Wells Fargo Securities
|
Goldman Sachs BDC, Inc. | GSBD | IPO | $20.00-$21.00 | 6 million | 3/18/2015 | BofA Merrill Lynch, Goldman Sachs & Co., Morgan Stanley, Citigroup, Credit Suisse, Wells Fargo Securities |
GPM Petroleum LP | GPMP | IPO | TBD | TBD | 0/0/0 | Raymond James, Wells Fargo Securities, RBC Capital Markets |
HealthEquity Inc. | HQY | IPO | $10.00-$12.00 | 9.1 million | 7/31/2014 | J.P. Morgan, Wells Fargo Securities
|
Hess Midstream Partners LP | HESM | IPO | $19.00-$21.00 | 14.78 million | 4/5/2017 | Goldman Sachs & Co., Morgan Stanley, Citigroup, J.P. Morgan, MUFG, Wells Fargo Securities |
Hilton Worldwide Holdings Inc. | HLT | IPO | $18.00-$21.00 | 117.6 million | 12/12/2013 | Deutsche Bank Securities, Goldman Sachs, BofA Merrill Lynch, Morgan Stanley, J.P. Morgan, Wells Fargo Securities |
Home Loan Servicing Solutions, Ltd. | HLSS | IPO | $14.00-$16.00 | 13.33 million | 2/29/2012 | Wells Fargo Securities, Barclays Capital, Citigroup, Deutsche Bank Securities |
Home Point Capital Inc | HMPT | IPO | $19.00-$21.00 | 7.25 million | 1/29/2021 | Goldman Sachs, Wells Fargo Securities, Morgan Stanley, UBS Investment Bank, Credit Suisse, J.P. Morgan, BofA Securities |
Howard Midstream Partners LP | HMP | IPO | TBD | TBD | 0/0/0 | Barclays, RBC Capital Markets, Tudor Pickering Holt & Co., BofA Merrill Lynch, Citigroup, MUFG, SunTrust Robinson Humphrey, Wells Fargo Securities
|
Ibotta, Inc. | IBTA | IPO | $76.00-$84.00 | 6.6 million | 4/18/2024 | Goldman Sachs, Citigroup, BofA Securities, Evercore ISI, UBS Investment Bank, Wells Fargo Securities |
Immune Design Corp | IMDZ | IPO | $12.00-$14.00 | 5 million | 7/24/2014 | Jefferies, Leerink Partners, Wells Fargo Securities |
IMS Health Holdings | IMS | IPO | $18.00-$21.00 | 65 million | 4/4/2014 | J.P. Morgan, Goldman Sachs, Morgan Stanley, BofA Merrill Lynch, Barclays, Deutsche Bank Securities, Wells Fargo Securities |
Industrial Logistics Properties Trust | ILPT | IPO | $28.00-$31.00 | 20 million | 1/12/2018 | UBS Investment Bank, Citigroup, RBC Capital, Morgan Stanley, Wells Fargo Securities |
Insys Therapeutics, Inc. | INSY | IPO | $16.00-$18.00 | 4 million | 5/2/2013 | Wells Fargo Securities, JMP Securities |
International Market Centers | IMC | IPO | $12.00-$14.00 | 11.5 million | 0/0/0 | Barclays, Credit Suisse, Wells Fargo Securities, Deutsche Bank Securities, J.P. Morgan |
Invitation Homes | INVH | IPO | $18.00-$21.00 | 77 million | 2/1/2017 | Deutsche Bank Securities, J.P. Morgan, BofA Merrill Lynch, Goldman Sachs & Co., Wells Fargo Securities, Credit Suisse, Morgan Stanley, RBC Capital Markets |
Jagged Peak Energy | JAG | IPO | $16.00-$18.00 | 31.6 million | 1/27/2017 | Citigroup, Credit Suisse, J.P. Morgan, Goldman Sachs & Co., RBC Capital Markets, Wells Fargo Securities |
JELD-WEN Holding, Inc. | JELD | IPO | $21.00-$23.00 | 25 million | 1/27/2017 | Barclays, Citigroup, Credit Suisse, J.P. Morgan, Deutsche Bank Securities, RBC Capital Markets, BofA Merrill Lynch, Goldman Sachs & Co., Wells Fargo Securities |
Joann, Inc. | JOAN | IPO | $15.00-$17.00 | 10.9 million | 3/12/2021 | BofA Securities, Credit Suisse, Guggenheim Securities, Barclays, Wells Fargo Securities, Piper Sandler, William Blair
|
Jones Energy, Inc. | JONE | IPO | $17.00-$19.00 | 12.5 million | 7/24/2013 | J.P. Morgan, Barclays Capital, Wells Fargo Securities |
K2M Group Holdings, Inc. | KTWO | IPO | $16.00-$18.00 | 8.83 million | 5/8/2014 | Piper Jaffray, Barclays, Wells Fargo Securities
|
Kala Pharmaceuticals, Inc. | KALA | IPO | $14.00-$16.00 | 6 million | 7/20/2017 | J.P. Morgan, BofA Merrill Lynch, Wells Fargo Securities |
Kayne Anderson BDC, Inc | KBDC | IPO | $16.63-$16.63 | 6 million | 5/22/2024 | Morgan Stanley, BofA Securities, Wells Fargo Securities, RBC Capital Markets, UBS Investment Bank, Keefe Bruyette & Woods
|
KKR Real Estate Finance Trust, Inc. | KREF | IPO | $20.50-$21.50 | 10.25 million | 5/5/2017 | Wells Fargo Securities, Morgan Stanley, KKR, Barclays, Goldman Sachs & Co., J.P. Morgan |
La Quinta Holdings Inc. | LQ | IPO | $18.00-$21.00 | 38.25 million | 4/9/2014 | Morgan Stanley, J.P. Morgan, BofA Merrill Lynch, Citigroup, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co., Wells Fargo Securities |
Ladder Capital Corp | LADR | IPO | $16.00-$18.00 | 13.25 million | 2/6/2014 | Deutsche Bank Securities, Citigroup, Wells Fargo Securities, BofA Merrill Lynch, J.P. Morgan |
Lantheus Holdings | LNTH | IPO | $8.50-$10.50 | 10.83 million | 6/25/2015 | Credit Suisse, Jefferies, RBC Capital Markets, Wells Fargo Securities |
Liberty Oilfield Services Inc. | LBRT | IPO | $14.00-$16.00 | 12.7 million | 1/12/2018 | Morgan Stanley, Goldman Sachs & Co., Wells Fargo Securities, Citigroup, J.P. Morgan, Evercore ISI |
Life Time Group Holdings, Inc. | LTH | IPO | $18.00-$21.00 | 39 million | 10/7/2021 | Goldman Sachs, Morgan Stanley, BofA Securities, Deutsche Bank, JP Morgan, Wells Fargo Securities, BMO Capital, Mizuho Securities, RBC Capital
|
Lineage, Inc. | LINE | IPO | $70.00-$82.00 | 57 million | 7/25/2024 | Morgan Stanley, Goldman Sachs, BofA Securities, J.P. Morgan, Wells Fargo Securities, RBC Capital, Rabo Securities, Scotiabank, UBS Investment Bank, Capital One Securities, Truist Securities, Evercore ISI, Baird, KeyBanc Capital, Mizuho, PNC Capital Markets, Deutsche Bank Securities, HSBC, Piper Sandler, Regions Securities LLC |
Linn Co, LLC | LNCO | IPO | $36.50-$36.50 | 30.25 million | 3/22/2013 | Barclays, Citigroup, RBC Capital Markets, Wells Fargo Securities, BofA Merrill Lynch, Credit Suisse, Raymond James, UBS Investment Bank |
Malibu Boats, Inc. | MBUU | IPO | $13.00-$15.00 | 7.1 million | 1/31/2014 | Raymond James, Wells Fargo Securities |
MCBC Holdings | MCFT | IPO | $13.00-$15.00 | 6.1 million | 7/17/2015 | Baird, Raymond James, Wells Fargo Securities |
McGraw-Hill Education | MHED | IPO | TBD | TBD | 0/0/0 | Credit Suisse ,Morgan Stanley, BMO Capital Markets, Goldman Sachs & Co., Barclays, Jefferies, RBC Capital Markets, Wells Fargo Securities |
Medallia, Inc. | MDLA | IPO | $16.00-$18.00 | 15.5 million | 7/19/2019 | BofA Merrill Lynch, Citigroup, Wells Fargo Securities, Credit Suisse |
MedPace Holdings | MEDP | IPO | $20.00-$23.00 | 7 million | 8/11/2016 | Jefferies, Credit Suisse, UBS Investment Bank, Wells Fargo Securities |
Metagenomi, Inc. | MGX | IPO | $15.00-$17.00 | 6.25 million | 2/9/2024 | J.P. Morgan, Jefferies, TD Cowen, Wells Fargo Securities, BMO Capital Markets |
Midcoast Energy Partners, L.P. | MEP | IPO | $19.00-$21.00 | 18.5 million | 11/7/2013 | BofA Merrill Lynch, Barclays Capital, Citigroup, Credit Suisse, Deutsche Bank Securities, Goldman Sachs, J.P. Morgan, Morgan Stanley, Wells Fargo Securities, UBS Investment Bank |
Midstates Petroleum Company | MPO | IPO | $16.00-$18.00 | 24 million | 4/20/2012 | Goldman Sachs, Morgan Stanley, Wells Fargo Securities |
Morphic Holding, Inc. | MORF | IPO | $14.00-$16.00 | 6 million | 6/27/2019 | Jefferies, Cowen, BMO Capital Markets, Wells Fargo Securities |
National Storage Affiliates Trust | NSA | IPO | $15.00-$17.00 | 20 million | 4/23/2015 | Jefferies, Morgan Stanley, Wells Fargo Securities |
National Vision Holdings, Inc. | EYE | IPO | $18.00-$20.00 | 15.8 million | 10/26/2017 | BofA Merrill Lynch, Goldman Sachs & Co., Citigroup, KKR, Morgan Stanley, Jefferies, UBS Investment Bank, Wells Fargo Securities |
Nationstar Mortgage Holdings Inc. | NSM | IPO | $17.00-$19.00 | 16.7 million | 3/8/2012 | BofA Merrill Lynch, Citigroup, Credit Suisse, Wells Fargo Securities |
Navios Maritime Midstream Partners LP | NAP | IPO | $19.00-$21.00 | 8.1 million | 11/13/2014 | BofA Merrill Lynch, Citigroup, J.P Morgan,Credit Suisse, Wells Fargo Securities |
NCS Multistage Holdings | NCSM | IPO | $15.00-$18.00 | 9.5 million | 4/28/2017 | Credit Suisse, Citigroup, Wells Fargo Securities |
NETSTREIT Corp. | NTST | IPO | $19.00-$21.00 | 12.5 million | 8/13/2020 | Wells Fargo Securities, BofA Securities, Citigroup, Stifel, Jefferies |
Noble Midstream Partners LP | NBLX | IPO | $19.00-$21.00 | 12.5 million | 9/15/2016 | Barclays, Baird, J.P. Morgan, BofA Merrill Lynch, Citigroup, Deutsche Bank Securities, DNB Markets, Mizuho Securities, MUFG, Wells Fargo Securities |
Novelis Inc. | NVL | IPO | Postponed | Postponed | 6/6/2024 | Morgan Stanley, BofA Securities, Citigroup, Wells Fargo Securities, Deutsche Bank Securities, BMO Capital |
Oasis Midstream Partners LP | OMP | IPO | $19.00-$21.00 | 7.5 million | 9/21/2017 | Morgan Stanley, Citigroup, Wells Fargo Securities, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co., J.P. Morgan, RBC Capital Markets |
Oscar Health, Inc. | OSCR | IPO | $36.00-$38.00 | 37.1 million | 3/3/2021 | Goldman Sachs, Morgan Stanley, Allen & Company, Wells Fargo Securities, BofA Securities, Credit Suisse |
Papa Murphy's Holdings, Inc. | FRSH | IPO | $11.00-$13.00 | 5.83 million | 5/2/2014 | Jefferies, Baird, Wells Fargo Securities |
Paramount Group | PGRE | IPO | $16.00-$19.00 | 131 million | 11/19/2014 | BofA Merrill Lynch, Morgan Stanley, Wells Fargo Securities, Deutsche Bank Securities |
Parsley Energy | PE | IPO | $15.00-$18.00 | 50 million | 5/23/2014 | Credit Suisse, Goldman Sachs & Co., J.P. Morgan, Wells Fargo Securities |
Patheon N.V. | PTHN | IPO | $19.00-$22.00 | 29.76 million | 7/21/2016 | J.P. Morgan, Morgan Stanley, Jefferies, UBS Investment Bank,Credit Suisse, Evercore ISI, Wells Fargo Securities |
PennTex Midstream Partners LP | PTXP | IPO | $19.00-$21.00 | 11.25 million | 6/4/2015 | Citigroup, Barclays, RBC Capital Markets, Wells Fargo Securities
|
Performance Food Group Company | PFGC | IPO | $22.00-$25.00 | 14.5 million | 10/1/2015 | Credit Suisse, Barclays, Wells Fargo Securities, Morgan Stanley |
Performant Financial | PFMT | IPO | $12.00-$14.00 | 6.5 million | 8/10/2012 | Morgan Stanley, Goldman Sachs, Credit Suisse, Wells Fargo Securities |
PermRock Royalty Trust | PRT | IPO | $19.00-$21.00 | 6.25 million trust units | 5/2/2018 | Wells Fargo Securities, Goldman Sachs & Co., UBS Investment Bank, Deutsche Bank Securities, Jefferies, Stifel, Oppenheimer & Co. |
Pershing Square USA, Ltd. | PSUS | IPO | Withdrawn | Withdrawn | 8/6/2024 | Citigroup, UBS Investment Bank, BofA Securities, Jefferies, Wells Fargo Securities, RBC Capital, BTG Pactual, Barclays, Deutsche Bank Securities |
Phillips Edison & Company, Inc. | PECO | IPO | $28.00-$31.00 | 17 million | 7/15/2021 | Morgan Stanley, BofA Securities, JP Morgan, BMO Capital Markets, Goldman Sachs, KeyBanc Capital Markets, Mizuho Securities, Wells Fargo Securities |
Phreesia, Inc. | PHR | IPO | $15.00-$17.00 | 9.3 million | 7/18/2019 | JP Morgan, Wells Fargo Securities, William Blair, Allen & Co., Piper Jaffray |
Portrait Innovations | PTRT | IPO | TBD | TBD | 0/0/0 | J.P. Morgan, Wells Fargo Securities |
PRA Health Sciences, Inc. | PRAH | IPO | $20.00-$23.00 | 16.98 million | 11/13/2014 | Jefferies, Citigroup, KKR, UBS Investment Bank, Credit Suisse, Wells Fargo Securities
|
