COMPANY | SYMBOL | TYPE | PRICE | Shares | Trade Date | UNDERWRITER (S) |
Abpro Corporation | ABP | IPO | Withdrawn | Withdrawn | 5/11/2018 | UBS Investment Bank, Wells Fargo Securities, Nomura, Oppenheimer & Co. |
Academy Sports and Outdoors, Inc. | ASO | IPO | $15.00-$17.00 | 15.625 million | 10/2/2020 | Credit Suisse, J.P. Morgan, KKR, BofA Securities, Evercore ISI, Guggenheim Securities, UBS Investment Bank, Wells Fargo Securities
|
ACell, Inc. | ACLL | IPO | $14.00-$16.00 | 5 million | 0/0/0 | UBS Investment Bank, Barclays, RBC Capital Markets |
Acushnet Holdings Corp. | GOLF | IPO | $21.00-$24.00 | 19.3 million | 10/28/2016 | J.P. Morgan, Morgan Stanley, Nomura, UBS Investment Bank |
Advanced Disposal Services | ADSW | IPO | $19.00-$21.00 | 19.25 million | 10/6/2016 | Deutsche Bank Securities, Credit Suisse, Barclays, UBS Investment Bank, BofA Merrill Lynch, Macquarie Capital, Morgan Stanley, Stifel |
Aeglea Therapeutics, Inc. | AGLE | IPO | $16.00-$18.00 | 5 million | 4/7/2016 | UBS Investment Bank, BMO Capital Markets, Wells Fargo Securities
|
Agiliti, Inc | AGTI | IPO | $18.00-$20.00 | 26.3 million | 4/23/2021 | BofA Securities, Goldman Sachs, Morgan Stanley, BMO Capital Market, Citigroup, Jefferies, UBS Investment Bank |
Amer Sports, Inc. | AS | IPO | $16.00-$18.00 | 105 million | 2/1/2024 | Goldman Sachs, BofA Securities, J.P. Morgan, Morgan Stanley, Citigroup, UBS Investment Bank |
American Capital Senior Floating, Ltd. | ACSF | IPO | $15.00-$15.00 | 10 million | 1/16/2014 | Morgan Stanley, Citigroup, Deutsche Bank Securities, Keefe, Bruyette & Woods, UBS Investment Bank |
American Well Corporation | AMWL | IPO | $14.00-$16.00 | 41.2 million | 9/17/2020 | Morgan Stanley, Goldman Sachs, Piper Sandler, UBS Investment Bank, Credit Suisse, Cowen, Berenberg |
AmeriHome, Inc. | AHM | IPO | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse Securities, Goldman Sachs, J.P. Morgan Securities, Wells Fargo, Barclays Capital, BofA Securities, Citigroup RBC Capital Markets UBS Investment Bank |
Amira Nature Foods Ltd. | ANFI | IPO | $13.00-$15.00 | 9 million | 10/10/2012 | UBS Investment Bank, Deutsche Bank Securities |
Angel Oak Mortgage, Inc. | AOMR | IPO | $20.00-$21.00 | 7.2 million | 6/17/2021 | Wells Fargo, BofA Securities, Morgan Stanley, UBS Investment Bank, B.Riley Securities |
AppDynamics | APPD | IPO | $12.00-$14.00 | 12 million | 0/0/0 | Morgan Stanley, Goldman Sachs & Co., J.P. Morgan, Barclays, UBS Investment Bank, Wells Fargo Securities
|
Applied Therapeutics, Inc. | APLT | IPO | $14.00-$16.00 | 4 million | 5/14/2019 | Citigroup, Cowen, UBS Investment Bank |
Array Technologies, Inc. | ARRY | IPO | $19.00-$21.00 | 47.5 million | 10/15/2020 | Goldman Sachs, J.P. Morgan, Guggenheim Securities, Morgan Stanley, Credit Suisse, Barclays, UBS Investment Bank |
Associated Materials Group | SIDE | IPO | TBD | TBD | 0/0/0 | Goldman Sachs, Barclays Capital, UBS Investment Bank, |
Athene Holding Ltd | ATH | IPO | $38.00-$42.00 | 27 million | 12/9/2016 | Barclays, Citigroup, Goldman Sachs & Co., Wells Fargo Securities, BofA Merrill Lynch, BMO Capital Markets, Credit Suisse, Deutsche Bank Securities, J.P. Morgan, Morgan Stanley, RBC Capital Markets,BNP Paribas, BTIG, Evercore ISI, SunTrust Robinson Humphrey, UBS Investment Bank |
Atkore International Group | ATKR | IPO | $20.00-$22.00 | 12 million | 6/10/2016 | Credit Suisse, Deutsche Bank Securities, J.P. Morgan, UBS Investment Bank
|
Atotech Limited | ATC | IPO | $19.00-$22.00 | 29.3 million | 2/4/2021 | Citigroup, Credit Suisse, BofA Securities, JP Morgan, Barclays, Deutsche Bank, Jefferies, RBC Capital Markets, UBS Investment Bank, Baird, BMO Capital Markets, HSBC |
Aurora Diagnostics | ARDX | IPO | TBD | TBD | 0/0/0 | Morgan Stanley, UBS Investment Bank, Barclays Capital |
Authentic Brands Group Inc. | AUTH | IPO | Withdrawn | Withdrawn | 0/0/0 | BofA Securities, J.P. Morgan, Goldman Sachs, Jefferies, UBS Investment Bank, Wells Fargo Securities, Cowen, Guggenheim Securities, KeyBanc Capital |
Avast Software | AVST | IPO | Postponed | 9 million | 7/26/2012 | UBS Investment Bank, Deutsche Bank Securities, Jefferies & Co. |
Avolon Holdings Limited | AVOL | IPO | $21.00-$23.00 | 13.6 million | 12/12/2014 | J.P. Morgan, Morgan Stanley, Citigroup, UBS Investment Bank, Wells Fargo Securities |
BBB Foods Inc. | TBBB | IPO | $16.50-$17.50 | 33.7 million | 2/9/2024 | JP Morgan, Morgan Stanley, BofA Securities, ScotiaBank, UBS Investment Bank
|
Berry Petroleum | BRY | IPO | $15.00-$17.00 | 13 million | 7/26/2018 | Goldman Sachs, Wells Fargo, BMO, Evercore ISI, UBS investment Bank |
BioNTech SE | BNTX | IPO | $18.00-$20.00 | 10 million ADSs | 10/10/2019 | JP Morgan, BofA Merrill Lynch, UBS Investment Bank, SVB Leerink |
BioXcel Therapeutics, Inc. | BTAI | IPO | $11.00-$13.00 | 5.4 million | 3/8/2018 | Barclays, UBS Investment Bank, BMO Capital Markets
|
Birkenstock Holding Limited | BIRK | IPO | $44.00-$49.00 | 32.3 million | 10/11/2023 | Goldman Sachs, J.P. Morgan, Morgan Stanley, BofA Securities, Citigroup, Evercore ISI, Jefferies, UBS Investment Bank, BNP PARIBAS, Bernstein, HSBC |
Blue Capital Reinsurance Holdings Ltd. | BCRH | IPO | $20.00-$20.00 | 6.3 million | 11/6/2013 | Deutsche Bank Securities, UBS Investment Bank, Barclays Capital, Keefe Bruyette & Woods, Raymond James, RBC Capital Markets |
Bowie Resource Partners LP | BRLP | IPO | TBD | TBD | 0/0/0 | Citigroup, Morgan Stanley, Deutsche Bank Securities, UBS Investment Bank, Credit Suisse, Stifel |
BP Midstream Partners LP | BPMP | IPO | $19.00-$21.00 | 42.5 million | 10/26/2017 | Citigroup, Goldman Sachs & Co., Morgan Stanley, Barclays, Credit Suisse, J.P. Morgan, UBS Investment Bank |
Bridge Investment Group Holdings Inc | BRDG | IPO | $15.00-$17.00 | 18.75 million | 7/16/2021 | Morgan Stanley, JP Morgan, Citigroup, Wells Fargo, UBS Investment Bank |
BrightView Holdings | BV | IPO | $22.00-$25.00 | 21.3 million | 6/28/2018 | Goldman Sachs, J.P. Morgan, KKR, UBS Investment Bank, Baird, Credit Suisse Macquarie Capital, Jefferies, Mizuho Securities, Morgan Stanley, RBC Capital Markets |
Bruker Energy & Supercon Technologies | ESCT | IPO | TBD | TBD | 0/0/0 | Jefferies, UBS Investment Bank |
C4 Therapeutics, Inc. | CCCC | IPO | $16.00-$18.00 | 9.6 million | 10/2/2020 | Jefferies, Evercore ISI, BMO Capital Markets, UBS Investment Bank
|
Caliber Home Loans, Inc. | HOMS | IPO | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse, Goldman Sachs, Barclays, BofA Securities, Citigroup, UBS Investment Bank, Wells Fargo Securities |
Candel Therapeutics, Inc. | CADL | IPO | $8.00-$8.00 | 9 million | 7/27/2021 | Jefferies, Credit Suisse, BMO Capital Markets, UBS Investment Bank |
Capitala Finance | CPTA | IPO | $20.00-$20.00 | 4 million | 9/25/2013 | Deutsche Bank Securities, UBS Investment Bank, Barclays Capital |
Casper Sleep Inc. | CSPR | IPO | $12.00-$13.00 | 8.35 million | 2/6/2020 | Morgan Stanley, Goldman Sachs, Jefferies, BofA Securities, UBS Investment Bank, Citigroup, Piper Sandler, Guggenheim Securities |
Centuri Holdings, Inc. | CTRI | IPO | $18.00-$21.00 | 12.4 million | 4/18/2024 | UBS Investment Bank, BofA Securities, J.P. Morgan, Wells Fargo Securities |
Cerebras Systems Inc. | CBRS | IPO | TBD | TBD | 0/0/0 | Citigroup, Barclays, UBS Investment Bank, Wells Fargo, Mizuho, TD Cowen |
CHC Group Ltd. | HELI | IPO | $12.00-$14.00 | 31 million | 1/17/2014 | J.P. Morgan, Barclays, UBS Investment Bank |
Cherry Hill Mortgage Investment Corporation | CHMI | IPO | $20.00-$20.00 | 6.5 million | 10/4/2013 | Barclays Capital, Morgan Stanley, Citigroup, UBS Investment Bank |
Chewy, Inc. | CHWY | IPO | $19.00-$21.00 | 46.5 million | 6/14/2019 | Morgan Stanley, J.P. Morgan, Allen & Company LLC, BofA Merrill Lynch, Barclays, Jefferies, RBC Capital Markets, UBS Investment Bank, Wells Fargo Securities |
Civitas Solutions, Inc. | CIVI | IPO | $20.00-$23.00 | 11.7 million | 9/17/2014 | Barclays, Jefferies, BofA Merrill Lynch, UBS Investment Bank |
Claros Mortgage Trust, Inc. | CMTG | IPO | $18.65-$19.65 | 5.5 million | 11/3/2021 | Morgan Stanley, J.P. Morgan, Goldman Sachs, Deutsche Bank Securities, UBS Investment Bank, Wells Fargo Securities, JMP Securities, Keefe Bruyette & Woods |
CloudMinds, Inc. | CMDS | IPO | Postponed | Postponed | 0/0/0 | Citigroup, JP Morgan, UBS Investment Bank |
Compass, Inc. | COMP | IPO | $18.00-$19.00 | 25 million | 4/1/2021 | Goldman Sachs,Morgan Stanley, Barclays, Deutsche Bank, UBS Investment Bank |
Concert Pharmaceuticals, Inc. | CNCE | IPO | $12.00-$14.00 | 6 million | 2/13/2014 | UBS Investment Bank, Wells Fargo Securities |
Confluent, Inc. | CFLT | IPO | $29.00-$33.00 | 23 million | 6/24/2021 | Morgan Stanley, JP Morgan, Goldman Sachs, BofA Securities, Citigroup, Barclays, Credit Suisse, Deutsche Bank, UBS Investment Bank, Wells Fargo
|
ContextLogic Inc. | WISH | IPO | $22.00-$24.00 | 46 million | 12/16/2020 | Goldman Sachs, J.P. Morgan, BofA Securities, Citigroup, Deutsche Bank Securities, UBS Investment Bank, RBC Capital, Credit Suisse |
Coursera, Inc. | COUR | IPO | $30.00-$33.00 | 15.7 million | 3/31/2021 | Morgan Stanley, Goldman Sachs, Citigroup, UBS Investment Bank |
Crescent Capital Finance Group, Inc. | CCFG | IPO | $15.00-$15.00 | 8.33 million | 3/7/2012 | UBS Investment Bank, Morgan Stanley, Credit Suisse, RBC Capital Markets |
D-MARKET Electronic S&T | HEPS | IPO | $11.00-$13.00 | 56.7 million ADSs | 7/1/2021 | Morgan Stanley, JP Morgan, Goldman Sachs, BofA Securities, UBS Investment Bank |
Desert Peak Minerals Inc. | DPM | IPO | Postponed | Postponed | 11/5/2021 | Barclays, Credit Suisse, UBS Investment Bank, Capital One Securities, Citigroup, Evercore ISI, RBC Capital Markets |
Didi Global, Inc. | DIDI | IPO | $13.00-$14.00 | 316.8 million ADSs | 6/30/2021 | Goldman Sachs, Morgan Stanley, JP Morgan, BofA Securities Barclays, China Renaissance, Citigroup, HSBC, UBS Investment Bank |
Digicel Group Limited | DCEL | IPO | $13.00-$16.00 | 124.1 million | 0/0/0 | J.P. Morgan, UBS Investment Bank, Citigroup, Barclays, Credit Suisse , Deutsche Bank Securities |
Diversey Holdings, Ltd. | DSEY | IPO | $18.00-$21.00 | 46.1 million | 3/25/2021 | Citigroup, Morgan Stanley, Barclays, JP Morgan, BofA Securities, Credit Suisse, Goldman Sachs, Jefferies, RBC Capital, UBS Investment Bank |
DLocal Limited | DLO | IPO | $16.00-$18.00 | 29.4 million | 6/3/2021 | JP Morgan, Goldman Sachs, Citigroup, Morgan Stanley, BofA Securities, HSBC, UBS Investment Bank
|
Dominion Midstream Partners, LP | DM | IPO | $19.00-$21.00 | 17.5 million | 10/15/2014 | Barclays, Citigroup, J.P. Morgan, BofA Merrill Lynch, Goldman Sachs, UBS Investment Bank, Morgan Stanley |
DoorDash, Inc. | DASH | IPO | $90.00-$95.00 | 33 million | 12/9/2020 | Goldman Sachs, J.P. Morgan, Barclays, Deutsche Bank, RBC Capital, UBS Investment Bank
|
Dynamic Offshore Resources | DOR | IPO | $17.00-$19.00 | Postponed | 2/1/2012 | Citigroup, Credit Suisse, Deutsche Bank Securities, Tudor, Pickering, Holt & Co., UBS Investment Bank |
Dynatrace Holdings LLC | DT | IPO | $11.00-$13.00 | 35.6 million | 8/1/2019 | Goldman Sachs, J.P. Morgan, Citigroup, Barclays, Jefferies, RBC Capital Markets, UBS Investment Bank |
Elevate Credit, Inc. | ELVT | IPO | $12.00-$14.00 | 7.7 million | 4/6/2017 | UBS Investment Bank, Credit Suisse, Jefferies, Stifel, William Blair |
Ellington Residential Mortgage REIT | EARN | IPO | Priced at $20.00 | 6.5 million | 5/1/2013 | Credit Suisse, Deutsche Bank Securities, Citigroup, UBS Investment Bank |
Endeavor Group Holdings, Inc. | EDR | IPO | $23.00-$24.00 | 21.3 million | 4/29/2021 | Morgan Stanley, Goldman Sachs, JP Morgan, KKR, Deutsche Bank, Barclays, Citigroup, Credit Suisse, Evercore ISI, HSBC, Jefferies, Moelis & Co., Piper Sandler, RBC Capital Markets, UBS Investment Bank |
Energy & Exploration Partners | ENXP | IPO | Withdrawn | Withdrawn | 0/0/0 | Citigroup, Credit Suisse, RBC Capital Markets, BofA Merrill Lynch, UBS Investment Bank |
Enova International, Inc. | ENVA | IPO | TBD | TBD | 0/0/0 | UBS Investment Bank, Barclays Capital, Jefferies |
Enovations Controls, Inc. | ENOV | IPO | TBD | Withdrawn | 0/0/0 | Morgan Stanley, UBS Investment Bank
|
EP Energy | EPE | IPO | $23.00-$27.00 | 35.2 million | 1/17/2014 | Credit Suisse, J.P. Morgan, Citigroup, Goldman Sachs, Morgan Stanley, Deutsche Bank Securities, UBS Investment Bank, BMO Capital Markets, RBC Capital Markets, Wells Fargo Securities |
Epam Systems, Inc. | EPAM | IPO | $16.00-$18.00 | 6 million | 2/8/2012 | Citigroup, UBS Investment Bank, Barclays Capital, RenCap Securities |
Farfetch Limited | FTCH | IPO | $15.00-$17.00 | 44.2 million | 9/21/2018 | Goldman Sachs & Co., J.P. Morgan, Allen & Company, UBS Investment Bank, Credit Suisse, Deutsche Bank Securities, Wells Fargo Securities |
FB Financial Group | FBK | IPO | $16.00-$18.00 | 5.88 million | 9/16/2016 | J.P. Morgan, UBS Investment Bank, Keefe Bruyette & Woods |
FCB Financial Holdings | FCB | IPO | $24.00-$27.00 | 7.5 million | 8/1/2014 | Deutsche Bank Securities, J.P. Morgan, BofA Merrill Lynch, UBS Investment Bank |
Ferrari N.V. | RACE | IPO | $48.00-$52.00 | 17.2 million | 10/21/2015 | UBS Investment Bank, BofA Merrill Lynch |
Fifth Street Senior Floating Rate Corp | FSFR | IPO | $15.00-$15.00 | 6.7 million | 7/12/2013 | Morgan Stanley, Deutsche Bank Securities, UBS Investment Bank, Goldman Sachs, Barclays, Credit Suisse, J.P. Morgan |
First Hawaiian, Inc. | FHB | IPO | $21.00-$23.00 | 21.1 million | 8/4/2016 | Goldman Sachs & Co., BofA Merrill Lynch, BNP PARIBAS, Barclays, Credit Suisse, Deutsche Bank Securities, J.P. Morgan, Citigroup, Morgan Stanley, UBS Investment Bank |
FirstCaribbean International Bank Limited | FCI | IPO | Postponed | Postponed | 0/0/0 | Barclays, UBS Investment Bank, CIBC Capital Markets |
Five Oaks Investment Corp. | OAKS | IPO | $15.00-$15.00 | 8.84 million | 3/22/2013 | Barclays, Credit Suisse, UBS Investment Bank, Keefe Bruyette & Woods |
Fiverr International Ltd. | FVRR | IPO | $18.00-$20.00 | 5.3 million | 6/13/2019 | JP Morgan, Citigroup, BofA Merrill Lynch, UBS Investment Bank |
Floor & Decor Holdings, Inc. | FND | IPO | $16.00-$18.00 | 8.8 million | 4/27/2017 | BofA Merrill Lynch, Barclays, Credit Suisse, UBS Investment Bank |
Fluence Energy, Inc. | FLNC | IPO | $21.00-$24.00 | 31 million | 10/28/2021 | J.P. Morgan, Morgan Stanley, Barclays, BofA Securities, Citigroup, Credit Suisse, UBS Investment Bank, Evercore ISI, HSBC, RBC Capital |
Fortis Minerals, LLC | NRI | IPO | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse, Goldman Sachs & Co, Barclays Citigroup, J.P. Morgan, RBC Capital Markets, Scotia Howard Weil, UBS Investment Bank, Wells Fargo Securities |
Fortress Transportation and Infrastructure Investors Ltd. | FTAI | IPO | $19.00-$21.00 | 20 million | 5/15/2015 | Citigroup, BofA Merrill Lynch, Barclays, Deutsche Bank Securities, UBS Investment Bank
|
ForU Worldwide Inc. | FOYO | IPO | TBD | TBD | 0/0/0 | Goldman Sachs, UBS Investment Bank, CICC |
Franks International N.V. | FI | IPO | $19.00-$21.00 | 30 million | 8/9/2013 | Barclays Capital, Credit Suisse, Simmons & Co. Int'l, Morgan Stanley, Citigroup, Goldman Sachs, UBS Investment Bank |
FTC Solar, Inc. | FTCI | IPO | $18.00-$20.00 | 19.8 million | 4/28/2021 | Barclays, BofA Securities, Credit Suisse, UBS Investment Bank |
Fulcrum BioEnergy, Inc. | FLCM | IPO | TBD | TBD | 0/0/0 | UBS Investment Bank |
Full Truck Alliance Co. Ltd. | YMM | IPO | $17.00-$19.00 | 82.5 million ADSs | 6/22/2021 | Morgan Stanley, CICC, Goldman Sachs, UBS Investment Bank, Huatui Securities, Citigroup, Nomura |
Gardner Denver Holdings, Inc. | GDI | IPO | $23.00-$26.00 | 41.3 millon | 5/12/2017 | Goldman Sachs & Co., Citigroup, UBS Investment Bank, KKR, Simmons & Company International, Deutsche Bank Securities, Baird, Credit Suisse, Morgan Stanley |
GasLog Ltd. | GLOG | IPO | $19.00-$21.00 | 23.5 million | 3/30/2012 | Citigroup, Credit Suisse, Wells Fargo Securities, Barclays Capital, Evercore Group, UBS Investment Bank |
Gates Industrial Corporation plc | GTES | IPO | $18.00-$21.00 | 38.5 million | 1/25/2018 | Citigroup, Morgan Stanley, UBS Investment Bank, Barclays, Credit Suisse, Goldman Sachs & Co., RBC Capital Markets |
Gevo, Inc. | GEVO | IPO | Last trade $8.77 | 6.8 million | 6/29/2012 | UBS Investment Bank, Piper Jaffray |
Globoforce Group PLC | THNX | IPO | $14.00-$15.00 | 3.805 million | 0/0/0 | J.P. Morgan, Credit Suisse, UBS Investment Bank, Stifel Nicolaus Weisel |
Glori Energy Inc. | GLRI | IPO | TBD | TBD | 0/0/0 | Credit Suisse, UBS Investment Bank, Piper Jaffray |
GoodRx Holdings, Inc. | GDRX | IPO | $24.00-$28.00 | 34.6 million | 9/23/2020 | Morgan Stanley, Goldman Sachs, J.P. Morgan, Barclays, BofA Securities, Citigroup, Credit Suisse, RBC Capital Markets, UBS Investment Bank, Cowen, Deutsche Bank Securities, Evercore ISI
|
GreenTree Hospitality Group Ltd. | GHG | IPO | $16.00-$18.00 | 10.2 million ADSs | 3/27/2018 | Morgan Stanley, BofA Merrill Lynch, UBS Investment Bank |
Grocery Outlet Holding Corp. | GO | IPO | $15.00-$17.00 | 17.2 million | 6/20/2019 | BofA Merrill Lynch, Morgan Stanley, Deutsche Bank, Jefferies, Barclays, Goldman Sachs, Guggenheim Securities, UBS Investment Bank, Cowen |
Hi-Crush Partners LP | HCLP | IPO | $19.00-$21.00 | 11.25 million | 8/16/2012 | Barclays, Morgan Stanley, Credit Suisse, UBS Investment Bank |
Home Point Capital Inc | HMPT | IPO | $19.00-$21.00 | 7.25 million | 1/29/2021 | Goldman Sachs, Wells Fargo Securities, Morgan Stanley, UBS Investment Bank, Credit Suisse, J.P. Morgan, BofA Securities |
HubSpot, Inc. | HUBS | IPO | $19.00-$21.00 | 5 million | 10/9/2014 | Morgan Stanley, J.P. Morgan, UBS Investment Bank |
Hudson Ltd. | HUD | IPO | $19.00-$21.00 | 39.4 million | 2/1/2018 | Credit Suisse, Morgan Stanley, UBS Investment Bank, BofA Merrill Lynch, Goldman Sachs |
HUYA Inc. | HUYA | IPO | $10.00-$12.00 | 15 million ADSs | 5/11/2018 | Credit Suisse, Goldman Sachs (Asia), UBS Investment Bank |
Hygo Energy Transition Ltd. | HYGO | IPO | Postponed | Postponed | 9/25/2020 | Morgan Stanley, Goldman Sachs, Barclays, Citigroup, UBS Investment Bank, BofA Securities, BTG Pactual, BTIG, Credit Suisse, Itau BBA, UBS Investment Bank, XP Investimentos |
Ibotta, Inc. | IBTA | IPO | $76.00-$84.00 | 6.6 million | 4/18/2024 | Goldman Sachs, Citigroup, BofA Securities, Evercore ISI, UBS Investment Bank, Wells Fargo Securities |
IC Power Pte Ltd. | ICP | IPO | $12.00-$15.00 | 25.9 million | 0/0/0 | BofA Merrill Lynch, Credit Suisse, Goldman Sachs & Co., UBS Investment Bank |
iKang Healthcare Group, Inc. | KANG | IPO | $12.00-$14.00 | 10.9 million | 4/9/2014 | BofA Merrill Lynch, UBS Investment Bank |
Industrial Logistics Properties Trust | ILPT | IPO | $28.00-$31.00 | 20 million | 1/12/2018 | UBS Investment Bank, Citigroup, RBC Capital, Morgan Stanley, Wells Fargo Securities |
Informatica Inc. | INFA | IPO | $29.00-$32.00 | 29 million | 10/27/2021 | Goldman Sachs, J.P. Morgan, BofA Securities, Citigroup, Credit Suisse, Deutsche Bank, RBC Capital, UBS Investment Bank, Wells Fargo |
InMode Ltd. | INMD | IPO | $14.00-$16.00 | 5 million | 8/8/2019 | Barclays, UBS Investment Bank, Canaccord Genuity |
Inovalon Holdings | INOV | IPO | $21.00-$24.00 | 22.2 million | 2/12/2015 | Goldman Sachs & Co., Morgan Stanley, Citigroup, BofA Merrill Lynch, UBS Investment Bank
|
Installed Building Products, Inc. | IBP | IPO | $14.00-$16.00 | 7.45 million | 2/13/2014 | Deutsche Bank Securities, UBS Investment Bank |
Intelsat Global Holdings S.A. | I | IPO | $21.00-$25.00 | 19.3 million | 4/18/2013 | Goldman Sachs, J.P. Morgan, Morgan Stanley, BofA Merrill Lynch, Barclays Capital, Credit Suisse, Deutsche Bank Securities, Nomura, UBS Investment Bank |
Interactive Data Holdings Corporation | IDC | IPO | TBD | TBD | 0/0/0 | Morgan Stanley, Barclay, BofA Merrill Lynch, UBS Investment Bank |
Ironshore, Inc. | TBD | IPO | Withdrawn | Withdrawn | 0/0/0 | BofA Merrill Lynch, Citigroup, J.P. Morgan, UBS Investment Bank |
KANZHUN LIMITED | BZ | IPO | $17.00-$19.00 | 48 million ADSs | 6/11/2021 | Goldman Sachs, Morgan Stanley, UBS Investment Bank
|
Kayne Anderson BDC, Inc | KBDC | IPO | $16.63-$16.63 | 6 million | 5/22/2024 | Morgan Stanley, BofA Securities, Wells Fargo Securities, RBC Capital Markets, UBS Investment Bank, Keefe Bruyette & Woods
|
Kenvue Inc. | KVUE | IPO | $20.00-$23.00 | 172.8 million | 5/4/2023 | Goldman Sachs, JP Morgan, BofA Securities, Citigroup, Deutsche Bank, BNP PARIBAS, HSBC, RBC Capital Markets, UBS Investment Bank |
KinderCare Learning Companies, Inc. | KLC | IPO | $23.00-$27.00 | 24 million | 10/9/2024 | Goldman Sachs, Morgan Stanley, Barclays, JP Morgan, UBS Investment Bank |
Kingsoft Cloud Holdings Limited | KC | IPO | $16.00-$18.00 | 30 million ADSs | 5/8/2020 | J.P. Morgan, UBS Investment Bank, Credit Suisse, CICC |
KiOR | KIOR | IPO | Priced at $15.00 | 10 million | 6/24/2011 | Credit Suisse, UBS Investment Bank, Goldman Sachs |
Klox Technologies | KLOX | IPO | $13.00-$15.00 | 4.8 million | 0/0/0 | UBS Investment Bank |
KNOT Offshore Partners LP | KNOP | IPO | $19.00-$21.00 | 7.45 million | 4/10/2013 | BofA Merrill Lynch, Citigroup, Barclays, DNB Capital, UBS Investment Banks |
Li Auto Inc. | LI | IPO | $8.00-$10.00 | 95 million ADSs | 7/30/2020 | Goldman Sachs, Morgan Stanley, UBS Investment Bank, CICC |
LifeStance Health Group, Inc. | LFST | IPO | $15.00-$17.00 | 40 million | 6/10/2021 | Morgan Stanley, Goldman Sachs, JP Morgan, Jefferies, TPG Capital BD, UBS Investment Bank, William Blair
|
Lineage, Inc. | LINE | IPO | $70.00-$82.00 | 57 million | 7/25/2024 | Morgan Stanley, Goldman Sachs, BofA Securities, J.P. Morgan, Wells Fargo Securities, RBC Capital, Rabo Securities, Scotiabank, UBS Investment Bank, Capital One Securities, Truist Securities, Evercore ISI, Baird, KeyBanc Capital, Mizuho, PNC Capital Markets, Deutsche Bank Securities, HSBC, Piper Sandler, Regions Securities LLC |
Linn Co, LLC | LNCO | IPO | $36.50-$36.50 | 30.25 million | 3/22/2013 | Barclays, Citigroup, RBC Capital Markets, Wells Fargo Securities, BofA Merrill Lynch, Credit Suisse, Raymond James, UBS Investment Bank |
Liposcience, Inc. | LPDX | IPO | $13.00-$15.00 | 5 million | 1/25/2013 | Barclays Capital, UBS Investment Bank, Piper Jaffray |
loanDepot, Inc. | LDI | IPO | $19.00-$21.00 | 3.85 million | 2/11/2021 | Goldman Sachs, BofA Securities, Credit Suisse, Morgan Stanley, Barclays, Citigroup, Jefferies, UBS Investment Bank |
Lufax Holding Ltd | LU | IPO | $11.50-$13.50 | 175 million ADSs | 10/30/2020 | Goldman Sachs, BofA Securities, UBS Investment Bank, HSBC, China PA Securities (Hong Kong) Company Limited, Morgan Stanley, CLSA. Jefferies |
Luxoft Holding | LXFT | IPO | $16.00-$18.00 | 4.1 million | 6/26/2013 | UBS Investment Bank, Credit Suisse, J.P. Morgan, VTB Capital, Cowen & Co.
|
Maravai LifeSciences Holdings, Inc. | MRVI | IPO | $24.00-$27.00 | 60 million | 11/20/2020 | Morgan Stanley, Jefferies, Goldman Sachs, BofA Securities, Credit Suisse, UBS Investment Bank, Baird, William Blair, Stifel, KeyBanc Capital |
Marex Group plc | MRX | IPO | $18.00-$21.00 | 15.4 million | 4/25/2024 | Barclays, Goldman Sachs, Jefferies, Keefe Bruyette & Woods, Citigroup, UBS Investment Bank, Piper Sandler, HSBC, Drexel Hamilton, Loop Capital Markets (Listed Alphabetically) |
Markit Ltd. | MRKT | IPO | $23.00-$25.00 | 53.5 million | 6/19/2014 | BofA Merrill Lynch, Barclays, Citigroup, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co., HSBC, J.P. Morgan, Morgan Stanley, UBS Investment Bank |
Mascoma Corporation | MCM | IPO | Withdrawn | Withdrawn | 0/0/0 | Morgan Stanley, UBS Investment Bank, Credit Suisse |
MedPace Holdings | MEDP | IPO | $20.00-$23.00 | 7 million | 8/11/2016 | Jefferies, Credit Suisse, UBS Investment Bank, Wells Fargo Securities |
Midcoast Energy Partners, L.P. | MEP | IPO | $19.00-$21.00 | 18.5 million | 11/7/2013 | BofA Merrill Lynch, Barclays Capital, Citigroup, Credit Suisse, Deutsche Bank Securities, Goldman Sachs, J.P. Morgan, Morgan Stanley, Wells Fargo Securities, UBS Investment Bank |
Mindbody, Inc. | MB | IPO | $13.00-$15.00 | 7.15 million | 6/19/2015 | Morgan Stanley, Credit Suisse, UBS Investment Bank |
Minerva Surgical, Inc | UTRS | IPO | $15.00-$17.00 | 6.25 million | 10/22/2021 | J.P. Morgan, Piper Sandler, UBS Investment Bank, SVB Leerink |
Mister Car Wash, Inc. | MCW | IPO | $15.00-$17.00 | 37.5 million | 6/25/2021 | BofA Securities, Morgan Stanley, Goldman Sachs, Jefferies, BMO Capital, UBS Investment Bank |
Moelis & Co. | MC | IPO | $26.00-$29.00 | 6.5 million | 4/16/2014 | Goldman Sachs, Morgan Stanley, Moelis & Co., J.P. Morgan, UBS Investment Bank |
MOL Global, Inc. | MOLG | IPO | $12.50-$14.50 | 13.5 million | 10/9/2014 | Citigroup, Deutsche Bank Securities, UBS Investment Bank |
