COMPANY | SYMBOL | TYPE | PRICE | Shares | Trade Date | UNDERWRITER (S) |
American Renal Associates Holdings | ARA | IPO | $20.00-$23.00 | 7.5 million | 4/21/2016 | BofA Merrill Lynch, Barclays, Goldman Sachs & Co., Wells Fargo Securities, SunTrust Robinson Humphrey
|
Amplify Snack Brands | BETR | IPO | $14.00-$16.00 | 15 million | 8/5/2015 | Goldman Sachs & Co., Jefferies, Credit Suisse, SunTrust Robinson Humphrey |
Arc Logistics Partners LP | ARCX | IPO | $19.00-$21.00 | 6 million | 11/6/2013 | Citigroup, Barclays Capital, SunTrust Robinson Humphrey, Wells Fargo Securities |
Athene Holding Ltd | ATH | IPO | $38.00-$42.00 | 27 million | 12/9/2016 | Barclays, Citigroup, Goldman Sachs & Co., Wells Fargo Securities, BofA Merrill Lynch, BMO Capital Markets, Credit Suisse, Deutsche Bank Securities, J.P. Morgan, Morgan Stanley, RBC Capital Markets,BNP Paribas, BTIG, Evercore ISI, SunTrust Robinson Humphrey, UBS Investment Bank |
Avadim Health Inc. | AHI | IPO | $14.00-$16.00 | 5 million | 0/0/0 | Raymond James, SunTrust Robinson Humphrey |
Caliburn International Corporation | CLBR | IPO | Withdrawn | Withdrawn | 0/0/0 | Jefferies, BofA Merrill Lynch, SunTrust Robinson Humphrey |
Community Healthcare Trust | CHCT | IPO | $19.00-$21.00 | 6.25 million | 5/21/2015 | Sandler O' Neill + Partners LP, Evercore ISI, SunTrust Robinson Humphrey |
Cotiviti Holdings, Inc. | COTV | IPO | $17.00-$19.00 | 12.5 million | 5/26/2016 | Goldman Sachs & Co., J.P. Morgan, Barclays, Citigroup, Credit Suisse, Morgan Stanley, RBC Capital Markets, SunTrust Robinson Humphrey |
Dun & Bradstreet Holdings, Inc. | DNB | IPO | $19.00-$21.00 | 78.3 million | 7/1/2020 | Goldman Sachs, BofA Securities, J.P. Morgan, Barclays, Citigroup, Credit Suisse, HSBC, Jefferies, RBC Capital Markets, Wells Fargo, Deutsche Bank Securities, BMO Capital Markets, SunTrust Robinson Humphrey, TD Securities |
EVO Payments, Inc. | EVOP | IPO | $14.00-$16.00 | 14 million | 5/23/2018 | J.P. Morgan, BofA Merrill Lynch, Citigroup, Deutsche Bank Securities, SunTrust Robinson Humphrey, Barclays, Cowen and Company, Goldman Sachs & Co., Regions Securities LLC, William Blair |
Extraction Oil & Gas, LLC | XOG | IPO | $15.00-$18.00 | 33.3 million | 10/12/2016 | Credit Suisse, Barclays, Goldman Sachs, Citigroup, KeyBanc Capital Markets, RBC Capital Markets, SunTrust Robinson Humphrey, Wells Fargo Securities |
First Data Corporation | FDC | IPO | $18.00-$20.00 | 160 million | 10/15/2015 | Citigroup, Morgan Stanley, BofA Merrill Lynch, KKR, Barclays, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co., HSBC, Mizuho Securities, PNC Capital Markets LLC, SunTrust Robinson Humphrey, Wells Fargo Securities |
Fitbit, Inc. | FIT | IPO | $17.00-$19.00 | 36.6 million | 6/18/2015 | Morgan Stanley, Deutsche Bank Securities, BofA Merrill Lynch, Barclays, SunTrust Robinson Humphrey |
Focus Financial Partners Inc. | FOCS | IPO | $35.00-$39.00 | 16.2 million | 7/26/2018 | Goldman Sachs, BofA Merrill Lynch, KKR, BMO Capital, RBC Capital, SunTrust Robinson Humphrey |
Glacier Water Services, Inc. | DRNK | IPO | TBD | TBD | 0/0/0 | William Blair, Suntrust Robinson Humphrey |
GreenSky, Inc. | GSKY | IPO | $21.00-$23.00 | 38 million | 5/24/2018 | Goldman Sachs & Co., J.P. Morgan, Morgan Stanley, BofA Merrill Lynch, Citigroup, Credit Suisse, SunTrust Robinson Humphrey
|
Howard Midstream Partners LP | HMP | IPO | TBD | TBD | 0/0/0 | Barclays, RBC Capital Markets, Tudor Pickering Holt & Co., BofA Merrill Lynch, Citigroup, MUFG, SunTrust Robinson Humphrey, Wells Fargo Securities
|
Live Oak Bancshares | LOB | IPO | $16.00-$18.00 | 4.8 million | 7/23/2015 | Sandler O' Neill + Partners LP, Keefe Bruyette & Woods, SunTrust Robinson Humphrey |
Natural Grocers by Vitamin Cottage | NGVC | IPO | $13.00-$15.00 | 7.14 million | 7/25/2012 | SunTrust Robinson Humphrey, Piper Jaffray |
nCino, Inc. | NCNO | IPO | $28.00-$29.00 | 8.06 million | 7/14/2020 | BofA Securities, Barclays, KeyBanc, SunTrust Robinson Humphrey |
OneWater Marine Inc. | ONEW | IPO | $12.00-$14.00 | 4.6 million | 2/7/2020 | Raymond James, Baird, SunTrust Robinson Humphrey |
Patriot National, Inc. | PN | IPO | $16.00-$18.00 | 8.3 million | 1/16/2015 | UBS Investment Bank, BMO Capital Markets, SunTrust Robinson Humphrey |
Performance Health Holdings | PHC | IPO | TBD | TBD | 0/0/0 | Credit Suisse, Baird, William Blair, Jefferies, UBS Investment Bank, SunTrust Robinson Humphrey |
PlayAGS, Inc. | AGS | IPO | $16.00-$18.00 | 10.25 million | 1/26/2018 | Credit Suisse, Deutsche Bank Securities
Jefferies, Macquarie Capital, BofA Merrill Lynch, Citigroup, Nomura, Stifel, SunTrust Robinson Humphrey |
Riverbanc Multifamily Investors | RMI | IPO | $19.00-$20.00 | 3.8 million | 0/0/0 | Baird, Keefe Bruyette & Woods, SunTrust Robinson Humphrey |
Royalty Pharma plc | RPRX | IPO | $25.00-$28.00 | 77.7 million | 6/16/2020 | JP Morgan, Morgan Stanley, BofA Securities, Goldman Sachs, Citigroup, UBS, Evercore ISI, Cowen, SunTrust Robinson Humphrey |
Thar Pharmaceuticals, Inc. | THAR | IPO | Withdrawn | Withdrawn | 0/0/0 | SunTrust Robinson Humphrey |
US LBM Holdings, Inc. | LBM | IPO | Postponed | Postponed | 0/0/0 | Barclays, Credit Suisse, RBC Capital, Citigroup, SunTrust Robinson Humphrey, Wells Fargo Securities |
WatchGuard, Inc. | WGRD | IPO | Postponed | Postponed | 0/0/0 | Barclays, SunTrust Robinson Humphrey |
WideOpenWest, Inc. | WOW | IPO | $20.00-$22.00 | 18.24 million | 5/25/2017 | UBS Investment Bank, Credit Suisse, RBC Capital Markets, SunTrust Robinson Humphrey, Evercore ISI, Macquarie Capital |
YX Asset Recovery Limited | YXR | IPO | Postponed | Postponed | 0/0/0 | Deutsche Bank, CMBI, Raymond James, AMTD Global, SunTrust Robinson Humphrey |
© 2005 - 2024 IPO Boutique. All Rights Reserved