COMPANY | SYMBOL | TYPE | PRICE | Shares | Trade Date | UNDERWRITER (S) |
908 Devices Inc. | MASS | IPO | $18.00-$19.00 | 6.5 million | 12/18/2020 | Cowen, SVB Leerink William Blair, Stifel
|
AbCellera Biologics, Inc. | ABCL | IPO | $14.00-$17.00 | 24.15 million | 12/11/2020 | Credit Suisse, Stifel, Berenberg, SVB Leerink, BMO Capital Markets |
AbSci Corporation | ABSI | IPO | $15.00-$17.00 | 12.5 million | 7/22/2021 | J.P. Morgan, Credit Suisse, BofA Securities, Cowen, Stifel
|
Acumen Pharmaceuticals | ABOS | IPO | $14.00-$16.00 | 10 million | 7/1/2021 | BofA Securities, Credit Suisse, Stifel |
Adagio Therapeutics, Inc. | ADGI | IPO | $16.00-$18.00 | 18.2 million | 8/6/2021 | Morgan Stanley, Jefferies, Stifel, Guggenheim Securities |
Advanced Disposal Services | ADSW | IPO | $19.00-$21.00 | 19.25 million | 10/6/2016 | Deutsche Bank Securities, Credit Suisse, Barclays, UBS Investment Bank, BofA Merrill Lynch, Macquarie Capital, Morgan Stanley, Stifel |
Aerie Pharmaceuticals | AERI | IPO | $12.00-$14.00 | 6.72 million | 10/25/2013 | RBC Capital Markets, Stifel Nicolaus Weisel |
AG Mortgage Investment Trust, Inc. | MITT | IPO | Last trade $24.33 | 3.75 million | 12/20/2012 | Credit Suisse, BofA Merrill Lynch, Nomura, Stifel Nicolaus Weisel |
Agendia N.V. | AGDX | IPO | Withdrawn | Withdrawn | 0/0/0 | Goldman Sachs, Citigroup, Cowen, Stifel |
Akcea Therapeutics, Inc. | AKCA | IPO | $12.00-$14.00 | 15.63 million | 7/14/2017 | Cowen and Company, Stifel, Wells Fargo Securities |
Allbirds, Inc. | BIRD | IPO | $12.00-$14.00 | 20.2 million | 11/3/2021 | Morgan Stanley, J.P. Morgan, BofA Securities, Baird, William Blair, Piper Sandler, Cowen, Guggenheim Securities, KeyBanc Capital Markets, Stifel, Telsey Advisory Group |
Alto Neuroscience, Inc. | ANRO | IPO | $14.00-$16.00 | 8.04 million | 2/2/2024 | Jefferies, TD Cowen, Stifel, William Blair |
Amber Road, Inc. | AMBR | IPO | $10.50-$12.50 | 7.4 million | 3/21/2014 | Stifel, Pacific Crest Securities |
Ambrx, Inc. | AMBX | IPO | $12.00-$14.00 | 5.4 million | 0/0/0 | Stifel, Wells Fargo Securities |
AnaptysBio, Inc. | ANAB | IPO | $14.00-$16.00 | 5 million | 1/26/2017 | Credit Suisse, Stifel
|
Angion Biomedica Corp. | ANGN | IPO | $14.00-$16.00 | 5 million | 2/5/2021 | Cowen, Stifel |
Anterios | ANTE | IPO | $12.00-$14.00 | 3.9 million | 0/0/0 | Stifel, RBC Capital Markets |
Apogee Therapeutics, Inc. | APGE | IPO | $15.00-$17.00 | 17.7 million | 7/14/2023 | Jefferies, TD Cowen, Stifel, Guggenheim Securities |
Aratana Therapeutics | PETX | IPO | $11.00-$13.00 | 5.75 million | 6/27/2013 | Stifel, Lazard Capital |
ArcherDX, Inc. | RCHR | IPO | Withdrawn | Withdrawn | 0/0/0 | JP Morgan, BofA Securities, Stifel, Evercore ISI |
Argos Therapeutics | ARGS | IPO | $13.00-$15.00 | 5.63 million | 2/7/2014 | Piper Jaffray, Stifel, JMP Securities |
Armada Hoffler Properties | AHH | IPO | $11.00-$13.00 | 16.5 Million | 5/8/2013 | Baird, Raymond James, Stifel |
Athira Pharma, Inc. | ATHA | IPO | $15.00-$17.00 | 12 million | 9/18/2020 | Goldman Sachs, Jefferies, Stifel |
Atreca Inc | BCEL | IPO | $16.00-$18.00 | 7.4 million | 6/20/2019 | Cowen, Evercore ISI, Stifel
|
Auspex Pharmaceuticals | ASPX | IPO | $10.00-$12.00 | 7 million | 2/5/2014 | Stifel, BMO Capital Markets |
AutoGenomics, Inc. | AGMX | IPO | $11.00-$13.00 | 3.75 million | 0/0/0 | Stifel, Canaccord Genuity, Cantor Fitzgerald & Co. |
Bicara Therapeutics, Inc. | BCAX | IPO | $16.00-$18.00 | 17.5 million | 9/13/2024 | Morgan Stanley, TD Cowen, Cantor, Stifel |
Bluegreen Vacations Corporation | BXG | IPO | $16.00-$18.00 | 6.5 million | 11/17/2017 | Stifel, Credit Suisse |
Bolt Therapeutics, Inc. | BOLT | IPO | $18.00-$19.00 | 11.5 million | 2/5/2021 | Morgan Stanley, SVB Leerink, Stifel, Guggenheim Securities |
Bounty Minerals, Inc. | BNTY | IPO | Withdrawn | Withdrawn | 0/0/0 | Raymond James, Stifel, Stephens Inc. |
Bowie Resource Partners LP | BRLP | IPO | TBD | TBD | 0/0/0 | Citigroup, Morgan Stanley, Deutsche Bank Securities, UBS Investment Bank, Credit Suisse, Stifel |
Brightcove Inc. | BCOV | IPO | $10.00-$12.00 | 5 million | 2/17/2012 | Morgan Stanley, Stifel Nicolaus Weisel |
Cadre Holdings, Inc. | CDRE | IPO | $12.00-$14.00 | 6.0 million | 11/4/2021 | Stifel, Raymond James, Truist Securities |
Calliditas Therapeutics AB | CALT | IPO | $19.77-$19.77 | 4.1 million ADSs | 6/5/2020 | Citigroup, Jefferies, Stifel |
Candela Medical, Inc. | CDLA | IPO | Postponed | Postponed | 10/28/2021 | BofA Securities, Goldman Sachs, Barclays, Baird, Canaccord Genuity, Stifel |
Cara Therapeutics | CARA | IPO | $11.00-$13.00 | 5 million | 1/31/2014 | Stifel, Piper Jaffray |
Cardiva Medical Inc | TBD | IPO | Withdrawn | Withdrawn | 1/0/2021 | J.P. Morgan, BofA Securities, Canaccord Genuity, Stifel |
CatchMark Timber Trust | CTT | IPO | $13.50-$15.00 | 10.5 million | 12/12/2013 | Raymond James, Baird, Stifel Nicolaus Weisel |
Cempra Holdings | CEMP | IPO | $11.00-$13.00 | 6 million | 2/3/2012 | Stifel Nicolaus Weisel, Leerink Swann, Cowen and Company |
ChannelAdvisor | ECOM | IPO | $12.00-$14.00 | 5.8 million | 5/23/2013 | Goldman Sachs, Stifel Nicolaus Weisel |
Charah Solutions, Inc. | CHRA | IPO | $16.00-$18.00 | 7.4 million | 6/14/2018 | Morgan Stanley, BofA Merrill Lynch, Stifel |
Clearside Biomedical | CLSD | IPO | $7.00-$7.00 | 7.2 million | 6/2/2016 | Cowen & Co., Stifel |
CNX Coal Resources LP | CNXC | IPO | $15.00-$15.00 | 5 million | 7/1/2015 | BofA Merrill Lynch, Wells Fargo Securities, Jefferies, Scotia Howard Weil, Citigroup, Credit Suisse, J.P. Morgan, Evercore ISI, BB&T Capital, Markets, Goldman Sachs & Co., The Huntington Investment Company, Stifel, Nomura |
Colucid Pharmaceuticals | CLCD | IPO | $13.00-$15.00 | 5.5 million | 5/6/2015 | Piper Jaffray, Stifel |
Compass Therapeutics, Inc. | CMPX | IPO | Postponed | Postponed | 10/13/2020 | Citigroup, Credit Suisse, Stifel |
Conatus Pharmaceuticals | CNAT | IPO | $10.00-$12.00 | 6 million | 7/25/2013 | Stifel Nicolaus Weisel, Piper Jaffray |
congatec Holding | CONG | IPO | $10.00-$12.00 | Postponed | 11/20/2015 | Stifel, Needham & Co. |
ConnectOne Bancorp | CNOB | IPO | $26.00-$29.00 | 1.6 million | 2/12/2013 | Stifel |
Contineum Therapeutics, Inc. | CTNM | IPO | $16.00-$18.00 | 6.875 million | 4/5/2024 | Goldman Sachs, Morgan Stanley, Stifel, RBC Capital |
Corsair Gaming, Inc. | CRSR | IPO | $16.00-$18.00 | 14 million | 9/23/2020 | Goldman Sachs, Barclays, Credit Suisse, Macquarie Capital, Baird, Cowen, Stifel |
Credo Technology Group Holding Ltd | CRDO | IPO | $10.00-$12.00 | 20 million | 1/27/2022 | Goldman Sachs, BofA Securities, Cowen, Mizuho Securities, Needham & Company, Stifel |
Cypress Energy Partners, L.P. | CELP | IPO | $19.00-$21.00 | 3.75 million | 1/15/2014 | Raymond James, Baird, Stifel, BMO Capital Markets |
Dance BioPharm Inc., | DNCE | IPO | Withdrawn | TBD | 0/0/0 | Wells Fargo Securities, Stifel |
Dicerna Pharmaceuticals, Inc. | DRNA | IPO | $11.00-$13.00 | 6 million | 1/30/2014 | Jefferies, Leerink Swann, Stifel |
Dyne Therapeutics Inc | DYN | IPO | $16.00-$18.00 | 12.25 million | 9/17/2020 | J.P. Morgan, Jefferies, Piper Sandler, Stifel |
Egalet | EGLT | IPO | $11.00-$13.00 | 4.2 million | 2/6/2014 | Stifel, JMP Securities |
Elevate Credit, Inc. | ELVT | IPO | $12.00-$14.00 | 7.7 million | 4/6/2017 | UBS Investment Bank, Credit Suisse, Jefferies, Stifel, William Blair |
Eliem Therapeutics, Inc. | ELYM | IPO | $12.50-$12.50 | 6.4 million | 8/10/2021 | SVB Leerink, Evercore ISI, Stifel, Guggenheim Securities |
Energy Hunter Resources | EHR | IPO | Postponed | Postponed | 0/0/0 | Stifel, B. Riley, FBR |
EnVen Energy Corporation | ENVN | IPO | Postponed | Postponed | 0/0/0 | Citigroup, J.P. Morgan, Stifel |
Envivio, Inc. | ENVI | IPO | $10.00-$12.00 | 7.75 million | 4/25/2012 | Goldman Sachs, Deutsche Bank Securities, Stifel Nicolaus Weisel |
Equillium, Inc. | EQ | IPO | $14.00-$16.00 | 4.7 million | 10/12/2018 | Jefferies, Leerink, Stifel |
Erickson Air-Crane | EAC | IPO | $8.00-$9.00 | 4.8 million | 4/11/2012 | Stifel Nicolaus Weisel, Oppenheimer & Co., Lazard Capital Markets |
EverCommerce Inc | EVCM | IPO | $16.00-$18.00 | 19.1 million | 7/1/2021 | Goldman Sachs, JP Morgan, RBC Capital, KKR, Barclays, Deutsche Bank, Jefferies, Evercore ISI, Oppenheimer, Piper Sandler, Raymond James, Stifel |
Everspin Technologies | MRAM | IPO | $11.00-$13.00 | 5 million | 10/7/2016 | Stifel, Needham & Company |
Exa Corporation | EXA | IPO | $11.00-$13.00 | 6.3 million | 6/28/2012 | Stifel |
Exact Target Inc. | ET | IPO | $15.00-$17.00 | 8.5 million | 3/22/2012 | J.P. Morgan Securities LLC, Deutsche Bank Securities Inc., Stifel |
Fenix Parts | FENX | IPO | $9.00-$11.00 | 12 million | 5/14/2015 | BMO Capital Markets, Stifel |
First Advantage Corporation | FA | IPO | $13.00-$15.00 | 25.5 million | 6/23/2021 | Barclays, BofA Securities, JP Morgan, Citigroup, Evercore ISI, Jefferies, RBC Capital, Stifel, HSBC |
First Watch Restaurant Group, Inc. | FWRG | IPO | $17.00-$20.00 | 9.5 million | 10/1/2021 | BofA Securities, Goldman Sachs, Jefferies, Barclays, Citigroup, Piper Sandler, Cowen, Guggenheim Securities, Stifel |
Freehold Properties, Inc. | FHP | IPO | Withdrawn | Withdrawn | 0/0/0 | Stifel, Cowen |
Gauzy Ltd. | GAUZ | IPO | $17.00-$19.00 | 4.4 million | 6/6/2024 | Barclays, TD Cowen, Stifel, B.Riley Securities, Beech Hill Securities
|
Gelesis, Inc. | GLSS | IPO | $12.00-$14.00 | 4 million | 0/0/0 | Piper Jaffray, Stifel, Guggenheim Securities |
GeNO LLC | GNO | IPO | TBD | TBD | 0/0/0 | Jefferies, Stifel Nicolaus Weisel |
GFL Environmental Holdings Inc. | GFL | IPO | $20.00-$21.00 | 75.0 million | 3/3/2020 | J.P. Morgan, BMO Capital Markets, Goldman Sachs, RBC Capital Markets, Scotiabank, Barclays, BC Partners, Raymond James, Stifel, TD Securities |
GH Research PLC | GHRS | IPO | $14.00-$16.00 | 10 million | 6/25/2021 | Cowen, Stifel |
GlassHouse Technologies | GLAS | IPO | TBD | TBD | 0/0/0 | Stifel Nicolaus Weisel, William Blair |
Globoforce Group PLC | THNX | IPO | $14.00-$15.00 | 3.805 million | 0/0/0 | J.P. Morgan, Credit Suisse, UBS Investment Bank, Stifel Nicolaus Weisel |
HilleVax, Inc. | HLVX | IPO | $16.00-$18.00 | 11.8 million | 4/29/2022 | J.P. Morgan, SVB Leerink, Stifel, Guggenheim Securites |
HireRight Holdings Corporation | HRT | IPO | $21.00-$24.00 | 22.2 million | 10/29/2021 | Credit Suisse, Goldman Sachs, Barclays, Jefferies, RBC Capital, William Blair, Baird, KeyBanc Capital, Stifel, Truist Securities |
HomeSmart Holdings, Inc. | HS | IPO | Withdrawn | Withdrawn | 0/0/0 | JP Morgan, BofA Securities, Stifel, Oppenheimer & Co, DA Davidson, Stephens Inc.
|
Hydrofarm Holdings Group, Inc. | HYFM | IPO | $17.00-$18.00 | 8.7 million | 12/10/2020 | J.P. Morgan, Stifel, Deutsche Bank Securities, Truist Securities, William Blair |
Ichor Holdings, Ltd. | ICHR | IPO | $12.00-$14.00 | 5.9 million | 12/9/2016 | Deutsche Bank Securities, Stifel
|
iDreamSky Technology Limited | DSKY | IPO | $12.00-$14.00 | 7.7 million | 8/7/2014 | Credit Suisse, J.P. Morgan, Stifel |
IGM Biosciences, Inc. | IGMS | IPO | $15.00-$17.00 | 10.9 million | 9/18/2019 | Jefferies, Piper Jaffray, Stifel, Guggenheim Securities |
Imago BioSciences, Inc. | IMGO | IPO | $14.00-$16.00 | 8.4 million | 7/16/2021 | Jefferies, Cowen, Stifel, Guggenheim Securities |
Innocoll GmbH | INNL | IPO | $13.00-$15.00 | 6.3 million | 7/25/2014 | Piper Jaffray, Stifel |
Integral Ad Science | IAS | IPO | $15.00-$17.00 | 15 million | 6/30/2021 | Morgan Stanley, Jefferies, Barclays, Evercore ISI, Wells Fargo, BMO Capital, Oppenheimer, Raymond James, Stifel |
Inventiva S.A | IVA | IPO | $13.40-$15.40 | 7.48 million ADSs | 7/10/2020 | Jefferies, Stifel, Guggenheim Securities |
Invuity, Inc. | IVTY | IPO | $14.00-$16.00 | 4 million | 6/15/2015 | Piper Jaffray, Leerink Partners, Stifel |
J. Alexander Holdings | JAXH | IPO | Withdrawn | Withdrawn | 0/0/0 | Stephens Inc., KeyBanc Capital Markets, Stifel |
Karat Packaging Inc. | KRT | IPO | $18.00-$20.00 | 3.95 million | 4/15/2021 | Stifel, William Blair, Truist Securities |
Kimbell Royalty Partners LP | KRP | IPO | $19.00-$21.00 | 5 million | 2/3/2017 | Raymond James, RBC Capital Markets, Stifel |
Kodiak Gas Services, Inc. | KGS | IPO | $19.00-$22.00 | 16 million | 6/29/2023 | Goldman Sachs, J.P. Morgan, Barclays, BofA Securities, Raymond James, RBC Capital, Stifel, Truist Securities, TPH & Co. |
Kolltan Pharmaceuticals | KLTN | IPO | TBD | TBD | 0/0/0 | Leerink Partners, Stifel |
Legacy Healthcare Properties Trust | LRP | IPO | $18.00-$19.00 | 8.8 million | 0/0/0 | Jefferies, Stifel Nicolaus Weisel |
Lexeo Therapeutics, Inc. | LXEO | IPO | $13.00-$15.00 | 9.1 million | 11/3/2023 | J.P. Morgan, Leerink Partners, Stifel, RBC Capital Markets |
LightInTheBox Holding Co., Ltd. | LITB | IPO | $8.50-$10.50 | 8.3 million | 6/6/2013 | Credit Suisse, Stifel Nicolaus Weisel |
LINC Logistics Company | LLGX | IPO | $14.00-$16.00 | 11.3 million | 0/0/0 | Citigroup, Stifel Nicolaus Weisel |
Loxo Oncology, Inc. | LOXO | IPO | $12.00-$14.00 | 5.3 million | 8/1/2014 | Cowen & Co., Stifel |
Lyft Inc | LYFT | IPO | $62.00-$68.00 | 32.5 million | 3/29/2019 | JP Morgan, Credit Suisse, Jefferies, UBS Investment, Stifel, RBC, KeyBanc |
Mach Natural Resources LP | MNR | IPO | $19.00-$21.00 | 10 million | 10/25/2023 | Stifel, Raymond James |
Maravai LifeSciences Holdings, Inc. | MRVI | IPO | $24.00-$27.00 | 60 million | 11/20/2020 | Morgan Stanley, Jefferies, Goldman Sachs, BofA Securities, Credit Suisse, UBS Investment Bank, Baird, William Blair, Stifel, KeyBanc Capital |
Marinus Pharmaceuticals | MRNS | IPO | $12.00-$14.00 | 5.62 million | 7/31/2014 | Stifel, JMP Securities |
Marlin Midstream Partners, LP | FISH | IPO | $19.00-$21.00 | 6.87 million | 7/26/2013 | Stifel Nicolaus Weisel, Baird, Oppenheimer & Co. |
MaxCyte Inc. | MXCT | IPO | $11.50-$13.50 | 13.5 million | 7/30/2021 | Cowen, Stifel, William Blair |
MBX Biosciences, Inc. | MBX | IPO | $14.00-$16.00 | 10.2 million | 9/13/2024 | J.P. Morgan, Jefferies, Stifel, Guggenheim Securities |
Mineralys Therapeutics, Inc. | MLYS | IPO | $14.00-$16.00 | 12 million | 2/10/2023 | BofA Securities, Evercore ISI, Stifel, Guggenheim Securities, Credit Suisse, Wells Fargo |
Montage Technology Group Limited | MONT | IPO | $12.00-$14.00 | 7.1 million | 9/26/2013 | Deutsche Bank Securities, Barclays, Stifel |
Montrose Environmental Group, Inc. | MEG | IPO | $15.00-$17.00 | 10 million | 7/23/2020 | BofA Securities, William Blair, BNP PARIBAS, Capital One Securities, Stifel |
NeoGames S.A | NGMS | IPO | $14.00-$16.00 | 4.8 million | 11/19/2020 | Stifel
|
NETSTREIT Corp. | NTST | IPO | $19.00-$21.00 | 12.5 million | 8/13/2020 | Wells Fargo Securities, BofA Securities, Citigroup, Stifel, Jefferies |
Neumora Therapeutics, Inc.. | NMRA | IPO | $16.00-$18.00 | 14.7 million | 9/15/2023 | J.P. Morgan, BofA Securities, Stifel, Guggenheim, RBC Capital, William Blair
|
New Source Energy Partners L.P. | NSLP | IPO | $19.00-$21.00 | 4 million | 2/8/2013 | Baird, Stifel |
Newgistics, Inc. | NEWG | IPO | TBD | TBD | 0/0/0 | Stifel Nicolaus Weisel, Piper Jaffray
|
NewLink Genetics | NLNK | IPO | Last trade $11.40 | 3.5 million | 1/30/2013 | Jefferies, Stifel Nicolaus Weisel |
Nivalis Therapeutics | NVLS | IPO | $13.00-$15.00 | 5.5 million | 6/17/2015 | Cowen & Co., Stifel |
Nkarta, Inc. | NKTX | IPO | $16.00-$17.00 | 14 million | 7/10/2020 | Cowen, Evercore, Stifel, Mizuho |
nLIGHT, Inc. | LASR | IPO | $13.00-$15.00 | 6 million | 4/26/2018 | Stifel, Raymond James |
Nurix Therapeutics, Inc. | NRIX | IPO | $17.00-$18.00 | 11 million | 7/24/2020 | JP Morgan, Piper Sandler, Stifel |
NYXOAH SA | NYXH | IPO | $30.88-$30.88 | 2.835 million | 7/1/2021 | Piper Sandler, Stifel, Cantor
|
Obalon Therapeutics | OBLN | IPO | $14.00-$16.00 | 5 million | 10/6/2016 | UBS Investment Bank, Canaccord Genuity, Stifel |
OrthoPediatrics Corp. | KIDS | IPO | $12.00-$14.00 | 4 million | 10/12/2017 | Piper Jaffray, Stifel |
Outset Medical Inc. | OM | IPO | $22.00-$24.00 | 8.95 million | 9/15/2020 | BofA Securities, Morgan Stanley, Goldman Sachs, SVB Leerink, Stifel |
Peak Resorts | SKIS | IPO | $9.00-$11.00 | 10 million | 11/21/2014 | FBR, Stifel, Baird |
PepGen Inc. | PEPG | IPO | $13.00-$15.00 | 9 million | 5/6/2022 | BofA Securities, SVB Leerink, Stifel |
PermRock Royalty Trust | PRT | IPO | $19.00-$21.00 | 6.25 million trust units | 5/2/2018 | Wells Fargo Securities, Goldman Sachs & Co., UBS Investment Bank, Deutsche Bank Securities, Jefferies, Stifel, Oppenheimer & Co. |
Perspectum Group plc | SCAN | IPO | Withdrawn | Withdrawn | 7/16/2021 | Citigroup, Barclays, Stifel, Canaccord Genuity
|
PhaseBio Pharmaceuticals | PHAS | IPO | $12.00-$14.00 | 9.2 million | 10/18/2018 | Citigroup, Cowen, Stifel |
Physicians Realty Trust | DOC | IPO | $11.50-$13.50 | 9 million | 9/9/2014 | BofA Merrill Lynch, KeyBanc Capital Markets, Wunderlich Securities, BMO, Stifel, RBC Capital Markets, Oppenheimer & Co., Janney Montgomery Scott |
PlayAGS, Inc. | AGS | IPO | $16.00-$18.00 | 10.25 million | 1/26/2018 | Credit Suisse, Deutsche Bank Securities
Jefferies, Macquarie Capital, BofA Merrill Lynch, Citigroup, Nomura, Stifel, SunTrust Robinson Humphrey |
Postal Realty Trust, Inc. | PSTL | IPO | $19.00-$21.00 | 4.5 million | 5/15/2019 | Stifel, Janney Montgomery Scott, BMO Capital, Height Capital Markets |
Proficient Auto Logistics Inc. | PAL | IPO | $14.00-$16.00 | 14.33 million | 5/9/2024 | Stifel, Raymond James, William Blair |
Prometheus Biosciences, Inc. | RXDX | IPO | $18.00-$19.00 | 10 million | 3/12/2021 | SVB Leerink, Credit Suisse, Stifel, Guggenheim Securities
|
Proteon Therapeutics, Inc. | PRTO | IPO | $12.00-$14.00 | 6.1 million | 10/22/2014 | Stifel, JMP Securities |
Q2 Holdings, Inc. | QTWO | IPO | $11.00-$13.00 | 7.76 million | 3/20/2014 | J.P. Morgan, Stifel |
Rani Therapeutics Inc. | RANI | IPO | $14.00-$16.00 | 6.67 million | 7/30/2021 | BofA Securities, Stifel, Cantor, Canaccord Genuity |
Rapid Micro Biosystems, Inc. | RPID | IPO | $18.00-$20.00 | 7.9 million | 7/15/2021 | JP Morgan, Morgan Stanley, Cowen, Stifel |
Rapport Therapeutics, Inc. | RAPP | IPO | $16.00-$18.00 | 8 million | 6/7/2024 | Goldman Sachs, Jefferies, TD Cowen, Stifel |
Remora Royalties, Inc. | RRI | IPO | Postponed | Postponed | 0/0/0 | RBC Capital, Wells Fargo, UBS Investment Bank, Stifel |
Renalytix AI plc | RNLX | IPO | $14.22-$14.22 | 5.5 million ADSs | 7/17/2020 | JP Morgan, Stifel |
Reval Holdings, Inc. | TBD | IPO | TBD | TBD | 0/0/0 | BofA Merrill Lynch, Stifel Nicolaus Weisel |
Selecta Biosciences | SELB | IPO | $14.00-$16.00 | 5 Million | 6/22/2016 | UBS Investment Bank, Stifel |
Sientra, Inc. | SIEN | IPO | $14.00-$16.00 | 5 million | 10/29/2014 | Piper Jaffray, Stifel
|
Silverback Therapeutics, Inc. | SBTX | IPO | $19.00-$20.00 | 11.5 million | 12/4/2020 | Goldman Sachs, SVB Leerink, Stifel |
SiTime Corporation | SITM | IPO | $13.00-$15.00 | 4.3 million | 11/21/2019 | Barclays, Stifel |
SMART Global Holdings, Inc. | SGH | IPO | $13.00-$15.00 | 5.3 million | 5/24/2017 | Barclays, Deutsche Bank Securities, Jefferies, Stifel |
Sonendo, Inc. | SONX | IPO | $15.00-$17.00 | 7.8 million | 10/29/2021 | BofA Securities, Goldman Sachs, Piper Sandler, Stifel |
Sovos Brands, Inc. | SOVO | IPO | $14.00-$16.00 | 23.3 million | 9/23/2021 | J.P. Morgan, Goldman Sachs, BofA Securities, Credit Suisse, Barclays, UBS Investment Group, Cowen, Piper Sandler, Stifel, William Blair |
Spark Energy | SPKE | IPO | $19.00-$21.00 | 3 million | 7/29/2014 | Baird, Stifel |
Spero Therapeutics, Inc. | SPRO | IPO | $14.00-$16.00 | 5.5 million | 11/2/2017 | BofA Merrill Lynch, Cowen & Company, Stifel |
Spinal Elements Holdings, Inc. | SPEL | IPO | Postponed | Postponed | 10/15/2020 | Credit Suisse, Baird, Stifel |
Square, Inc. | SQ | IPO | $11.00-$13.00 | 27 million | 11/19/2015 | Goldman Sachs, Morgan Stanley, J.P. Morgan, Barclays, Deutsche Bank Securities, Jefferies, RBC Capital Markets, Stifel |
SQZ Biotechnologies Company | SQZ | IPO | $16.00-$18.00 | 4.4 million | 10/30/2020 | BofA Securities, Stifel |
Sterling Check Corp. | STER | IPO | $20.00-$22.00 | 14.3 million | 9/23/2021 | Goldman Sachs, JP Morgan, Morgan Stanley, Baird, William Blair, KeyBanc, Nomura, Stifel |
SurgiQuest, Inc. | TBD | IPO | TBD | TBD | 0/0/0 | Piper Jaffray, Stifel, Canaccord Genuity |
TCP Capital Corporation | TCPC | IPO | $14.75-$14.75 | 5.75 million | 4/4/2012 | Deutsche Bank Securities, Stifel, Oppenheimer & Co. |
Tempus AI, Inc. | TEM | IPO | $35.00-$37.00 | 11.1 million | 6/14/2024 | Morgan Stanley, J.P. Morgan, Allen & Company, BofA Securities, TD Cowen, Stifel, William Blair |
Tocagen, Inc. | TOCA | IPO | $10.00-$12.00 | 8.5 million | 4/13/2017 | Leerink Partners, Evercore ISI, Stifel |
Tokai Pharmaceuticals, Inc. | TKAI | IPO | $13.00-$15.00 | 6.48 miillion | 9/17/2014 | BMO Capital Markets, Stifel, William Blair |
Tracon Pharmaceutical | TCON | IPO | $12.00-$14.00 | 3.6 million | 1/30/2015 | Wells Fargo Securities, Stifel |
Trajector, Inc. | TBD | IPO | TBD | TBD | 0/0/0 | Deutsche Bank, Citigroup, Credit Suisse, Stifel |
Transport America, Inc. | TRAM | IPO | Withdrawn | Withdrawn | 0/0/0 | Baird, Stifel Nicolaus Weisel |
Tremor International Ltd. | TRMR | IPO | $22.17-$22.17 | 6.8 million ADSs | 6/18/2021 | RBC Capital, Stifel, JMP Securities, Needham, Raymond James |
Trevi Therapeutics, Inc. | TRVI | IPO | $14.00-$16.00 | 5.5 million | 5/7/2019 | SVB Leerink, Stifel, BMO Capital |
Trupanion Inc. | TRUP | IPO | $13.00-$15.00 | 7.1 million | 7/18/2014 | RBC Capital Markets, Barclays, Stifel |
TXO Energy Partners, L.P. | TXO | IPO | $19.00-$21.00 | 5 million | 1/27/2023 | Raymond James, Stifel |
ViewRay Incorporated | VRAY | IPO | $12.00-$14.00 | 4 million | 0/0/0 | Cowen and Company, Stifel |
Vigil Neuroscience, Inc. | VIGL | IPO | $15.00-$17.00 | 7 million | 1/7/2022 | Morgan Stanley, Jefferies, Stifel, Guggenheim Securities |
Visterra, Inc. | VIST | IPO | $12.00-$14.00 | 3.9 million | 0/0/0 | Leerink Partners, Stifel |
Vitae Pharmaceuticals, Inc. | VTAE | IPO | $11.00-$13.00 | 6.875 million | 9/24/2014 | Stifel, BMO Capital Markets |
Vor Biopharma, Inc. | VOR | IPO | $16.00-$18.00 | 9.8 million | 2/5/2021 | Goldman Sachs, Evercore ISI, Barclays, Stifel |
vTv Therapeutics Inc. | VTVT | IPO | $15.00-$17.00 | 7.8 million | 7/30/2015 | Piper Jaffray, Stifel |
Wageworks, Inc. | WAGE | IPO | $10.00-$12.00 | 6.5 million | 5/10/2012 | William Blair, Stifel Nicolaus Weisel |
© 2005 - 2024 IPO Boutique. All Rights Reserved