COMPANY | SYMBOL | TYPE | PRICE | Shares | Trade Date | UNDERWRITER (S) |
A10 Networks, Inc. | ATEN | IPO | $13.00-$15.00 | 12.5 million | 3/21/2014 | Morgan Stanley, BofA Merrill Lynch, J.P. Morgan, RBC Capital Markets |
ACell, Inc. | ACLL | IPO | $14.00-$16.00 | 5 million | 0/0/0 | UBS Investment Bank, Barclays, RBC Capital Markets |
ADT Inc. | ADT | IPO | $17.00-$19.00 | 105 million | 1/19/2018 | Morgan Stanley, Goldman Sachs & Co., Barclays, Deutsche Bank Securities, RBC Capital Markets, Citigroup, BofA Merrill Lynch, Credit Suisse |
Aerie Pharmaceuticals | AERI | IPO | $12.00-$14.00 | 6.72 million | 10/25/2013 | RBC Capital Markets, Stifel Nicolaus Weisel |
Affirm Holdings, Inc. | AFRM | IPO | $41.00-$44.00 | 24.6 million | 1/13/2021 | Morgan Stanley, Goldman Sachs, Allen & Co., RBC Capital Markets, Credit Suisse, Barclays |
Agile Therapeutics, Inc. | AGRX | IPO | $6.00-$6.00 | 9.2 million | 5/23/2014 | RBC Capital Markets, William Blair |
Allvue System Holdings, Inc. | ALVU | IPO | Postponed | Postponed | 9/29/2021 | Goldman Sachs, Barclays, Credit Suisse, Deutsche Bank, RBC Capital Markets, Truist Securities |
Altair Engineering, Inc | ALTR | IPO | $11.00-$13.00 | 12 million | 11/1/2017 | J.P. Morgan, RBC Capital Markets, Deutsche Bank Securities |
Altice USA, Inc. | ATUS | IPO | $27.00-$31.00 | 63.9 million | 6/22/2017 | J.P. Morgan, Morgan Stanley, Citigroup, Goldman Sachs & Co., BofA Merrill Lynch, Barclays, BNP PARIBAS, Deutsche Bank Securities, RBC Capital Markets |
American Farmland Company | AFCO | IPO | $8.50-$10.50 | 6 million | 10/20/2015 | Deutsche Bank Securities, Citigroup, Raymond James, RBC Capital Markets, FBR
|
AmeriHome, Inc. | AHM | IPO | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse Securities, Goldman Sachs, J.P. Morgan Securities, Wells Fargo, Barclays Capital, BofA Securities, Citigroup RBC Capital Markets UBS Investment Bank |
Anterios | ANTE | IPO | $12.00-$14.00 | 3.9 million | 0/0/0 | Stifel, RBC Capital Markets |
AquaVenture Holdings LLC | WAAS | IPO | $18.00-$20.00 | 6.5 million | 10/6/2016 | Citigroup, Deutsche Bank Securities, RBC Capital Markets
|
Aramark Holdings | ARMK | IPO | $20.00-$22.00 | 36.25 million | 12/12/2013 | Goldman Sachs, J.P. Morgan, Credit Suisse, Morgan Stanley, Barclays, BofA Merrill Lynch, RBC Capital Markets, Wells Fargo Securities |
Ardent Health Partners, Inc. | ARDT | IPO | $20.00-$22.00 | 12 million | 7/18/2024 | J.P. Morgan, BofA Securities, Morgan Stanley, Stephens Inc, Citigroup, Leerink Partners, RBC Capital Markets, Truist Securities, Mizuho, Capital One Securities, Loop Capital Markets |
Arista Networks, Inc. | ANET | IPO | $36.00-$40.00 | 5.3 million | 6/6/2014 | Morgan Stanley, Citigroup, BofA Merrill Lynch, Barclays, Credit Suisse, Deutsche Bank Securities, RBC Capital Markets |
Athene Holding Ltd | ATH | IPO | $38.00-$42.00 | 27 million | 12/9/2016 | Barclays, Citigroup, Goldman Sachs & Co., Wells Fargo Securities, BofA Merrill Lynch, BMO Capital Markets, Credit Suisse, Deutsche Bank Securities, J.P. Morgan, Morgan Stanley, RBC Capital Markets,BNP Paribas, BTIG, Evercore ISI, SunTrust Robinson Humphrey, UBS Investment Bank |
Atotech Limited | ATC | IPO | $19.00-$22.00 | 29.3 million | 2/4/2021 | Citigroup, Credit Suisse, BofA Securities, JP Morgan, Barclays, Deutsche Bank, Jefferies, RBC Capital Markets, UBS Investment Bank, Baird, BMO Capital Markets, HSBC |
AXA Equitable Holdings, Inc. | EQH | IPO | $24.00-$27.00 | 137.3 million | 5/10/2018 | Morgan Stanley, J.P. Morgan, Barclays, Citigroup, BofA Merrill Lynch, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co. BNP PARIBAS, SOCIETE GENERALE, ING, Credit Agricole CIB, HSBC, Natixis, RBC Capital Markets |
Axovant Sciences, Ltd. | AXON | IPO | $13.00-$15.00 | 21 million | 6/11/2015 | Jefferies, Evercore ISI, RBC Capital Markets |
Bentley Systems, Inc. | BSY | IPO | $19.00-$21.00 | 10.75 million | 9/23/2020 | Goldman Sachs, BofA Securities, RBC Capital Markets |
Blue Capital Reinsurance Holdings Ltd. | BCRH | IPO | $20.00-$20.00 | 6.3 million | 11/6/2013 | Deutsche Bank Securities, UBS Investment Bank, Barclays Capital, Keefe Bruyette & Woods, Raymond James, RBC Capital Markets |
Bojangles', Inc. | BOJA | IPO | $15.00-$17.00 | 7.75 million | 5/8/2015 | BofA Merrill Lynch, Wells Fargo Securities, Jefferies, Barclays, Goldman Sachs & Co., Piper Jaffray, William Blair, KeyBanc Capital Markets, RBC Capital Markets |
Borderfree | BRDR | IPO | $14.00-$16.00 | 5 million | 3/21/2014 | Credit Suisse, RBC Capital Markets, Pacific Crest Securities |
BrightView Holdings | BV | IPO | $22.00-$25.00 | 21.3 million | 6/28/2018 | Goldman Sachs, J.P. Morgan, KKR, UBS Investment Bank, Baird, Credit Suisse Macquarie Capital, Jefferies, Mizuho Securities, Morgan Stanley, RBC Capital Markets |
Brixmor Property Group | BRX | IPO | $19.00-$21.00 | 41.25 million | 10/30/2013 | BofA Merrill Lynch, Citi, J.P. Morgan, Wells Fargo, Barclays, Deutsche Bank, RBC Capital Markets, UBS
|
Cactus, Inc. | WHD | IPO | $16.00-$19.00 | 23 million | 2/8/2018 | Citigroup, Credit Suisse, Simmons & Company, J.P. Morgan, BofA Merrill Lynch, Tudor Pickering Holt & Co., Barclays, RBC Capital Markets |
Canada Goose Holdings Inc. | GOOS | IPO | $10.50-$12.00 | 20 million | 3/16/2017 | CIBC Capital Markets, Credit Suisse, Goldman Sachs & Co., RBC Capital Markets |
Carbon Natural Gas Company | CRBO | IPO | Withdrawn | Withdrawn | 0/0/0 | RBC Capital Markets |
CarGurus, Inc. | CARG | IPO | $13.00-$15.00 | 9.4 million | 10/12/2017 | Goldman Sachs & Co., Allen & Company, RBC Capital Markets |
CBS Radio Inc. | CBSR | IPO | TBD | TBD | 0/0/0 | Goldman Sachs & Co., BofA Merrill Lynch, Credit Suisse, Wells Fargo Securities, Citigroup, Deutsche Bank Securities Jefferies, J.P. Morgan, RBC Capital Markets |
Change Healthcare Inc. | CHNG | IPO | $16.00-$19.00 | 42.9 million | 6/27/2019 | Barclays, Goldman Sachs, JP Morgan, BofA Merrill Lynch, Citigroup, Credit Suisse, Deutsche Bank Securities, Morgan Stanley. RBC Capital Markets |
Chewy, Inc. | CHWY | IPO | $19.00-$21.00 | 46.5 million | 6/14/2019 | Morgan Stanley, J.P. Morgan, Allen & Company LLC, BofA Merrill Lynch, Barclays, Jefferies, RBC Capital Markets, UBS Investment Bank, Wells Fargo Securities |
Cloudflare, Inc. | NET | IPO | $10.00-$12.00 | 35 million | 9/13/2019 | Goldman Sachs, Morgan Stanley, J.P. Morgan, Jefferies, Wells Fargo Securities, RBC Capital Markets |
CommScope Holding Company, Inc. | COMM | IPO | $18.00-$21.00 | 38.46 million | 10/25/2013 | J.P. Morgan, Deutsche Bank Securities, BofA Merrill Lynch, Barclays, Credit Suisse, Goldman Sachs, Jefferies, Morgan Stanley, RBC Capital Markets, Wells Fargo Securities |
CONE Midstream Partners LP | CNNX | IPO | $19.00-$21.00 | 17.5 million | 9/25/2014 | Wells Fargo Securities, BofA Merrill Lynch, Citigroup, J.P. Morgan, Baird, Barclays, Deutsche Bank Securities, Goldman Sachs & Co., Morgan Stanley, Credit Suisse, RBC Capital Markets
|
Continental Building Products, Inc. | CBPX | IPO | $16.00-$18.00 | 11.8 million | 2/5/2014 | Citigroup, Credit Suisse, Barclays Capital, Deutsche Bank Securities, RBC Capital Markets |
Cotiviti Holdings, Inc. | COTV | IPO | $17.00-$19.00 | 12.5 million | 5/26/2016 | Goldman Sachs & Co., J.P. Morgan, Barclays, Citigroup, Credit Suisse, Morgan Stanley, RBC Capital Markets, SunTrust Robinson Humphrey |
Coty | COTY | IPO | $16.50-$18.50 | 57 million | 6/13/2013 | BofA Merrill Lynch, J.P. Morgan, Morgan Stanley, Barclays Capital, Deutsche Bank Securities, Wells Fargo Securities, Lazard Capital Markets, Piper Jaffray, RBC Capital Markets |
Couchbase, Inc. | BASE | IPO | $20.00-$23.00 | 7 million | 7/22/2021 | Morgan Stanley, Goldman Sachs, Barclays, RBC Capital Markets |
Coupa Software Incorporated | COUP | IPO | $14.00-$16.00 | 7.4 million | 10/6/2016 | Morgan Stanley, J.P. Morgan, Barclays, RBC Capital Markets |
Coupons.com Incorporated | COUP | IPO | $12.00-$14.00 | 10 million | 3/7/2014 | Goldman, Sachs & Co., Allen & Company LLC, BofA Merrill Lynch, RBC Capital Markets |
Crescent Capital Finance Group, Inc. | CCFG | IPO | $15.00-$15.00 | 8.33 million | 3/7/2012 | UBS Investment Bank, Morgan Stanley, Credit Suisse, RBC Capital Markets |
Datto Holding Corp. | MSP | IPO | $24.00-$27.00 | 22 million | 10/21/2020 | Morgan Stanley, BofA Securities, Barclays, Credit Suisse, Citigroup, Jefferies, RBC Capital Markets, Evercore ISI, BMO Capital Markets |
Desert Peak Minerals Inc. | DPM | IPO | Postponed | Postponed | 11/5/2021 | Barclays, Credit Suisse, UBS Investment Bank, Capital One Securities, Citigroup, Evercore ISI, RBC Capital Markets |
Dropbox, Inc. | DBX | IPO | $16.00-$18.00 | 36 million | 3/23/2018 | Goldman Sachs & Co., J.P. Morgan, Deutsche Bank Securities, Allen & Company LLC, BofA Merrill Lynch, RBC Capital Markets, Jefferies, Macquarie Capital |
Dun & Bradstreet Holdings, Inc. | DNB | IPO | $19.00-$21.00 | 78.3 million | 7/1/2020 | Goldman Sachs, BofA Securities, J.P. Morgan, Barclays, Citigroup, Credit Suisse, HSBC, Jefferies, RBC Capital Markets, Wells Fargo, Deutsche Bank Securities, BMO Capital Markets, SunTrust Robinson Humphrey, TD Securities |
Dynasty Financial Partners Inc. | DSTY | IPO | Withdrawn | Withdrawn | 0/0/0 | Goldman Sachs, J.P. Morgan, Citigroup, RBC Capital Markets |
Dynatrace Holdings LLC | DT | IPO | $11.00-$13.00 | 35.6 million | 8/1/2019 | Goldman Sachs, J.P. Morgan, Citigroup, Barclays, Jefferies, RBC Capital Markets, UBS Investment Bank |
Easterly Government Properties, Inc. | DEA | IPO | $14.00-$16.00 | 12 million | 2/6/2015 | Citigroup, Raymond James, RBC Capital Markets |
Eclipse Resources Corporation | ECR | IPO | $27.00-$30.00 | 30.3 million | 6/20/2014 | Citigroup, Goldman Sachs & Co., Morgan Stanley, Barclays, BMO Capital Markets, Deutsche Bank Securities, KeyBanc Capital Markets, RBC Capital Markets |
Elastic N.V. | ESTC | IPO | $26.00-$29.00 | 7 million | 10/5/2018 | Goldman Sachs & Co., J.P. Morgan, Barclays, RBC Capital Markets |
Endeavor Group Holdings, Inc. | EDR | IPO | $23.00-$24.00 | 21.3 million | 4/29/2021 | Morgan Stanley, Goldman Sachs, JP Morgan, KKR, Deutsche Bank, Barclays, Citigroup, Credit Suisse, Evercore ISI, HSBC, Jefferies, Moelis & Co., Piper Sandler, RBC Capital Markets, UBS Investment Bank |
Energy & Exploration Partners | ENXP | IPO | Withdrawn | Withdrawn | 0/0/0 | Citigroup, Credit Suisse, RBC Capital Markets, BofA Merrill Lynch, UBS Investment Bank |
Enviva Partners LP | EVA | IPO | $19.00-$21.00 | 10 million | 4/29/2015 | Barclays, Goldman Sachs & Co., RBC Capital Markets, Citigroup |
EP Energy | EPE | IPO | $23.00-$27.00 | 35.2 million | 1/17/2014 | Credit Suisse, J.P. Morgan, Citigroup, Goldman Sachs, Morgan Stanley, Deutsche Bank Securities, UBS Investment Bank, BMO Capital Markets, RBC Capital Markets, Wells Fargo Securities |
EQT GP Holdings, LP | EQGP | IPO | $21.00-$24.00 | 23 million | 5/12/2015 | Barclays, Goldman Sachs, BofA Merrill Lynch, Citigroup, Credit Suisse, Deutsche Bank Securities, J.P. Morgan, RBC Capital Markets, Wells Fargo Securities |
Evotec SE | EVO | IPO | $26.16-$26.16 | 20 million ADSs | 11/4/2021 | BofA Securities, Morgan Stanley, Citigroup, Jefferies, Cowen, RBC Capital Markets |
Extraction Oil & Gas, LLC | XOG | IPO | $15.00-$18.00 | 33.3 million | 10/12/2016 | Credit Suisse, Barclays, Goldman Sachs, Citigroup, KeyBanc Capital Markets, RBC Capital Markets, SunTrust Robinson Humphrey, Wells Fargo Securities |
Fidelity & Guaranty Life | FGL | IPO | $17.00-$19.00 | 9.8 million | 12/13/2013 | Credit Suisse, J.P. Morgan, Jefferies, Macquarie Capital, RBC Capital Markets |
Fifth Street Asset Management | FSAM | IPO | $17.00-$17.00 | 6 million | 10/30/2014 | Morgan Stanley, J.P. Morgan, Goldman Sachs, RBC Capital Markets, Credit Suisse |
Five Point Holdings, LLC | FPH | IPO | $18.00-$20.00 | 21 million | 5/10/2017 | Citigroup, J.P. Morgan, RBC Capital Markets, Wells Fargo Securities |
Forterra, Inc. | FRTA | IPO | $19.00-$21.00 | 18.4 million | 10/20/2016 | Goldman Sachs & Co., Citigroup, Credit Suisse, Barclays, Deutsche Bank Securities, RBC Capital Markets |
Fortis Minerals, LLC | NRI | IPO | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse, Goldman Sachs & Co, Barclays Citigroup, J.P. Morgan, RBC Capital Markets, Scotia Howard Weil, UBS Investment Bank, Wells Fargo Securities |
Forward Pharma | FWP | IPO | $20.00-$22.00 | 10.5 million | 10/15/2014 | Leerink Partners, Jefferies, RBC Capital Markets
|
Foundation Building Materials | FBM | IPO | $17.00-$19.00 | 12.8 million | 2/10/2017 | Deutsche Bank Securities, Barclays, RBC Capital Markets, Citigroup
|
Gates Global Inc. | GGI | IPO | Withdrawn | Withdrawn | 0/0/0 | BofA Merrill Lynch, Citigroup, Goldman Sachs, Barclays Capital, Credit Suisse, J.P. Morgan, RBC Capital Markets |
Gates Industrial Corporation plc | GTES | IPO | $18.00-$21.00 | 38.5 million | 1/25/2018 | Citigroup, Morgan Stanley, UBS Investment Bank, Barclays, Credit Suisse, Goldman Sachs & Co., RBC Capital Markets |
GDS Holdings Limited | GDS | IPO | $12.00-$14.00 | 19.25 million | 11/2/2016 | Credit Suisse, J.P. Morgan, Citigroup, RBC Capital Markets, China Renaissance |
Gemphire Therapeutics | GEMP | IPO | $11.00-$13.00 | 3 million | 8/5/2016 | Jefferies, RBC Capital Markets |
GFL Environmental Holdings Inc. | GFL | IPO | $20.00-$21.00 | 75.0 million | 3/3/2020 | J.P. Morgan, BMO Capital Markets, Goldman Sachs, RBC Capital Markets, Scotiabank, Barclays, BC Partners, Raymond James, Stifel, TD Securities |
GMS, Inc. | GMS | IPO | $21.00-$23.00 | 7 million | 5/26/2016 | Barclays, Credit Suisse, RBC Capital Markets, Baird, Wells Fargo Securities
|
GoHealth, Inc. | GOCO | IPO | $18.00-$20.00 | 43.5 million | 7/15/2020 | Goldman Sachs, BofA Securities, Morgan Stanley, Barclays, Credit Suisse, Evercore ISI, RBC Capital Markets, William Blair |
GoodRx Holdings, Inc. | GDRX | IPO | $24.00-$28.00 | 34.6 million | 9/23/2020 | Morgan Stanley, Goldman Sachs, J.P. Morgan, Barclays, BofA Securities, Citigroup, Credit Suisse, RBC Capital Markets, UBS Investment Bank, Cowen, Deutsche Bank Securities, Evercore ISI
|
GPM Petroleum LP | GPMP | IPO | TBD | TBD | 0/0/0 | Raymond James, Wells Fargo Securities, RBC Capital Markets |
GrafTech International Ltd. | EAF | IPO | $21.00-$24.00 | 35 million | 4/19/2018 | J.P. Morgan, Credit Suisse, Citigroup, RBC Capital Markets, HSBC |
Green Plains Partners LP | GPP | IPO | $19.00-$21.00 | 10 million | 6/26/2015 | Barclays, BofA Merrill Lynch, Credit Suisse, Macquarie Capital, RBC Capital Markets |
Hortonworks, Inc. | HDP | IPO | $12.00-$14.00 | 6.25 million | 12/12/2014 | Goldman, Sachs & Co., Credit Suisse, RBC Capital Markets
|
Howard Midstream Partners LP | HMP | IPO | TBD | TBD | 0/0/0 | Barclays, RBC Capital Markets, Tudor Pickering Holt & Co., BofA Merrill Lynch, Citigroup, MUFG, SunTrust Robinson Humphrey, Wells Fargo Securities
|
Impinj, Inc. | PI | IPO | $12.00-$14.00 | 4.8 million | 7/21/2016 | RBC Capital Markets, Pacific Crest Securities, Piper Jaffray |
Independence Contract Drilling | ICD | IPO | $14.00-$16.00 | 10 million | 8/8/2014 | Morgan Stanley, RBC Capital Markets, Tudor, Pickering, Holt & Co.
|
Infinity Natural Resources, Inc. | INR | IPO | TBD | TBD | 0/0/0 | Citigroup, Raymond James, RBC Capital Markets |
Infraredx, Inc. | REDX | IPO | $13.00-$15.00 | 4 million | 0/0/0 | RBC Capital Markets, Canaccord Genuity, BMO Capital Markets
|
Invitation Homes | INVH | IPO | $18.00-$21.00 | 77 million | 2/1/2017 | Deutsche Bank Securities, J.P. Morgan, BofA Merrill Lynch, Goldman Sachs & Co., Wells Fargo Securities, Credit Suisse, Morgan Stanley, RBC Capital Markets |
Jagged Peak Energy | JAG | IPO | $16.00-$18.00 | 31.6 million | 1/27/2017 | Citigroup, Credit Suisse, J.P. Morgan, Goldman Sachs & Co., RBC Capital Markets, Wells Fargo Securities |
Jamf Holding Corp. | JAMF | IPO | $21.00-$23.00 | 18 million | 7/22/2020 | Goldman Sachs, J.P. Morgan, BofA Securities, Barclays, RBC Capital Markets, Mizuho Securities, HSBC |
JELD-WEN Holding, Inc. | JELD | IPO | $21.00-$23.00 | 25 million | 1/27/2017 | Barclays, Citigroup, Credit Suisse, J.P. Morgan, Deutsche Bank Securities, RBC Capital Markets, BofA Merrill Lynch, Goldman Sachs & Co., Wells Fargo Securities |
JP Energy Partners LP | JPEP | IPO | $19.00-$21.00 | 13.75 million | 10/2/2014 | Barclays, BofA Merrill Lynch, RBC Capital Markets, Deutsche Bank Securities |
Kayne Anderson BDC, Inc | KBDC | IPO | $16.63-$16.63 | 6 million | 5/22/2024 | Morgan Stanley, BofA Securities, Wells Fargo Securities, RBC Capital Markets, UBS Investment Bank, Keefe Bruyette & Woods
|
KemPharm, Inc. | KMPH | IPO | $12.00-$14.00 | 5.09 million | 4/16/2015 | Cowen & Co., RBC Capital Markets |
Kenvue Inc. | KVUE | IPO | $20.00-$23.00 | 172.8 million | 5/4/2023 | Goldman Sachs, JP Morgan, BofA Securities, Citigroup, Deutsche Bank, BNP PARIBAS, HSBC, RBC Capital Markets, UBS Investment Bank |
Kimbell Royalty Partners LP | KRP | IPO | $19.00-$21.00 | 5 million | 2/3/2017 | Raymond James, RBC Capital Markets, Stifel |
King Digital Entertainment PLC | KING | IPO | $21.00-$24.00 | 22.2 million | 3/26/2014 | J.P. Morgan, Credit Suisse, BofA Merrill Lynch, Barclays, Deutsche Bank, RBC Capital Markets |
Kinsale Capital Group | KNSL | IPO | $14.00-$16.00 | 6.6 million | 7/28/2016 | J.P. Morgan, William Blair, RBC Capital Markets |
Landmark Infrastructure Partners LP | LMRK | IPO | $19.00-$21.00 | 2.65 million | 11/14/2014 | Baird, Raymond James, RBC Capital Markets |
Lantheus Holdings | LNTH | IPO | $8.50-$10.50 | 10.83 million | 6/25/2015 | Credit Suisse, Jefferies, RBC Capital Markets, Wells Fargo Securities |
Lexeo Therapeutics, Inc. | LXEO | IPO | $13.00-$15.00 | 9.1 million | 11/3/2023 | J.P. Morgan, Leerink Partners, Stifel, RBC Capital Markets |
Linn Co, LLC | LNCO | IPO | $36.50-$36.50 | 30.25 million | 3/22/2013 | Barclays, Citigroup, RBC Capital Markets, Wells Fargo Securities, BofA Merrill Lynch, Credit Suisse, Raymond James, UBS Investment Bank |
Matador Resources Company | MTDR | IPO | $14.00-$16.00 | 13.33 million | 2/2/2012 | RBC Capital Markets, Citigroup |
McGraw-Hill Education | MHED | IPO | TBD | TBD | 0/0/0 | Credit Suisse ,Morgan Stanley, BMO Capital Markets, Goldman Sachs & Co., Barclays, Jefferies, RBC Capital Markets, Wells Fargo Securities |
MediaAlpha, Inc. | MAX | IPO | $18.00-$20.00 | 9.25 million | 10/28/2020 | J.P. Morgan, Citigroup, Credit Suisse, RBC Capital Markets, Canaccord Genuity, William Blair |
Metacrine, Inc. | MTCR | IPO | $12.00-$14.00 | 6.5 million | 9/16/2020 | Jefferies, Evercore ISI, RBC Capital Markets |
Metaldyne Performance Group Inc. | MPG | IPO | $18.00-$21.00 | 10 million | 12/12/2014 | BofA Merrill Lynch, Goldman Sachs & Co., Deutsche Bank Securities, Barclays, Credit Suisse, RBC Capital Markets |
Mimecast | MIME | IPO | $10.00-$12.00 | 7.75 million | 11/19/2015 | Goldman,Sachs & Co., Barclays, Jefferies, RBC Capital Markets |
Mobileye Global Inc. | MBLY | IPO | $18.00-$20.00 | 41 million | 10/26/2022 | Goldman Sachs, Morgan Stanley, Evercore ISI, Barclays, Citigroup, BofA Securities, RBC Capital Markets, Mizuho, Wolfe | Nomura Alliance, BNP PARIBAS |
MultiVir | MVIR | IPO | $12.00-$14.00 | 4.6 million | 0/0/0 | RBC Capital Markets |
Nabriva Therapeutics AG | NBRV | IPO | $10.50-$10.50 | 9 million | 9/18/2015 | Leerink Partners, RBC Capital Markets |
Neos Therapeutics | NEOS | IPO | $14.00-$16.00 | 4.8 million | 7/23/2015 | UBS Investment Bank, BMO Capital Markets, RBC Capital Markets
|
NEP Group, Inc. | NEPG | IPO | $15.00-$17.00 | 13 million | 0/0/0 | Barclays, Morgan Stanley, Jefferies, Macquarie Capital, RBC Capital Markets |
Norcraft Companies | NCFT | IPO | $16.00-$18.00 | 6.4 million | 11/7/2013 | Citigroup, UBS Investment Bank, Deutsche Bank Securities, RBC Capital Markets |
Nutanix, Inc. | NTNX | IPO | $11.00-$13.00 | 14.9 million | 9/30/2016 | Goldman Sachs & Co., Morgan Stanley, J.P. Morgan, RBC Capital Markets |
Oasis Midstream Partners LP | OMP | IPO | $19.00-$21.00 | 7.5 million | 9/21/2017 | Morgan Stanley, Citigroup, Wells Fargo Securities, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co., J.P. Morgan, RBC Capital Markets |
Ocular Therapeutix | OCUL | IPO | $14.00-$16.00 | 5 million | 7/25/2014 | Morgan Stanley, Cowen & Co., RBC Capital Markets |
Optinose, Inc. | OPTN | IPO | $15.00-$17.00 | 7.5 million | 10/13/2017 | Jefferies, Piper Jaffray, BMO Capital Markets, RBC Capital Markets |
Pattern Energy Group | PEGI | IPO | $19.00-$21.00 | 16 million ADSs | 9/27/2013 | BMO Capital Markets, RBC Capital Markets, Morgan Stanley |
PennTex Midstream Partners LP | PTXP | IPO | $19.00-$21.00 | 11.25 million | 6/4/2015 | Citigroup, Barclays, RBC Capital Markets, Wells Fargo Securities
|
Physicians Realty Trust | DOC | IPO | $11.50-$13.50 | 9 million | 9/9/2014 | BofA Merrill Lynch, KeyBanc Capital Markets, Wunderlich Securities, BMO, Stifel, RBC Capital Markets, Oppenheimer & Co., Janney Montgomery Scott |
Pinterest, Inc. | PINS | IPO | $15.00-$17.00 | 75 million | 4/18/2019 | Goldman Sachs & Co., J.P. Morgan, Allen & Company, BofA Merrill Lynch, Barclays, Citigroup, Credit Suisse, Deutsche Bank Securities, RBC Capital Markets |
PointCickCare Corp. | PCLK | IPO | Withdrawn | TBD | 0/0/0 | J.P. Morgan, Goldman Sachs & Co., RBC Capital Markets |
Presidio, Inc. | PSDO | IPO | $14.00-$16.00 | 16.7 million | 3/10/2017 | J.P. Morgan, Citigroup, Barclays, RBC Capital Markets |
Proteostasis Therapeutics | PTI | IPO | $12.00-$14.00 | 6.25 million | 2/11/2016 | Leerink Partners, RBC Capital Markets |
PubMatic, Inc. | PUBM | IPO | $16.00-$18.00 | 5.9 million | 12/9/2020 | Jefferies, RBC Capital Markets |
Rice Midstream Partners LP | RMP | IPO | $19.00-$21.00 | 25 million | 12/17/2014 | Barclays, Citigroup, Wells Fargo Securities, Goldman Sachs & Co., RBC Capital Markets |
Rocket Companies, Inc. | RKT | IPO | $20.00-$22.00 | 100 million | 8/6/2020 | Goldman Sachs, Morgan Stanley, Credit Suisse, J.P. Morgan, RBC Capital Markets, Allen & Co., BofA Securities, Barclays, Citigroup, UBS Investment |
Roku, Inc. | ROKU | IPO | $12.00-$14.00 | 15.7 million | 9/28/2017 | Morgan Stanley, Citigroup, Allen & Co., RBC Capital Markets |
Rotech Healthcare Holdings, Inc. | ROTK | IPO | TBD | TBD | 0/0/0 | BofA Securities, Jefferies, UBS Investment Bank, Truist Securities, Baird, RBC Capital Markets |
Rox Financials, Inc. | ROXA | IPO | Withdrawn | Withdrawn | 8/5/2021 | UBS, RBC Capital Markets, Piper Sandler, B. Riley |
Ryan Specialty Group Holdings, Inc. | RYAN | IPO | $22.00-$25.00 | 56.9 million | 7/22/2021 | J.P. Morgan, Barclays, Goldman Sachs, Wells Fargo Securities, UBS Investment Bank, William Blair, RBC Capital Markets, BMO Capital Markets, Keefe, Bruyette & Woods |
SailPoint Technologies Holdings, Inc. | SAIL | IPO | $9.00-$11.00 | 20 million | 11/17/2017 | Morgan Stanley, Citigroup, Jefferies, RBC Capital Markets |
Samsara Inc. | IOT | IPO | $20.00-$23.00 | 35 million | 12/15/2021 | Morgan Stanley, Goldman Sachs, JP Morgan, Allen & Company, RBC Capital Markets, Wells Fargo, Evercore ISI, William Blair |
SandRidge Mississippian Trust I | SDT | IPO | Priced at $21.00 | 15 million | 4/7/2011 | Raymond James, Morgan Stanley, Wells Fargo Securities, RBC Capital Markets |
SandRidge Mississippian Trust II | SDR | IPO | $19.00-$21.00 | 26 million | 4/18/2012 | Morgan Stanley, Raymond James, BofA Merrill Lynch, Citigroup, RBC Capital Markets, |
Santander Consumer USA Holdings | SC | IPO | $22.00-$24.00 | 75 million | 1/23/2014 | Citigroup, J.P. Morgan, BofA Merrill Lynch, Deutsche Bank Securities, Santander, Barclays, Goldman Sachs, Morgan Stanley, RBC Capital Markets, BMO Capital Markets, Credit Suisse, UBS Investment Bank, Wells Fargo Securities |
SCYNEXIS, Inc. | SCYX | IPO | $10.00-$10.00 | 6.2 million | 5/2/2014 | RBC Capital Markets, Canaccord Genuity |
Seadrill Partners | SDLP | IPO | $20.00-$22.00 | 8.75 million | 10/19/2012 | Citigroup, Morgan Stanley, Wells Fargo Securities, Credit Suisse, Deutsche Bank Securities, RBC Capital Markets |
Select Income REIT | SIR | IPO | $21.00-$23.00 | 8 million | 3/7/2012 | Morgan Stanley, BofA Merrill Lynch, Wells Fargo Securities, Citigroup, RBC Capital Markets, UBS Investment Bank |
SelectQuote, Inc. | SLQT | IPO | $17.00-$19.00 | 28.5 million | 5/21/2020 | Credit Suisse, Morgan Stanley, Evercore ISI, RBC Capital Markets, Barclays, Citigroup, Jefferies |
Shift4 Payments, Inc. | FOUR | IPO | $19.00-$21.00 | 15 million | 6/5/2020 | Citigroup, Credit Suisse, Goldman Sachs, BofA Securities, Morgan Stanley, RBC Capital Markets, Evercore ISI |
Shopify, Inc. | SHOP | IPO | $14.00-$16.00 | 7.7 million | 5/21/2015 | Morgan Stanley, Credit Suisse, RBC Capital Markets |
SiteOne Landscape Supply | SITE | IPO | $20.00-$22.00 | 10 million | 5/12/2016 | Deutsche Bank Securities, Goldman Sachs & Co., UBS Investment Bank, Barclays, Baird, RBC Capital Markets, William Blair |
