COMPANY | SYMBOL | TYPE | PRICE | Shares | Trade Date | UNDERWRITER (S) |
5.11 ABR Corp. | VXI | IPO | Postponed | Postponed | 0/0/0 | Morgan Stanley, Jefferies, Baird, William Blair, Raymond James |
a.k.a. Brands Holding Corp | AKA | IPO | $11.00-$13.00 | 10 million | 9/22/2021 | BofA Securities, Credit Suisse, Jefferies, Wells Fargo, KeyBanc Capital, Cowen, Piper Sandler, Truist Securities |
Ablynx NV | ABLX | IPO | $17.90-$19.08 | 11.43 million ADSs | 10/25/2017 | BofA Merrill Lynch, J.P. Morgan, Jefferies |
AC Immune SA | ACIU | IPO | $11.00-$13.00 | 6 million | 9/23/2016 | Credit Suisse, Jefferies, Leerink Partners |
Aclaris Therapeutics | ACRS | IPO | $14.00-$16.00 | 5 million | 10/7/2015 | Jefferies, Citigroup |
Acrivon Therapeutics, Inc. | ACRV | IPO | $16.00-$18.00 | 7.5 million | 11/15/2022 | Jefferies, Cowen, Piper Sandler |
ACV Auctions Inc. | ACVA | IPO | $20.00-$22.00 | 16.55 million | 3/24/2021 | Goldman Sachs, JP Morgan, Citigroup, BofA Securities, Jefferies |
Adagene Inc. | ADAG | IPO | $17.00-$19.00 | 7.4 million ADSs | 2/9/2021 | Goldman Sachs, Morgan Stanley, Jefferies |
Adagio Therapeutics, Inc. | ADGI | IPO | $16.00-$18.00 | 18.2 million | 8/6/2021 | Morgan Stanley, Jefferies, Stifel, Guggenheim Securities |
Adaptive Insights, Inc. | ADIN | IPO | Withdrawn | Withdrawn | 6/14/2018 | Morgan Stanley, BofA Merrill Lynch, Jefferies, RBC Capital |
Advanced Accelerator Applications S.A. | AAAP | IPO | $15.00-$17.00 | 4.7 million | 11/11/2015 | Citigroup, Jefferies |
Aerovate Therapeutics | AVTE | IPO | $13.00-$15.00 | 8.7 million | 6/30/2021 | Jefferies, Cowen, Evercore |
Affimed Therapeutics B.V. | AFMD | IPO | $11.00-$13.00 | 8 million | 9/12/2014 | Jefferies, Leerink Partners BMO Capital Markets |
Affinia Therapeutics Inc. | AFTX | IPO | Withdrawn | Withdrawn | 0/0/0 | Goldman Sachs, Jefferies, Piper Sandler |
Agiliti, Inc | AGTI | IPO | $18.00-$20.00 | 26.3 million | 4/23/2021 | BofA Securities, Goldman Sachs, Morgan Stanley, BMO Capital Market, Citigroup, Jefferies, UBS Investment Bank |
Aileron Therapeutics, Inc. | ALRN | IPO | $15.00-$17.00 | 3.75 million | 6/29/2017 | BofA Merrill Lynch, Jefferies |
Airbnb, Inc. | ABNB | IPO | $56.00-$60.00 | 51.6 million | 12/10/2020 | Morgan Stanley, Goldman Sachs, Allen & Company, BofA Securities, Barclay, Citigroup, BNP PARIBAS, Mizuho Securities, Credit Suisse, Deutsche Bank, Jefferies, Wells Fargo Securities |
Akero Therapeutics | AKRO | IPO | $14.00-$16.00 | 5.75 million | 6/20/2019 | JP Morgan, Jefferies, Evercore ISI |
Aligos Therapeutics, Inc | ALGS | IPO | $14.00-$16.00 | 10 million | 10/16/2020 | J.P. Morgan, Jefferies, Piper Sandler |
Alion Science and Technology Corporation | ALON | IPO | TBD | TBD | 0/0/0 | Credit Suisse, Jefferies, Wells Fargo Securities |
Allakos Inc. | ALLK | IPO | $15.00-$17.00 | 7.2 million | 7/19/2018 | Goldman Sachs, Jefferies |
Allena Pharmaceuticals, Inc. | ALNA | IPO | $14.00-$16.00 | 5.3 million | 11/2/2017 | Credit Suisse, Jefferies, Cowen & Company |
Allogene Therapeutics, Inc. | ALLO | IPO | $16.00-$18.00 | 18 million | 10/11/2018 | Goldman Sachs & Co, J.P. Morgan, Cowen, Jefferies |
AltheaDx, Inc. | IDGX | IPO | $12.00-$14.00 | 4.6 million | 0/0/0 | Citigroup, Jefferies |
Alto Neuroscience, Inc. | ANRO | IPO | $14.00-$16.00 | 8.04 million | 2/2/2024 | Jefferies, TD Cowen, Stifel, William Blair |
ALX Oncology Holdings Inc. | ALXO | IPO | $15.00-$17.00 | 8.5 million | 7/17/2020 | Jefferies, Credit Suisse, Piper Sandler, Cantor |
American Residential Properties | ARPI | IPO | $21.00-$23.00 | 13.7 million | 5/9/2013 | Morgan Stanley, BofA Merrill Lynch, FBR, Jefferies |
Amphastar Pharmaceuticals | AMPH | IPO | $10.00-$12.00 | 8 million | 6/25/2014 | Jefferies, BMO Capital Markets, Piper Jaffray |
Amplify Snack Brands | BETR | IPO | $14.00-$16.00 | 15 million | 8/5/2015 | Goldman Sachs & Co., Jefferies, Credit Suisse, SunTrust Robinson Humphrey |
AmREIT, Inc. | AMRE | IPO | $14.00-$16.00 | 3.65 million | 7/16/2013 | Jefferies, Baird |
Antero Resources | AR | IPO | $38.00-$42.00 | 35.725 million | 10/10/2013 | Barclays, Citigroup, J.P. Morgan, Credit Suisse, Jefferies, Wells Fargo Securities |
Apogee Therapeutics, Inc. | APGE | IPO | $15.00-$17.00 | 17.7 million | 7/14/2023 | Jefferies, TD Cowen, Stifel, Guggenheim Securities |
Applied Molecular Transport Inc. | AMTI | IPO | $12.00-$14.00 | 11 million | 6/5/2020 | BofA Securities, Jefferies, SVB Leerink |
Aquinox Pharmaceuticals, Inc. | AQXP | IPO | $10.00-$12.00 | 4.2 million | 3/7/2014 | Jefferies, Cowen & Co. |
Ardmore Shipping | ASC | IPO | $15.00-$17.00 | 10 million | 8/1/2013 | Morgan Stanley, Jefferies, Clarkson Capital Markets |
Argo Blockchain plc | ARBK | IPO | $18.40-$18.40 | 7.5 million ADSs | 9/23/2021 | Jefferies, Barclays |
Arhaus, Inc. | ARHS | IPO | $14.00-$17.00 | 12.9 million | 11/4/2021 | BofA Securities, Jefferies, Morgan Stanley, Piper Sandler |
Arm Holdings Limited | ARM | IPO | $47.00-$51.00 | 95.5 million ADSs | 9/14/2023 | Barclays, Goldman Sachs & Co, J.P. Morgan, Mizuho, BofA Securities, Citigroup, Deutsche Bank Securities, Jefferies, BNP PARIBAS, Credit Agricole CIB, MUFG, Natixis, Santander, SMBC Nikko
|
ARMO BioSciences, Inc. | ARMO | IPO | $14.00-$16.00 | 7.5 million | 1/26/2018 | Jefferies, Leerink, BMO Capital Markets |
ArriVent BioPharma Inc | AVBP | IPO | $17.00-$19.00 | 9.7 million | 1/26/2024 | Goldman Sachs, Jefferies, Citigroup |
Arteris, Inc. | AIP | IPO | $14.00-$16.00 | 5 million | 10/27/2021 | Jefferies, Cowen, BMO Capital Markets |
Artiva Biotherapeutics Inc. | ARTV | IPO | $14.00-$16.00 | 13.9 million | 7/19/2024 | Jefferies, TD Cowen, Cantor
|
Aspen Insurance Holdings Limited | TBD | IPO | Withdrawn | Withdrawn | 0/0/0 | Goldman Sachs, Citigroup, Jefferies |
Astera Labs, Inc. | ALAB | IPO | $32.00-$34.00 | 19.8 million | 3/20/2024 | Morgan Stanley, J.P. Morgan, Barclays, Deutsche Bank, Evercore ISI, Jefferies |
At Home Group | HOME | IPO | $14.00-$16.00 | 8.67 million | 8/4/2016 | BofA Merrill Lynch, Goldman Sach & Co.,Jefferies, Morgan Stanley |
Athira Pharma, Inc. | ATHA | IPO | $15.00-$17.00 | 12 million | 9/18/2020 | Goldman Sachs, Jefferies, Stifel |
Atotech Limited | ATC | IPO | $19.00-$22.00 | 29.3 million | 2/4/2021 | Citigroup, Credit Suisse, BofA Securities, JP Morgan, Barclays, Deutsche Bank, Jefferies, RBC Capital Markets, UBS Investment Bank, Baird, BMO Capital Markets, HSBC |
Auris Medical Holding AG | EARS | IPO | $10.00-$12.00 | 9.4 million | 8/6/2014 | Jefferies, Leerink Partners |
Authentic Brands Group Inc. | AUTH | IPO | Withdrawn | Withdrawn | 0/0/0 | BofA Securities, J.P. Morgan, Goldman Sachs, Jefferies, UBS Investment Bank, Wells Fargo Securities, Cowen, Guggenheim Securities, KeyBanc Capital |
Autolus Therapeutics Limited | AUTL | IPO | $15.00-$17.00 | 8.8 million | 6/22/2018 | Goldman Sachs & Co., Jefferies |
Avalanche Biotechnologies, Inc. | AAVL | IPO | $13.00-$15.00 | 5.4 million | 7/31/2014 | Jefferies, Cowen & Co., Piper Jaffray |
Avantor, Inc. | AVTR | IPO | $18.00-$21.00 | 207 million | 5/17/2019 | Goldman Sachs, JP Morgan, BofA Merrill Lynch, Barclays, Jefferies |
Avast Software | AVST | IPO | Postponed | 9 million | 7/26/2012 | UBS Investment Bank, Deutsche Bank Securities, Jefferies & Co. |
Aveanna Healthcare Holdings Inc. | AVAH | IPO | $12.00-$13.00 | 38.3 million | 4/29/2021 | Barclays, JP Morgan, BMO Capital, Credit Suisse, BofA Securities, Deutsche Bank, Jefferies, RBC Capital, Truist Securities |
AveXis, Inc. | AVXS | IPO | $19.00-$21.00 | 4.75 million | 2/11/2016 | Goldman Sachs & Co., Jefferies
|
Axovant Sciences, Ltd. | AXON | IPO | $13.00-$15.00 | 21 million | 6/11/2015 | Jefferies, Evercore ISI, RBC Capital Markets |
Ayala Pharmaceuticals, Inc. | AYLA | IPO | $14.00-$16.00 | 3.7 million | 5/8/2020 | Citigroup, Jefferies |
Babylon Ltd. | BBYL | IPO | TBD | TBD | 0/0/0 | Citigroup, Jefferies |
Bausch + Lomb Corporation | BLCO | IPO | $21.00-$24.00 | 35 million | 5/6/2022 | Morgan Stanley, Goldman Sachs, Citigroup, JP Morgan, Barclays, BofA Securities, Guggenheim Securities, Jefferies, Evercore, Wells Fargo, Deutsche Bank |
Beam Therapeutics, Inc. | BEAM | IPO | $15.00-$17.00 | 10.6 million | 2/6/2020 | JP Morgan, Jefferies, Barclays |
Bellicum Pharmaceuticals | BLCM | IPO | $15.00-$17.00 | 7.35 million | 12/18/2014 | Jefferies, Citigroup, Piper Jaffray |
Benefitfocus | BNFT | IPO | $21.50-$24.50 | 4.9 million | 9/18/2013 | Goldman Sachs, Deutsche Bank Securities, Jefferies |
Bicycle Therapeutics plc | BCYC | IPO | $14.00-$16.00 | 4.33 million | 5/23/2019 | Goldman Sachs, Jefferies, Piper Jaffray |
BigCommerce Holdings, Inc | BIGC | IPO | $21.00-$23.00 | 9.02 million | 8/5/2020 | Morgan Stanley, Barclays, Jefferies, KeyBanc Capital Markets |
Bill.Com Holdings, Inc. | BILL | IPO | $19.00-$21.00 | 9.8 million | 12/12/2019 | Goldman Sachs, BofA Merrill Lynch, Jefferies, KeyBanc Capital |
BioAge Labs Inc. | BIOA | IPO | $17.00-$19.00 | 11 million | 9/26/2024 | Goldman Sachs, Morgan Stanley, Jefferies, Citigroup |
BioAtla, Inc. | BCAB | IPO | $15.00-$17.00 | 10.5 million | 12/16/2020 | J.P. Morgan, Jefferies, Credit Suisse |
Biomea Fusion, Inc. | BMEA | IPO | $15.00-$17.00 | 9 million | 4/16/2021 | JP Morgan, Jefferies, Piper Sandler
|
Birkenstock Holding Limited | BIRK | IPO | $44.00-$49.00 | 32.3 million | 10/11/2023 | Goldman Sachs, J.P. Morgan, Morgan Stanley, BofA Securities, Citigroup, Evercore ISI, Jefferies, UBS Investment Bank, BNP PARIBAS, Bernstein, HSBC |
BJs Wholesale Club Holdings, Inc. | BJ | IPO | $15.00-$17.00 | 37.5 million | 6/28/2018 | BofA Merrill Lynch, Deutsche Bank, Goldman Sachs, J.P. Morgan, Morgan Stanley, Citigroup, Jefferies, Wells Fargo Securities |
BKV Corporation | BKV | IPO | $19.00-$21.00 | 15 million | 9/26/2024 | Citigroup, Barclays, Evercore ISI, Jefferies, Mizuho
|
Black Diamond Therapeutics, Inc. | BDTX | IPO | $16.00-$18.00 | 10.6 million | 1/30/2020 | JP Morgan, Jefferies, Cowen |
Bojangles', Inc. | BOJA | IPO | $15.00-$17.00 | 7.75 million | 5/8/2015 | BofA Merrill Lynch, Wells Fargo Securities, Jefferies, Barclays, Goldman Sachs & Co., Piper Jaffray, William Blair, KeyBanc Capital Markets, RBC Capital Markets |
Boot Barn Holdings, Inc. | BOOT | IPO | $14.00-$16.00 | 5 million | 10/30/2014 | J.P. Morgan, Piper Jaffray, Jefferies |
BridgeBio Pharma, Inc. | BBIO | IPO | $14.00-$16.00 | 20.5 million | 6/27/2019 | J.P. Morgan, Goldman Sachs & Co, Jefferies, SVB Leerink, KKR |
BrightSpring Health Services, Inc. | BTSG | IPO | $15.00-$18.00 | 53.3 million | 1/26/2024 | Goldman Sachs, KKR, Jefferies, Morgan Stanley, UBS, BofA Securities, Leerink Partners, Wells Fargo, Deutsche Bank, HSBC, Mizuho, BMO Capital Markets, Loop Capital Markets |
Brightstar Corp. | STAR | IPO | TBD | TBD | 0/0/0 | Goldman Sachs, J.P. Morgan, Barclays Capital, Credit Suisse, Jefferies |
BrightView Holdings | BV | IPO | $22.00-$25.00 | 21.3 million | 6/28/2018 | Goldman Sachs, J.P. Morgan, KKR, UBS Investment Bank, Baird, Credit Suisse Macquarie Capital, Jefferies, Mizuho Securities, Morgan Stanley, RBC Capital Markets |
Brilliant Earth Group, Inc. | BRLT | IPO | $14.00-$16.00 | 8.33 million | 9/23/2021 | J.P. Morgan, Credit Suisse, Jefferies, Cowen |
BRP Group, Inc. | BRP | IPO | $14.00-$16.00 | 16.4 million | 10/24/2019 | J.P. Morgan, BofA Merrill Lynch, Jefferies, Wells Fargo Securities |
Bruker Energy & Supercon Technologies | ESCT | IPO | TBD | TBD | 0/0/0 | Jefferies, UBS Investment Bank |
Bumble, Inc. | BMBL | IPO | $37.00-$39.00 | 50 million | 2/11/2021 | Goldman Sachs, Citigroup, Morgan Stanley, JP Morgan, Jefferies, RBC Capital, Evercore ISI |
C4 Therapeutics, Inc. | CCCC | IPO | $16.00-$18.00 | 9.6 million | 10/2/2020 | Jefferies, Evercore ISI, BMO Capital Markets, UBS Investment Bank
|
CafePress Inc. | PRSS | IPO | $16.00-$18.00 | 4.5 million | 3/29/2012 | J.P. Morgan, Jefferies |
Caliburn International Corporation | CLBR | IPO | Withdrawn | Withdrawn | 0/0/0 | Jefferies, BofA Merrill Lynch, SunTrust Robinson Humphrey |
Calliditas Therapeutics AB | CALT | IPO | $19.77-$19.77 | 4.1 million ADSs | 6/5/2020 | Citigroup, Jefferies, Stifel |
Calyxt, Inc. | CLXT | IPO | $15.00-$18.00 | 7 million | 7/20/2017 | Citigroup, Jefferies, Wells Fargo Securities |
Candel Therapeutics, Inc. | CADL | IPO | $8.00-$8.00 | 9 million | 7/27/2021 | Jefferies, Credit Suisse, BMO Capital Markets, UBS Investment Bank |
CardioDx | CDX | IPO | Withdrawn | Withdrawn | 0/0/0 | Jefferies, Piper Jaffray |
CARGO Therapeutics, Inc. | CRGX | IPO | $15.00-$17.00 | 18.75 million | 11/10/2023 | J.P. Morgan, Jefferies, TD Cowen, Truist Securities |
Casper Sleep Inc. | CSPR | IPO | $12.00-$13.00 | 8.35 million | 2/6/2020 | Morgan Stanley, Goldman Sachs, Jefferies, BofA Securities, UBS Investment Bank, Citigroup, Piper Sandler, Guggenheim Securities |
Cathay Industrial Biotech | CBIO | IPO | $12.00-$14.00 | 6.9 million ADSs | 8/11/2011 | Morgan Stanley, Deutsche Bank Securities, Jefferies |
CAVA Group Inc. | CAVA | IPO | $19.00-$20.00 | 14.4 million | 6/15/2023 | J.P. Morgan, Jefferies, Citigroup, Morgan Stanley, Piper Sandler |
CBS Radio Inc. | CBSR | IPO | TBD | TBD | 0/0/0 | Goldman Sachs & Co., BofA Merrill Lynch, Credit Suisse, Wells Fargo Securities, Citigroup, Deutsche Bank Securities Jefferies, J.P. Morgan, RBC Capital Markets |
Centessa Pharmaceuticals plc. | CNTA | IPO | $18.00-$20.00 | 16.5 million ADSs | 5/28/2021 | Morgan Stanley, Goldman Sachs, Jefferies, Evercore ISI |
Ceridian HCM Holding Inc. | CDAY | IPO | $19.00-$21.00 | 21 million | 4/26/2018 | Goldman Sachs & Co, J.P. Morgan, Credit Suisse, Deutsche Bank Securities, Barclays, Citigroup, Jefferies, CIBC Capital Markets, Wells Fargo Securities |
Certara, Inc. | CERT | IPO | $19.00-$22.00 | 29.05 million | 12/11/2020 | Jefferies, Morgan Stanley, BofA Securities, Credit Suisse, Barclays, William Blair |
Checkmate Pharmaceuticals, Inc. | CMPI | IPO | $14.00-$16.00 | 5 million | 8/7/2020 | BofA Securities, Jefferies, BMO Capital Markets |
Chewy, Inc. | CHWY | IPO | $19.00-$21.00 | 46.5 million | 6/14/2019 | Morgan Stanley, J.P. Morgan, Allen & Company LLC, BofA Merrill Lynch, Barclays, Jefferies, RBC Capital Markets, UBS Investment Bank, Wells Fargo Securities |
China Rapid Finance Limited | XRF | IPO | $9.50-$11.50 | 10 Million ADS | 4/28/2017 | Morgan Stanley, Credit Suisse, Jefferies |
Chuy's Holdings | CHUY | IPO | $11.00-$13.00 | 5.8 million | 7/24/2012 | Jefferies, Baird |
Cidara Therapeutics | CDTX | IPO | $14.00-$16.00 | 4.8 million | 4/15/2015 | Jefferies, Leerink Partners |
CinCor Pharma, Inc. | CINC | IPO | $15.00-$17.00 | 12.1 million | 1/7/2022 | Morgan Stanley, Jefferies, Evercore ISI |
Civitas Solutions, Inc. | CIVI | IPO | $20.00-$23.00 | 11.7 million | 9/17/2014 | Barclays, Jefferies, BofA Merrill Lynch, UBS Investment Bank |
Cloudflare, Inc. | NET | IPO | $10.00-$12.00 | 35 million | 9/13/2019 | Goldman Sachs, Morgan Stanley, J.P. Morgan, Jefferies, Wells Fargo Securities, RBC Capital Markets |
Club Corp Holdings | MYCC | IPO | $16.00-$18.00 | 14 million | 9/20/2013 | Goldman Sachs, Jefferies, Citigroup |
CNX Coal Resources LP | CNXC | IPO | $15.00-$15.00 | 5 million | 7/1/2015 | BofA Merrill Lynch, Wells Fargo Securities, Jefferies, Scotia Howard Weil, Citigroup, Credit Suisse, J.P. Morgan, Evercore ISI, BB&T Capital, Markets, Goldman Sachs & Co., The Huntington Investment Company, Stifel, Nomura |
Codex DNA, Inc. | DNAY | IPO | $14.00-$16.00 | 6.7 million | 6/18/2021 | Jefferies, Cowen, KeyBanc Capital
|
Collegium Pharmaceutical | COLL | IPO | $12.00-$14.00 | 5.8 million | 5/7/2015 | Jefferies, Piper Jaffray |
CommScope Holding Company, Inc. | COMM | IPO | $18.00-$21.00 | 38.46 million | 10/25/2013 | J.P. Morgan, Deutsche Bank Securities, BofA Merrill Lynch, Barclays, Credit Suisse, Goldman Sachs, Jefferies, Morgan Stanley, RBC Capital Markets, Wells Fargo Securities |
Community Choice Financial, Inc. | CCFI | IPO | $10.00-$12.00 | 10.66 million | 0/0/0 | Credit Suisse, Jefferies, Stephens Inc. |
Connect Biopharma Holdings Limited | CNTB | IPO | $15.00-$17.00 | 11.25 million ADSs | 3/19/2021 | Jefferies, SVB Leerink, Piper Sandler, CICC |
Constellation Pharmaceuticals, Inc. | CNST | IPO | $14.00-$16.00 | 4 million | 7/19/2018 | J.P. Morgan, Jefferies, BMO Capital Markets
|
Contura Energy, Inc. | CTRA | IPO | $23.00-$27.00 | Postponed | 8/10/2017 | Citigroup, Jefferies |
Corium International, Inc. | CORI | IPO | $10.00-$12.00 | 6.5 million | 4/3/2014 | Jefferies, Leerink Partners |
Criteo S.A. | CRTO | IPO | $23.00-$26.00 | 8.08 million | 10/30/2013 | J.P. Morgan, Deutsche Bank Securities, Jefferies |
CS Disco, Inc. | LAW | IPO | $30.00-$31.00 | 7 million | 7/21/2021 | JP Morgan, BofA Securities, Citigroup, Jefferies |
CureVac B.V. | CVAC | IPO | $14.00-$16.00 | 13.3 million | 8/14/2020 | BofA Securities, Jefferies, Credit Suisse |
CURO Group Holdings Corp. | CURO | IPO | $14.00-$16.00 | 6.67 million | 12/7/2017 | Credit Suisse, Jefferies, Stephens Inc |
Cyan | CYNI | IPO | $10.00-$12.00 | 8 million | 5/9/2013 | Goldman Sachs, J.P. Morgan, Jefferies |
CytomX Therapeutics | CTMX | IPO | $14.00-$16.00 | 6.7 million | 10/8/2015 | BofA Merrill Lynch, Jefferies, Cowen & Co. |
Dada Nexus Limited | DADA | IPO | $15.00-$17.00 | 20 million ADSs | 6/5/2020 | Goldman Sachs, BofA Securities, Jefferies |
Datadog, Inc. | DDOG | IPO | $19.00-$22.00 | 24 million | 9/19/2019 | Morgan Stanley, Goldman Sachs, JP Morgan, Credit Suisse, Barclays, Jefferies, RBC Capital |
Datto Holding Corp. | MSP | IPO | $24.00-$27.00 | 22 million | 10/21/2020 | Morgan Stanley, BofA Securities, Barclays, Credit Suisse, Citigroup, Jefferies, RBC Capital Markets, Evercore ISI, BMO Capital Markets |
Dave & Busters Entertainment, Inc. | PLAY | IPO | Priced at $16.00 | 5.9 million | 10/10/2014 | Jefferies, Piper Jaffray |
Dermavant Sciences, Inc. | DRMT | IPO | Postponed | Postponed | 6/20/2019 | Jefferies, SVB Leerink, Guggenheim Securities |
Diamond S Shipping Group | DSG | IPO | $14.00-$16.00 | 14 million | 0/0/0 | Jefferies, BofA Merrill Lynch |
Dicerna Pharmaceuticals, Inc. | DRNA | IPO | $11.00-$13.00 | 6 million | 1/30/2014 | Jefferies, Leerink Swann, Stifel |
Diversey Holdings, Ltd. | DSEY | IPO | $18.00-$21.00 | 46.1 million | 3/25/2021 | Citigroup, Morgan Stanley, Barclays, JP Morgan, BofA Securities, Credit Suisse, Goldman Sachs, Jefferies, RBC Capital, UBS Investment Bank |
Dova Pharmaceuticals, Inc. | DOVA | IPO | $15.00-$17.00 | 4.41 million | 6/29/2017 | J.P. Morgan, Jefferies, Leerink Partners |
Dropbox, Inc. | DBX | IPO | $16.00-$18.00 | 36 million | 3/23/2018 | Goldman Sachs & Co., J.P. Morgan, Deutsche Bank Securities, Allen & Company LLC, BofA Merrill Lynch, RBC Capital Markets, Jefferies, Macquarie Capital |
Dun & Bradstreet Holdings, Inc. | DNB | IPO | $19.00-$21.00 | 78.3 million | 7/1/2020 | Goldman Sachs, BofA Securities, J.P. Morgan, Barclays, Citigroup, Credit Suisse, HSBC, Jefferies, RBC Capital Markets, Wells Fargo, Deutsche Bank Securities, BMO Capital Markets, SunTrust Robinson Humphrey, TD Securities |
Dutch Bros Inc. | BROS | IPO | $18.00-$20.00 | 21.1 million | 9/15/2021 | BofA Securities, J.P. Morgan, Jefferies, Barclays, Piper Sandler, Baird, William Blair |
Dynatrace Holdings LLC | DT | IPO | $11.00-$13.00 | 35.6 million | 8/1/2019 | Goldman Sachs, J.P. Morgan, Citigroup, Barclays, Jefferies, RBC Capital Markets, UBS Investment Bank |
Dyne Therapeutics Inc | DYN | IPO | $16.00-$18.00 | 12.25 million | 9/17/2020 | J.P. Morgan, Jefferies, Piper Sandler, Stifel |
Edgen Group, Inc. | EDG | IPO | $14.00-$16.00 | 15 million | 4/27/2012 | Jefferies, Morgan Stanley, Citigroup |
El Pollo Loco Holdings | LOCO | IPO | $13.00-$15.00 | 7.14 million | 7/25/2014 | Jefferies, Morgan Stanley, Baird |
Elevance Renewable Sciences, Inc. | ERSI | IPO | TBD | TBD | 0/0/0 | Morgan Stanley, J.P. Morgan, Jefferies, Piper Jaffray, Raymond James |
Elevate Credit, Inc. | ELVT | IPO | $12.00-$14.00 | 7.7 million | 4/6/2017 | UBS Investment Bank, Credit Suisse, Jefferies, Stifel, William Blair |
Endeavor Group Holdings, Inc. | EDR | IPO | $23.00-$24.00 | 21.3 million | 4/29/2021 | Morgan Stanley, Goldman Sachs, JP Morgan, KKR, Deutsche Bank, Barclays, Citigroup, Credit Suisse, Evercore ISI, HSBC, Jefferies, Moelis & Co., Piper Sandler, RBC Capital Markets, UBS Investment Bank |
Enova International, Inc. | ENVA | IPO | TBD | TBD | 0/0/0 | UBS Investment Bank, Barclays Capital, Jefferies |
Enphase Energy | ENPH | IPO | $6.00-$7.00 | 8.97 million | 3/30/2012 | Morgan Stanley, BofA Merrill Lynch, Deutsche Bank Securities, Jefferies |
Enzymotec Ltd. | ENZY | IPO | $16.00-$18.00 | 4.4 million | 9/27/2013 | BofA Merrill Lynch, Jefferies, Wells Fargo Securities |
Equillium, Inc. | EQ | IPO | $14.00-$16.00 | 4.7 million | 10/12/2018 | Jefferies, Leerink, Stifel |
ERYTECH Pharma S.A. | ERYP | IPO | $23.00-$24.00 | 4.7 million ADSs | 11/10/2017 | Jefferies, Cowen, Oddo BHF |
Establishment Labs Holdings Inc. | ESTA | IPO | $15.00-$17.00 | 3.7 million | 7/19/2018 | Jefferies, Cowen, BTIG |
European Wax Center, Inc. | EWCZ | IPO | $15.00-$18.00 | 10.6 million | 8/5/2021 | Morgan Stanley, BofA Securities, Jefferies, Citigroup, Guggenheim, Truist Securities, Baird |
EverCommerce Inc | EVCM | IPO | $16.00-$18.00 | 19.1 million | 7/1/2021 | Goldman Sachs, JP Morgan, RBC Capital, KKR, Barclays, Deutsche Bank, Jefferies, Evercore ISI, Oppenheimer, Piper Sandler, Raymond James, Stifel |
Evotec SE | EVO | IPO | $26.16-$26.16 | 20 million ADSs | 11/4/2021 | BofA Securities, Morgan Stanley, Citigroup, Jefferies, Cowen, RBC Capital Markets |
Fairway Group Holdings | FWM | IPO | $10.00-$12.00 | 13.7 million | 4/17/2013 | Credit Suisse, BofA Merrill Lynch, Jefferies, William Blair |
Fidelis Insurance Holdings Limited | FIHL | IPO | $16.00-$19.00 | 15 million | 6/29/2023 | J.P. Morgan, Barclays, Jefferies, Keefe Bruyette & Woods, BMO Capital, Citigroup, Credit Suisse |
Fidelity & Guaranty Life | FGL | IPO | $17.00-$19.00 | 9.8 million | 12/13/2013 | Credit Suisse, J.P. Morgan, Jefferies, Macquarie Capital, RBC Capital Markets |
Finch Therapeutics Group, Inc. | FNCH | IPO | $15.00-$17.00 | 7.5 million | 3/19/2021 | BofA Securities, Jefferies, Evercore ISI |
First Advantage Corporation | FA | IPO | $13.00-$15.00 | 25.5 million | 6/23/2021 | Barclays, BofA Securities, JP Morgan, Citigroup, Evercore ISI, Jefferies, RBC Capital, Stifel, HSBC |
First Watch Restaurant Group, Inc. | FWRG | IPO | $17.00-$20.00 | 9.5 million | 10/1/2021 | BofA Securities, Goldman Sachs, Jefferies, Barclays, Citigroup, Piper Sandler, Cowen, Guggenheim Securities, Stifel |
Five Below | FIVE | IPO | $12.00-$14.00 | 9.6 million | 7/19/2012 | Goldman Sachs & Co., Barclays, Jefferies |
Five Prime Therapeutics | FPRX | IPO | $12.00-$14.00 | 2.8 million | 9/18/2013 | Jefferies, BMO Capital Markets, Wells Fargo Securities |
Flex Pharma | FLKS | IPO | $12.00-$14.00 | 5.4 million | 1/29/2015 | Jefferies, Piper Jaffray |
Fogo Hospitality, Inc. | FOGO | IPO | Withdrawn | Withdrawn | 0/0/0 | Morgan Stanley, BofA Securities, Jefferies, Credit Suisse, Piper Sandler |
Forma Therapeutics Holdings, Inc. | FMTX | IPO | $16.00-$18.00 | 13.8 million | 6/19/2020 | Jefferies, SVB Leerink, Credit Suisse |
Forward Pharma | FWP | IPO | $20.00-$22.00 | 10.5 million | 10/15/2014 | Leerink Partners, Jefferies, RBC Capital Markets
|
Freshworks, Inc. | FRSH | IPO | $32.00-$34.00 | 28.5 million | 9/22/2021 | Morgan Stanley, JP Morgan, BofA Securities, Jefferies, Barclays |
Fusion Pharmaceuticals Inc. | FUSN | IPO | $14.00-$16.00 | 12.5 million | 6/26/2020 | Morgan Stanley, Jefferies, Cowen |
Gambling.com Group Limited | GAMB | IPO | $8.00-$9.00 | 5.25 million | 7/23/2021 | Jefferies |
Games Global Limited | GGL | IPO | Withdrawn | Withdrawn | 5/14/2024 | J.P. Morgan, Jefferies, Macquarie Capital, Barclays
|
GDC Technology Ltd | GDCT | IPO | $12.00-$14.00 | 5.8 million | 0/0/0 | Barclays Capital, Jefferies, Piper Jaffray |
Gemphire Therapeutics | GEMP | IPO | $11.00-$13.00 | 3 million | 8/5/2016 | Jefferies, RBC Capital Markets |
