COMPANY | SYMBOL | TYPE | PRICE | Shares | Trade Date | UNDERWRITER (S) |
Alpine Income Property Trust, Inc. | PINE | IPO | $19.00-$21.00 | 7.5 million | 11/22/2019 | Raymond James, Baird, B.Riley FBR, BMO Capital Markets |
American Farmland Company | AFCO | IPO | $8.50-$10.50 | 6 million | 10/20/2015 | Deutsche Bank Securities, Citigroup, Raymond James, RBC Capital Markets, FBR
|
American Residential Properties | ARPI | IPO | $21.00-$23.00 | 13.7 million | 5/9/2013 | Morgan Stanley, BofA Merrill Lynch, FBR, Jefferies |
Armstrong Energy | TBD | IPO | TBD | TBD | 0/0/0 | FBR Capital Markets, Raymond James |
BankFlorida | BFL | IPO | Postponed | Postponed | 2/12/2019 | B.Riley FBR |
Capital Bank Financial Corp. | CBF | IPO | $21.00-$23.00 | 10 million | 9/20/2012 | Credit Suisse, BofA Merrill Lynch, Goldman Sachs, Barclays Capital, FBR |
Century Communities | CCS | IPO | $23.00-$26.00 | 4.5 million | 6/18/2014 | FBR, J.P. Morgan, Deutsche Bank Securities |
Clipper Realty, Inc. | CLPR | IPO | $13.50-$15.50 | 5.7 million | 2/10/2017 | FBR, Raymond James |
Energy Hunter Resources | EHR | IPO | Postponed | Postponed | 0/0/0 | Stifel, B. Riley, FBR |
Fusionstorm Global, Inc. | FSTM | IPO | $12.00-$14.00 range talk now $9.00-$10.00 | Postponed | 12/21/2011 | FBR Capital Markets, Needham & Co. |
GAN Limited | GAN | IPO | $6.50-$8.50 | 6.38 million | 5/5/2020 | B. Riley FBR |
Great Ajax Corp. | AJX | IPO | $15.00-$17.00 | 5 million | 2/13/2015 | FBR, Sterne Agee, Nomura |
GSE Holding | GSE | IPO | $8.00-$10.00 | 7 million | 2/10/2012 | Oppenheimer & Co., FBR |
HomeStreet, Inc. | HMST | IPO | $43.00-$45.00 | 1.3 million | 2/10/2012 | FBR |
James River Group Holdings | JRVR | IPO | $22.00-$24.00 | 11 million | 12/12/2014 | Keefe, UBS Investment Company, FBR, BMO Capital Markets |
Latrobe Specialty Metals, Inc. | LAT | IPO | TBD | TBD | 0/0/0 | Credit Suisse, FBR Capital Markets, Jefferies, KeyBanc Capital Markets |
Legacy Housing Corporation | LEGH | IPO | $10.75-$12.75 | 4 million | 12/14/2018 | B. Riley FBR, Oak Ridge Financial, National Securities Corporation |
MedEquities Realty Trust, Inc | MRT | IPO | $12.00-$14.00 | 19.9 million | 9/29/2016 | FBR, J.P. Morgan, Citigroup, KeyBanc Capital Markets
|
NMI Holdings | NMIH | IPO | TBD | TBD | 0/0/0 | FBR Capital Markets |
Peak Resorts | SKIS | IPO | $9.00-$11.00 | 10 million | 11/21/2014 | FBR, Stifel, Baird |
Platinum Energy Solutions, Inc. | FRAC | IPO | $9.00-$11.00 | Postponed | 2/3/2012 | Morgan Stanley, J.P. Morgan, Citigroup, FBR |
Polar Star Realty Trust Inc. | PSRT | IPO | $10.00-$13.00 | 43.5 million | 0/0/0 | FBR, Wunderlich Securities, ABG Sundal Collier Norge ASA |
Reverse Mortgage Investment Trust | RMIT | IPO | TBD | Withdrawn | 0/0/0 | Credit Suisse, Barclays, FBR, UBS Investment Bank, Nomura, Wells Fargo Securities |
Rexford Industrial Realty, Inc. | REXR | IPO | $13.00-$15.00 | 16 million | 7/19/2013 | BofA Merrill Lynch, Wells Fargo Securities, FBR, J.P. Morgan |
Select Energy Services | WTTR | IPO | $15.00-$18.00 | 8.7 million | 4/21/2017 | Credit Suisse, FBR, Wells Fargo Securities, BofA Merrill Lynch, Citigroup, J.P. Morgan |
Shimmick Construction Company | SCCI | IPO | $11.00-$13.00 | 6.25 million | 0/0/0 | FBR |
Stonegate Mortgage Corporation | SGM | IPO | $20.00-$22.00 | 7.1 million | 10/10/2013 | BofA Merrill Lynch, Credit Suisse, Barclays Capital, FBR |
The ExOne Company | XONE | IPO | $14.00-$16.00 | 5.3 million | 2/7/2013 | FBR |
TRI Pointe Homes, Inc. | TPH | IPO | $14.00-$16.00 | 13.7 million | 1/31/2013 | Citigroup, Deutsche Bank Securities, FBR |
Turning Point Brands | TPB | IPO | $13.00-$15.00 | 5.4 million | 5/11/2016 | Cowen & Co., FBR |
Velocity Commercial Capital, Inc. | VCC | IPO | TBD | TBD | 0/0/0 | Credit Suisse, Barclays Capital, UBS Investment Bank, FBR Capital Markets |
© 2005 - 2024 IPO Boutique. All Rights Reserved