COMPANY | SYMBOL | TYPE | PRICE | Shares | Trade Date | UNDERWRITER (S) |
2U, Inc. | TWOU | IPO | $11.00-$13.00 | 9.18 million | 3/28/2014 | Goldman Sachs, Credit Suisse |
36Kr Holdings Inc. | KRKR | IPO | $14.50-$17.50 | 1.38 million ADSs | 11/8/2019 | Credit Suisse, CICC |
9F Inc. | JFU | IPO | $7.50-$9.50 | 8.9 million ADSs | 8/15/2019 | Credit Suisse |
a.k.a. Brands Holding Corp | AKA | IPO | $11.00-$13.00 | 10 million | 9/22/2021 | BofA Securities, Credit Suisse, Jefferies, Wells Fargo, KeyBanc Capital, Cowen, Piper Sandler, Truist Securities |
AbCellera Biologics, Inc. | ABCL | IPO | $14.00-$17.00 | 24.15 million | 12/11/2020 | Credit Suisse, Stifel, Berenberg, SVB Leerink, BMO Capital Markets |
AbSci Corporation | ABSI | IPO | $15.00-$17.00 | 12.5 million | 7/22/2021 | J.P. Morgan, Credit Suisse, BofA Securities, Cowen, Stifel
|
AC Immune SA | ACIU | IPO | $11.00-$13.00 | 6 million | 9/23/2016 | Credit Suisse, Jefferies, Leerink Partners |
Academy Sports and Outdoors, Inc. | ASO | IPO | $15.00-$17.00 | 15.625 million | 10/2/2020 | Credit Suisse, J.P. Morgan, KKR, BofA Securities, Evercore ISI, Guggenheim Securities, UBS Investment Bank, Wells Fargo Securities
|
Accolade Inc. | ACCD | IPO | $19.00-$21.00 | 10 million | 7/2/2020 | Goldman Sachs, Morgan Stanley, BofA Securities, Piper Sandler, Credit Suisse, William Blair |
Achaogen, Inc. | AKAO | IPO | $12.00-$14.00 | 6 million | 3/12/2014 | Credit Suisse, Cowen & Co. |
Acumen Pharmaceuticals | ABOS | IPO | $14.00-$16.00 | 10 million | 7/1/2021 | BofA Securities, Credit Suisse, Stifel |
Adamas Pharmaceuticals | ADMS | IPO | $16.00-$18.00 | 3 million | 4/10/2014 | Credit Suisse, Piper Jaffray |
AdChina Ltd. | ADCN | IPO | TBD | TBD | 0/0/0 | Goldman Sachs (Asia), Credit Suisse |
ADT Inc. | ADT | IPO | $17.00-$19.00 | 105 million | 1/19/2018 | Morgan Stanley, Goldman Sachs & Co., Barclays, Deutsche Bank Securities, RBC Capital Markets, Citigroup, BofA Merrill Lynch, Credit Suisse |
Advanced Disposal Services | ADSW | IPO | $19.00-$21.00 | 19.25 million | 10/6/2016 | Deutsche Bank Securities, Credit Suisse, Barclays, UBS Investment Bank, BofA Merrill Lynch, Macquarie Capital, Morgan Stanley, Stifel |
AdvancePierre Food Holdings | APFH | IPO | $20.00-$23.00 | 18.6 million | 7/15/2016 | Barclays, Credit Suisse, Morgan Stanley, Goldman Sachs, BMO Capital Markets |
Affirm Holdings, Inc. | AFRM | IPO | $41.00-$44.00 | 24.6 million | 1/13/2021 | Morgan Stanley, Goldman Sachs, Allen & Co., RBC Capital Markets, Credit Suisse, Barclays |
AFG Holdings, Inc. | AFGL | IPO | Postponed | Postponed | 7/19/2018 | Goldman Sachs, Credit Suisse, Simmons & Company International, Barclays, Evercore ISI, Wells Fargo Securities |
AG Mortgage Investment Trust, Inc. | MITT | IPO | Last trade $24.33 | 3.75 million | 12/20/2012 | Credit Suisse, BofA Merrill Lynch, Nomura, Stifel Nicolaus Weisel |
Aimmune Therapeutics, Inc. | AIMT | IPO | $14.00-$16.00 | 10 million | 8/6/2015 | BofA Merrill Lynch, Credit Suisse, Piper Jaffray |
Airbnb, Inc. | ABNB | IPO | $56.00-$60.00 | 51.6 million | 12/10/2020 | Morgan Stanley, Goldman Sachs, Allen & Company, BofA Securities, Barclay, Citigroup, BNP PARIBAS, Mizuho Securities, Credit Suisse, Deutsche Bank, Jefferies, Wells Fargo Securities |
Akebia Therapeutics | AKBA | IPO | $14.00-$17.00 | 5.88 million | 3/20/2014 | Morgan Stanley, Credit Suisse |
Alarm.Com Holdings | ALRM | IPO | $13.00-$15.00 | 7 million | 6/26/2015 | Goldman Sachs & Co., Credit Suisse, BofA Merrill Lynch |
Albertsons Companies, Inc. | ACI | IPO | $18.00-$20.00 | 50 million | 6/26/2020 | BofA Securities, Goldman Sachs & Co., JP Morgan, Citigroup, Credit Suisse, Morgan Stanley, Wells Fargo, Barclays, Deutsche Bank Securities
|
Alder Biopharmaceuticals | ALDR | IPO | $13.00-$15.00 | 7.15 million | 5/8/2014 | Credit Suisse, Leerink Partners. |
Alibaba Group Holding Limited | BABA | IPO | $66.00-$68.00 | 320.1 million | 9/19/2014 | Credit Suisse, Deutsche Bank, Goldman Sachs, J.P. Morgan, Morgan Stanley, Citi |
Alight Inc. | ALIT | IPO | Postponed | Postponed | 3/22/2019 | BofA Merrill Lynch, J.P. Morgan, Morgan Stanley, Barclays, BMO Capital Markets, Citigroup, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co. |
Alion Science and Technology Corporation | ALON | IPO | TBD | TBD | 0/0/0 | Credit Suisse, Jefferies, Wells Fargo Securities |
Allegro MicroSystems, Inc. | ALGM | IPO | $12.00-$14.00 | 25 million | 10/29/2020 | Barclays, Credit Suisse, Wells Fargo |
Allena Pharmaceuticals, Inc. | ALNA | IPO | $14.00-$16.00 | 5.3 million | 11/2/2017 | Credit Suisse, Jefferies, Cowen & Company |
Allison Transmission Holdings | ALSN | IPO | $22.00-$24.00 | 26.1 million | 3/15/2012 | BofA Merrill Lynch, Citigroup, J.P. Morgan, Credit Suisse, Morgan Stanley, Goldman Sachs & Co. |
Allvue System Holdings, Inc. | ALVU | IPO | Postponed | Postponed | 9/29/2021 | Goldman Sachs, Barclays, Credit Suisse, Deutsche Bank, RBC Capital Markets, Truist Securities |
Alon USA Partners, LP | ALDW | IPO | $14.00-$16.00 | 10 million | 11/20/2012 | Goldman Sachs, Credit Suisse, Citigroup |
ALX Oncology Holdings Inc. | ALXO | IPO | $15.00-$17.00 | 8.5 million | 7/17/2020 | Jefferies, Credit Suisse, Piper Sandler, Cantor |
AMC Entertainment | AMC | IPO | $18.00-$20.00 | 18.4 million | 12/18/2013 | Citigroup, BofA Merrill Lynch, Barclays Capital, Credit Suisse |
American Well Corporation | AMWL | IPO | $14.00-$16.00 | 41.2 million | 9/17/2020 | Morgan Stanley, Goldman Sachs, Piper Sandler, UBS Investment Bank, Credit Suisse, Cowen, Berenberg |
AmeriHome, Inc. | AHM | IPO | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse Securities, Goldman Sachs, J.P. Morgan Securities, Wells Fargo, Barclays Capital, BofA Securities, Citigroup RBC Capital Markets UBS Investment Bank |
Amplify Snack Brands | BETR | IPO | $14.00-$16.00 | 15 million | 8/5/2015 | Goldman Sachs & Co., Jefferies, Credit Suisse, SunTrust Robinson Humphrey |
AnaptysBio, Inc. | ANAB | IPO | $14.00-$16.00 | 5 million | 1/26/2017 | Credit Suisse, Stifel
|
Antero Midstream Partners LP | AM | IPO | $19.00-$21.00 | 40 million | 11/5/2014 | Barclays, Citigroup, Wells Fargo Securities, Credit Suisse, J.P. Morgan, Morgan Stanley |
Antero Resources | AR | IPO | $38.00-$42.00 | 35.725 million | 10/10/2013 | Barclays, Citigroup, J.P. Morgan, Credit Suisse, Jefferies, Wells Fargo Securities |
Apigee Corporation | APIC | IPO | $16.00-$18.00 | 5.1 million | 4/24/2015 | Morgan Stanley, J.P. Morgan, Credit Suisse |
AppFolio, Inc. | APPF | IPO | $12.00-$14.00 | 6.2 million | 6/26/2015 | Morgan Stanley, Credit Suisse |
Applovin Corporation | APP | IPO | $75.00-$85.00 | 25 million | 4/15/2021 | Morgan Stanley, J.P. Morgan, KKR, BofA Securities, Citigroup, Credit Suisse, UBS Investment Bank
|
Aramark Holdings | ARMK | IPO | $20.00-$22.00 | 36.25 million | 12/12/2013 | Goldman Sachs, J.P. Morgan, Credit Suisse, Morgan Stanley, Barclays, BofA Merrill Lynch, RBC Capital Markets, Wells Fargo Securities |
Arbolada Capital Management Company | ACAP | IPO | TBD | TBD | 0/0/0 | Deutsche Bank Securities, Barclays Capital, Credit Suisse |
Arcadia Biosciences, Inc. | RKDA | IPO | $13.00-$15.00 | 8.2 million | 5/15/2015 | Credit Suisse, J.P. Morgan, Piper Jaffray |
Ardagh Group S.A. | ARD | IPO | $17.00-$20.00 | 16.2 million | 3/15/2017 | Citigroup, Deutsche Bank Securities, Goldman Sachs & Co., Barclays, Credit Suisse, J.P. Morgan |
Arista Networks, Inc. | ANET | IPO | $36.00-$40.00 | 5.3 million | 6/6/2014 | Morgan Stanley, Citigroup, BofA Merrill Lynch, Barclays, Credit Suisse, Deutsche Bank Securities, RBC Capital Markets |
Array Technologies, Inc. | ARRY | IPO | $19.00-$21.00 | 47.5 million | 10/15/2020 | Goldman Sachs, J.P. Morgan, Guggenheim Securities, Morgan Stanley, Credit Suisse, Barclays, UBS Investment Bank |
AssetMark Financial Holdings, Inc. | AMK | IPO | $19.00-$21.00 | 12.5 million | 7/18/2019 | JP Morgan, Goldman Sachs, Credit Suisse, Huatai Securities |
ATAI Life Sciences B.V. | ATAI | IPO | $13.00-$15.00 | 15 million | 6/18/2021 | Credit Suisse, Citigroup, Cowen, Berenberg |
Atento S.A. | ATTO | IPO | $19.00-$22.00 | 10 million | 10/2/2014 | Morgan Stanley, Credit Suisse, Itau BBA
|
Athene Holding Ltd | ATH | IPO | $38.00-$42.00 | 27 million | 12/9/2016 | Barclays, Citigroup, Goldman Sachs & Co., Wells Fargo Securities, BofA Merrill Lynch, BMO Capital Markets, Credit Suisse, Deutsche Bank Securities, J.P. Morgan, Morgan Stanley, RBC Capital Markets,BNP Paribas, BTIG, Evercore ISI, SunTrust Robinson Humphrey, UBS Investment Bank |
Athenex, Inc. | ATNX | IPO | $11.00-$13.00 | 6 million | 6/14/2017 | Credit Suisse, Deutsche Bank Securities, J.P. Morgan |
Atkore International Group | ATKR | IPO | $20.00-$22.00 | 12 million | 6/10/2016 | Credit Suisse, Deutsche Bank Securities, J.P. Morgan, UBS Investment Bank
|
Atotech Limited | ATC | IPO | $19.00-$22.00 | 29.3 million | 2/4/2021 | Citigroup, Credit Suisse, BofA Securities, JP Morgan, Barclays, Deutsche Bank, Jefferies, RBC Capital Markets, UBS Investment Bank, Baird, BMO Capital Markets, HSBC |
Audience, Inc. | ADNC | IPO | $14.00-$16.00 | 5.27 million | 5/10/2012 | J.P. Morgan, Credit Suisse, Deutsche Bank Securities |
Aurora Mobile Limited | JG | IPO | Priced at $8.50 | 9 million | 7/26/2018 | Goldman Sachs, Credit Suisse |
Aveanna Healthcare Holdings Inc. | AVAH | IPO | $12.00-$13.00 | 38.3 million | 4/29/2021 | Barclays, JP Morgan, BMO Capital, Credit Suisse, BofA Securities, Deutsche Bank, Jefferies, RBC Capital, Truist Securities |
Avidity Biosciences, Inc. | RNA | IPO | $14.00-$16.00 | 14.4 million | 6/12/2020 | Cowen, SVB Leerink, Credit Suisse, Wells Fargo Securities |
AvidXchange Holdings, Inc. | AVDX | IPO | $23.00-$25.00 | 26.4 million | 10/13/2021 | Goldman Sachs, J.P. Morgan, BofA Securities, Barclays, Credit Suisse, KeyBanc Capital, Deutsche Bank, Piper Sandler |
AXA Equitable Holdings, Inc. | EQH | IPO | $24.00-$27.00 | 137.3 million | 5/10/2018 | Morgan Stanley, J.P. Morgan, Barclays, Citigroup, BofA Merrill Lynch, Credit Suisse, Deutsche Bank Securities, Goldman Sachs & Co. BNP PARIBAS, SOCIETE GENERALE, ING, Credit Agricole CIB, HSBC, Natixis, RBC Capital Markets |
Axalta Coating Systems | AXTA | IPO | $18.00-$21.00 | 50 million | 11/12/2014 | Citigroup, Goldman Sachs & Co., Deutsche Bank Securities, J.P. Morgan, BofA Merrill Lynch, Barclays, Credit Suisse, Morgan Stanley |
Azure Power Global Limited | AZRE | IPO | $21.00-$23.00 | 3.4 million | 10/12/2016 | Barclays, Credit Suisse |
Bain Capital Specialty Finance, Inc. | BCSF | IPO | $20.25-$21.25 | 7.5 million | 11/15/2018 | BofA Merrill Lynch, Goldman Sachs, Morgan Stanley, Citigroup, Credit Suisse, Keefe Bruyette & Woods, Wells Fargo |
Baozun Inc | BZUN | IPO | $12.00-$14.00 | 11 million | 5/21/2015 | Morgan Stanley, Credit Suisse, BofA Merrill Lynch |
Bats Global Markets, Inc. | BATS | IPO | $17.00-$19.00 | 13.3 million | 4/15/2016 | Morgan Stanley, Citigroup, BofA Merrill Lynch, Credit Suisse, Goldman Sachs & Co., J.P. Morgan |
Bazaarvoice, Inc. | BV | IPO | $8.00-$10.00 | 9.48 million | 2/24/2012 | Morgan Stanley, Deutsche Bank Securities, Credit Suisse |
Berry Plastics Group | BERY | IPO | $16.00-$18.00 | 29.4 million | 10/4/2012 | BofA Merrill Lynch, Citigroup, Barclays, Deutsche Bank Securities, Credit Suisse, Goldman Sachs & Co., Baird
|
BEST, Inc. | BSTI | IPO | $13.00-$15.00 | 45 million ADSs | 9/20/2017 | Citigroup, Credit Suisse, Goldman Sachs, J.P. Morgan, Deutsche Bank |
Beyond Meat, Inc. | BYND | IPO | $19.00-$21.00 | 9.6 million | 5/2/2019 | Goldman Sachs, J.P. Morgan, Credit Suisse |
Bind Therapeutics, Inc. | BIND | IPO | $14.00-$16.00 | 4.7 million | 9/20/2013 | Credit Suisse, Cowen & Co. |
BioAmber | BIOA | IPO | $10.00-$12.00 | 8 million | 5/10/2013 | Credit Suisse |
BioAtla, Inc. | BCAB | IPO | $15.00-$17.00 | 10.5 million | 12/16/2020 | J.P. Morgan, Jefferies, Credit Suisse |
BJ Services, Inc. | BJS | IPO | TBD | TBD | 0/0/0 | Goldman Sachs & Co., Morgan Stanley, Credit Suisse |
Black Stone Minerals LP | BSM | IPO | $19.00-$21.00 | 22.5 million | 5/1/2015 | Barclays, BofA Merrill Lynch, Citigroup, Credit Suisse, Wells Fargo |
Bloom Energy Corporation | BE | IPO | $13.00-$15.00 | 18.0 million | 7/25/2018 | J.P. Morgan, Morgan Stanley, Credit Suisse, KeyBanc Capital, BofA Merrill Lynch |
Blue Coat, Inc. | BLCT | IPO | TBD | TBD | 0/0/0 | Morgan Stanley, J.P. Morgan, Credit Suisse, Goldman Sachs & Co. |
BlueArc Corporation | BLRC | IPO | TBD | TBD | 0/0/0 | J.P. Morgan, BofA Merrill Lynch, Credit Suisse |
Bluegreen Vacations Corporation | BXG | IPO | $16.00-$18.00 | 6.5 million | 11/17/2017 | Stifel, Credit Suisse |
Boingo Wireless | WIFI | IPO | Priced at $13.50 | 5.8 million | 5/4/2011 | Credit Suisse, Deutsche Bank Securities |
Borderfree | BRDR | IPO | $14.00-$16.00 | 5 million | 3/21/2014 | Credit Suisse, RBC Capital Markets, Pacific Crest Securities |
Bowie Resource Partners LP | BRLP | IPO | TBD | TBD | 0/0/0 | Citigroup, Morgan Stanley, Deutsche Bank Securities, UBS Investment Bank, Credit Suisse, Stifel |
Box, Inc. | BOX | IPO | $11.00-$13.00 | 12.5 million | 1/23/2015 | Morgan Stanley, Credit Suisse, J.P. Morgan |
BP Midstream Partners LP | BPMP | IPO | $19.00-$21.00 | 42.5 million | 10/26/2017 | Citigroup, Goldman Sachs & Co., Morgan Stanley, Barclays, Credit Suisse, J.P. Morgan, UBS Investment Bank |
Brigham Minerals, Inc. | MNRL | IPO | $15.00-$18.00 | 14.5 million | 4/18/2019 | Credit Suisse, Goldman Sachs, Barclays, RBC Capital, UBS Investment, Wells Fargo Securities |
Brightstar Corp. | STAR | IPO | TBD | TBD | 0/0/0 | Goldman Sachs, J.P. Morgan, Barclays Capital, Credit Suisse, Jefferies |
BrightView Holdings | BV | IPO | $22.00-$25.00 | 21.3 million | 6/28/2018 | Goldman Sachs, J.P. Morgan, KKR, UBS Investment Bank, Baird, Credit Suisse Macquarie Capital, Jefferies, Mizuho Securities, Morgan Stanley, RBC Capital Markets |
Brilliant Earth Group, Inc. | BRLT | IPO | $14.00-$16.00 | 8.33 million | 9/23/2021 | J.P. Morgan, Credit Suisse, Jefferies, Cowen |
Cactus, Inc. | WHD | IPO | $16.00-$19.00 | 23 million | 2/8/2018 | Citigroup, Credit Suisse, Simmons & Company, J.P. Morgan, BofA Merrill Lynch, Tudor Pickering Holt & Co., Barclays, RBC Capital Markets |
Caesars Entertainment Corporation | CZR | IPO | $8.00-$10.00 | 1.8 million | 2/8/2012 | Credit Suisse, BofA Merrill Lynch, Deutsche Bank Securities |
CaesarStone Sdot-Yam Ltd. | CSTE | IPO | $14.00-$16.00 | 6.66 million | 3/22/2012 | J.P. Morgan, Barclays, Credit Suisse |
Caliber Home Loans, Inc. | HOMS | IPO | Withdrawn | Withdrawn | 0/0/0 | Credit Suisse, Goldman Sachs, Barclays, BofA Securities, Citigroup, UBS Investment Bank, Wells Fargo Securities |
Camping World Holdings, Inc. | CWH | IPO | $21.00-$23.00 | 11.4 million | 10/7/2016 | Goldman Sachs & Co., J.P. Morgan, BofA Merrill Lynch, Credit Suisse
|
Canada Goose Holdings Inc. | GOOS | IPO | $10.50-$12.00 | 20 million | 3/16/2017 | CIBC Capital Markets, Credit Suisse, Goldman Sachs & Co., RBC Capital Markets |
Candel Therapeutics, Inc. | CADL | IPO | $8.00-$8.00 | 9 million | 7/27/2021 | Jefferies, Credit Suisse, BMO Capital Markets, UBS Investment Bank |
Capital Bank Financial Corp. | CBF | IPO | $21.00-$23.00 | 10 million | 9/20/2012 | Credit Suisse, BofA Merrill Lynch, Goldman Sachs, Barclays Capital, FBR |
CBS Radio Inc. | CBSR | IPO | TBD | TBD | 0/0/0 | Goldman Sachs & Co., BofA Merrill Lynch, Credit Suisse, Wells Fargo Securities, Citigroup, Deutsche Bank Securities Jefferies, J.P. Morgan, RBC Capital Markets |
Centennial Resource Development, Inc. | CDEV | IPO | TBD | TBD | 0/0/0 | Credit Suisse, Barclays |
Ceridian HCM Holding Inc. | CDAY | IPO | $19.00-$21.00 | 21 million | 4/26/2018 | Goldman Sachs & Co, J.P. Morgan, Credit Suisse, Deutsche Bank Securities, Barclays, Citigroup, Jefferies, CIBC Capital Markets, Wells Fargo Securities |
Certara, Inc. | CERT | IPO | $19.00-$22.00 | 29.05 million | 12/11/2020 | Jefferies, Morgan Stanley, BofA Securities, Credit Suisse, Barclays, William Blair |
Change Healthcare Inc. | CHNG | IPO | $16.00-$19.00 | 42.9 million | 6/27/2019 | Barclays, Goldman Sachs, JP Morgan, BofA Merrill Lynch, Citigroup, Credit Suisse, Deutsche Bank Securities, Morgan Stanley. RBC Capital Markets |
Cheetah Mobile Inc., | CMCM | IPO | $12.50-$14.50 | 12 million | 5/8/2014 | Morgan Stanley, J.P. Morgan, Credit Suisse
|
China Online Education Group | COE | IPO | $18.00-$20.00 | 2.4 million ADSs | 6/10/2016 | Morgan Stanley, Credit Suisse |
China Rapid Finance Limited | XRF | IPO | $9.50-$11.50 | 10 Million ADS | 4/28/2017 | Morgan Stanley, Credit Suisse, Jefferies |
Cirius Therapeutics, Inc. | CSTX | IPO | Withdrawn | Withdrawn | 0/0/0 | Citigroup, Credit Suisse |
Clarus Therapeutics | CLRS | IPO | TBD | TBD | 0/0/0 | Citigroup, Credit Suisse |
Clearwater Analytics Holdings, Inc. | CWAN | IPO | $14.00-$16.00 | 30 million | 9/24/2021 | Goldman Sachs, J.P. Morgan, Morgan Stanley, Credit Suisse, RBC Capital, Wells Fargo Securities, Oppenheimer & Co., Piper Sandler, William Blair |
Clovis Oncology | CLVS | IPO | $13.00-$15.00 | 9.3 million | 11/16/2011 | J.P. Morgan, Credit Suisse |
Cnova N.V. | CNV | IPO | $12.50-$14.00 | 26.8 million | 11/20/2014 | Morgan Stanley, J.P. Morgan, BofA Merrill Lynch, Credit Suisse, Deutsche Bank Securities |
CNX Coal Resources LP | CNXC | IPO | $15.00-$15.00 | 5 million | 7/1/2015 | BofA Merrill Lynch, Wells Fargo Securities, Jefferies, Scotia Howard Weil, Citigroup, Credit Suisse, J.P. Morgan, Evercore ISI, BB&T Capital, Markets, Goldman Sachs & Co., The Huntington Investment Company, Stifel, Nomura |
Coforge Limited | COFO | IPO | Withdrawn | Withdrawn | 0/0/0 | Citigroup, J.P. Morgan, Barclays, BofA Securities, Evercore ISI, Credit Suisse, Deutsche Bank |
Coherus BioSciences, Inc. | CHRS | IPO | $12.00-$15.00 | 6.3 million | 11/6/2014 | J.P. Morgan, Credit Suisse |
Colony American Homes | CAHS | IPO | Postponed | 20 million | 6/5/2013 | Credit Suisse, Morgan Stanley, BofA Merrill Lynch |
CommScope Holding Company, Inc. | COMM | IPO | $18.00-$21.00 | 38.46 million | 10/25/2013 | J.P. Morgan, Deutsche Bank Securities, BofA Merrill Lynch, Barclays, Credit Suisse, Goldman Sachs, Jefferies, Morgan Stanley, RBC Capital Markets, Wells Fargo Securities |
Community Choice Financial, Inc. | CCFI | IPO | $10.00-$12.00 | 10.66 million | 0/0/0 | Credit Suisse, Jefferies, Stephens Inc. |
Compass Therapeutics, Inc. | CMPX | IPO | Postponed | Postponed | 10/13/2020 | Citigroup, Credit Suisse, Stifel |
CONE Midstream Partners LP | CNNX | IPO | $19.00-$21.00 | 17.5 million | 9/25/2014 | Wells Fargo Securities, BofA Merrill Lynch, Citigroup, J.P. Morgan, Baird, Barclays, Deutsche Bank Securities, Goldman Sachs & Co., Morgan Stanley, Credit Suisse, RBC Capital Markets
|
Confluent, Inc. | CFLT | IPO | $29.00-$33.00 | 23 million | 6/24/2021 | Morgan Stanley, JP Morgan, Goldman Sachs, BofA Securities, Citigroup, Barclays, Credit Suisse, Deutsche Bank, UBS Investment Bank, Wells Fargo
|
Container Store Group | TCS | IPO | $17.00-$18.00 | 12.5 million | 11/1/2013 | J.P. Morgan, Barclays Capital, Credit Suisse |
ContextLogic Inc. | WISH | IPO | $22.00-$24.00 | 46 million | 12/16/2020 | Goldman Sachs, J.P. Morgan, BofA Securities, Citigroup, Deutsche Bank Securities, UBS Investment Bank, RBC Capital, Credit Suisse |
Continental Building Products, Inc. | CBPX | IPO | $16.00-$18.00 | 11.8 million | 2/5/2014 | Citigroup, Credit Suisse, Barclays Capital, Deutsche Bank Securities, RBC Capital Markets |
CooTek (Cayman) Inc. | CTK | IPO | $12.00-$14.00 | 4.35 million ADSs | 9/28/2018 | Credit Suisse, BofA Merrill Lynch, Citigroup, KeyBanc Capital |
Core & Main, Inc. | CNM | IPO | $20.00-$23.00 | 34.9 million | 7/23/2021 | Goldman Sachs, Credit Suisse, JP Morgan, BofA Securities, Baird, Citigroup, RBC Capital, Barclays, Deutsche Bank
|
Corsair Gaming, Inc. | CRSR | IPO | $16.00-$18.00 | 14 million | 9/23/2020 | Goldman Sachs, Barclays, Credit Suisse, Macquarie Capital, Baird, Cowen, Stifel |
Cortexyme, Inc. | CRTX | IPO | $16.00-$18.00 | 4.4 million | 5/9/2019 | BofA Merrill Lynch, Credit Suisse |
Corvus Pharmaceuticals | CRVS | IPO | $15.00-$17.00 | 4.7 million | 3/23/2016 | Credit Suisse, Cowen & Co., Guggenheim Securities |
Cotiviti Holdings, Inc. | COTV | IPO | $17.00-$19.00 | 12.5 million | 5/26/2016 | Goldman Sachs & Co., J.P. Morgan, Barclays, Citigroup, Credit Suisse, Morgan Stanley, RBC Capital Markets, SunTrust Robinson Humphrey |
Covisint | COVS | IPO | $9.00-$11.00 | 6.4 million | 9/26/2013 | Credit Suisse, Pacific Crest Securities, Evercore |
Crescent Capital Finance Group, Inc. | CCFG | IPO | $15.00-$15.00 | 8.33 million | 3/7/2012 | UBS Investment Bank, Morgan Stanley, Credit Suisse, RBC Capital Markets |
CureVac B.V. | CVAC | IPO | $14.00-$16.00 | 13.3 million | 8/14/2020 | BofA Securities, Jefferies, Credit Suisse |
CURO Group Holdings Corp. | CURO | IPO | $14.00-$16.00 | 6.67 million | 12/7/2017 | Credit Suisse, Jefferies, Stephens Inc |
CVR Refining, LP | CVRR | IPO | $24.00-$26.00 | 24 million | 1/17/2013 | Credit Suisse, Citigroup |
Datadog, Inc. | DDOG | IPO | $19.00-$22.00 | 24 million | 9/19/2019 | Morgan Stanley, Goldman Sachs, JP Morgan, Credit Suisse, Barclays, Jefferies, RBC Capital |
Datto Holding Corp. | MSP | IPO | $24.00-$27.00 | 22 million | 10/21/2020 | Morgan Stanley, BofA Securities, Barclays, Credit Suisse, Citigroup, Jefferies, RBC Capital Markets, Evercore ISI, BMO Capital Markets |
Definitive Healthcare Corp | DH | IPO | $24.00-$26.00 | 15.6 million | 9/15/2021 | Goldman Sachs, J.P. Morgan, Morgan Stanley, Barclays, Credit Suisse, Deutsche Bank Securities |
Desert Peak Minerals Inc. | DPM | IPO | Postponed | Postponed | 11/5/2021 | Barclays, Credit Suisse, UBS Investment Bank, Capital One Securities, Citigroup, Evercore ISI, RBC Capital Markets |
Diamond Resorts International | DRII | IPO | $16.00-$18.00 | 15.5 million | 7/19/2013 | Credit Suisse, BofA Merrill Lynch, J.P. Morgan, Guggenheim Securities |
Diamondback Energy | FANG | IPO | $17.00-$19.00 | 5.5 million | 10/12/2012 | Credit Suisse, Goldman Sachs & Co., J.P. Morgan |
Digicel Group Limited | DCEL | IPO | $13.00-$16.00 | 124.1 million | 0/0/0 | J.P. Morgan, UBS Investment Bank, Citigroup, Barclays, Credit Suisse , Deutsche Bank Securities |
Dingdong Limited | DDL | IPO | $23.50-$25.50 | 4.1 million ADSs | 6/29/2021 | Morgan Stanley, BofA Securities, Credit Suisse |
Diplomat Pharmacy | DPLO | IPO | $14.00-$16.00 | 13.33 million | 10/10/2014 | Credit Suisse, Morgan Stanley |
Diversey Holdings, Ltd. | DSEY | IPO | $18.00-$21.00 | 46.1 million | 3/25/2021 | Citigroup, Morgan Stanley, Barclays, JP Morgan, BofA Securities, Credit Suisse, Goldman Sachs, Jefferies, RBC Capital, UBS Investment Bank |
Dun & Bradstreet Holdings, Inc. | DNB | IPO | $19.00-$21.00 | 78.3 million | 7/1/2020 | Goldman Sachs, BofA Securities, J.P. Morgan, Barclays, Citigroup, Credit Suisse, HSBC, Jefferies, RBC Capital Markets, Wells Fargo, Deutsche Bank Securities, BMO Capital Markets, SunTrust Robinson Humphrey, TD Securities |
Durata Therapeutics, Inc. | DRTX | IPO | $11.00-$13.00 | 7.5 million | 7/19/2012 | BofA Merrill Lynch, Credit Suisse |
Dynagas LNG Partners LP | DLNG | IPO | $19.00-$21.00 | 12.5 million | 11/13/2013 | Credit Suisse, BofA Merrill Lynch, Morgan Stanley |
Dynamic Offshore Resources | DOR | IPO | $17.00-$19.00 | Postponed | 2/1/2012 | Citigroup, Credit Suisse, Deutsche Bank Securities, Tudor, Pickering, Holt & Co., UBS Investment Bank |
Edge Therapeutics | EDGE | IPO | $14.00-$16.00 | 7.3 million | 10/1/2015 | Leerink Partners, Credit Suisse |
Elevate Credit, Inc. | ELVT | IPO | $12.00-$14.00 | 7.7 million | 4/6/2017 | UBS Investment Bank, Credit Suisse, Jefferies, Stifel, William Blair |
Ellington Housing | TBD | IPO | TBD | TBD | 0/0/0 | Deutsche Bank Securities, Credit Suisse |
Ellington Residential Mortgage REIT | EARN | IPO | Priced at $20.00 | 6.5 million | 5/1/2013 | Credit Suisse, Deutsche Bank Securities, Citigroup, UBS Investment Bank |
Enact Holdings, Inc | ACT | IPO | $19.00-$20.00 | 13.3 million | 9/16/2021 | Goldman Sachs, JP Morgan, BofA Securities, Credit Suisse |
Enanta Pharmaceuticals | ENTA | IPO | $14.00-$16.00 | 4 million | 3/21/2013 | J.P. Morgan, Credit Suisse |
Endava, Inc. | DAVA | IPO | $17.00-$19.00 | 6.4 million ADSs | 7/27/2018 | Morgan Stanley, Citigroup, Deutsche Bank, Credit Suisse |
