2010
BUY rated
Secondary
TickerIssuedIssue
Price
First Day
Open
First Day
High
% Gain
Issue vs.
Open
% Gain
Issue vs.
High
Webster Financial WBS 12/21 18.00 18.27 18.87 1.5% 4.8%
Finisar Corporation FNSR 12/21 28.75 29.05 29.50 1% 2.6%
ValueVision VVTV 12/17 3.75 4.08 4.80 8.8% 28%
Caribou Coffee CBOU 12/16 9.75 10.24 10.30 5% 5.6%
First Horizon National FHN 12/14 10.50 11.08 11.08 5.5% 5.5%
YM Biosciences YMI 12/14 1.60 1.68 1.71 5% 6.9%
United Bancorp UBMI 12/14 2.50 2.95 2.95 18% 18%
Lannett Co. LCI 12/14 5.00 5.06 5.10 1.2% 2%
Heartware International HTWR 12/10 81.31 81.35 89.23 0% 9.7%
Carrizo Oil & Gas CRZO 12/10 29.30 29.05 30.45 -0.9% 3.9%
Aastrom Biosciences ASTM 12/10 2.25 2.23 2.43 -0.9% 8%
Fuel System Solutions FSYS 12/10 30.00 29.95 32.28 -0.2% 7.6%
Gastar Exploration GST 12/08 4.00 4.18 4.23 4.5% 5.8%
Puda Coal PUDA 12/08 12.00 12.25 12.43 2.1% 3.6%
Stillwater Mining SWC 12/08 19.50 19.19 19.52 -1.6% 0.1%
Wintrust Financial WTFC 12/07 30.00 30.00 30.10 0% 0.3%
Sequenom SQNM 12/02 6.00 6.25 6.78 4.2% 13%
Telestone Technologies TSTC 11/24 12.00 12.36 12.48 3% 4%
Tutor Perini TPC 11/24 19.50 19.18 19.63 -1.6% 0.7%
Towerstream Corporation TWER 11/23 2.80 3.04 3.25 8.6% 16.1%
Shengkai VALV 11/19 5.50 6.00 6.51 9.1% 18.4%
KIT Digital KITD 11/19 12.00 12.28 12.59 2.3% 4.9%
Northern Oil & Gas - BLOCK NOG 11/19 20.25 20.65 22.09 2% 9.1%
China Ceramics CCCL 11/19 7.75 7.75 7.91 0% 2.1%
NxStage Medical NXTM 11/18 20.65 20.81 21.20 0.8% 2.7%
Avanir Pharma AVNR 11/17 4.40 4.50 4.51 2.3% 2.5%
Syntel SYNT 11/17 47.50 47.40 47.54 -0.2% 0.1%
Republic Airways RJET 11/12 7.80 8.20 8.30 5.1% 6.4%
Cadence Pharma CADX 11/11 8.00 8.28 8.47 3.5% 5.9%
Black Hill BKH 11/11 29.75 29.89 30.23 0.5% 1.6%
Stereotaxis STXS 11/11 3.65 3.65 3.82 0% 4.7%
Ascent Solar ASTI 11/11 4.15 3.90 4.09 -6% -1.4%
Watson Pharma WPI 11/11 49.75 49.30 51.29 -0.9% 3.1%
American Superconductor Corporation AMSC 11/11 35.50 35.44 35.75 -0.2% 0.7%
Invesco PLC IVZ 11/10 21.48 21.90 22.39 2% 4.2%
Westport Innovations WPRT 11/10 17.50 17.41 17.70 -0.5% 1.1%
First Potomac Realty Trust FPO 11/10 15.50 15.48 16.16 -0.1% 4.3%
Sunstone Hotels SHO 11/09 10.25 10.51 10.55 2.5% 2.9%
Blackrock BLK 11/09 99.99 99.99 99.99 0% 0%
Emeritus ESC 11/09 18.25 18.25 18.63 0% 2.1%
China Cord Blood CO 11/05 4.50 4.61 4.61 2.4% 2.4%
InterOil IOC 11/05 75.00 75.88 79.23 1.2% 5.6%
Westar Energy WR 11/05 25.54 25.77 25.90 0.9% 1.4%
Exact Sciences EXAS 11/04 6.00 6.20 6.39 3.3% 6.5%
Spansion CODE 11/04 17.00 17.44 18.82 2.6% 10.7%
Lecroy Corp LCRY 11/04 8.25 9.17 9.49 11.2% 15%
Stoneridge SRI 11/03 10.75 11.83 11.90 10% 10.7%
PharmAthene PIP 10/29 3.50 3.60 3.63 2.9% 3.7%
Dynavax Technologies Corporation - BLOCK DVAX 10/28 1.70 1.80 1.86 5.9% 9.4%
Kronos Worldwide KRO 10/28 40.00 40.51 42.00 1.3% 5%
Funtalk China Holding FTLK 10/26 7.00 7.23 7.27 3.3% 3.9%
Satcon Technology Corp. SATC 10/22 3.90 4.26 4.53 9.2% 16.2%
Yuhe International YUII 10/20 7.00 7.50 8.50 7.1% 21.4%
OncoGenex Pharmaceuticals OGXI 10/19 15.75 16.32 16.85 3.6% 7%
InFusystems INHI 10/19 2.05 2.40 2.40 17.1% 17.1%
Hersha Hospitality HT 10/19 5.80 5.81 6.06 0.2% 4.5%
Atlantic Power AT 10/14 13.35 13.37 13.65 0.1% 2.2%
Cytori Therapeutics CYTX 10/08 4.50 4.67 4.97 3.8% 10.4%
M & T Bank MTB,MTC 10/07 77.50 78.50 78.94 1.3% 1.9%
Regeneron Pharmaceuticals Inc. REGN 10/07 28.05 28.07 28.33 0.1% 1%
Chelsea Therapeutics CHTP 10/01 4.90 5.40 5.49 10.2% 12%
United Natural Foods UNFI 10/01 33.00 33.25 34.94 0.8% 5.9%
Knightsbridge Tankers VLCCF 09/30 19.00 19.05 19.05 0.3% 0.3%
Associated Estates AEC 09/28 13.60 13.48 13.68 -0.9% 0.6%
Charter Financial CHFN 09/24 7.78 8.20 8.25 5.4% 6%
Vical Incorporated VICL 09/24 2.25 2.36 2.44 4.9% 8.4%
BioMed Realty Trust BMR 09/23 17.50 17.55 17.80 0.3% 1.7%
Realty Income-BLOCK O 09/23 33.40 32.88 33.51 -1.6% 0.3%
Towers Watson TW 09/17 46.00 45.67 45.95 -0.7% -0.1%
CareFusion CFN 09/16 23.47 24.20 24.47 3.1% 4.3%
World Fuel Services INT 09/16 25.00 25.56 25.73 2.2% 2.9%
AngloGold Ashanti Ltd. AU 09/15 43.50 44.35 44.92 2% 3.3%
Western Asset Mortgage Capital WMC 09/14 6.75 7.03 7.25 4.1% 7.4%
Urstadt Biddle Properties UBA 09/14 18.50 18.16 18.40 -1.8% -0.5%
Radiant Systems RADS 09/10 17.00 17.44 18.05 2.6% 6.2%
NiSource NI 09/09 16.50 17.09 17.23 3.6% 4.4%
Focus Media Holdings FMCN 09/08 18.90 19.72 19.72 4.3% 4.3%
Western Alliance Bancorp WAL 08/19 6.25 7.01 7.23 12.2% 15.7%
American Campus Communities ACC 08/17 27.00 27.70 29.00 2.6% 7.4%
Allscripts-Mysis MDRX 08/17 17.05 17.39 17.45 2% 2.3%
Kodiak Oil & Gas KOG 08/13 2.75 2.96 3.12 7.6% 13.5%
Sun Healthcare SUNH 08/13 7.75 7.99 8.06 3.1% 4%
Cott Corporation COT 08/12 5.60 5.92 6.33 5.7% 13%
Grupo Aeroportuario del Sureste ASR 08/12 44.80 44.59 45.23 -0.5% 1%
Molina Healthcare MOH 08/11 27.00 27.22 27.50 0.8% 1.9%
DCP Midstream Partners DPM 08/11 32.57 32.40 32.52 -0.5% -0.2%
Tennessee Commerce TNCC 08/06 4.00 4.00 4.12 0% 3%
First Commonwealth FCF 08/05 4.65 4.87 5.07 4.7% 9%
Xcel Energy - Block XEL 08/04 21.50 21.71 21.93 1% 2%
MetLife MET 08/03 42.00 42.24 42.84 0.6% 2%
WSFS Financial WSFS 08/03 36.50 36.13 37.57 -1% 2.9%
Riverview Bancorp RVSB 07/30 1.80 2.00 2.24 11.1% 24.4%
Glimcher Realty Trust GRT 07/27 6.25 6.50 6.72 4% 7.5%
Vantage Drilling VTG 07/27 1.10 1.24 1.34 12.7% 21.8%
Apache Corp APA 07/23 88.00 89.22 93.43 1.4% 6.2%
Uroplasty UPI 07/22 3.50 3.74 4.00 6.9% 14.3%
First of Long Island FLIC 07/15 24.00 24.94 25.32 3.9% 5.5%
Colonial Financial COBK 07/08 10.00 10.37 10.37 3.7% 3.7%
Mela Sciences MELA 06/30 7.50 7.70 7.73 2.7% 3.1%
Viewpoint Financial VPFGD 06/30 10.00 10.22 10.50 2.2% 5%
Fox Chase FXCB 06/25 10.00 10.59 10.64 5.9% 6.4%
Synutra SYUT 06/25 19.00 19.35 19.37 1.8% 1.9%
Oritani Financial ORITD 06/22 10.00 10.54 10.59 5.4% 5.9%
Uranium Resources URRE 06/22 0.42 0.47 0.48 11.9% 14.3%
Republic First Bancorp FRBK 06/22 2.00 1.98 2.00 -1% 0%
Felcor Lodging FCH 06/17 5.50 5.65 5.70 2.7% 3.6%
Hopfed HFBC 06/16 9.00 9.80 9.86 8.9% 9.6%
Boston Private Financial BPFH 06/16 6.10 6.40 6.92 4.9% 13.4%
Universal Travel Group UTA 06/16 7.00 7.27 7.34 3.9% 4.9%
Polo Ralph Lauren RL 06/16 81.00 80.14 80.81 -1.1% -0.2%
CNB Financial CCNE 06/15 10.25 10.70 11.40 4.4% 11.2%
Kid Brands KID 06/10 7.25 7.31 7.93 0.8% 9.4%
FSI International FSII 06/09 3.05 3.58 3.80 17.4% 24.6%
Bottomline Technologies EPAY 06/04 14.50 14.55 14.79 0.3% 2%
Nu Skin Enterprises NUS 06/04 27.00 26.84 27.27 -0.6% 1%
Digital Realty Trust DLR 06/03 57.00 58.62 60.37 2.8% 5.9%
National American University NAUH 05/27 7.50 10.00 10.00 33.3% 33.3%
Ziopharm ZIOP 05/27 5.00 5.00 5.02 0% 0.4%
PFSweb, Inc. PFSW 05/25 3.50 3.74 3.80 6.9% 8.6%
Wabash National Corp WNC 05/25 6.50 6.31 6.75 -2.9% 3.8%
FirstMerit FMER 05/18 19.00 19.48 19.75 2.5% 3.9%
Strategic Hotels BEE 05/14 4.60 4.85 4.99 5.4% 8.5%
Con-Way CNW 05/14 35.00 35.07 35.40 0.2% 1.1%
Getty Realty Group GTY 05/14 22.00 21.48 21.50 -2.4% -2.3%
Ramco-Gershenson RPT 05/13 11.50 11.65 11.85 1.3% 3%
Evans Bancorp EVBN 05/11 12.00 12.25 12.54 2.1% 4.5%
Beazer Homes BZH 05/05 5.81 5.61 5.87 -3.4% 1%
Pennsylvania Reit PEI 05/04 16.25 16.44 16.75 1.2% 3.1%
Fulton Financial FULT 04/30 10.55 10.58 10.68 0.3% 1.2%
China Agritech CAGC 04/29 16.10 16.86 17.96 4.7% 11.6%
Kansas City Southern -- Block KSU 04/29 39.00 39.93 41.87 2.4% 7.4%
Synovus SNV 04/29 2.75 3.05 3.24 10.9% 17.8%
Winner Medical WWIN 04/27 6.10 6.41 6.70 5.1% 9.8%
PMI Group PMI 04/27 6.15 6.27 6.42 2% 4.4%
Southwest Bancorp OKSB 04/27 12.50 14.05 14.99 12.4% 19.9%
City Telecom CTEL 04/23 13.00 14.01 15.56 7.8% 19.7%
Philips-Van Heusen PVH 04/23 66.50 67.88 68.18 2.1% 2.5%
MGIC Investment MTG 04/21 10.75 11.01 11.77 2.4% 9.5%
Image Sensing ISNS 04/16 12.25 13.39 13.41 9.3% 9.5%
NPS Pharmaceuticals NPSP 04/16 5.50 5.66 6.24 2.9% 13.5%
CF Industries CF 04/16 89.00 90.40 91.95 1.6% 3.3%
Tri-Tech TRIT 04/15 14.00 14.77 14.85 5.5% 6.1%
Northern Oil & Gas - BLOCK NOG 04/15 15.00 15.40 17.10 2.7% 14%
Medical Properties Trust MPW 04/15 9.75 9.98 10.05 2.4% 3.1%
The Princeton Review REVU 04/15 3.00 3.48 4.00 16% 33.3%
Ameris Bancorp ABCB 04/15 9.50 10.47 10.73 10.2% 12.9%
BioMed Realty Trust BMR 04/14 17.25 17.85 18.61 3.5% 7.9%
Popular BPOP 04/14 3.00 3.50 4.06 16.7% 35.3%
Exact Sciences EXAS 04/14 4.50 4.55 4.61 1.1% 2.4%
Agree Realty ADC 04/13 22.00 23.50 24.22 6.8% 10.1%
Carrizo Oil & Gas CRZO 04/09 23.50 24.45 24.75 4% 5.3%
Lihua International LIWA 04/09 8.05 8.88 9.24 10.3% 14.8%
AMB Property AMB 04/07 27.50 28.26 28.26 2.8% 2.8%
Ardea Biosciences RDEA 04/06 20.00 20.99 22.20 4.9% 11%
Sanderson Farms SAFM 04/01 53.00 53.70 54.15 1.3% 2.2%
Orient Paper ONP 03/31 8.25 8.26 8.44 0.1% 2.3%
BoFI Holdings BOFI 03/30 13.00 13.50 14.00 3.8% 7.7%
Flagstar Bancorp-BLOCK FBC 03/26 0.50 0.54 0.58 8% 16%
NetLogic NETL 03/26 28.85 29.71 30.31 3% 5.1%
ViaSat VSAT 03/26 33.50 34.25 35.13 2.2% 4.9%
Somaxon SOMX 03/26 8.25 9.39 9.76 13.8% 18.3%
Consol Energy CNX 03/26 42.50 42.43 43.04 -0.2% 1.3%
Dyax DYAX 03/25 3.25 3.48 3.55 7.1% 9.2%
Bank of Commerce BOCH 03/24 4.25 4.45 4.75 4.7% 11.8%
Gafisa GFA 03/24 14.03 14.40 14.73 2.6% 5%
Massey Energy MEE 03/24 49.75 50.40 53.50 1.3% 7.5%
First California Financial FCAL 03/19 2.50 2.65 2.71 6% 8.4%
Commercial Vehicle Group CVGI 03/19 6.25 6.50 7.08 4% 13.3%
Hersha Hospitality HT 03/19 4.25 4.36 4.83 2.6% 13.6%
Theravance TBPH 03/19 11.50 11.75 12.48 2.2% 8.5%
Copa Holdings SA CPA 03/19 56.00 56.76 57.20 1.4% 2.1%
HRPT Properties HRP 03/19 7.25 7.35 7.37 1.4% 1.7%
Hartford Financial Services HIG 03/18 27.75 28.66 28.75 3.3% 3.6%
Sandy Spring Bancorp SASR 03/18 13.50 13.70 14.24 1.5% 5.5%
Finisar Corporation FNSR 03/18 14.00 14.56 15.44 4% 10.3%
LodgeNet Interactive LNET 03/17 6.00 6.38 6.50 6.3% 8.3%
Glacier Bancorp GBCI 03/17 14.75 15.17 15.92 2.8% 7.9%
First Potomac Realty Trust FPO 03/17 14.50 14.70 14.91 1.4% 2.8%
Sterling Bancorp STL 03/16 8.00 8.55 8.65 6.9% 8.1%
Oriental Financial Group OFG 03/16 11.40 12.15 12.48 6.6% 9.5%
Lexicon Pharmaceuticals LXRX 03/16 1.15 1.22 1.33 6.1% 15.7%
International Coal Group ICO 03/11 4.47 4.47 4.49 0% 0.4%
Maidenform Brands MFB 03/11 21.00 20.95 21.24 -0.2% 1.1%
Susquehanna Bancshares SUSQ 03/10 8.00 8.35 8.45 4.4% 5.6%
Comerica CMA 03/09 35.00 35.55 35.90 1.6% 2.6%
Conexant Systems CNXT 03/05 4.00 4.17 4.24 4.3% 6%
Great Plains Renewable GPRE 03/05 13.50 13.90 14.49 3% 7.3%
Diamond Foods DMND 03/05 37.00 37.90 40.25 2.4% 8.8%
Neurocrine Biosciences NBIX 03/05 2.20 2.24 2.35 1.8% 6.8%
Overseas Shipholding Group OSG 03/05 44.50 44.96 45.19 1% 1.6%
Mindspeed MSPD 03/04 7.25 7.50 8.00 3.4% 10.3%
Wintrust Financial WTFC 03/04 33.25 33.50 33.55 0.8% 0.9%
LTX Credence LTXC 03/03 2.85 3.00 3.20 5.3% 12.3%
ArvinMeritor ARM 02/26 10.50 11.18 11.73 6.5% 11.7%
PMFG, Inc. PMFG 02/26 11.50 12.10 14.07 5.2% 22.3%
Owens Corning OC 02/25 23.75 23.43 23.74 -1.3% -0%
Wilmington Trust WL 02/24 13.25 14.23 14.55 7.4% 9.8%
Treehouse Foods THS 02/24 43.00 44.05 44.29 2.4% 3%
TCF Financial TCB 02/23 14.00 14.74 14.80 5.3% 5.7%
Portfolio Recovery Associates PRAA 02/18 52.50 52.81 54.26 0.6% 3.4%
Puda Coal PUDA 02/12 4.75 5.01 5.12 5.5% 7.8%
Silver Standard Resources SSRI 02/12 17.00 17.13 17.69 0.8% 4.1%
Labopharm DDSS 02/12 1.70 1.57 1.62 -7.6% -4.7%
Senomyx SNMX 02/12 2.80 2.78 2.80 -0.7% 0%
Developers Diversified Realty DDR 02/09 8.16 8.99 9.40 10.2% 15.2%
Art Technology Group ARTG 02/05 3.50 3.78 3.97 8% 13.4%
Nova Measuring Instruments NVMI 02/04 4.15 4.30 4.89 3.6% 17.8%
Penske Automotive PAG 02/04 14.50 14.86 15.17 2.5% 4.6%
PNC Financial PNC 02/03 54.00 54.17 54.60 0.3% 1.1%
Sinovac Biotech SVA 01/28 5.75 6.00 6.29 4.3% 9.4%
Heartware International HTWR 01/28 35.50 36.65 38.71 3.2% 9%
First Financial Bancorp FFBC 01/28 15.14 15.55 16.24 2.7% 7.3%
Fushi Copperweld FSIN 01/27 8.00 8.31 8.99 3.9% 12.4%
Centene Corp. CNC 01/22 19.25 19.55 20.24 1.6% 5.1%
AMAG Pharmaceuticals AMAG 01/21 48.25 49.01 49.05 1.6% 1.7%
Charles Schwab SCHW 01/21 19.00 19.04 19.31 0.2% 1.6%
DexCom DXCM 01/15 8.75 9.49 9.89 8.5% 13%
Hersha Hospitality HT 01/15 3.00 3.42 3.55 14% 18.3%
First Midwest Bank-BLOCK FMBI 01/14 11.00 11.83 12.60 7.5% 14.5%
Associated Banc-Corp ASBC 01/12 11.15 11.81 12.25 5.9% 9.9%
ZymoGenetics ZGEN 01/07 6.00 6.22 6.49 3.7% 8.2%
Beazer Homes BZH 01/07 4.60 5.22 5.27 13.5% 14.6%

© 2005 - 2024 IPO Boutique. All Rights Reserved